GM Harikrishna and GM Turov were victorious in the Tata Steel B and C events. GM Harikrishna came on top of Tata B after scoring 9,0/13 and finishing half a point ahead of the favorites GM Bruzon and GM Motylev. GM Turov was the maximum scorer of all three groups with 10,5/13, half a point ahead of GM Tikkanen and full two points ahead of the third place finishers Brandenburg and Adhiban.
Replay Tata Steel B with analysis
Replay Tata Steel C with analysis
Standings Tata B
1 | Harikrishna, P | 2665 | 9 |
2 | Motylev, Alexander | 2677 | 8.5 |
3 | Bruzon Batista, Lazaro | 2691 | 8.5 |
4 | Reinderman, Dimitri | 2581 | 8 |
5 | L’Ami, Erwin | 2596 | 8 |
6 | Tiviakov, Sergei | 2677 | 8 |
7 | Nyzhnyk, Illya | 2568 | 7.5 |
8 | Potkin, Vladimir | 2684 | 6 |
9 | Timman, Jan H | 2571 | 6 |
10 | Ernst, Sipke | 2606 | 5 |
11 | Lahno, Kateryna | 2557 | 4.5 |
12 | Vocaturo, Daniele | 2545 | 4.5 |
13 | Cmilyte, Viktorija | 2503 | 4 |
14 | Harika, Dronavalli | 2516 | 3.5 |
Standings Tata C
1 | Turov, Maxim | 2645 | 10.5 |
2 | Tikkanen, Hans | 2549 | 10 |
3 | Brandenburg, Daan | 2527 | 8.5 |
4 | Adhiban, B | 2561 | 8.5 |
5 | Grover, Sahaj | 2532 | 7 |
6 | Sadler, Matthew D | 2660 | 7 |
7 | Paehtz, Elisabeth | 2454 | 7 |
8 | Tania, Sachdev | 2411 | 6 |
9 | Danielian, Elina | 2490 | 5.5 |
10 | Goudriaan, Etienne | 2279 | 5 |
11 | Ootes, Lars | 2326 | 4.5 |
12 | Hopman, Pieter | 2342 | 4 |
13 | Schut, Lisa | 2290 | 4 |
14 | Haast, Anne | 2290 | 3.5 |
