The 12th edition of the IPCA World Chess Championship took place in Split, Croatia, 17-26 June 2012. It was organized by the Croatian Paralympic Committee and the Chess Club for the Disabled Hvidra Brod.
The event was played according to the Swiss System in 9 rounds, with time control 90 minutes + 30 sec per move for each player.
IPCA champion for 2012 is IM Andrei Obodchuk, who is also participant in the 2009 World Chess Cup and the participant in the IPCA Olympic team for Istanbul 2012.
Second place is for IM Ihor Yarmonov (Ukraine), third is Vit Valenta (CZE).
More information at the official site of the championship.
Final standings
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Obodchuk Andrei | RUS | 2404 | 8.5 | 43.5 | 47 | 42 |
2 | IM | Yarmonov Ihor | UKR | 2324 | 7.5 | 45.5 | 50 | 40 |
3 | Valenta Vit | CZE | 2174 | 6 | 47.5 | 52 | 31 | |
4 | Matijasevic Ilija | CRO | 2104 | 5.5 | 46.5 | 49 | 30.5 | |
5 | IM | Mikheev Stanislav | RUS | 2261 | 5.5 | 44.5 | 48.5 | 29.5 |
6 | Glazar Domagoj | CRO | 2094 | 5.5 | 44 | 47.5 | 29.5 | |
7 | WFM | Melnik Galina | RUS | 1985 | 5.5 | 40.5 | 44 | 28 |
8 | Zavarsky Juraj | SVK | 2016 | 5 | 43 | 44.5 | 26 | |
9 | Kovacevic Krsto | CRO | 2057 | 5 | 38.5 | 42 | 24.5 | |
10 | Strekalovski Viktor | RUS | 2142 | 5 | 38.5 | 42 | 24 | |
11 | Tsapalin Sergey | RUS | 1976 | 5 | 37.5 | 38 | 22 | |
12 | Marievsky Maxim | RUS | 1995 | 5 | 35 | 37.5 | 25 | |
13 | Doronkin Grigory | RUS | 1931 | 4.5 | 46.5 | 50 | 26 | |
14 | Tersinsev Andrey | RUS | 1837 | 4.5 | 40.5 | 42 | 23.5 | |
15 | Linqvist Grels | FIN | 2005 | 4.5 | 40 | 43.5 | 25 | |
16 | Kaydanovich Marina | RUS | 1745 | 4.5 | 39.5 | 43 | 21.5 | |
17 | Tocklin Tomi | FIN | 1854 | 4.5 | 35 | 37.5 | 20.5 | |
18 | Koszela Stanislaw | POL | 1887 | 4.5 | 35 | 35.5 | 20 | |
19 | Jakesevic Branko | CRO | 2063 | 4 | 40 | 40.5 | 20.5 | |
20 | Kurochkina Elena | RUS | 1818 | 4 | 36.5 | 40 | 19.5 | |
21 | Kestlane Harry | EST | 0 | 4 | 36 | 37.5 | 20.5 | |
22 | Konkolova Nikola | SVK | 0 | 4 | 31 | 31.5 | 18 | |
23 | Pisarova Natalija | UKR | 0 | 4 | 31 | 31.5 | 17 | |
24 | Aristov Pavel | RUS | 0 | 4 | 30.5 | 31 | 17 | |
25 | Sergeeva Anna | RUS | 0 | 3 | 31 | 31.5 | 15 | |
26 | Asfandiiarov Artyr | RUS | 0 | 2 | 28 | 28.5 | 8 | |
27 | Alekseeva Ksenia | RUS | 0 | 1 | 28 | 29.5 | 6 |
