Chess News

13th ASEAN Age-Group Chess Championships

The 13th ASEAN Age-Group Championships opened on 11th June in the ancient city of Hue, Vietnam with more than 400 players from 11 countries competing in 78 events – classical, rapid, blitz – individual and team. Hue City this year celebrates its 1,000th Anniversary. The opening ceremony which took 90 minutes was broadcast live on national TV.

Located in the center of Vietnam, Hue city is well known for its historic monuments, which have earned it a place in UNESCO’s World Heritage Sites.

Participants were divided in the U-8, 10, 12, 14, 16 and 20 Age-Groups for Girls and Open. In addition, Seniors (aged 50 and above) was held. Here are the final standings of the classical chess.

The next large youth ASEAN event is the 1st ASEAN International youth championship.

opening6_kristianus_liem

opening10_kristianus_liem

opening_kristianus_liem

Final standings classical chess

Boys U20

Rk. Name FED Pts. TB1 TB2
1 Pimentel Joel PHI 7 51 40
2 CM Farid Firman Syah INA 7 49 35.5
3 FM Tran Tuan Minh VIE 7 47 34.8
4 FM Tin Jingyao SIN 6 44 28
5 Mhd Nubairshah Shaikh IND 5.5 50 29.3
6 CM Nguyen Van Thanh VIE 5.5 48 28.3
7 WIM Enkhtuul Altanulzii MGL 5.5 46 25
8 FM Nguyen Ha Phuong VIE 5.5 41 24
9 FM Turqueza Mari Joseph PHI 5.5 41 23
10 Salgados Lennon Hart PHI 5 51 25.5
11 CM Kulkarni Bhakti IND 5 43 21.5
12 Sumardi Saidul Ula INA 5 43 17
13 FM Nguyen Van Hai VIE 5 41 21.3
14 Vu Phi Hung VIE 4.5 46 22
15 Bui Trong Hao VIE 4.5 44 20
16 FM Tabatabaei M Amin IRI 4.5 43 19
17 Nguyen Phuoc Tam VIE 4.5 42 15.3
18 CM Vu Quang Quyen VIE 4.5 38 14.8
19 Tran Ngo Thien Phu VIE 4.5 37 12.3
20 Nguyen Duc Viet VIE 4 40 15.8
21 FM Pham Hoai Nam VIE 4 40 14
22 Tran Quang Khai VIE 4 39 9.5
23 Emas Fajar Fatikh INA 4 38 14.8
24 Rosli Ahmad Afiq Afyfy MAS 4 36 8
25 Kiu Toh Shen Nelson MAS 3.5 33 4.75
26 Hoang Thanh Nhan VIE 3.5 32 8.75
27 Kaegar B Linaksono INA 3.5 31 4.75
28 Phouthone Udomchit LAO 2 30 1
29 Sakda Vongdeun LAO 1 31 0
30 Dong Bao Nghia VIE 0 39 0

 

Girls U20

Rk. Name FED Rtg Pts. TB1 TB2
1 WIM Vo Thi Kim Phung VIE 2155 7 49 37.8
2 WIM Hoang Thi Nhu Y VIE 2238 7 49 36.8
3 WFM Ton Nu Hong An VIE 1997 6.5 46 30.3
4 Doan Thi Van Anh VIE 1962 6 50 29.5
5 WCM Phan Nguyen Mai Chi VIE 2121 6 46 32.3
6 WFM San Diego Marie Antoinette PHI 1844 5.5 45 26.5
7 WFM Le Hoang Tran Chau VIE 2096 5.5 43 26
8 WFM Chan Wei Yi Victoria SIN 1947 5.5 38 21
9 WIM Nguyen Thi Mai Hung VIE 2237 5 46 23
10 Frayna Janelle Mae PHI 1992 5 45 21.3
11 Romero Gladys Hazelle M PHI 0 5 44 16.5
12 WFM Nguyen Tran Ngoc Thuy VIE 0 5 41 17
13 Docena Jedara PHI 2080 4.5 48 19.8
14 Fronda Jan Jodilyn PHI 2022 4.5 45 20.5
15 Tran Thi Ha Minh VIE 1973 4.5 41 19.3
16 WFM Ho En Huei Danielle SIN 1896 4.5 40 12.8
17 WCM Savant Riya IND 1807 4.5 37 16.8
18 WCM Azman Hisham Nur Nabila MAS 1920 4 40 18
19 WFM Azman Hisham Nur Najiha MAS 1864 4 38 14.3
20 Nguyen Truong Bao Tran VIE 1933 4 35 9.25
21 Qibtiyah Meriatul INA 1896 4 34 8.5
22 Jelsen Yemi INA 2007 3.5 41 15
23 WCM Tejaswini Sagar IND 1708 3.5 36 12.5
24 Le Thuy Vi VIE 0 3.5 34 6.5
25 WFM Munkhzul Turmunkh MGL 0 3.5 33 8
26 Vu Thien Tram Anh VIE 1591 2.5 33 4.75
27 Mohd Shaiden Aida Faridah MAS 0 2 35 3

 

Boys U16

Rk. Name FED Pts. TB1 TB2
1 FM Le Tuan Minh VIE 7 49 37.8
2 Literatus Austin Jacob PHI 7 48 36
3 Fagon Romy PHI 6 47 30.5
4 FM Lu Chan Hung VIE 5.5 50 29.3
5 Nguyen Hung Cuong VIE 5.5 48 28
6 Nguyen Duy Trung VIE 5.5 45 24.5
7 Medina Vince Angelo PHI 5.5 39 19.5
8 FM Vuong Trung Hieu VIE 5 45 20
9 Iskandar Bin Abdullah SIN 5 44 20.5
10 Nguyen Huynh Trong Hai VIE 5 38 16.5
11 Gelar Sagara INA 4.5 48 24
12 Nguyen Tan Thinh VIE 4.5 46 19.3
13 FM Che Quoc Huu VIE 4.5 45 20.5
14 Le Nhat Minh VIE 4.5 37 10.3
15 Saleh Fikri MAS 4.5 36 14.3
16 Vo Hoai Thuong VIE 4.5 34 6.5
17 Nguy Minh Nghia VIE 4.5 32 13
18 Chuc Dinh Tan VIE 4 34 9.25
19 Phun Nguyen Vu VIE 3 34 4.5
20 Affiq Shahmi Mhd Shaiden MAS 2.5 32 5.5
21 Samuel Ngieng Chew Sheng MAS 2 32 3.5
22 Cao Xuan Thanh Dat VIE 0 41 0
23 Daetdamlong Sukaloon LAO 0 35 0

 

Girls U16

Rk. Name FED Pts. TB1 TB2
1 Tran Le Dan Thuy VIE 7.5 48 40
2 Yanjinlkham Bayarsaikhan MGL 6.5 45 30
3 Mirano Mira PHI 6 47 28.3
4 WFM Do Hoang Minh Tho VIE 6 46 29.5
5 WFM Pham Hong Minh VIE 5.5 47 27.3
6 WCM Hoang Thi Hai Anh VIE 5.5 46 25.8
7 Mai Ngoc Nhi VIE 5.5 37 16.8
8 Tran Thi Mong Thu VIE 5 51 26.8
9 Galas Bernadette PHI 5 46 23.5
10 Phan Quynh Mai VIE 5 44 18.3
11 Nguyen Thi My Duyen VIE 5 33 15
12 Tran Nguyen Bao Tran VIE 4.5 46 17
13 Nadia Anggraeni M INA 4.5 44 21
14 Doan Thi Hong Nhung VIE 4.5 40 17.8
15 Jamaca Alyssa Ysaiah PHI 4.5 36 9.75
16 Rujok Najwa Jiahui SIN 4.5 34 10.3
17 Phan Thi Huong Giang VIE 4 37 12.3
18 Phan Nguyen Thuy Dung VIE 4 36 9.5
19 Fam Jia En Victoria SIN 2.5 36 2.25
20 Junaidi Nabilatul Nadia MAS 2.5 33 2.25
21 Paphatsone Phahosai LAO 1 37 0

 

Boys U14

Rk. Name FED Pts. TB1 TB2
1 FM Bersamina Paulo PHI 7.5 50 41.3
2 Pham Minh Hieu VIE 6.5 49 34.8
3 Azarya Jodi Setyaki INA 6.5 48 31.8
4 Tran Minh Thang VIE 6 48 29
5 Khumnorkeaw Tupfah THA 6 44 28.5
6 Rohan Ahuja IND 5.5 51 27.3
7 CM Nguyen Van Toan Thanh VIE 5.5 47 26
8 Wang Yiou CHN 5.5 46 25.3
9 CM Nguyen Tan Hoang Nam VIE 5.5 46 25
10 Nguyen Tri Thien VIE 5.5 41 19.5
11 Nguyen Hoang Duc VIE 5.5 41 21.3
12 Naik Rishubh Naresh IND 5 46 23.3
13 Daryl Unix Samantila PHI 5 42 22.3
14 Phan Ba Thanh Cong VIE 5 42 20
15 CM Le Quang Tra VIE 5 40 19
16 Nguyen Huynh Tuan Hai VIE 5 36 17
17 Pham Anh Trung VIE 4.5 45 19.8
18 Marce Jasper Gerald PHI 4.5 44 20
19 Truong Tan Thanh VIE 4.5 43 17.5
20 Phan Luong VIE 4.5 40 18
21 Le Minh Tu VIE 4.5 34 13.8
22 FM Hafiz Arif Abdul INA 4 45 18.5
23 Vu Duy Phuong VIE 4 33 10.5
24 Dao Thien An VIE 3.5 43 14.8
25 Mohd Noor Mohd Noor Azam MAS 3.5 40 13.8
26 Wong Yew Dee Anderson MAS 3.5 38 8
27 Ding Tze How Dilwen MAS 3.5 37 12
28 Quan Le Quang Anh VIE 3.5 35 9.5
29 Truong Anh Kiet VIE 3.5 34 10.8
30 Pitkar Ashutosh IND 3 32 7.5
31 Junaidi Muhd Hafidzuddin MAS 3 32 7.25
32 Teo Xu Yuan Nicholas SIN 2.5 34 8.5
33 Tran Trung Tien VIE 2 31 4.75
34 Sallehuddin Muhd Farrizzuddin MAS 1.5 32 3.75
35 Pham Quang Hung VIE 0 41 0

 

Girls U14

Rk. Name FED Pts. TB1 TB2
1 Aay Aisyah Anisa INA 8 47 41.5
2 WCM Bui Thuy Vy VIE 6.5 51 34.5
3 WFM Vu Thi Dieu Ai VIE 6.5 47 28.5
4 Nguyen Hoang Anh VIE 6 51 30.5
5 Bui Ngoc Anh Thi VIE 6 44 26
6 Le Minh Nhat VIE 5 50 24.5
7 WFM Pham Thanh Phuong Thao VIE 5 48 24.5
8 Shania Mae Mendoza PHI 5 47 24.3
9 Revita Samantha Glo PHI 5 47 23
10 Moulic Ella Grace PHI 5 43 20.3
11 Pham Thien Ngan VIE 5 36 17
12 Huynh Thu Truc VIE 5 35 15.8
13 Saleh Anis Fariha MAS 4.5 44 20.8
14 Pham Hong Ngoc VIE 4.5 43 20.5
15 Ho En Ying Michelle SIN 4.5 38 15.8
16 WCM Vu Hoang Lan VIE 4.5 38 14
17 Le Thai Hang VIE 4.5 36 12.5
18 Phan Thao Nguyen VIE 4.5 31 9.5
19 Tran Minh Anh VIE 4 44 14.5
20 WCM Nguyen Thi Minh Oanh VIE 4 40 16.3
21 Tran Nguyen Que Huong VIE 4 39 14
22 Pham Thi Thuy Hoa VIE 4 29 6
23 Sinnalon Sihavong LAO 3 35 3
24 Nur  Adilla Junaidi MAS 2 32 1
25 Everness Lau Yuan Yuan MAS 1 31 0
26 Suphaphone Sihanat LAO 0 36 0

 

Boys U12

Rk. Name FED Pts. TB1 TB2 TB3
1 Liu Xiangyi CHN 8 1 54 47.8
2 Nguyen Dang Hong Phuc VIE 6.5 2 51 35.3
3 Catur Adi Sagita INA 6.5 2 51 33.8
4 CM Le Nguyen Khoi Nguyen VIE 6.5 2 47 29.5
5 CM Nitish Belurkar IND 6.5 3 50 33.5
6 Le Minh Hoang VIE 6 0 47 29.8
7 Le Quang Vinh VIE 6 0 44 26
8 Lemi Daniel John PHI 5.5 0 47 24.3
9 Ngo Quang Nhat VIE 5.5 0 45 19.5
10 Nguyen Tien Anh VIE 5.5 0 44 26.5
11 Baterdene Tsogbayar MGL 5.5 0 43 23
12 Phan Ba Viet VIE 5 0 51 24
13 Nguyen Cong Tai VIE 5 0 45 23.3
14 Lee Qing Aun SIN 5 0 44 22.8
15 Doan Nguyen Trung Tin VIE 5 0 44 24
16 Marcellana Mark James PHI 5 0 43 23
17 Nguyen Hoang Hai VIE 5 0 42 21
18 Nguyen Thai Duong VIE 4.5 0 45 20.8
19 Hoang Tan Duc VIE 4.5 0 45 19.5
20 Nguyen Dinh Trung VIE 4.5 0 41 17.3
21 Lai Duc Minh VIE 4.5 0 41 15.8
22 Tran Duc Hung Long VIE 4.5 0 40 18.3
23 Rajaryan Kuvelkar IND 4.5 0 38 18
24 Nguyen Phuc Tan VIE 4.5 0 36 15.5
25 Miciano John Marvin PHI 4.5 0 35 16.3
26 Le Vinh Phuoc VIE 4 0 38 13.8
27 Christopher Timothy INA 4 0 38 13
28 Nguyen Ky Nam VIE 4 0 38 11.3
29 Woong Zhi Wei William SIN 4 0 37 15.8
30 Vo Kim Cang VIE 4 0 37 14.3
31 Nguyen Hoang Thanh VIE 4 0 34 9.5
32 Lertwiram Apichat THA 3.5 0 39 13.8
33 Luong Duy Loc VIE 3.5 0 39 11.8
34 Nguyen Viet Huy VIE 3.5 0 38 7.75
35 Huynh Van Huy VIE 3.5 0 34 9.25
36 CM Vuong The Hung Vi VIE 3.5 0 34 12.8
37 Tran Trong Thanh VIE 3 0 37 6.5
38 Nguyen Phuoc Quy Tuong VIE 3 0 34 4.5
39 Canino Romeo PHI 3 0 32 9.25
40 Tan Jun Hao SIN 3 0 32 4.75
41 Vu Thien Nam Anh VIE 1.5 0 31 1.75
42 Le Tran Thanh Dat VIE 0 0 41 0

 

Girls U12

Rk. Name FED Pts. TB1 TB2
1 Ummi Fisabilillah INA 8 51 44.8
2 Vu Thi Dieu Uyen VIE 8 49 37.5
3 Nguyen Hong Ngoc VIE 6.5 49 30.8
4 Nguyen To Tran VIE 6 51 29
5 Kieu Bich Thuy VIE 6 44 28.3
6 WCM Dong Khanh Linh VIE 5.5 49 24.8
7 Alexis Anne Osena PHI 5.5 47 28.5
8 Nguyen Thi Minh Thu VIE 5.5 45 24
9 Nur Abidah Shanti INA 5.5 42 22.8
10 Tran Thi Diem Quynh VIE 5 55 26.5
11 Docena Jesca PHI 5 45 22.5
12 Cao Minh Trang VIE 5 39 21.3
13 Foo Kai En SIN 4.5 45 18.5
14 Diaz Natori Biazza PHI 4.5 43 18.8
15 Nguyen Ngoc Doan Trang VIE 4.5 42 15.3
16 Nguyen Hong Anh VIE 4.5 41 17.8
17 WFM Vo Mai Truc VIE 4.5 40 20.5
18 Phan Nguyen Ha Nhu VIE 4.5 40 20
19 Tran Phan Bao Khanh VIE 4.5 40 18.5
20 Tao Minh Giang VIE 4.5 36 14.8
21 Dao Thien Kim VIE 4.5 36 16.8
22 Ha Phuong Hoang Mai VIE 4 42 14.5
23 WCM Le Thi Nhu Quynh VIE 4 37 8
24 Pham Ngoc Thao VIE 4 35 11
25 Ha Dang Nhat Thao VIE 4 34 13.5
26 Siew Kai Xin SIN 4 34 8.25
27 Bui Thi Diep Anh VIE 4 33 11
28 Nguyen Xuan Nhi VIE 3.5 40 13.3
29 Pham Hoang Nhat Anh VIE 3.5 34 6.25
30 Alexis Charlotte Suede PHI 3 36 11.5
31 Le Ngoc Nguyet Cat VIE 3 35 5.5
32 Ho Ngoc Yen Lan VIE 3 32 4
33 Amira Dayang Fatin MAS 1 32 0

Boys U10

Rk. Name FED Pts. TB1 TB2
1 FM Nguyen Anh Khoi VIE 8 48 41.8
2 Pangilinan Stephen Rome PHI 7 47 34.8
3 Baasansuren Erdene MGL 6.5 53 35
4 Vincentius Galih Pradnya INA 6.5 51 35
5 Hoang Vu Trung Nguyen VIE 6.5 47 33
6 Dang Chi Cong VIE 6.5 46 31.8
7 Bui Duc Huy VIE 6.5 44 29.3
8 Low Zhen Yu Cyrus SIN 6 38 24.8
9 Huynh Minh Chien VIE 5.5 50 25.5
10 Canino Ronald PHI 5.5 47 26.3
11 Hoang Vu Trung Kien VIE 5.5 46 24.3
12 Delroy Singh SIN 5.5 45 24.8
13 Nguyen Dang Quang Hoang VIE 5.5 44 25
14 Bui Minh Thanh VIE 5.5 43 24
15 Chua Xue Kai Alfred SIN 5.5 42 25.8
16 Michael Owen INA 5.5 40 23
17 Otgonbayar Chinguun MGL 5 49 26
18 FM Huynh Hai Him VIE 5 48 22.5
19 Paler Emanuel Van PHI 5 47 25.3
20 Tran Mai Truong An VIE 5 46 24
21 Bui Nhat Tan VIE 5 41 21.5
22 Le Anh Quang VIE 5 41 18.5
23 Huynh Le Hoang Phuc VIE 5 40 19.8
24 Huynh Trung Quoc Thai VIE 5 36 18.5
25 Nguyen Van Khanh Duy VIE 4.5 46 21.3
26 Do Thanh Loc VIE 4.5 46 20
27 FM Pham Phu Vinh VIE 4.5 44 18.3
28 Luong Giang Son VIE 4.5 40 18.8
29 Low Yi Quan SIN 4.5 40 18.5
30 Budiarto Dhatuyo INA 4.5 40 18
31 Nguyen Quoc An VIE 4.5 38 14
32 Nguyen Anh Dung VIE 4.5 35 13.8
33 Phan Nguyen Quoc Hung VIE 4 44 17.3
34 Tan Jun Yi Royce SIN 4 43 11
35 Nguyen Minh Khang VIE 4 42 17
36 Choo Zhenghao Daniel SIN 4 41 15.5
37 Yeo Ruizhi Carwyn SIN 4 40 10.5
38 Xie Zu En Jeremiah SIN 4 36 10
39 Dang Hoang Vinh Duy VIE 4 31 11.5
40 Huynh Anh Khoa VIE 4 30 11
41 Le Nam Thien VIE 4 29 12.8
42 Nguyen Dang Khoa VIE 3.5 41 8
43 Nguyen Van Dat VIE 3.5 40 13
44 Nguyen Trung Hieu VIE 3.5 39 14.3
45 Nguyen Quoc Ky VIE 3.5 36 6.75
46 Le Minh Nghi VIE 3.5 35 12
47 Saleh Fahim Al-Faqeh MAS 3.5 35 11.5
48 Nguyen Huynh Quoc Viet VIE 3.5 34 10.5
49 Pheephacharakan Pinatpong THA 3 40 13
50 Luu Hoang Hai Duong VIE 3 36 6
51 Le Nhat Khanh Huy VIE 3 35 4.75
52 Hoang Trong Minh Quang VIE 3 33 11.5
53 Pham Viet Tien VIE 2.5 40 11
54 Vo Hoang Khai VIE 2.5 33 3.5
55 Foo Shih Han SIN 1 36 0

Girls U10

Rk. Name FED Pts. TB1 TB2
1 Tran Thi Hong Phan VIE 7.5 50 40.8
2 Abbasi Parnian IRI 7.5 50 38.8
3 Le Thuy An VIE 6.5 50 33.3
4 Lim Wan Yu Steffi SIN 6.5 46 34.3
5 Tanishka Kotia IND 6 43 25.5
6 Tran Minh Y VIE 6 41 24.5
7 Dinh Thao Vy VIE 6 39 22
8 Nguyen Vu Thu Hien VIE 5.5 50 28.8
9 Tin Ruiqi SIN 5.5 50 26.5
10 Magpily Francois Marie PHI 5.5 43 22
11 Tran Thi Yen Xuan VIE 5 49 24.8
12 WCM Bui Thanh Nha Truc VIE 5 46 23.5
13 Bach Ngoc Thuy Duong VIE 5 43 19.5
14 WCM Nguyen Duy Thien An VIE 5 42 23.3
15 Christine Elisabeth INA 5 40 19.8
16 Le Khac Minh Thu VIE 5 37 19.5
17 Nguyen Hoang Vo Song VIE 5 33 17.5
18 Dang Thi Ngoc Ha VIE 4.5 47 20
19 Baclayon Me Ann Joy PHI 4.5 40 18.8
20 WFM Le Tran Phuong Uyen VIE 4.5 39 18
21 Nguyen Thi Ngoc Mai VIE 4.5 34 10.3
22 Ho Chau Bao Tram VIE 4 47 19.8
23 Nguyen Thi Phuong Thy VIE 4 47 18.3
24 Palaming Regyne PHI 4 41 12.5
25 Le Thai Nga VIE 4 41 14.8
26 Nguyen Linh Phuong VIE 4 34 13
27 Nghiem Thao Tam VIE 3.5 39 12
28 Nguyen Thuy Nhung VIE 3.5 36 13.3
29 Huynh Thanh Thy VIE 3.5 36 11.3
30 Jandang Thita THA 3.5 36 8.25
31 Vo Thi My Duyen VIE 3.5 35 5.75
32 Duong Pham Dinh Quyen VIE 3.5 34 6.75
33 Nguyen Thi Tu Trinh VIE 3.5 34 5.75
34 WCM Tran Vuong Mai Khanh VIE 3 43 13.5
35 Tran Ngo Khoi Nguyen VIE 3 39 7
36 Nurul Farhana H Shuhaimi MAS 2.5 33 7.5
37 Le Ngo Thuc Han VIE 1.5 32 1.75

Boys U8

Rk. Name FED Pts. TB1 TB2
1 Kemas Ade Krisna Mausyach Suri INA 8 51 44.5
2 Ngo Duc Tri VIE 8 50 45
3 Nguyen Huynh Minh Thien VIE 6.5 50 31.5
4 Nguyen Hoang Hiep VIE 6 54 31.5
5 Batjargal Irmuuntulga MGL 6 53 32.5
6 Phan The Hien VIE 6 44 27.5
7 Nisban Cyrus SIN 6 44 21.5
8 Pham Duc Khoi VIE 5.5 44 22.8
9 Nguyen Quoc Phap VIE 5.5 44 24.3
10 Bui Nhat Quang VIE 5.5 43 22.8
11 Le Hong Anh VIE 5.5 41 19.5
12 Le Quang An VIE 5.5 40 22.8
13 Nguyen Phan Hieu Minh VIE 5 50 21
14 Nguyen Phu Huy VIE 5 49 23
15 Nguyen Duc Sang VIE 5 40 19
16 Mordido Justine PHI 4.5 45 22.8
17 Le Phuc Nguyen VIE 4.5 45 22.3
18 Ventanilla Billy Samuel PHI 4.5 43 13.5
19 Jethro Aquino PHI 4.5 42 19.5
20 Do Hoang Quoc Bao VIE 4.5 41 16.3
21 Truong Quang Dang Khoa VIE 4.5 40 16.3
22 Tin Jingshun SIN 4.5 40 16.8
23 Nouri Alekhine PHI 4.5 39 18.5
24 Huynh Quoc An VIE 4.5 38 18.3
25 Tran Phan Anh Khoi VIE 4 44 14
26 Dang Gia Le Hoan VIE 4 38 15
27 Le Chien Thang VIE 4 37 15.3
28 Tran Anh Tu VIE 4 36 14
29 Nguyen Anh Quan VIE 4 36 13.8
30 Muhammad Haziman Aiman MAS 4 28 11.8
31 Nguyen The Van VIE 3.5 38 9.75
32 Le Dang Khoa VIE 3.5 35 11
33 Nguyen Phuc Nguyen VIE 3.5 35 13.5
34 Nguyen Thanh Trung VIE 3.5 34 7.25
35 La Hoang Bach VIE 3 39 8
36 Nguyen Huu Luu Khiem VIE 3 33 5.75
37 Desai Aarav Sameer SIN 2.5 37 4.75
38 Dao Thien Long VIE 2.5 32 4
39 Pham Nguyen Phu Vinh VIE 2.5 30 3.75
40 Pham Quang Dung VIE 0 41 0
41 Dang Tuan Linh VIE 0 41 0

Girls U8

Rk. Name FED Pts. TB1 TB2
1 Le Dam Duyen VIE 8 48 43
2 Pham Tran Gia Thu VIE 7 50 35.5
3 Dang Minh Ngoc VIE 7 45 30
4 San Diego Jerlyn Mae PHI 6 47 27
5 Gonzales Alphecca PHI 5.5 44 22.3
6 Ramos Methusellah PHI 5 49 25
7 Diajeng Singgih INA 5 48 23
8 Vu Bui Thi Thanh Van VIE 5 47 22
9 Vuong Quynh Anh VIE 5 43 19.5
10 Do Dinh Hong Chinh VIE 4.5 50 20.8
11 Tsetsenbileg Munkhbayar MGL 4.5 39 17.3
12 Tran Nhat Phuong VIE 4.5 38 15.8
13 Nguyen Thi Thuy Quyen VIE 4.5 33 11.8
14 Ho Thi Thanh Thao VIE 4 42 14
15 Nguyen Bao Thuc Quyen VIE 4 37 11
16 Tran Nhat Phuong HN VIE 3.5 34 9.75
17 Nguyen Ngoc Yen Vy VIE 3.5 33 8.75
18 Nguyen Le Ha An VIE 3.5 33 7.75
19 Vo Thi Ngoc Minh VIE 3 34 8
20 Bui Vu Hanh Duyen VIE 3 34 7.5
21 Phan Luu Binh Minh VIE 3 33 6.5
22 Sagar Sia IND 0 35 0

Chessdom is dedicated to professional and independent coverage of chess news and events from all over the globe! Join us for live chess games, interviews, video and photo reports, and social media reactions. Follow the development of the strongest chess software, which affects all chess today, via the Top Chess Engine Championship with its 24/7 live broadcast with chat.

Copyright © 2007-2022 Chessdom.com

To Top