The 15th annual Chicago Class 2022 kicks off on Friday and will be played from 15-17 July at the Westin Chicago North Shore Hotel, Wheeling, Illinois. The event features 7 sections: Master (for players rated 2100+), Expert (for players rated 1900-2199), Class A (for players rated 1700-1999), Class B (for players rated 1500-1799), Class C (for players rated 1300-1599), Class D (for players rated 1100-1399) and Class E (for players rated U1200). The total prize fund of the events will be at least 30.000$.
The events will be played in 5 rounds, swiss system, and nearly 150 players already registered. The list of registered players through July 9th can be seen below, and the list will be regularly updated with the new entries. The registration deadline for the events is Friday, July 15th for the 3-day events and Saturday, July 16th for the 2-day events.
LIVE now: 2022 New York GM/IM Summer Invitational / 2022 U.S. Junior, U.S. Girls Junior and U.S. Senior Chess Championships

Starting rank list of players:
Player’s Name | FIDE Rating | Section | Schedule |
Lazaro Bruzon Batista (GM) | 2623 | Master (2100/up) | 2 Day |
Elshan Moradiabadi (GM) | 2535 | Master (2100/up) | 2 Day |
Nicholas Ladan | 2131 | Master (2100/up) | 3 Day |
Kyler Weatherspoon | 1986 | Master (2100/up) | 3 Day |
Nicholas Bruha | 2101 | Master (2100/up) | 3 Day |
Rishi T Narayanan | 1916 | Master (2100/up) | 3 Day |
Joshua Zillmer | Unr | Master (2100/up) | 3 Day |
Elijah Samuel Platnick | 1906 | Master (2100/up) | 3 Day |
Frederick S Rhine | 1876 | Master (2100/up) | 3 Day |
Isaac George | 1788 | Expert (1900-2199) | 3 Day |
Aidan P Kaczanowski | Unr | Expert (1900-2199) | 3 Day |
Naren S Prasanna | 1875 | Expert (1900-2199) | 2 Day |
Hiro Michael Higuchi | 1818 | Expert (1900-2199) | 2 Day |
Ruoyu Guo | 1709 | Expert (1900-2199) | 3 Day |
Bryce Mc Clanahan | Unr | Expert (1900-2199) | 2 Day |
Anjaneya Sripathy Rao | 1784 | Expert (1900-2199) | 3 Day |
Joshua Meng | 1608 | Expert (1900-2199) | 3 Day |
Ethan Y Liang | 1513 | Expert (1900-2199) | 3 Day |
Alex Cheng | 1783 | Expert (1900-2199) | 3 Day |
Madeline L Weber | 1756 | Class A (1700-1999/Unr) | 2 Day |
Brian Peterson | 1770 | Class A (1700-1999/Unr) | 2 Day |
Austin T Earsley | 1829 | Class A (1700-1999/Unr) | 3 Day |
Alex Li | 1713 | Expert (1900-2199) | 2 Day |
Jonathan D Phillips | 1512 | Class A (1700-1999/Unr) | 3 Day |
Senthil Sundaram | Unr | Class A (1700-1999/Unr) | 3 Day |
Zvonko Juric | 1621 | Class A (1700-1999/Unr) | 3 Day |
Harvey Steven Hanke | Unr | Class A (1700-1999/Unr) | 2 Day |
Vincent Springer | Unr | Class A (1700-1999/Unr) | 3 Day |
Bret Thomas Obrien | 1677 | Class A (1700-1999/Unr) | 3 Day |
Dharani Sree Ravi | 1596 | Class A (1700-1999/Unr) | 3 Day |
Hector R Hernandez | 1539 | Class A (1700-1999/Unr) | 2 Day |
George Trbojevic | Unr | Class A (1700-1999/Unr) | 2 Day |
Sanjith Prabhu | 1547 | Class A (1700-1999/Unr) | 3 Day |
Alan Xu | 1289 | Class A (1700-1999/Unr) | 2 Day |
Arjun Raman | Unr | Class A (1700-1999/Unr) | 2 Day |
Chris Wainscott | 1611 | Class A (1700-1999/Unr) | 3 Day |
Mike A Cronin | 1479 | Class A (1700-1999/Unr) | 3 Day |
Michael Slosson | N/A | Class B (1500-1799/Unr) | 3 Day |
Paul D Lubinski | Unr | Class A (1700-1999/Unr) | 3 Day |
Zach Nudo | 1720 | Class A (1700-1999/Unr) | 3 Day |
Niklas C Heglin | 1712 | Class A (1700-1999/Unr) | 3 Day |
Yash S Bhargava | N/A | Class B (1500-1799/Unr) | 2 Day |
Christopher Cheng | Unr | Class A (1700-1999/Unr) | 3 Day |
Louisa Zhang | Unr | Class A (1700-1999/Unr) | 3 Day |
Norman Weinzweig | N/A | Class B (1500-1799/Unr) | 2 Day |
Ryan Zhang | N/A | Class B (1500-1799/Unr) | 3 Day |
Ryan Jacob Wandsnider | N/A | Class B (1500-1799/Unr) | 2 Day |
Ryan A Santoro | N/A | Class B (1500-1799/Unr) | 3 Day |
Dario Pjevic | N/A | Class B (1500-1799/Unr) | 3 Day |
Samuel Lu | N/A | Class B (1500-1799/Unr) | 3 Day |
Keoni Frederick Osborne | N/A | Class B (1500-1799/Unr) | 3 Day |
Joshua Flores | N/A | Class B (1500-1799/Unr) | 2 Day |
Julius Cromartie | N/A | Class B (1500-1799/Unr) | 3 Day |
Rakshana Walker Sundara | N/A | Class B (1500-1799/Unr) | 3 Day |
Alexandre Therrien | N/A | Class B (1500-1799/Unr) | 2 Day |
Malik Brewley | N/A | Class C (1300-1599/Unr) | 2 Day |
Bat Uya Molomjamts | N/A | Class B (1500-1799/Unr) | 2 Day |
Joshua Gingerich | N/A | Class B (1500-1799/Unr) | 2 Day |
Linda Chang | N/A | Class B (1500-1799/Unr) | 3 Day |
Thor Heidrek Heidrek Templin | N/A | Class C (1300-1599/Unr) | 3 Day |
Juan Bosco Ayala | N/A | Class B (1500-1799/Unr) | 3 Day |
Lokruth Patil | N/A | Class C (1300-1599/Unr) | 3 Day |
Pauline Yang | N/A | Class C (1300-1599/Unr) | 2 Day |
Rudy Padilla | N/A | Class C (1300-1599/Unr) | 2 Day |
Vinay Sridhar | N/A | Class C (1300-1599/Unr) | 3 Day |
Eric Saxe | N/A | Class C (1300-1599/Unr) | 2 Day |
Aethelred Magni Hild Templin | N/A | Class C (1300-1599/Unr) | 3 Day |
Malte Johannes Meindertsma | N/A | Class C (1300-1599/Unr) | 2 Day |
Jacob Buchanan Wang | N/A | Class C (1300-1599/Unr) | 2 Day |
Josh Johnson | N/A | Class C (1300-1599/Unr) | 3 Day |
Tyler Allen Hansen | N/A | Class C (1300-1599/Unr) | 2 Day |
Scott Stapel | N/A | Class C (1300-1599/Unr) | 3 Day |
Eskandar Saraie | N/A | Class C (1300-1599/Unr) | 3 Day |
David L Bradley | N/A | Class D (1100-1399/Unr) | 2 Day |
Robert James Scott | N/A | Class D (1100-1399/Unr) | 3 Day |
Eddy Li | N/A | Class D (1100-1399/Unr) | 2 Day |
Matthew Vincent Malicki | N/A | Class D (1100-1399/Unr) | 3 Day |
Manuel Solorzano | N/A | Class D (1100-1399/Unr) | 3 Day |
Ethan F. Boley | N/A | Class D (1100-1399/Unr) | 2 Day |
Eric Speer (Withdrawn) | N/A | Class E (Under 1200/Unr) | 2 Day |
Timothy A Lund | N/A | Class D (1100-1399/Unr) | 3 Day |
Lucas Dou | N/A | Class D (1100-1399/Unr) | 3 Day |
Ray Mingye Sun | N/A | Class D (1100-1399/Unr) | 2 Day |
Daniel Lona | N/A | Class D (1100-1399/Unr) | 3 Day |
Srinivas Rao | N/A | Class E (Under 1200/Unr) | 3 Day |
Leonardo Dou | N/A | Class D (1100-1399/Unr) | 3 Day |
Rohan Menon | N/A | Class D (1100-1399/Unr) | 2 Day |
Harry Prasad | N/A | Class E (Under 1200/Unr) | 3 Day |
Sridhar Balas | N/A | Class D (1100-1399/Unr) | 3 Day |
Alexander Pan | N/A | Class D (1100-1399/Unr) | 2 Day |
Jeff Santoro | N/A | Class E (Under 1200/Unr) | 2 Day |
Siddhartha Govilkar | N/A | Class E (Under 1200/Unr) | 2 Day |
Junho Park | N/A | Class E (Under 1200/Unr) | 2 Day |
Connor S Manning | N/A | Class E (Under 1200/Unr) | 3 Day |
Arthur Zarellas | N/A | Class E (Under 1200/Unr) | 2 Day |
Siddharth Sanchula | N/A | Class E (Under 1200/Unr) | 2 Day |
Walter Pituc | N/A | Class E (Under 1200/Unr) | 2 Day |
Sebastian Bishoy Aziz | N/A | Class E (Under 1200/Unr) | 3 Day |
Robert Jamar Polite | N/A | Class E (Under 1200/Unr) | 3 Day |
Srimathy Sridher | N/A | Class E (Under 1200/Unr) | 2 Day |
Ishaanaditya Karthik | N/A | Class E (Under 1200/Unr) | 3 Day |
Yegna Sairam Jandhyala | N/A | Class E (Under 1200/Unr) | 2 Day |
Akshay Bharadwaj | N/A | Class E (Under 1200/Unr) | 3 Day |
Matthew Lucas Hough | N/A | Class E (Under 1200/Unr) | 2 Day |
Jian Wu | N/A | Class E (Under 1200/Unr) | 2 Day |
Dylan William Mitchell | N/A | Class E (Under 1200/Unr) | 3 Day |
Elizabeth Xia | N/A | Class E (Under 1200/Unr) | 3 Day |
Andrew Zhu | N/A | Class E (Under 1200/Unr) | 3 Day |
Omjas Tripathi | N/A | Class E (Under 1200/Unr) | 3 Day |
Sanjana Prabhu | N/A | Class E (Under 1200/Unr) | 2 Day |
Philip Ross | N/A | Class E (Under 1200/Unr) | 3 Day |
Jasmine Rao | N/A | Class E (Under 1200/Unr) | 2 Day |
Ian Wan | N/A | Class E (Under 1200/Unr) | 3 Day |
Avidha Biswas | N/A | Class E (Under 1200/Unr) | 2 Day |
Lucas Quintos | N/A | Class E (Under 1200/Unr) | 3 Day |
Isgender Saparov | N/A | Class E (Under 1200/Unr) | 2 Day |
Bren Odom | N/A | Class E (Under 1200/Unr) | 2 Day |
Aaditya Khanna | N/A | Class E (Under 1200/Unr) | 2 Day |
Caleb T Razdolsky | N/A | Class E (Under 1200/Unr) | 2 Day |
Lucas Kuang | N/A | Class E (Under 1200/Unr) | 3 Day |
Simon R Lu | N/A | Class E (Under 1200/Unr) | 3 Day |
Alan Bittterman | N/A | Class E (Under 1200/Unr) | 2 Day |
Sarah Renee Dalby | N/A | Class C (1300-1599/Unr) | 3 Day |
Sri Akshika Gopal | N/A | Class E (Under 1200/Unr) | 2 Day |
Sri Krishav Gopal | N/A | Class E (Under 1200/Unr) | 2 Day |
Aaditya Khatod | N/A | Class E (Under 1200/Unr) | 2 Day |
Andrew Mccray Koch | N/A | Class E (Under 1200/Unr) | 3 Day |
Jacob Lyke | N/A | Class E (Under 1200/Unr) | 3 Day |
Elias Matsakis | N/A | Class C (1300-1599/Unr) | 3 Day |
Mishika Mukhopadhyay (Withdrawn) | N/A | Class E (Under 1200/Unr) | 2 Day |
Braedyn Mulcahy | N/A | Class E (Under 1200/Unr) | 3 Day |
Aarush Rudraraju | N/A | Class C (1300-1599/Unr) | 2 Day |
Joseph A Temple | N/A | Class E (Under 1200/Unr) | 3 Day |
Niko J Vercelletto | N/A | Class E (Under 1200/Unr) | 2 Day |
