The K-12 State Championship of North Carolina is happening March 11-13, 2022. This is the first time the event is held in two years. 450+ players participate in the event K-12 chess championship, which is a qualifier for the for Rockefeller, Barber and Denker National Invitational Chess Tournaments.
The event is sponsored by the Charlotte Chess Center, which organizes multiple events, including the annual Charlotte Invitational
Format:
- K-1 Section: 1 day, March 12
- All other sections: 2 days, March 12-13
Sections:
- K-1 Championship
- K-3 Championship
- K-5 Championship
- K-8 Under 1200
- K-8 Championship
- K-12 Under 1500
- K-12 Championship
Number of Rounds and Time Controls:
K-1 Champ
6 rounds. G/25, increment/5
K-3 Champ, K-5 Champ, K-8 U1200
6 rounds. G/60, increment/5
K-8 Champ, K-12 U1500, K-12 Champ
5 rounds. Rounds 1-3: G/75, increment/5. Rounds 4-5: G/90, increment/5.
K-12 Chess NC 2022
1 | VISHNU VANAPALLI | 2325 |
2 | DONALD JOHNSON | 2238 |
3 | PRADHYUMNA KOTHAPALLI | 2202 |
4 | ADVAITH KARTHIK | 2174 |
5 | NAVEEN PRABHU | 2160 |
6 | ALEX CHEN | 2149 |
7 | JAMES CHIRILOV | 2096 |
8 | ARYA KUMAR | 2091 |
9 | BENJAMIN YAN | 2077 |
10 | MOHAK AGARWALLA | 2059 |
11 | PETER CROWLEY | 1947 |
12 | ZIYANG QIU | 1934 |
13 | ASHA KUMAR | 1879 |
14 | SAMUEL INDERMAUR | 1835 |
15 | OJAS PANDA | 1809 |
16 | RITVIK MARIDI | 1791 |
17 | ADITYA RAMKUMAR | 1777 |
18 | ANTARA DURBHA | 1754 |
19 | YOGYA KONERU | 1752 |
20 | KEVAN WANG | 1732 |
21 | AASHISH ANANTHARAMAN | 1725 |
22 | ANGEL SPIELVOGEL | 1683 |
23 | PATRICK KENGSOONTRA | 1680 |
24 | NICHOLAS WANG | 1664 |
25 | DAVID FLEMING | 1652 |
26 | ETHAN WYPER | 1641 |
27 | AARUSH CHUGH | 1625 |
28 | LALITH CHALLARI | 1567 |
29 | DHANUSH KONDABATHINI | 1521 |
30 | PARAS SRIVASTAVA | 1510 |
31 | ADITYA MUKHERJEE | 1506 |
32 | TRIYA VENKATARAJA | 1485 |
33 | ZHIYU CAO | 1485 |
34 | ANNIKA MOORJANI | 1472 |
35 | ISHAN BIYALA | 1423 |
36 | MANAN GOYAL | 1319 |
37 | SATHVIK CHATTA | 1313 |
38 | NOAH TILGHMAN | 1189 |
39 | VIKAS SARVASYA | 1181 |
40 | HEMADITHYA PUJARI | 1092 |
41 | SRIANSH KATTA | 1069 |
42 | NATHANAEL LECLERCQ | 1049 |
43 | SIDDHARTH CHUKKAYAPALLY | 1024 |
44 | SEBASTIAN VERMITSKY | 1017 |
45 | SEPANTA POOZESH | 914 |
46 | NIKHIL SARDA | 582 |
47 | SACHITH VASIREDDY | 316 |
48 | NAVEEN RAMASAMY | 0 |
49 | SUJAN PATEL | 0 |
K-8 Chess NC 2022
1 | JERRY XUE | 1973 |
2 | PULAK AGARWALLA | 1917 |
3 | CHASE BELLAMY | 1914 |
4 | RAHUL RAMESH | 1901 |
5 | KEVIN YANG | 1883 |
6 | ETHAN LIU | 1854 |
7 | HENRY CHEN | 1838 |
8 | MARIUS CUTITARU | 1773 |
9 | SMAYAN AMMASANI | 1714 |
10 | ENZO RESTELLI | 1693 |
11 | SHRAVAN DASH | 1688 |
12 | ARAV GOLDSTEIN | 1657 |
13 | RISHI JASTI | 1644 |
14 | ARJUN RAWAL | 1600 |
15 | MATTHEW MARTIN | 1585 |
16 | AYUSH KAMATH | 1583 |
17 | DHRUV VIVEK | 1554 |
18 | SAHASRA RALLABANDI | 1551 |
19 | NAMISH KONDABATHINI | 1544 |
20 | ARJUN MALIK | 1527 |
21 | AKHIL SOMPURAM | 1524 |
22 | SAICHARAN VALISEKKAGARI | 1475 |
23 | LINGAA VENKATARAJA | 1430 |
24 | BONNIE HE | 1406 |
25 | TAUSIQTEJA THOKALA | 1398 |
26 | AASHRITH TATINENI | 1398 |
27 | HARSHIL JAGGA | 1392 |
28 | RAAMCHARAN PUTTAGUNTA | 1380 |
29 | IAN HELFING | 1348 |
30 | EMILYN DOAN | 1345 |
31 | KARTHIKEYA MALIREDDY | 1323 |
32 | SAMARTH KEDARI | 1308 |
33 | AARNAV MUDDULA | 1279 |
34 | VIR DATT | 1253 |
35 | KRITARTH MISHRA | 1232 |
36 | ADIT ZETSH | 1221 |
37 | KYLE CAMERON | 1152 |
38 | LUKE MANNS | 1146 |
39 | SAAHASI UDUPA | 1132 |
40 | AKSHAY RAJAGOPAL | 1127 |
41 | PAUL DOMINIC | 1078 |
42 | RILEY ROBILOTTO | 1056 |
43 | AARON ZHU | 1008 |
44 | NISHANTH GURRAM | 937 |
45 | ANKIT DURBHA | 932 |
46 | ESHWAR KOTHAPALLI | 904 |
47 | SAICHARAN MUDIUM | 894 |
48 | SIDDHARTH MENON | 865 |
49 | AAYUSH CHAYAN | 848 |
50 | RISHI KANNAN | 811 |
51 | LANDON GAREAU | 709 |
52 | ADRIAN WINSLEY | 684 |
53 | AKSHAR KHANDELWAL | 672 |
54 | SHREYAS BODDAPATI | 606 |
55 | NIKHIL DORANALA | 568 |
56 | ASHER HELFING | 566 |
57 | TARUN VEDAM | 560 |
58 | TIMOTHY HOOK | 470 |
59 | CAROLINE ROWE | 353 |
60 | ASHVIK POLI | 155 |
61 | SHIVANI HALNUR | 0 |
K-3 Chess NC 2022
1 | ALAN CHEN | 1584 |
2 | KISHAN KARTHIGEYAN | 1359 |
3 | SHIVA SRINIVAS KARTHIK | 1276 |
4 | DALTON LAD | 1137 |
5 | ADVIK PRASANNA | 1112 |
6 | NAITIK RATHI | 1109 |
7 | PIERCE JACKSON | 1045 |
8 | PRANAV ARUN | 1022 |
9 | SOPHIA LI | 919 |
10 | LEO LAD | 895 |
11 | JAYANTH SARAVANAKUMAR | 874 |
12 | EVAN ZHANG | 863 |
13 | ADITYA AGARWAL | 849 |
14 | ARSH SHARDA | 829 |
15 | ARRI RESTELLI | 732 |
16 | TOMMY QU | 728 |
17 | ZILIN QIN | 723 |
18 | SULLIVAN FRIEDMAN | 708 |
19 | SHANMUKHI MALIREDDY | 699 |
20 | WYATT WASHATKA | 672 |
21 | RISHAANK CHANNAD | 650 |
22 | ALYSSA CAMERON | 648 |
23 | AARYAN MORISETTI | 638 |
24 | JULIAN KELLY | 630 |
25 | KAI LOWE | 615 |
26 | RITVIK CHATURVEDI | 600 |
27 | ANVAY MISHRA | 571 |
28 | SEYEDMAHDYAR BAGHERNEZHAD | 560 |
29 | SIBANI BALAJI | 554 |
30 | SEBASTIAN TIWARI | 553 |
31 | NEEL SARDA | 548 |
32 | WILLIAM WHITTENTON | 546 |
33 | ISHAANVII ASHWIN | 519 |
34 | SAMANYU AMMASANI | 513 |
35 | AKASH MURTHY | 456 |
36 | AARON BHOWMICK | 452 |
37 | KAIDEN MEADE | 433 |
38 | DYLAN MITRA RODGERS | 370 |
39 | RICKY LI | 334 |
40 | GANNET PARKER | 306 |
41 | ANDREW DOUGLAS | 305 |
42 | GURUCHARAN RAMKUMAR | 290 |
43 | IAN BANERJEE | 287 |
44 | HONEY KIRSCHBAUM | 282 |
45 | OWEN FREEMAN | 270 |
46 | FELIX LOWE | 255 |
47 | ASHRITH KARNAM | 238 |
48 | AZAAN KHAN | 174 |
49 | SMAYAN CHIDAMBARAM | 170 |
50 | RAHA ANUM | 101 |
51 | RUHANI DHINGRA | 0 |
52 | ESHANI VEDAM | 0 |
53 | VEERA MUTTURU | 0 |
54 | HUDSON ELFERSY | 0 |
55 | ANDERSON ELFERSY | 0 |
56 | HENRY SERGEANT | 0 |
57 | PURAKK VARDHAN | 0 |
58 | OLIVER CAMPBELL | 0 |
59 | BRIAN ZHANG | 0 |
60 | AMRITHA KARTHIK | 0 |
61 | AHAAN BHARDWAJ | 0 |
62 | OSCAR ORTIZ | 0 |
63 | KIERAN O’REILLY | 0 |
64 | HARRISON COIRO | 0 |
65 | JONAH VOCI | 0 |
66 | VINCE BERTANI | 0 |
67 | PENELOPE RUTH TEW | 0 |
K-1 Chess NC 2022
1 | YANG YU | 1285 |
2 | PAUL HUANG | 810 |
3 | ASHER KIRSCHBAUM | 798 |
4 | KHABIR MUHAMMAD | 571 |
5 | MILO FRIEDMAN | 431 |
6 | VIAAN BAHL | 424 |
7 | IZAIAH FREEMAN | 394 |
8 | ADVIKK RASTOGI | 380 |
9 | WALTER RUSSO | 351 |
10 | SHARVESH SWAMINATHAN | 292 |
11 | CHARLIE ZOU | 287 |
12 | SOHAM SAHU | 282 |
13 | KIERAN CENTRELLI | 268 |
14 | EMMA SUN | 220 |
15 | HANTIAN LU | 177 |
16 | JOHNNY BRAWER | 175 |
17 | AHAAN SHARMA | 135 |
18 | TANVI TUBATI | 121 |
19 | JOHN HUANG | 115 |
20 | SRI GUNDALA | 110 |
21 | NEET KANTHED | 109 |
22 | ISHAAN SETH | 101 |
23 | EWEN BORLAND | 0 |
24 | VASISHT SRIRAM | 0 |
25 | LARY O’REILLY | 0 |
26 | PAUL WIELUNSKI | 0 |
27 | WILLOW WASHATKA | 0 |
28 | MUSTAFIA MUHAMMAD | 0 |
29 | MUNISA IRMUKHAMED | 0 |
30 | ADAM KHAN | 0 |
31 | WILLIAM WANG | 0 |
32 | ALEXANDRIA PINTO | 0 |
33 | MURALI KONGOT | 0 |
34 | MCKENZIE NICHOLS | 0 |
35 | JUDE CAMPBELL | 0 |
36 | RHEA MITTAL | 0 |
37 | ALEX SEDLOCK | 0 |
38 | DHRUV LAXETTI | 0 |
Tournament Rules:
- Masks are required for all.
- This is an individual chess tournament – players are not required to be part of a school chess program or team to participate.
- Players must attend school in North Carolina and have NC as their USCF state to be eligible to compete.
- Standard US Chess pairings will be used. Accelerated Pairings may be used at TD’s discretion.
- Team awards – minimum 2 players from the same school in the same section.
- Top 4 scores contribute to team scores.
- Teammate pairings will be avoided but are possible, particularly in the last 2 rounds.
- US Chess regular ratings used (March 2022 supplement).
- In some cases, the TD may assign a different rating, including FIDE ratings, US Chess Online ratings or unofficial “live” ratings for any player.
- K-12 Champion (must be in High School) qualifies to 2022 Denker National Invitational tournament with NCCA travel stipend.
- K-8 Champion (must be in Middle School) qualifies to 2022 Barber National Invitational tournament with NCCA travel stipend.
- K-5 Champion qualifies to 2022 Rockefeller National Invitational tournament with NCCA travel stipend.
- USCF standard tiebreaks are used for all prizes except for the national invitational spots.
- Modified Median, Solkoff, Cumulative, Cumulative Opposition
- Tiebreak playoff for national qualifiers: top 2 eligible players on tiebreaks. Pairs of G/3 +2” blitz games until there is a winner.
