The 2025 Greek National Youth Championships – Open U10 is taking place July 6 – July 12 in Thessaloniki, Greece. It is a 9 round Swiss system tournament with time control 90 min + 30 sec /move. For more events from Greece, check out The European Chess Calendar, which is part of The Chess Calendar.
The top seeded players are Ioannis Kalonomos (1891), Iraklis Mekolli (1732), Konstantinos Kalogeropoulos (1656), Iasonas Bartzos (1655), Vasileios Sp Alexandrakis (1631), Agis Ioannidis (1631), Panagiotis Arg Sidiropoulos (1611), Orfeas Kasmeridis (1597), Athanasios Tsarouchas (1593), Konstantinos Kotovos (1578), Ioannis Siskos (1578), Orestis Togias (1576), Ioannis Gkountroumpis (1555), Nikolaos Na Athanasopoulos (1507), Stavros Skoulas (1506), Georgios Savvas Michailidis (1505), Konstantinos Patsiotis (1503), Nikolaos Katsoulis (1501), Stefanos G Stefanis (1492), Nikolaos Georgios Kleisarchakis (1486). Scroll down for the full participants list.
More from 2025 Greek National Youth Championships : Open U16 / Girls U16 / Open U14 / Girls U14 / Open U12 / Girls U12 / Girls U10 / Open U8 / Girls U8
2025 Greek National Youth Championships – Open U10 participants
| No. | Name | FED | RtgI | RtgN | Typ | |
| 1 | Kalonomos, Ioannis | GRE | 1891 | 1431 | U10 | |
| 2 | Mekolli, Iraklis | GRE | 1732 | 855 | U10 | |
| 3 | Kalogeropoulos, Konstantinos | GRE | 1656 | 1007 | U10 | |
| 4 | Bartzos, Iasonas | GRE | 1655 | 1425 | U10 | |
| 5 | Alexandrakis, Vasileios Sp | GRE | 1631 | 1086 | U10 | |
| 6 | Ioannidis, Agis | GRE | 1631 | 896 | U10 | |
| 7 | Sidiropoulos, Panagiotis Arg | GRE | 1611 | 1162 | U10 | |
| 8 | Kasmeridis, Orfeas | GRE | 1597 | 830 | U10 | |
| 9 | Tsarouchas, Athanasios | GRE | 1593 | 881 | U10 | |
| 10 | Kotovos, Konstantinos | GRE | 1578 | 1308 | U10 | |
| 11 | Siskos, Ioannis | GRE | 1578 | 893 | U10 | |
| 12 | Togias, Orestis | GRE | 1576 | 1068 | U10 | |
| 13 | Gkountroumpis, Ioannis | GRE | 1555 | 1176 | U10 | |
| 14 | Athanasopoulos, Nikolaos Na | GRE | 1507 | 864 | U10 | |
| 15 | Skoulas, Stavros | GRE | 1506 | 1019 | U10 | |
| 16 | Michailidis, Georgios Savvas | GRE | 1505 | 1001 | U10 | |
| 17 | Patsiotis, Konstantinos | GRE | 1503 | 909 | U10 | |
| 18 | Katsoulis, Nikolaos | GRE | 1501 | 860 | U10 | |
| 19 | Stefanis, Stefanos G | GRE | 1492 | 830 | U10 | |
| 20 | Kleisarchakis, Nikolaos Georgios | GRE | 1486 | 1027 | U10 | |
| 21 | Eleftheriou, Vasileios | GRE | 1480 | 883 | U10 | |
| 22 | Kourkoutas, Michail | GRE | 1476 | 0 | U10 | |
| 23 | Rompanos, Alexandros | GRE | 1470 | 928 | U10 | |
| 24 | Di Giorgio, Nikolaos | GRE | 1465 | 830 | U10 | |
| 25 | Lampousakis, Michail | GRE | 1464 | 866 | U10 | |
| 26 | Kakagiannis, Stylianos | GRE | 1452 | 1069 | U10 | |
| 27 | Moustakas, Georgios | GRE | 1448 | 830 | U10 | |
| 28 | Maragkakis, Emmanouil | GRE | 1439 | 975 | U10 | |
| 29 | Tsigkogiannis, Panagiotis | GRE | 1438 | 976 | U10 | |
| 30 | Stefanidis, Konstantinos | GRE | 1436 | 874 | U10 | |
| 31 | Gkouvras, Konstantinos | GRE | 1427 | 951 | U10 | |
| 32 | Gkrekidis, Konstantinos | GRE | 1424 | 830 | U10 | |
| 33 | Piagkalakis, Georgios | GRE | 1419 | 830 | U10 | |
| 34 | Katsiolis, Orestis | GRE | 0 | 1120 | U10 | |
| 35 | Arzoumanidis, Maximos | GRE | 0 | 888 | U10 | |
| 36 | Basios, Georgios | GRE | 0 | 830 | U10 | |
| 37 | Komisopoulos, Sotirios | GRE | 0 | 830 | U10 | |
| 38 | Lampousakis, Dimitrios Christos | GRE | 0 | 830 | U10 | |
| 39 | Nikolaidis, Ioannis St | GRE | 0 | 830 | U10 | |
| 40 | Ouzounstefanis, Nikolaos | GRE | 0 | 830 | U10 | |
| 41 | Gavras, Christoforos | GRE | 0 | 0 | U10 | |
| 42 | Kourkoutas, Evangelos | GRE | 0 | 0 | U10 | |
| 43 | Kourouklidis, Georgios | GRE | 0 | 0 | U10 | |
| 44 | Latskas, Dimitrios-Rafail | GRE | 0 | 0 | U10 | |
| 45 | Nerantzakis, Dimitrios | GRE | 0 | 0 | U10 | |
| 46 | Oikonomidis, Anastasios Ioannis | GRE | 0 | 0 | U10 | |
| 47 | Palaiochorinos, Ioannis | GRE | 0 | 0 | U10 | |
| 48 | Siopis, Emmanouil Menelaos | GRE | 0 | 0 | U10 | |
| 49 | Skordilis, Stefanos | GRE | 0 | 0 | U10 | |
| 50 | Sousamlis, Panagiotis | GRE | 0 | 0 | U10 | |
| 51 | Tsagkarakis, Georgios D | GRE | 0 | 0 | U10 |

