The first day of the 25th Keres Memorial – ACP Open has concluded. In addition to the main rapid tournament, there were various other organized events that celebrated the anniversary of Paul Keres’ birth – a new coin and a new stamp, several presentations and speeches in memory of the great chess mind, set to live classical music.
In the first of the main event, 4 rounds have been played. There are 5 players with perfect scores so far – GM Kiril Georgiev (Bulgaria), Daniel Friedman (Germany), Victor Mikhalevski (Israel) GM Jan-Krzysztof Duda (Poland), and Aleksey Goganov (Russia). Overall, the first place is shared between 5 people from 5 different nations. First seed GM Svidler from Russia is currently in 22nd place with 3 points.
The first day of the Keres Memorial has shown us some spectacular games. A highlight was FM Krupenski, in his game against Boris Gelfand, demonstrated admirable play, with a great queen sacrifice.
Replay: Paul Keres Chess Memorial LIVE, scroll down for the full standings
Finally, the new chess coin, dedicated to Paul Keres, has been unveiled. The coin, as well as the tournament this year, are dedicated to the 100th anniversary of Paul Keres’ birth. His likeness is now available on legal tender 2 Euro coins. Additionally, a stamp has been presented as well. It is a 65 cent nominal stamp that will be printed in 60 000 copies.
Photos of the day by Vladimir Barsky
Standings after Round 4
Rk. | Name | FED | Rtg | Pts. | |
1 | GM | Georgiev Kiril | BUL | 2612 | 4 |
2 | GM | Fridman Daniel | GER | 2688 | 4 |
3 | GM | Mikhalevski Victor | ISR | 2590 | 4 |
4 | GM | Duda Jan-Krzysztof | POL | 2603 | 4 |
5 | GM | Goganov Aleksey | RUS | 2545 | 4 |
6 | GM | Kulaots Kaido | EST | 2484 | 4 |
7 | GM | Matlakov Maxim | RUS | 2686 | 4 |
8 | GM | Howell David W L | ENG | 2646 | 4 |
9 | GM | Vitiugov Nikita | RUS | 2665 | 4 |
10 | GM | Sutovsky Emil | ISR | 2604 | 4 |
11 | GM | Motylev Alexander | RUS | 2651 | 4 |
12 | GM | Lintchevski Daniil | RUS | 2549 | 4 |
13 | IM | Kantans Toms | LAT | 2547 | 4 |
14 | GM | Ganguly Surya Shekhar | IND | 2615 | 3 |
15 | FM | Krupenski Juri | EST | 2362 | 3 |
16 | GM | Tregubov Pavel V. | RUS | 2566 | 3 |
17 | IM | Sveshnikov Vladimir | LAT | 2467 | 3 |
18 | FM | Mustaps Matiss | LAT | 2429 | 3 |
19 | GM | Novik Maxim | RUS | 2454 | 3 |
20 | GM | Balashov Yuri S | RUS | 2423 | 3 |
21 | GM | Volodin Aleksandr | EST | 2457 | 3 |
22 | GM | Svidler Peter | RUS | 2736 | 3 |
23 | GM | Kosteniuk Alexandra | RUS | 2514 | 3 |
24 | GM | Eljanov Pavel | UKR | 2683 | 3 |
25 | GM | Jumabayev Rinat | KAZ | 2590 | 3 |
26 | GM | Kovalenko Igor | LAT | 2734 | 3 |
27 | GM | Berkes Ferenc | HUN | 2685 | 3 |
28 | GM | Romanov Evgeny | RUS | 2529 | 3 |
29 | IM | Ladva Ottomar | EST | 2463 | 3 |
30 | Mindlin Alon | ISR | 2398 | 3 | |
31 | IM | Antoms Guntars | LAT | 2302 | 3 |
32 | GM | Lanka Zigurds | LAT | 2456 | 3 |
33 | GM | Yevseev Denis | RUS | 2442 | 3 |
34 | GM | Petursson Margeir | ISL | 2357 | 3 |
35 | GM | Gelfand Boris | ISR | 2733 | 3 |
36 | IM | Smirnov Artem | RUS | 2388 | 3 |
37 | IM | Kashtanov Ruslan | RUS | 2379 | 3 |
38 | Putka Verners | LAT | 2366 | 3 | |
39 | Kukk Sander | EST | 2345 | 3 | |
40 | IM | Seeman Tarvo | EST | 2303 | 3 |
41 | IM | Mesropov Konstantin | RUS | 2405 | 3 |
42 | IM | Vuilleumier Alexandre | SUI | 2274 | 3 |
43 | IM | Sotsky Alexander | RUS | 2196 | 3 |
44 | GM | Miton Kamil | POL | 2597 | 3 |
45 | GM | Gunina Valentina | RUS | 2544 | 3 |
46 | Kharitonov Sergei | RUS | 2159 | 3 | |
47 | GM | Neiksans Arturs | LAT | 2579 | 3 |
48 | GM | Rakhmanov Aleksandr | RUS | 2564 | 3 |
49 | GM | Cramling Pia | SWE | 2432 | 3 |
50 | IM | Kazakovskiy Valeriy | BLR | 2360 | 3 |
51 | GM | Shvyrjov Igor | EST | 2227 | 3 |
52 | GM | Sveshnikov Evgeny | RUS | 2455 | 3 |
53 | IM | Haimovich Tal | ISR | 2338 | 3 |
54 | IM | Mastrokoukos Georgios | GRE | 2306 | 3 |
55 | IM | Padmini Rout | IND | 2392 | 3 |
56 | Puusepp Kaimar | EST | 1981 | 3 | |
57 | IM | Nyysti Sampsa | FIN | 2287 | 3 |
58 | Petrov Dmitri | EST | 2198 | 3 | |
59 | Parkkinen Jyrki | FIN | 2112 | 3 | |
60 | Telliskivi Sven | EST | 0 | 3 | |
61 | WIM | Kantane Anna | POL | 2175 | 3 |
62 | Kruusiauk Kaupo | USA | 0 | 3 | |
63 | WGM | Sudakova Irina | RUS | 2218 | 3 |
64 | Haavamae Henrik | EST | 2078 | 3 | |
65 | Nero Georg | EST | 1984 | 3 | |
66 | Vorobjov Pavel | EST | 2282 | 2 | |
67 | Laimins Lauris | LAT | 2247 | 2 | |
68 | IM | Agopov Mikael | FIN | 2405 | 2 |
69 | Dubrovin Robert | EST | 2286 | 2 | |
70 | Tokranovs Dmitrijs | LAT | 2248 | 2 | |
71 | Tanav Tiit | EST | 2229 | 2 | |
72 | Remmel Anto | EST | 2239 | 2 | |
73 | Muutnik Valdo | EST | 2059 | 2 | |
74 | WGM | Reizniece-Ozola Dana | LAT | 2285 | 2 |
75 | Jezov Roman | EST | 2233 | 2 | |
76 | WIM | Popova Natalija | BLR | 2229 | 2 |
77 | Munukka Timo | FIN | 1987 | 2 | |
78 | FM | Ozolins Aris | LAT | 1994 | 2 |
79 | Lumiste Rene | EST | 1975 | 2 | |
80 | FM | Vovk Ilja | EST | 2349 | 2 |
81 | FM | Narva Jaan | EST | 2240 | 2 |
82 | Neff Sergei | EST | 2185 | 2 | |
83 | Rehn Ralf | FIN | 2152 | 2 | |
84 | Sarapik Kristjan | EST | 2058 | 2 | |
85 | Kopsa Petri | FIN | 2033 | 2 | |
86 | Medar Marti | EST | 2030 | 2 | |
87 | WIM | Bashkite Viktoria | EST | 2186 | 2 |
88 | Vaino Nikita | EST | 1674 | 2 | |
89 | FM | Shishkov Andrei | EST | 2304 | 2 |
90 | WGM | Berzina Ilze | LAT | 2216 | 2 |
91 | FM | Schuls Olev | EST | 2212 | 2 |
92 | FM | Sirosh Ilja | EST | 2205 | 2 |
93 | FM | Lomasov Semen | RUS | 2190 | 2 |
94 | WIM | Tsiganova Monika | EST | 2168 | 2 |
95 | Malinarski Yehuda | ISR | 2104 | 2 | |
96 | Zhuk Ivan | BLR | 2060 | 2 | |
97 | Kuusik Juri | EST | 1969 | 2 | |
98 | Nestor Kaarel | EST | 2181 | 2 | |
99 | GM | Postny Evgeny | ISR | 2601 | 2 |
100 | Paan Karel | EST | 1734 | 2 | |
101 | Linik Yaron | ISR | 2032 | 2 | |
102 | Tominga Eke | EST | 2011 | 2 | |
103 | Yevseeva Maria | RUS | 1935 | 2 | |
104 | Grinblat Artemiy | RUS | 2048 | 2 | |
105 | WFM | Narva Regina | EST | 1960 | 2 |
106 | Isakovs Janis | LAT | 1936 | 2 | |
107 | Lielmezs Girts | LAT | 1920 | 2 | |
108 | Petrov Aleksandr | EST | 1920 | 2 | |
109 | Laigna Marko | EST | 1881 | 2 | |
110 | Hallman Valo | FIN | 1986 | 2 | |
111 | Ryzhkov Vjacheslav | RUS | 2168 | 2 | |
112 | Stabulnieks Klavs | LAT | 2135 | 2 | |
113 | Polyakov Fedor | LAT | 1991 | 2 | |
114 | Teemae Leo | EST | 1892 | 2 | |
115 | Makin Kirill | EST | 2049 | 2 | |
116 | Veskimae Enn | EST | 1749 | 2 | |
117 | Penttila Tero | FIN | 1941 | 2 | |
118 | WIM | Narva Mai | EST | 2063 | 2 |
119 | Rauk Tonu | EST | 2063 | 2 | |
120 | Niinepuu Elmar | EST | 1842 | 2 | |
121 | Gercans Visvaldis | LAT | 1945 | 2 | |
122 | Pavlov Mikhail | RUS | 1558 | 2 | |
123 | Turu Indrek | EST | 1940 | 2 | |
124 | Chukavin Kirill | EST | 2091 | 2 | |
125 | Nikitin Pjotr | EST | 1961 | 2 | |
126 | Jakobson Silver | EST | 0 | 2 | |
127 | El-Haze Zans Pols | LAT | 1746 | 2 | |
128 | Verhni Vladimir | EST | 1844 | 2 | |
129 | Kruusiauk Heda | EST | 1833 | 2 | |
130 | Olde Grete | EST | 1690 | 2 | |
131 | Burstein Almog | ISR | 1958 | 1 | |
132 | Timoshin Andrei | EST | 1829 | 1 | |
133 | Schmidt Mait | EST | 0 | 1 | |
134 | Saraikin Sergey | EST | 1878 | 1 | |
135 | Makko Matti | EST | 1866 | 1 | |
136 | Ziedins Roberts | LAT | 1836 | 1 | |
137 | Uibos Andre | EST | 1801 | 1 | |
138 | Olde Margareth | EST | 1790 | 1 | |
139 | Jarnstrom Henrik | FIN | 1782 | 1 | |
140 | Vernuks Vjaceslavs | LAT | 1760 | 1 | |
141 | Poom Mati | EST | 1756 | 1 | |
142 | Golomb Yoram | ISR | 0 | 1 | |
143 | Tomson Hans | EST | 1920 | 1 | |
144 | Rytova Merike | EST | 1739 | 1 | |
145 | Parhomenko Margarita | LAT | 1847 | 1 | |
146 | Sirp Karl Aleksander | EST | 1826 | 1 | |
147 | Pedoson Georg Aleksander | EST | 1864 | 1 | |
148 | Viikmaa Karmen | EST | 1788 | 1 | |
149 | Rosenvald Helmut | EST | 1764 | 1 | |
150 | Poldoja Ants | EST | 1749 | 1 | |
151 | Bespalova Jana | LTU | 1739 | 1 | |
152 | Skladtshikov Andrei | EST | 1857 | 1 | |
153 | Fainman Tomer | ISR | 1689 | 1 | |
154 | Gatere Liene | LAT | 1762 | 1 | |
155 | Rozenblit David | EST | 1736 | 1 | |
156 | Kolar Johan-Eerik | EST | 1695 | 1 | |
157 | Ozols Andris | LAT | 1636 | 1 | |
158 | Zhuk Dmitriy | BLR | 1562 | 1 | |
159 | Uibokant Karl Oskar | EST | 1375 | 1 | |
160 | Obolonin Filipp | EST | 1936 | 1 | |
161 | Chapman Benedict Anthony | EST | 1817 | 1 | |
162 | Ruus Rein | EST | 1799 | 1 | |
163 | Giambrone Salvatore | ITA | 1766 | 1 | |
164 | Lindholm Lars | FIN | 1735 | 1 | |
165 | Uurits Karel | EST | 1711 | 1 | |
166 | Telliskivi Laur | EST | 0 | 1 | |
167 | Uibokant Mathias Robert | EST | 1660 | 1 | |
168 | Hansson Markus | EST | 1597 | 1 | |
169 | Povvat Aalo | EST | 1629 | 0 | |
170 | Ramjalg Lembit | EST | 0 | 0 | |
171 | Zvans Maris | LAT | 1649 | 0 | |
172 | Sorokin Artem | RUS | 1436 | 0 | |
173 | Aro Andres | EST | 0 | 0 | |
174 | Muzijenko Vladimir | EST | 0 | 0 | |
175 | Sepandi Jaak | EST | 1697 | 0 | |
176 | Abu Hariri Adam | ISR | 0 | 0 | |
177 | Meidla Lauri | EST | 0 | 0 | |
178 | Fainman Avi | ISR | 0 | 0 |
