The 2nd Maharashtra Open is taking place from 1–9 June 2023 in Nagpur, India. Players receive 90 minutes for the entire game, plus a 30-second increment starting from move one. It is an 11-round Swiss tournament with participation of Luka Paichadze, Vladimir Burmakin, Viacheslav V. Zakhartsov, M.R. Venkatesh, Boris Savchenko, Shete Sammed Jaykumar, Aleksej Aleksandrov, Panesar Vedant, Levon Babujian, etc.
Chessdom.com will follow daily the live games.
Parallel : Norway Chess / 23rd Dubai Open A / 23rd Dubai Open B / Limburg Open 2023 / 2. Laimer Pfingst-Open A
More : U18 German Championship / U16 German Championship / U14 German Championship / U12 German Championship / U10 German Championship / Girls U18 German Championship / Girls U16 German Championship / Girls U14 German Championship / Girls U12 German Championship / Girls U10 German Championship
Full list of participants :
No. | Name | FED | Rtg | sex | Typ | Gr | Club/City | |
1 | GM | Savchenko, Boris | FID | 2524 | RUS | |||
2 | GM | Zakhartsov, Viacheslav V. | FID | 2514 | FID | |||
3 | GM | Paichadze, Luka | GEO | 2513 | GEO | |||
4 | GM | Burmakin, Vladimir | FID | 2492 | RUS | |||
5 | GM | Akash, G | IND | 2483 | TN | |||
6 | GM | Sengupta, Deep | IND | 2473 | PSPB | |||
7 | GM | Venkatesh, M.R. | IND | 2469 | PSPB | |||
8 | GM | Aleksandrov, Aleksej | FID | 2461 | BLR | |||
9 | GM | Vorobiov, Evgeny E. | FID | 2454 | RUS | |||
10 | IM | Nitish, Belurkar | IND | 2450 | GOA | |||
11 | GM | Fedorov, Alexei | FID | 2449 | BLR | |||
12 | IM | Szpar, Milosz | POL | 2447 | POL | |||
13 | IM | Neelash, Saha | IND | 2440 | WB | |||
14 | IM | Sammed Jaykumar, Shete | IND | 2440 | MAH | |||
15 | IM | Viani, Antonio Dcunha | IND | 2417 | KAR | |||
16 | GM | Mirzoev, Azer | AZE | 2416 | AZE | |||
17 | IM | Srihari, L R | IND | 2416 | TN | |||
18 | IM | Mohammad, Nubairshah Shaikh | IND | 2415 | MAH | |||
19 | IM | Kushagra, Mohan | IND | 2412 | TEL | |||
20 | IM | Rohith, Krishna S | IND | 2411 | TN | |||
21 | Sanket, Chakravarty | IND | 2389 | WB | ||||
22 | FM | Panesar, Vedant | IND | 2387 | MAH | |||
23 | GM | Babujian, Levon | ARM | 2373 | ARM | |||
24 | IM | Barseghyan, Armen Ar. | ARM | 2373 | ARM | |||
25 | GM | Manik, Mikulas | SVK | 2367 | SVK | |||
26 | Subhayan, Kundu | IND | 2353 | WB | ||||
27 | GM | Teterev, Vitaly | FID | 2344 | BLR | |||
28 | FM | Ritviz, Parab | IND | 2340 | GOA | |||
29 | IM | Gochelashvili, David | FID | 2330 | RUS | |||
30 | FM | Khusenkhojaev, Mustafokhuja | TJK | 2327 | TJK | |||
31 | FM | Ayush, Sharma | IND | 2312 | MP | |||
32 | Anustoop, Biswas | IND | 2312 | WB | ||||
33 | GM | Laxman, R.R. | IND | 2299 | ICF | |||
34 | IM | Raahul, V S | IND | 2299 | TN | |||
35 | FM | Dixit, Nikhil | IND | 2289 | MAH | |||
36 | FM | Md, Imran | IND | 2284 | AP | |||
37 | FM | Wagh, Suyog | IND | 2276 | MCA | |||
38 | IM | Konguvel, Ponnuswamy | IND | 2257 | TN | |||
39 | IM | Saravana, Krishnan P. | IND | 2255 | UBI | |||
40 | IM | Ratnakaran, K. | IND | 2254 | RLYS | |||
41 | FM | Sharan, Rao | IND | 2248 | KAR | |||
42 | FM | Mahitosh, Dey | IND | 2242 | ODI | |||
43 | Kaustuv, Kundu | IND | 2242 | WB | ||||
44 | Dhananjay, S | IND | 2240 | CG | ||||
45 | FM | Manon, Reja Neer | BAN | 2238 | BAN | |||
46 | IM | Kulkarni, Vikramaditya | IND | 2237 | MAH | |||
47 | CM | Vaibhav, Jayant Raut | IND | 2237 | MAH | |||
48 | Bhattacharyya, Soham | IND | 2219 | WB | ||||
49 | Lokesh, N. | IND | 2212 | TN | ||||
50 | FM | Harshad, S | IND | 2211 | TN | |||
51 | CM | Shaik, Sumer Arsh | IND | 2211 | TEL | |||
52 | IM | Sangma, Rahul | IND | 2205 | RLYS | |||
53 | CM | Nayem, Haque | BAN | 2203 | BAN | |||
54 | FM | Navalgund, Niranjan | IND | 2200 | KAR | |||
55 | Garv, Rai | IND | 2198 | DEL | ||||
56 | WIM | Pandey, Srishti | IND | 2188 | w | MAH | ||
57 | Gaurav, Rajesh Zagade | IND | 2182 | MAH | ||||
58 | Bharadia, Yash | IND | 2175 | RAJ | ||||
59 | CM | Nayak, Rajesh | IND | 2168 | ODI | |||
60 | Dere, Pushkar | IND | 2166 | MAH | ||||
61 | WIM | Arpita, Mukherjee | IND | 2160 | w | WB | ||
62 | FM | Matta, Vinay Kumar | IND | 2156 | TEL | |||
63 | FM | Jaiswal, Rupesh | NEP | 2146 | NEP | |||
64 | CM | Mayank, Chakraborty | IND | 2141 | ASSM | |||
65 | WIM | Ivana Maria, Furtado | IND | 2139 | w | GOA | ||
66 | Nagare, Akhilesh | IND | 2139 | MAH | ||||
67 | Anadkat, Kartavya | IND | 2130 | GUJ | ||||
68 | AFM | Pawar, Harshit | IND | 2115 | DEL | |||
69 | Phatak, Aanjaneya | IND | 2115 | MAH | ||||
70 | FM | Singh, Arvinder Preet | IND | 2106 | PUN | |||
71 | IM | Deshmukh, Anup | IND | 2105 | MAH | |||
72 | Arya, Bhakta | IND | 2103 | WB | ||||
73 | GM | Ziatdinov, Raset | USA | 2101 | USA | |||
74 | Kishan, Gangolli | IND | 2100 | KAR | ||||
75 | Morvekar, Kedar | IND | 2099 | MAH | ||||
76 | Tiwari, Arjun | IND | 2092 | RLYS | ||||
77 | CM | Nagare, Kaivalya Sandip | IND | 2085 | MAH | |||
78 | FM | Goutham, Krishna H | IND | 2082 | KER | |||
79 | AIM | Vaz, Ethan | IND | 2073 | GOA | |||
80 | FM | Sreyas, Payyappat | IND | 2070 | KER | |||
81 | Rohit, S | IND | 2070 | TN | ||||
82 | Aniruddh, Chatterjee | IND | 2054 | WB | ||||
83 | Sreejith, G.S. | IND | 2051 | KER | ||||
84 | Vignesh, Advaith Vemula | IND | 2048 | TEL | ||||
85 | CM | John, Veny Akkarakaran | IND | 2044 | KER | |||
86 | CM | Kavinda, Akila | SRI | 2039 | SRI | |||
87 | Arpan, Das | IND | 2032 | WB | ||||
88 | WIM | Mrudul, Dehankar | IND | 2030 | w | MAH | ||
89 | CM | Bagwe, Gaurang | IND | 2028 | MAH | |||
90 | CM | Aaditya, Dhingra | IND | 2027 | HAR | |||
91 | WFM | Lasya.G, | IND | 2023 | w | AP | ||
92 | FM | Krishnan, Ritvik | IND | 2021 | MAH | |||
93 | Sudarshan, Bhat | IND | 2020 | KAR | ||||
94 | Uddipan, Roy | IND | 2014 | WB | ||||
95 | Nithin, Babu | IND | 2011 | KER | ||||
96 | WGM | Swati, Ghate | IND | 2008 | w | LIC | ||
97 | CM | Garv, Gaur | IND | 2006 | HAR | |||
98 | Arpith, S Bijoy | IND | 2006 | KER | ||||
99 | Dhyey, Agarwal | IND | 2004 | GUJ | ||||
100 | Pattnayak, Nilsu | IND | 1996 | ODI | ||||
101 | Dhruva, Thota | IND | 1995 | TEL | ||||
102 | Potawad, Anirudhha | IND | 1995 | MAH | ||||
103 | Apoorv, Kamble | IND | 1994 | KAR | ||||
104 | Darpan, Inani | IND | 1994 | GUJ | ||||
105 | Alekhya, Mukhopadhyay | IND | 1993 | WB | ||||
106 | CM | Borgaonkar, Akshay | IND | 1991 | MAH | |||
107 | CM | Daakshin, Arun | IND | 1990 | TN | |||
108 | CM | Karthik, Sai Ch | IND | 1989 | TEL | |||
109 | Kotikalapudi, Aditya Krishna | USA | 1976 | USA | ||||
110 | CM | Joel, Paul Ganta | IND | 1974 | AP | |||
111 | Md Anichuzzaman, Jewel | BAN | 1972 | BAN | ||||
112 | AIM | Abhay, Bandewar | IND | 1969 | MP | |||
113 | CM | Adireddy, Arjun | IND | 1968 | TEL | |||
114 | Bartakke, Amardeep S. | IND | 1966 | MAH | ||||
115 | Koustuv, Dash | IND | 1965 | ODI | ||||
116 | Vrashank, Chouhan | IND | 1959 | RAJ | ||||
117 | Setumadhav, Yellumahanthi | IND | 1954 | AP | ||||
118 | Arnav, Maheshwari | IND | 1950 | TN | ||||
119 | Mrittika, Mallick | IND | 1948 | w | WB | |||
120 | Patil, Harshal | IND | 1946 | MAH | ||||
121 | Vivaan, Vishal Shah | IND | 1931 | GUJ | ||||
122 | AIM | Nagarkatte, Vedant | IND | 1930 | MAH | |||
123 | WFM | Jyothsna, L | IND | 1928 | w | TN | ||
124 | Arun, Kataria | IND | 1924 | RAJ | ||||
125 | FM | Gaikwad, Siddhant | IND | 1906 | MAH | |||
126 | Swayham, P Das | IND | 1894 | GUJ | ||||
127 | Mukund, Hemant Agarwal | IND | 1892 | GUJ | ||||
128 | Ankit, Ray | IND | 1879 | WB | ||||
129 | Gawai, Siddhant | IND | 1870 | MAH | ||||
130 | WFM | Singgih, Diajeng Theresa | INA | 1853 | w | INA | ||
131 | WIM | Chandreyee, Hajra | IND | 1845 | w | WB | ||
132 | Aarav, Sinha | IND | 1782 | DEL | ||||
133 | WIM | Ranasinghe, S D | SRI | 1712 | w | SRI | ||
134 | Soboleva, Anastasia | FID | 1613 | w | RUS | |||
