The 31st edition of the International Open Tournament of Kavala 2022 will take place from 26 July – 2 August at the Megali Leschi – Great Club Kavala, Greece. The event will be played in three rating categories: Group A (for players rated 2000+), Group B (for players rated 1500-1999) and Group C (for players rated U1500).
All events will be played in 9 rounds, swiss system, with time control: 90 min for 40 moves + 30min until the end of the game + 30 sec per move from 1st move. The total prize fund will be 9.000 EUR. More than 250 players from 23 countries already registered for the 31st Kavala Open and the top seeds are GM Gopal G.N., GM Jan-Christian Shroeder and GM Pier Luigi Basso. Scroll down for starting rank list of players

Starting rank list of players – 31st Open International Tournament of Kavala 2022:
No. | Name | FED | Rtg | |
1 | GM | Gopal G.N. | IND | 2593 |
2 | GM | Schroeder Jan-Christian | GER | 2563 |
3 | GM | Basso Pier Luigi | ITA | 2561 |
4 | IM | Kourkoulos-Arditis Stamatis | GRE | 2535 |
5 | IM | Yilmazyerli Mert | TUR | 2520 |
6 | GM | Gagare Shardul | IND | 2514 |
7 | GM | Santiago Yago De Moura | BRA | 2513 |
8 | GM | Halkias Stelios | GRE | 2512 |
9 | IM | Beerdsen Thomas | NED | 2500 |
10 | IM | Song Raymond | TPE | 2499 |
11 | GM | Karthik Venkataraman | IND | 2483 |
12 | GM | Bharath Subramaniyam H | IND | 2479 |
13 | IM | Vrolijk Liam | NED | 2464 |
14 | IM | Pijpers Arthur | NED | 2458 |
15 | IM | Can Isik | TUR | 2445 |
16 | FM | Kilic Eray | TUR | 2422 |
17 | WGM | Zawadzka Jolanta | POL | 2416 |
18 | IM | Kanakaris Georgios | GRE | 2389 |
19 | IM | Maltsevskaya Aleksandra | POL | 2378 |
20 | GM | Pap Misa | SRB | 2375 |
21 | FM | Trimitzios Petros | GRE | 2369 |
22 | FM | Celik Hasan Huseyin | TUR | 2363 |
23 | FM | Levin Guy | ISR | 2363 |
24 | Gouloutis Nikolaos | GRE | 2362 | |
25 | FM | Ladopoulos Dimitrios | GRE | 2335 |
26 | FM | Panesar Vedant | IND | 2318 |
27 | FM | Koutlas Nikolaos | GRE | 2314 |
28 | Kazakos Markos | GRE | 2312 | |
29 | WGM | Priyanka Nutakki | IND | 2308 |
30 | WIM | Savitha Shri B | IND | 2278 |
31 | WGM | Charkhalashvili Inga | GEO | 2276 |
32 | FM | Kalogridis Antonios | GRE | 2272 |
33 | Spyratos Nikolaos | GRE | 2268 | |
34 | FM | Markidis Konstantinos | GRE | 2259 |
35 | Georgiou Kostantinos | GRE | 2259 | |
36 | FM | Ortega Lopez Mikel | ESP | 2249 |
37 | IM | Kantorik Marian | SVK | 2222 |
38 | FM | Durak Can | TUR | 2221 |
39 | Kazantzidis Ilias | GRE | 2220 | |
40 | Michalicka Milan | SVK | 2216 | |
41 | Sandalakis Nikolaos | GRE | 2213 | |
42 | IM | Maksimovic Branimir | SRB | 2203 |
43 | FM | Tarhan Adar | TUR | 2201 |
44 | FM | Tsakiris Haralambos | GRE | 2197 |
45 | Bozinakis Pavlos | GRE | 2195 | |
46 | Rahmanidis Petros | GRE | 2191 | |
47 | Levi Netanel | ISR | 2190 | |
48 | Stefanou Dimitrios | GRE | 2184 | |
49 | Magalakis Stefanos | GRE | 2181 | |
50 | Skaperdas Kostantinos | GRE | 2177 | |
51 | FM | Sirigos Nikolaos | GRE | 2170 |
52 | Hrisomalis Theodoros | GRE | 2147 | |
53 | Dorfanis Ilarion | GRE | 2141 | |
54 | Ince Taylan Ruzgar | TUR | 2130 | |
55 | Abrahams Daniel | CAN | 2126 | |
56 | Barak Gil | ISR | 2124 | |
57 | Yaniv Ori | ISR | 2121 | |
58 | WFM | Pandey Srishti | IND | 2101 |
59 | Skoulakis Charalambos | GRE | 2082 | |
60 | Apostolakakis Konstantinos | GRE | 2072 | |
61 | Tsarsitalidis Konstantinos | GRE | 2059 | |
62 | AGM | Koroglou Viktor | GRE | 2056 |
63 | Samaridis Konstantinos | GRE | 2053 | |
64 | Lagashin Pavel | FID | 2045 | |
65 | Banov Boil | BUL | 2043 | |
66 | AFM | Ruzhansky Elias | BEL | 2026 |
67 | Nikolaev Georgi | BUL | 2026 | |
68 | Gkavardinas Antonios | GRE | 2010 | |
69 | Bozanis Dimitrios | GRE | 2009 | |
70 | Tsakona Maria | GRE | 2007 | |
71 | Rosol Alexander | AUT | 2001 | |
72 | Kazantzidis Panagiotis | GRE | 2000 | |
73 | Stefanou Konstantinos | GRE | 1996 | |
74 | Stoimenidis Dimitrios | GRE | 1993 | |
75 | Raptis Filippos | BEL | 1988 | |
76 | Tsivelekidou Evgenia | GRE | 1986 | |
77 | Bakalar Jan | SVK | 1985 | |
78 | Stoychev Ognian | BUL | 1982 | |
79 | Scherler Julius | SUI | 1971 | |
80 | Christodoulou Panormitis | GRE | 1933 | |
81 | Bardis Harilaos-Panagiotis | GRE | 1924 | |
82 | Georgoulias Dionisios | GRE | 1904 | |
83 | WCM | Ozsoy Idil Mira | TUR | 1898 |
84 | Tsarsitalidis Christos | GRE | 1896 | |
85 | Theoharidis Georgios | GRE | 1894 | |
86 | Stamatis Ioannis | GRE | 1884 | |
87 | Mixakis Evangelos | GRE | 1883 | |
88 | WCM | Can Isil | TUR | 1880 |
89 | Arandjelovic Aleksandar Z | SRB | 1871 | |
90 | Tsirigkanos Athanasios | GRE | 1870 | |
91 | Vallianos Gerasimos | GRE | 1870 | |
92 | Aftsoglou Ioannis | GRE | 1868 | |
93 | Amiridou Dimitra | GRE | 1868 | |
94 | Popov Georgi | BUL | 1866 | |
95 | Naymanova Patricie | BUL | 1863 | |
96 | AFM | Karamichos Michail | GRE | 1839 |
97 | Tsilidis Christos | GRE | 1810 | |
98 | Bektas Cagan Erdem | TUR | 1797 | |
99 | Demelkas Ioannis | GRE | 1797 | |
100 | Alevizakis Panagiotis | GER | 1796 | |
101 | Apostolakakis Ioannis | GRE | 1795 | |
102 | Toliopoulos Konstantinos | GRE | 1787 | |
103 | Rousos Stamatios | GRE | 1780 | |
104 | Giannoulis Ilias | GRE | 1762 | |
105 | Moutzouris Emanuel | GRE | 1760 | |
106 | Rosol Philip | POL | 1741 | |
107 | Tagkaloglou Savvas Stefanos | GRE | 1724 | |
108 | Wul Kfir | ISR | 1714 | |
109 | Nasos Valerios | GRE | 1698 | |
110 | Gkavardinas Christos Konstantinos | GRE | 1695 | |
111 | Joel Paul Ganta | IND | 1694 | |
112 | Koutsogoulas Georgios | GRE | 1694 | |
113 | Groapa Aurelian | ROU | 1692 | |
114 | Weber Yonatan | ISR | 1682 | |
115 | Kazantzoglou Stefanos | GRE | 1676 | |
116 | Moshou Alexia | GRE | 1670 | |
117 | Tsekoura Vaia | GRE | 1670 | |
118 | Tsintsar Zoran | GER | 1666 | |
119 | Agnanti Danai | GRE | 1660 | |
120 | Stamatis Vasilios | GRE | 1655 | |
121 | Voutsas Leonidas | GRE | 1653 | |
122 | Papadianakis Marios | GRE | 1644 | |
123 | Kalamoukos Grigorios | GRE | 1643 | |
124 | Merkouropoulos Dionysios | GRE | 1643 | |
125 | Gkoutzouki Aikaterini Argyro | GRE | 1642 | |
126 | Kalogridis Themistoklis | GRE | 1633 | |
127 | Labrakopoulos Alexandros | GRE | 1631 | |
128 | Konstantinidis Mavroudis | GRE | 1622 | |
129 | Iliopoulos Dimitris | GRE | 1609 | |
130 | Apostolakaki Evangelia | GRE | 1608 | |
131 | Cheiladakis Vasileios | GRE | 1606 | |
132 | Dimakis Stavros | GRE | 1591 | |
133 | Bougas Georgios | GRE | 1590 | |
134 | Sidiropoulos Panagiotis Chr | GRE | 1583 | |
135 | WCM | Rasheva Nora | BUL | 1581 |
136 | Sahinidis Konstantinos | GRE | 1572 | |
137 | Bragkatzis Nikolaos | GRE | 1568 | |
138 | Zaires Karanasios Konstantinos | GRE | 1568 | |
139 | Ntouvelos Ioannis | GRE | 1557 | |
140 | Dimanoudis Petros | GRE | 1543 | |
141 | Margaritis Ioannis M | GRE | 1525 | |
142 | Galanis Emmanouil | GRE | 1521 | |
143 | Louka Marianthi | GRE | 1509 | |
144 | Parastatidis Charalampos | GRE | 1498 | |
145 | Pastras Ioannis | GRE | 1493 | |
146 | Kyparissopoulos Spyridon | GRE | 1491 | |
147 | Diamantakos Sotirios | GRE | 1477 | |
148 | Theodoridis Charalampos | GRE | 1476 | |
149 | Kyriakidis Anastasios P. | GRE | 1473 | |
150 | Scherler Josephine | SUI | 1473 | |
151 | Celik Ali Alper | TUR | 1471 | |
152 | Fregidis Nikolaos | GRE | 1471 | |
153 | Karakasidis Michail | GRE | 1462 | |
154 | Markides Markellos | CYP | 1451 | |
155 | Skodras Marios Konstantinos | GRE | 1446 | |
156 | Platsaki Evgenia Valeria | GRE | 1440 | |
157 | Batsi Lida | GRE | 1439 | |
158 | Koutrakis Theodoros | GRE | 1438 | |
159 | Christodoulou Georgia | GRE | 1435 | |
160 | Sella Eyal | ISR | 1432 | |
161 | Vagianos Christos | GRE | 1429 | |
162 | Neumann Amit | ISR | 1422 | |
163 | Kazantzoglou Nikolaos | GRE | 1420 | |
164 | Brisebard Florentin | FRA | 1419 | |
165 | Hrisanidis Nikolaos | GRE | 1419 | |
166 | Raptis Olympios | BEL | 1415 | |
167 | Miliou Pinelopi | GRE | 1411 | |
168 | Blumenthal Uri | ISR | 1408 | |
169 | Anagnostopoulos Vasileios Na | GRE | 1407 | |
170 | Tsirigkanos Hristos | GRE | 1397 | |
171 | Fragou Maria V. | GRE | 1387 | |
172 | Sarafis Rafail | GRE | 1383 | |
173 | Goz Shachar | ISR | 1380 | |
174 | Ouzounis Konstantinos Kyr | GRE | 1380 | |
175 | Mplitsa Artemis | GRE | 1373 | |
176 | Tzempelikou Agapi | GRE | 1373 | |
177 | Stoykov Jordan | BUL | 1370 | |
178 | Blumenthal Michael | ISR | 1355 | |
179 | Athanasiou Soumela | GRE | 1338 | |
180 | Tsiboukelis Panagiotis | GRE | 1331 | |
181 | Tsekoura Stavroula | GRE | 1319 | |
182 | Kalamoukou Giolanta | GRE | 1314 | |
183 | Dimaki Evangelia | GRE | 1310 | |
184 | Papakyriakou Charalampos | GRE | 1298 | |
185 | Stoimenidis Markos | GRE | 1297 | |
186 | Tzovani Dimitra | GRE | 1295 | |
187 | Makedos Ioannis | GRE | 1281 | |
188 | Doganay Kerem Gokalp | TUR | 1280 | |
189 | Christodoulou Sotirios | GRE | 1271 | |
190 | Maniati Konstantina | GRE | 1270 | |
191 | Zouroufidis Ifikratis | GRE | 1264 | |
192 | Trivella Maria | GRE | 1261 | |
193 | Provias Christos | GRE | 1257 | |
194 | Goutioudis Zisis | GRE | 1247 | |
195 | Tarchanidis Nikolaos Christos | GRE | 1243 | |
196 | Chatzigavriil Georgios | GRE | 1231 | |
197 | Kapia Aggeliki | GRE | 1230 | |
198 | Zouroufidis Konstantinos | GRE | 1220 | |
199 | Bakirtzis Konstantinos | GRE | 1212 | |
200 | Spandonidis Vasileios | GRE | 1210 | |
201 | Kamperidis Charalampos | GRE | 1191 | |
202 | Maragkozidis Anastasios Ioannis | GRE | 1189 | |
203 | Kampouridis Paschalis | GRE | 1184 | |
204 | Anemogianni Savvina | GRE | 1165 | |
205 | Koukoumpi Athanasia | GRE | 1146 | |
206 | Tsourgiannis Nikolaos | GRE | 1146 | |
207 | Theodoridou Maria | GRE | 1136 | |
208 | Ahparidis Dimitrios | GRE | 1132 | |
209 | Bintiki Alexandra | GRE | 1131 | |
210 | Chasparis Angelos Panagiotis | GRE | 1130 | |
211 | Chasapis Christos | GRE | 1126 | |
212 | Gkogkolas Georgios | GRE | 1126 | |
213 | Tzima Despoina Anna | GRE | 1123 | |
214 | Pelalidou Marianna | GRE | 1116 | |
215 | Bougas Theodoros | GRE | 1110 | |
216 | Tzimou Ourania | GRE | 1093 | |
217 | Dragoumis Panagiotis | GRE | 1079 | |
218 | Tsomarelis Kyriakos | GRE | 1078 | |
219 | Tzempelikou Christina | GRE | 1078 | |
220 | Varveris Spyridon | GRE | 1075 | |
221 | Tsourgianni Kyriaki | GRE | 1070 | |
222 | Pelalidis Georgios | GRE | 1055 | |
223 | Papakyriakou Petros | GRE | 1046 | |
224 | Sahinidis Stavros | GRE | 1046 | |
225 | Mastoridis Angelos-Ioannis | GRE | 1028 | |
226 | Maragkozidis Efstathios | GRE | 1020 | |
227 | Karavouzis Ioannis | GRE | 1009 | |
228 | Karachalios Paris Alexandros | GRE | 1008 | |
229 | Bakirtzis Angelos | GRE | 0 | |
230 | Bilikaidou Vasileia | GRE | 0 | |
231 | Bilikaidou Zacharenia | GRE | 0 | |
232 | Demirtzoglou Maria Rafailia | GRE | 0 | |
233 | Deretzis Ioannis Marios | GRE | 0 | |
234 | Efthymiou Ioannis Marios | GRE | 0 | |
235 | Georgeles Georgios | GRE | 0 | |
236 | Gorokhov Andreas | GRE | 0 | |
237 | Ioannidis Konstantinos I | GRE | 0 | |
238 | Kalpakidis Themistoklis | GRE | 0 | |
239 | Katsoulis Alexandros | GRE | 0 | |
240 | Katsoulis Nikolaos | GRE | 0 | |
241 | Kosmoglou-Kioseoglou Polydamas-Georgios | GRE | 0 | |
242 | Koukoumpi Christina | GRE | 0 | |
243 | Kyriakopoulos Nikolaos Chr | GRE | 0 | |
244 | Lioliosidi Eirini | GRE | 0 | |
245 | Manesi Sofia | GRE | 0 | |
246 | Margariti Stamatia | GRE | 0 | |
247 | Panagopoulos Christos Panagiotis | GRE | 0 | |
248 | Papadopoulos Sotirios N P | GRE | 0 | |
249 | Saini Nikoleta Loukia | GRE | 0 | |
250 | Skodras Dionysios Eleftherios | GRE | 0 | |
251 | Spandonidis Christos | GRE | 0 | |
252 | Valsamidis Efstathios | GRE | 0 | |
253 | Vasilopoulou Anna | GRE | 0 | |
254 | Wuketich Stefan | AUT | 0 |
.
