The 3rd edition of the El Llobregat Open Chess Tournament 2022 takes place from November 30 to December 8 in Sant Boi de Llobregat, Barcelona, Spain and gathers 50 grandmasters, 44 international masters and a total of 172 players fighting for the prize fund of 29.500eur! GM Francisco Vallejo Pons, GM Yu Yangyi and GM Hans Niemann are the top seeds, followed by GM Ivan Cheparinov, GM Vladimir Fedoseev, GM Kirill Alekseenko, GM Jaime Santos Latasa, GM Aryan Tari, GM Amin Tabatabaei, GM Matthias Bluebaum and GM Kirill Shevchenko on the starting rank. (See the complete starting list of players here)
The event kicks off with the first round on Wednesday, November 30 at 17:00 (local time). / LIVE Games
Round 1 pairings:
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | GM | Vallejo Pons Francisco | 2716 | 0 | 0 | FM | Seemann Jakub | 2375 | |
2 | IM | Ootes Lars | 2370 | 0 | 0 | GM | Yu Yangyi | 2716 | |
3 | GM | Niemann Hans Moke | 2699 | 0 | 0 | IM | Fitzsimons David | 2368 | |
4 | IM | Valenzuela Gomez Fernando | 2368 | 0 | 0 | GM | Cheparinov Ivan | 2694 | |
5 | GM | Fedoseev Vladimir | 2688 | 0 | 0 | FM | Adarsh Tripathi | 2361 | |
6 | IM | Valmana Canto Jaime | 2358 | 0 | 0 | GM | Alekseenko Kirill | 2687 | |
7 | GM | Santos Latasa Jaime | 2665 | 0 | 0 | FM | Aarav Dengla | 2357 | |
8 | IM | Gungl Theo | 2352 | 0 | 0 | GM | Tari Aryan | 2660 | |
9 | GM | Tabatabaei M. Amin | 2655 | 0 | 0 | IM | Peelen Piet | 2350 | |
10 | FM | Cesar Maestre Bernardo | 2344 | 0 | 0 | GM | Bluebaum Matthias | 2651 | |
11 | GM | Shevchenko Kirill | 2649 | 0 | 0 | IM | Jerez Perez Alfonso | 2343 | |
12 | IM | Nyysti Sampsa | 2338 | 0 | 0 | GM | Donchenko Alexander | 2645 | |
13 | GM | Nguyen Thai Dai Van | 2645 | 0 | 0 | WGM | Divya Deshmukh | 2338 | |
14 | FM | Giannoulakis Lampros | 2338 | 0 | 0 | GM | Aryan Chopra | 2629 | |
15 | GM | Bartel Mateusz | 2627 | 0 | 0 | FM | Hagner Bennet | 2336 | |
16 | WGM | Pourkashiyan Atousa | 2322 | 0 | 0 | GM | Karthikeyan Murali | 2623 | |
17 | GM | Puranik Abhimanyu | 2620 | 0 | 0 | FM | Habans Aguerrea Javier | 2321 | |
18 | FM | Esplugas Esteve Vicenc | 2321 | 0 | 0 | GM | Svane Rasmus | 2619 | |
19 | GM | Safarli Eltaj | 2616 | 0 | 0 | WGM | Priyanka Nutakki | 2320 | |
20 | WGM | Heinemann Josefine | 2316 | 0 | 0 | GM | Bernadskiy Vitaliy | 2615 | |
21 | GM | Sanal Vahap | 2590 | 0 | 0 | WGM | Klek Hanna Marie | 2315 | |
22 | WGM | Lubbe Melanie | 2314 | 0 | 0 | GM | Yuffa Daniil | 2587 | |
23 | GM | Lagarde Maxime | 2573 | 0 | 0 | FM | Dedebas Emre Emin | 2312 | |
24 | FM | Tarhan Adar | 2312 | 0 | 0 | GM | Svane Frederik | 2568 | |
25 | GM | Meshkovs Nikita | 2563 | 0 | 0 | FM | Bhambure Shantanu | 2306 | |
26 | FM | Dixit Nikhil | 2306 | 0 | 0 | GM | Tin Jingyao | 2562 | |
27 | GM | Pultinevicius Paulius | 2561 | 0 | 0 | FM | Kristoferitsch Daniel | 2303 | |
28 | WGM | Enkhtuul Altan-Ulzii | 2302 | 0 | 0 | GM | Dragnev Valentin | 2551 | |
29 | GM | Kaidanov Gregory | 2549 | 0 | 0 | FM | Jain Kashish Manoj | 2300 | |
30 | IM | Srinath Rao S.V. | 2296 | 0 | 0 | IM | Sosa Tomas | 2548 | |
31 | GM | Krzyzanowski Marcin | 2538 | 0 | 0 | FM | Lim Zhuo Ren | 2296 | |
32 | WGM | Navrotescu Andreea | 2294 | 0 | 0 | IM | Kacharava Nikolozi | 2532 | |
33 | GM | Petkov Momchil | 2531 | 0 | 0 | WGM | Doluhanova Evgeniya | 2294 | |
34 | FM | Yordanov Lachezar | 2294 | 0 | 0 | GM | Alsina Leal Daniel | 2527 | |
35 | GM | Arjun Kalyan | 2526 | 0 | 0 | FM | Becerra Juan David | 2292 | |
36 | FM | Jirasek Pavel | 2291 | 0 | 0 | GM | Maurizzi Marc`andria | 2526 | |
37 | IM | Beerdsen Thomas | 2520 | 0 | 0 | GM | Pogorelov Ruslan | 2288 | |
38 | FM | Kouskoutis Georgios-Alexandros | 2279 | 0 | 0 | GM | Vasquez Schroeder Rodrigo | 2515 | |
39 | GM | Dvirnyy Danyyil | 2514 | 0 | 0 | Hilverda Alexander | 2275 | ||
40 | FM | Domene Mulyukov Alexander | 2271 | 0 | 0 | GM | Kulaots Kaido | 2511 | |
41 | IM | Seo Jung Min | 2507 | 0 | 0 | FM | Durak Can | 2266 | |
42 | FM | Ruiz Buendia Miguel | 2260 | 0 | 0 | GM | Basso Pier Luigi | 2503 | |
43 | IM | Ioannidis Evgenios | 2496 | 0 | 0 | FM | Gombocz Ferenc Jr. | 2260 | |
44 | FM | Lye Lik Zang | 2258 | 0 | 0 | GM | Lopez Martinez Josep Manuel | 2493 | |
45 | IM | Gines Esteo Pedro Antonio | 2492 | 0 | 0 | FM | Ronka Erik | 2258 | |
46 | Lever Erwan | 2250 | 0 | 0 | GM | Arizmendi Martinez Julen Luis | 2491 | ||
47 | IM | Clarke Brandon G I | 2489 | 0 | 0 | CM | Ince Taylan Ruzgar | 2247 | |
48 | CM | Vaibhav Jayant Raut | 2247 | 0 | 0 | IM | Dudin Gleb | 2489 | |
49 | GM | Sankalp Gupta | 2488 | 0 | 0 | IM | Gonzalez Rodriguez Jorge A. | 2246 | |
50 | Joshua A P | 2246 | 0 | 0 | IM | Samunenkov Ihor | 2488 | ||
51 | IM | Aditya Mittal | 2486 | 0 | 0 | FM | Alvarez Albiol Victor | 2240 | |
52 | FM | Ventura Bolet Maxim | 2238 | 0 | 0 | IM | Can Isik | 2486 | |
53 | IM | Lubbe Nikolas | 2486 | 0 | 0 | WGM | Arribas Robaina Maritza | 2232 | |
54 | IM | Sai Agni Jeevitesh J | 2226 | 0 | 0 | GM | Yankelevich Lev | 2481 | |
55 | GM | Movsziszian Karen | 2477 | 0 | 0 | IM | Martin Gonzalez Angel | 2225 | |
56 | FM | Jimenez Ruano Adrian | 2223 | 0 | 0 | IM | Zwirs Nico | 2476 | |
57 | GM | Velten Paul | 2471 | 0 | 0 | CM | Dahale Atul | 2222 | |
58 | FM | Ochedzan Tymon | 2209 | 0 | 0 | IM | Gokerkan Cem Kaan | 2470 | |
59 | IM | Wadsworth Matthew J | 2470 | 0 | 0 | FM | Webb Laurence E | 2201 | |
60 | CM | Ribera Veganzones Serni | 2199 | 0 | 0 | IM | Samant Aditya S | 2467 | |
61 | GM | Sochacki Christophe | 2459 | 0 | 0 | WFM | Cosman Andreea-Marioara | 2199 | |
62 | Castro Quijano Eduardo | 2195 | 0 | 0 | GM | Nijboer Friso | 2452 | ||
63 | FM | Samadov Read | 2450 | 0 | 0 | Gasic Merino Franco | 2190 | ||
64 | CM | Lacroix Romain | 2189 | 0 | 0 | GM | Narciso Dublan Marc | 2448 | |
65 | IM | Woodward Andy | 2447 | 0 | 0 | De Boer Bas | 2183 | ||
66 | CM | Wong Zhenyong Jayden | 2181 | 0 | 0 | IM | Kaasen Tor Fredrik | 2444 | |
67 | GM | Stefanova Antoaneta | 2442 | 0 | 0 | FM | Martin Barcelo Carles | 2176 | |
68 | WIM | Llaneza Vega Patricia | 2174 | 0 | 0 | IM | Poormosavi Seyed Kian | 2442 | |
69 | IM | Garcia Ramos Daniel | 2439 | 0 | 0 | CM | Ribera Veganzones Josep Maria | 2167 | |
70 | Perez Ordonez Jose Ramon | 2164 | 0 | 0 | FM | Royal Shreyas | 2435 | ||
71 | FM | Grieve Harry | 2431 | 0 | 0 | De La Puerta Cresis Javier | 2161 | ||
72 | FM | Weeks Manuel | 2160 | 0 | 0 | FM | Bilych Olexiy | 2429 | |
73 | IM | Ladron De Guevara Pinto Paolo | 2425 | 0 | 0 | Fanninger Leon | 2152 | ||
74 | WFM | Pipiras Filipa Fortuna | 2149 | 0 | 0 | IM | Minzer Claudio Javier | 2423 | |
75 | IM | Moksh Amit Doshi | 2420 | 0 | 0 | Androutsopoulos-Agiotatos Vasil | 2149 | ||
76 | Perea Fruet Lorenzo | 2141 | 0 | 0 | FM | Vitier Vazquez Cristian | 2419 | ||
77 | IM | Ceres Dragos | 2412 | 0 | 0 | FM | Jeet Jain | 2139 | |
78 | FM | Mahitosh Dey | 2134 | 0 | 0 | IM | Anuj Shrivatri | 2411 | |
79 | IM | Sammed Jaykumar Shete | 2408 | 0 | 0 | Nunez Miranda Adrian | 2122 | ||
80 | FM | Arvelo Leo Gian Carlo | 2120 | 0 | 0 | GM | De Vreugt Dennis | 2407 | |
81 | IM | Bournel Antoine | 2404 | 0 | 0 | CM | Bauer Thomas | 2118 | |
82 | FM | Ayza Ballester Jordi | 2116 | 0 | 0 | IM | Maltsevskaya Aleksandra | 2402 | |
83 | FM | Leisch Lukas | 2395 | 0 | 0 | Iglesias Leon Francisco Javier | 2109 | ||
84 | AIM | Gomez Aguirre Juan Alberto | 2108 | 0 | 0 | IM | Mullick Raahil | 2388 | |
85 | WGM | Injac Teodora | 2385 | 0 | 0 | WFM | Guadamuro Torrente Anabel | 2086 | |
86 | Giacomini Hector | 2082 | 0 | 0 | IM | Suarez Uriel Adrian | 2384 | ||
87 | IM | Vassallo Barroche Mauricio | 2384 | 0 | 0 | Jinan Jomon | 2056 | ||
88 | AIM | Villa Tornero Alex | 2050 | 0 | 0 | IM | Hernandez Cristian Andres | 2384 | |
89 | FM | Celik Hasan Huseyin | 2376 | 0 | 0 | FM | Montero Martinez Cristhian | 2007 | |
90 | Safarian Alek | 1991 | 0 | 0 | bye |
