The 56th edition of the Ilmar Raud Memorial Chess Tournament took place 3-10 July at the Viljandi Sports Center in Viljandi, a town in southern Estonia. This year, the event included qualifications for Estonian Men’s and Women’s Individual Chess Championships, Estonian Junior Chess Championships, and Estonian Seniors Chess Championships. Based on the final results, Estonian best female and male players will qualify for the National finals.
The three top seeds lived up to the expectations. GM Tomas Laurusas won the tournament scoring unbeaten 7.5 points, while GM Kaido Kulaots and GM Paulius Pultinevicius shared the second place with 7 points, each. Tiebreak criteria favored Kulaots who eventually clinched silver, while Pultinevicius came third. (Scroll down for final rankings)
Final rankings – 56th Ilmar Raud Memorial:
Rk. | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Laurusas Tomas | LTU | 2561 | 7.5 | 43 | 55 | 50 | ||
2 | GM | Kulaots Kaido | EST | 2543 | 7 | 42 | 54 | 50 | ||
3 | GM | Pultinevicius Paulius | LTU | 2539 | 7 | 40 | 52 | 47 | ||
4 | IM | Sakalauskas Vaidas | S50 | LTU | 2327 | 6.5 | 40 | 51 | 48 | |
5 | FM | Tobak Mikhail | U18 | UKR | 2307 | 6.5 | 35 | 46 | 42 | |
6 | GM | Miezis Normunds | S50 | LAT | 2446 | 6 | 40 | 52 | 48 | |
7 | IM | Kiik Kalle | S50 | EST | 2365 | 6 | 40 | 50 | 47 | |
8 | GM | Maiorov Nikita | FID | 2474 | 6 | 39 | 51 | 46 | ||
9 | GM | Kanep Meelis | EST | 2417 | 6 | 38 | 49 | 45 | ||
10 | IM | Seeman Tarvo | S50 | EST | 2410 | 6 | 38 | 47 | 45 | |
11 | IM | Shishkov Andrei | EST | 2366 | 6 | 34 | 46 | 42 | ||
12 | IM | Sirosh Ilja | EST | 2402 | 6 | 34 | 44 | 40 | ||
13 | Soot Margus | EST | 2062 | 5.5 | 39 | 50 | 46 | |||
14 | Medar Marti | EST | 2066 | 5.5 | 38 | 48 | 45 | |||
15 | GM | Shvyrjov Igor | S65 | EST | 2377 | 5.5 | 38 | 47 | 45 | |
16 | IM | Borsos Bogdan | S50 | UKR | 2173 | 5.5 | 34 | 44 | 41 | |
17 | Raag Ardi | U18 | EST | 1971 | 5.5 | 33 | 42 | 39 | ||
18 | Shnurov Daniil | U18 | EST | 1868 | 5.5 | 33 | 41 | 40 | ||
19 | IM | Cruz Lledo Pablo | ESP | 2433 | 5 | 40 | 51 | 47 | ||
20 | Povilaitis Tomas | U18 | LTU | 2002 | 5 | 39 | 48 | 45 | ||
21 | Rychagov Nikita | U18 | EST | 2076 | 5 | 37 | 47 | 44 | ||
22 | FM | Haitin Ilja | EST | 2363 | 5 | 36 | 47 | 43 | ||
23 | WFM | Blokhin Sofia | U18 | w | EST | 1996 | 5 | 36 | 45 | 42 |
24 | Sadekov Maksim | U18 | EST | 1991 | 5 | 34 | 42 | 41 | ||
25 | WFM | Sinitsina Anastassia | U18 | w | EST | 2175 | 5 | 34 | 43 | 40 |
26 | Pedmanson Albert | U18 | EST | 1979 | 5 | 33 | 43 | 39 | ||
27 | GM | Starostits Ilmars | LAT | 2441 | 5 | 32 | 41 | 37 | ||
28 | Protassov Vlad | U18 | EST | 1824 | 5 | 30 | 38 | 36 | ||
29 | Nikulin Oleg | EST | 1977 | 5 | 29 | 39 | 35 | |||
30 | Lainevool Mirko | U20 | EST | 1254 | 5 | 27 | 35 | 33 | ||
31 | WFM | Narva Triin | w | EST | 2066 | 4.5 | 37 | 47 | 43 | |
32 | Krivenko Dion | U18 | EST | 2090 | 4.5 | 36 | 47 | 43 | ||
33 | Kull Tormi | U18 | EST | 1826 | 4.5 | 33 | 44 | 40 | ||
34 | Hansson Markus | EST | 1745 | 4.5 | 28 | 36 | 34 | |||
35 | Zaitsev Boris (Est) | S65 | EST | 1727 | 4.5 | 27 | 36 | 33 | ||
36 | Tobre Andres | S50 | EST | 1475 | 4.5 | 26 | 32 | 31 | ||
37 | Steiners Emils | U18 | LAT | 1617 | 4 | 35 | 42 | 41 | ||
38 | Heinmets Tonu | EST | 1961 | 4 | 33 | 42 | 41 | |||
39 | Ivanova Lidia | w | EST | 1429 | 4 | 31 | 39 | 38 | ||
40 | Andrijashkin Deniss | U18 | EST | 2006 | 4 | 31 | 39 | 37 | ||
41 | Lain Sander | U18 | EST | 1219 | 4 | 30 | 39 | 37 | ||
42 | Novikov Sergei | S50 | EST | 1506 | 4 | 30 | 37 | 36 | ||
43 | Korchagin Oleg | S50 | EST | 2044 | 4 | 30 | 38 | 35 | ||
44 | Karis Fredi | U18 | EST | 1082 | 4 | 29 | 37 | 34 | ||
45 | Kao Kermo | U18 | EST | 1656 | 4 | 28 | 37 | 35 | ||
46 | Jogi Henry | U18 | EST | 1157 | 4 | 28 | 36 | 33 | ||
47 | Mertins Ostap | U18 | EST | 1376 | 4 | 25 | 31 | 30 | ||
48 | Dukov Vladimir | U18 | EST | 1159 | 4 | 22 | 29 | 28 | ||
49 | Ruus Rein | S65 | EST | 1709 | 3.5 | 28 | 35 | 33 | ||
50 | Oim Mikk Kaarel | U18 | EST | 1297 | 3.5 | 27 | 34 | 32 | ||
51 | Rychagov Anton | U18 | EST | 1419 | 3.5 | 26 | 33 | 31 | ||
52 | Polendik Tiina | S65 | w | EST | 1514 | 3.5 | 22 | 29 | 27 | |
53 | Zafra Kim | PHI | 0 | 3 | 32 | 41 | 38 | |||
54 | Pallum Rasmus | U18 | EST | 1435 | 3 | 31 | 41 | 38 | ||
55 | Barea Tarin Pedro Jose | ESP | 1501 | 3 | 31 | 39 | 37 | |||
56 | Urgas Jaan | S50 | EST | 1638 | 3 | 27 | 34 | 31 | ||
57 | Roots Lem-Leonhard | U18 | EST | 1212 | 3 | 26 | 33 | 31 | ||
58 | Tomson Mihkel | U18 | EST | 1640 | 2.5 | 28 | 37 | 34 | ||
59 | Gomar Fas Jaime | ESP | 1387 | 2.5 | 25 | 32 | 31 | |||
60 | Pool Linda Maria | U18 | w | EST | 1301 | 2.5 | 21 | 28 | 26 | |
61 | Pedak Egert | U18 | EST | 0 | 2 | 27 | 33 | 32 | ||
62 | Staub Madis | S65 | EST | 1555 | 2 | 25 | 32 | 31 | ||
63 | Lehes Erik Johannes | U18 | EST | 1275 | 2 | 22 | 28 | 27 | ||
64 | Povvat Aalo | S65 | w | EST | 1084 | 1 | 25 | 31 | 29 | |
65 | Saviir Villy | S65 | EST | 0 | 0 | 21 | 27 | 26 |
.
