The Swiss city of Biel is not only hosting the main Breisacher Memorial; a very strong open is running simultaneously with strong players such as Boris Grachev, Pentala Harikrishna and Bu Xiangzhi.
July 22nd – August 2nd 2013; 2-8 p.m. (August 2nd: 11 a.m. – 5 p.m.). Rest day on July 28th. 11 round Swiss system.
Prizes: CHF 7’000, 5’000, 4’000, 3’000, 2’500, 2’000, 1’500, 1’200, 2×1’000, 3×700, 3×500, 4×300, 5×200, best ladies: CHF 600, 400, 300, best senior (1953-), best junior (1995+), best child (1997+), best player without title: each CHF 500, best players with Elo <2200 and <2100: CHF 500, 400, 300, 200, 100, best Swiss players (with CH-passport): CHF 1’000, 700, 500, 300, 200.
Total prize fund: CHF 43’000.
Admission: players with FIDE-rating (list May, June or July 2013) or national rating (e.g. Swiss ELO list 2/2013 or 3/2013) ELO 2000 and more.
Participants:
1 | GM | Grachev,Boris | 2683 |
2 | GM | Harikrishna,Pentala | 2680 |
3 | GM | Bu,Xiangzhi | 2664 |
4 | GM | Kurnosov,Igor | 2657 |
5 | GM | Gharamian,Tigran | 2655 |
6 | GM | Smeets,Jan | 2643 |
7 | GM | Saric,Ivan | 2639 |
8 | GM | Ganguly,Surya Shekha | 2628 |
9 | GM | Sandipan,Chanda | 2623 |
10 | GM | Bartel,Mateusz | 2619 |
11 | GM | Solak,Dragan | 2598 |
12 | GM | Saric,Ante | 2565 |
13 | GM | Cvitan,Ognjen | 2562 |
14 | GM | Zhao,Xue | 2553 |
15 | GM | Adianto,Utut | 2548 |
16 | GM | Salem,A R. Saleh | 2531 |
17 | GM | Malakhatko,Vadim | 2529 |
18 | GM | Megaranto,Susanto | 2524 |
19 | IM | Hausrath,Daniel | 2516 |
20 | GM | Sebenik,Matej | 2511 |
21 | GM | Wirig,Anthony | 2496 |
22 | IM | Antipov,Mikhail | 2490 |
23 | WGM | Huang,Qian | 2487 |
24 | IM | Donchenko,Alexander | 2477 |
25 | IM | Meins,Gerlef | 2474 |
26 | GM | Cherniaev,Alexander | 2447 |
27 | GM | Cebalo,Miso | 2438 |
28 | IM | Khaetsky,Roman | 2424 |
29 | GM | Raetsky,Alexander | 2412 |
30 | IM | Farid,Firman Syah | 2396 |
31 | FM | Schiendorfer,Emanuel | 2392 |
32 | Lampert,Jonas | 2373 | |
33 | WGM | Sukandar,Irene Khari | 2365 |
34 | IM | Braun,Christian | 2360 |
35 | FM | Burnier,David | 2347 |
36 | FM | Gloor,Roger | 2340 |
37 | FM | Schoorl,Rob | 2340 |
38 | FM | Lang,Torsten | 2338 |
39 | FM | Patuzzo,Fabrizio | 2332 |
40 | FM | Studer,Noel | 2324 |
41 | FM | Botta,Gabriele | 2319 |
42 | IM | Zozulia,Anna | 2316 |
43 | FM | Minko,Vladimir | 2312 |
44 | IM | Banas,Jan | 2310 |
45 | Schaerer,Julian | 2294 | |
46 | WIM | Medina,Warda Aulia | 2286 |
47 | WIM | Sihite,Chelsie Monic | 2285 |
48 | FM | Kamber,Bruno | 2283 |
49 | CM | Muhammad,Lufti Ali | 2279 |
50 | FM | Bartel,Michal | 2276 |
51 | Hasenohr,Benedict | 2276 | |
52 | Gaehwiler,Gabriel | 2267 | |
53 | Ludwig,Peter | 2265 | |
54 | FM | Zuse,Klaus-Peter | 2263 |
55 | Sean,Winshand Cuhen | 2259 | |
56 | FM | Nuri,Kambez | 2244 |
57 | FM | Rasch,Holger | 2220 |
58 | Rindlisbacher,Jan | 2219 | |
59 | FM | Bozinovic,Bogdan | 2218 |
60 | Silber,Gerhard | 2217 | |
61 | WIM | Padurariu,Ioana-Smar | 2208 |
62 | WIM | Hakimifard,Ghazal | 2196 |
63 | Eidinger,Helmut | 2188 | |
64 | Schiendorfer,Florian | 2180 | |
65 | Masruri,Rahman | 2174 | |
66 | Lienhard,Alex | 2151 | |
67 | WFM | Dewi,Aa Citra | 2138 |
68 | WFM | Haussernot,Cecile | 2135 |
69 | Heer,Stephan | 2105 | |
70 | Heinis,Vincent | 2100 | |
71 | Liepins,Oliver | 2087 | |
72 | Bischoff,Peter | 2082 | |
73 | Arbinger,Roland Dr. | 2075 | |
74 | Gorse,Gerard | 2073 | |
75 | Cochet,Jean-Daniel | 2067 | |
76 | Valet,Richard | 2060 | |
77 | Pomini,Aurelien | 2051 | |
78 | Paust,Wolf-Dieter,Dr | 2049 | |
79 | Oud,Niek | 2043 | |
80 | Speck,Hans | 2016 | |
81 | Kuenzli,Thomas | 1995 | |
82 | Marro,Christian | 1995 | |
83 | Khanabiev,Alexey | 1986 | |
84 | Post,Nikolai | 1937 | |
85 | Saikrishnan,Sai | 1912 | |
