
Jones (left), Kourkounakis (with his back to the camera), Prohaszka (right) and in the background children acting as chess pieces during the blind – “live” chess game at Ikaria.
Two GMs, the 26-year-old Gawain Jones from England and the 22-year-old Peter Prohaszka from Hungary were the protagonists in a unique event: They combined excellently blind and “live” chess at a game that took place at the large outdoor chess board at the central square of Aghios Kirykos!
The game attracted the attention of many spectators. The two GMs played a well fought and interesting blind game.
The moves were transmitted by IM I. Kourkounakis, then they were recorded by IA M. Mourouti and were played on a normal board by G. Mitsis and S. Maroroa. The “driving forces” behind this event, M. Pagali and A. Siaka were guiding the young children that reenacted the game acting as “live” chess pieces!
The game, despite the noise of the crowd, the cars and, especially, the music from the “panygiri” that was just starting, was of good quality. Replay the game here
The winner of the game, Gawain Jones, is a member of the English national team, he is the 3rd ranked English player according to FIDE rating and has numerous successes in international events. He came to Ikaria accompanying his wife, Sue Maroroa (England, 2156).
Due to other obligations he has to leave early and this is the reason why he didn’t take part in the tournament but he expressed his interest for the next edition!
The Hungarian GM Peter Prohazska may lost the blind-live game but he remains undefeated with a perfect score (7/7) at the International Open Aegean Championship “Ikaros 2014”.
Ikaros 2014 is organized by the Municipality of Ikaria and Ikaria Chess Club while the sponsor of the tournament is the shipping company Hellenic Seaways.
The chess equipment for the tournament was lent by the Greek Chess Federation, Panellinios G.S., Nea Filadlefleia C. C., Fysiolatris Nikeas and Caissa Café. The local Cultural Club “Ioannis Melas” is also a major contributor to the side-events of the Ikaros 2014.
LIVE games with triple engine analysis
Standings after 7 rounds:
1 GM PROHASZKA PETER HUN 2585 7
2 FM KHAIRALLAH FAISAL LIB 2296 6
3 GM VELICKA PETR CZE 2413 5,5
4 FM GAZIS EFSTATHIOS GRE 2214 5,5
5 MOUROUTIS KONSTANTINOS GRE 2202 5
6 SIENCZEWSKI ZBIGNIEW POL 2060 5
7 FM NIKOLAIDIS KONSTANTINOS GRE 2147 5
8 HOOKHAM JAMIE SCO 2104 5
9 IM KARAGIANNIS ATHANASIOS GRE 2207 5
10 MITSIS GEORGIOS GRE 1811 5
11 DANCHENKO DIMITRIOS UKR 2024 5
12 LAZARIDIS STAVROS GRE 2060 5
13 FINOKALIOTIS GEORGIOS GRE 2059 5
14 KORNIOTIS FILIPPOS-GEORGIOS GRE 1965 5
15 KESOGLOU KONSTANTINOS GRE 2059 5
16 KOUKOUFIKIS ALEXANDROS GRE 2266 4,5
17 KOKKALIS VASILIOS GRE 2093 4,5
18 IM SKALKOTAS NIKOLAOS GRE 2183 4,5
19 KOSTAS PANAGIOTIS GRE 2097 4,5
20 PAPANASTASIOU NEKTARIOS GRE 1590 4,5
21 ORNITHOPOULOS NIKOLAOS GRE 1957 4,5
22 IM FARAHAT ALI EGY 2374 4,5
23 DELITHANASIS DIMITRIOS GRE 2135 4,5
24 VAZELAKIS DIMITRIOS GRE 2035 4,5
25 THEODORAKOPOULOS GEORGIOS GRE 2118 4,5
26 ABRAHAMS DANIEL CAN 2021 4,5
27 KAKKANAS EVANGELOS GRE 1988 4,5
28 PETOUGIAS GEORGIOS GRE 1939 4,5
29 WFM GRAPSA GEORGIA GRE 2032 4,5
30 WFM UROSEVIC MARIJA SRB 2038 4,5
31 ARISTOTELOUS VASSILIS CYP 1967 4,5
32 WIM MAROROA SUE ENG 2156 4,5
33 SIDERIS NIKIFOROS GRE 2048 4,5
34 THEOCHAROUS STELIOS CYP 1724 4
35 DELIGIANNIS PARASKEVAS GRE 2049 4
36 KARAMALIS GEORGIOS GRE 2070 4
37 PORTER SAM J ENG 1937 4
38 DIRLIS NIKOLAOS GRE 1875 4
39 HATZOPOULOS ANTONIOS GRE 1870 4
40 TESKOS GEORGIOS GRE 1696 4
41 ARVANITAKIS PANAGIOTIS GRE 1632 4
42 BACIC KRISTINA MNE 1813 4
43 DELOUDIS GEORGIOS GRE 1648 4
44 MORAITIS NIKOLAOS GRE 1225 4
45 KABANIS NIKOLAOS GRE 1682 4
46 MITSAKOS ACHILLEAS GRE 1601 4
47 LOUMAKOS VASILIOS GRE 1606 4
48 DIMBAS DIMITRIOS GRE 2000 3,5
49 KOUKOUFIKIS IOANNIS GRE 1621 3,5
50 HAIROPOULOS STEFANOS GRE 1763 3,5
51 TRIANTOS KONSTANTINOS GRE 1540 3,5
52 BARRON LUKE J ENG 0 3,5
53 PAPADOULIS GEORGIOS GRE 1727 3,5
54 KONTIS MICHAIL GRE 1591 3,5
55 KOUKOUFIKI STEFANIA GRE 1742 3,5
56 HALIORIS STEFANOS-ANTHIMOS GRE 1634 3,5
57 DIATSINTOS APOSTOLOS GRE 1789 3,5
58 MOUROUTI MARIETTA GRE 1657 3,5
59 KAPAGIANNIDIS KONSTANTINOS GRE 1841 3,5
60 GEORGITSI ANTIGONI GRE 1428 3,5
61 POULOS STYLIANOS GRE 1275 3,5
62 STAMATIOU RODOLFOS GRE 1005 3
63 BEKIRAI JULIANO GRE 0 3
64 PAPAKOSTAS VASILIS GRE 1505 3
65 LIBERTOU MIRSINI GRE 1548 3
66 MOULA ZOI GRE 1694 3
67 POULOS ANTONIOS(FILIPPOS) GRE 0 3
68 EFKARPIDIS STYLIANOS GRE 1445 3
69 MORES KONSTANTINOS GRE 1554 3
70 NOMIKOS KOSMAS GRE 1021 3
71 DIAMANTAKOS IOANNIS GRE 1000 3
72 MALLIOS IOANNIS GRE 1015 3
73 VASILAKOPOULOS GEORGIOS GRE 1271 3
74 KEFALOS STAMATIOS GRE 1080 3
75 KASIMATI IOLI-NIKI GRE 1005 3
76 ANDERSON LEONARD JAZZ 0 3
77 KEFALOU DIONISIA GRE 1065 3
78 VARSAMI EKATERINI GRE 1135 3
79 KEFALOU MARIA-HRYSOYLA GRE 1300 3
80 EGGL MAXIMILLIAN ENG 0 2,5
81 DIAMANTAKOS SOTIRIOS GRE 1000 2,5
82 GEORGITSI SOFIA GRE 1239 2,5
83 STAMOU NIKOLAOS GRE 1418 2,5
84 KAZALAS CHRISTOS GRE 0 2,5
85 SPYROU FAIDON-KONSTANTINOS GRE 1005 2,5
86 DELLOUDI EFIMIA GRE 1000 2,5
87 VAPTISMAS MARKOS GRE 1005 2,5
88 PAPAKOSTA DANAH GRE 1005 2,5
89 DELLOUDIS VAITSIS GRE 1005 2,5
90 NIKOLAOU LABRINI GRE 0 2,5
91 ROUZINOS GARIFLOS GRE 1005 2
92 ATHANASIOU MARIA GRE 1005 2
93 SINANI GENI ALB 0 2
94 ENGLEZOS IOANNIS GRE 0 2
95 MELIGKARIS IOANNIS GRE 1000 2
96 LIAKAS KONSTANTINOS GRE 1000 2
97 STOUNOS NIKOLAOS GRE 1000 2
98 SPYROU GEORGIOS GRE 1005 2
99 MORAITIS ANARGYROS GRE 0 2
100 ZENELAI BABIS GRE 0 2
101 DIAMANTAKOU K GRE 0 2
102 PAPAMATTHEOU PANAYOTIS GRE 1800 1,5
103 KALABOGIA ANASTASIA GRE 0 1,5
104 THEOCHAROUS ZACHARIAS CYP 0 1,5
105 LEONIDOU ARISTOTELOUS ELENI CYP 0 1,5
106 KEFALOS ISIDOROS GRE 1005 1,5
107 TOSOUNIDIS GEORGIOS GRE 0 1
108 DIAKONIKOLAS ALEXIOS GRE 0 1
109 KOULOUBIS SOKRATIS GRE 0 1
110 GLAROS GEORGIOS GRE 0 1
111 PROESTOS CHRISTOS GRE 0 1
112 FRANTZESKOS NEKTARIOS GRE 0 1
113 KOULOUBIS TRIANTAFILOS GRE 0 0
114 KOULOUMBIS NIKIFOROS GRE 0 0
115 MORAITIS KONSTANTINOS GRE 0 0
116 PLAKAS GEORGIOS GRE 0 0
117 POULOS ANTONIOS GRE 0 0
118 SKAROU ZOI GRE 0 0
119 STYLIANOUDAKIS IOANNIS GRE 0 0
120 VOUDANTAS IASON GRE 0 0
121 KOUMIOTOU MARIA GRE 0 0
