The British Championship Major Open is taking place from 22–30 July 2023 in Leicester, England. Players receive 90 minutes for 40 moves, followed by 30 minutes to the end of the game, plus a 30-second increment starting from move one. It is a 9-round Swiss tournament with participation of Brandon Gi Clarke, Andrew P Lewis, Jonathan P Nelson, Aditya Verma, Callum D Brewer, Michael Dougherty, Tom Farrand, Mikhail Sedykh, Andrew P Smith, Jason M Dilley, etc.
Chessdom.com will daily follow the live games.
Parallel : Biel Chess Festival MTO 2023 / Biel GM Triathlon 2023 / Swiss Championship Masters / Swiss Championship Titled Open / Uralsk Open 2023 / Austrian Championship / British Championship / Czech Open Pardubice / Paul Keres Memorial (Pärnu)
More : FIDE Women’s World Chess Championship 2023 / Aktobe Open Classic 2023 / Wood Green Invitational 2023 / Dutch Championship 2023 / 2023 Dutch Women’s Championship / Slovak Championship GM 2023 / U.S. Junior Championship 2023 / US Junior Girls Championship / U.S. Senior Championship 2023 / V. Geza Hetenyi Memorial Super GM
Full list of players :
No. | Name | FideID | FED | Rtg | |
1 | IM | Clarke, Brandon Gi | 400319 | ENG | 2486 |
2 | FM | Lewis, Andrew P | 400955 | ENG | 2235 |
3 | Nelson, Jonathan P | 404195 | ENG | 2175 | |
4 | Verma, Aditya | 426202 | ENG | 2138 | |
5 | Brewer, Callum D | 435309 | ENG | 2132 | |
6 | FM | Dougherty, Michael | 2601559 | CAN | 2110 |
7 | Farrand, Tom | 406457 | JCI | 2110 | |
8 | Sedykh, Mikhail | 447498 | ENG | 2084 | |
9 | FM | Smith, Andrew P | 2500833 | IRL | 2038 |
10 | Dilley, Jason M | 403016 | ENG | 2034 | |
11 | Atako, Chino C | 468649 | ENG | 2009 | |
12 | Verma, Shlok | 441228 | ENG | 2000 | |
13 | Salmons, Calum | 437280 | ENG | 1977 | |
14 | Sugden, John N | 402001 | ENG | 1977 | |
15 | Badacsonyi, Stanley | 486973 | ENG | 1976 | |
16 | Pal, Rohan | 462489 | ENG | 1966 | |
17 | Brown, Tom | 448001 | ENG | 1959 | |
18 | Sanger, Jake M | 2406136 | SCO | 1933 | |
19 | Dicen, Elis Denele | 462560 | ENG | 1925 | |
20 | Rathbone-Jones, Ifan | 1803859 | WLS | 1925 | |
21 | Green, Michael | 437514 | ENG | 1923 | |
22 | Young, Daniel J | 425184 | ENG | 1913 | |
23 | Patel, Zain | 469246 | ENG | 1910 | |
24 | Banerjee, Supratit | 2410079 | SCO | 1895 | |
25 | AIM | Rice, Chris B | 404446 | ENG | 1892 |
26 | Pink, Joshua | 424790 | ENG | 1890 | |
27 | Gopakumar, Siddharth | 5053463 | ENG | 1888 | |
28 | Mikalajunas, Kajus | 483621 | ENG | 1881 | |
29 | Foster, Timothy | 423769 | ENG | 1874 | |
30 | AIM | Raju, Sooraj Menothuparambil | 35014730 | IND | 1861 |
31 | Larkin, Benjamin | 479977 | ENG | 1850 | |
32 | Babu, Rahul | 25625136 | IND | 1846 | |
33 | Bansal, Saahil | 438316 | ENG | 1846 | |
34 | Freeman, Ashley | 417416 | ENG | 1846 | |
35 | Mccarthy, Damian M | 422240 | ENG | 1838 | |
36 | Arora, Tashika | 459305 | ENG | 1836 | |
37 | WCM | Sivanandan, Bodhana | 497592 | ENG | 1834 |
38 | Garnett, John S | 410829 | ENG | 1831 | |
39 | Rida, Ruqayyah | 343272375 | ENG | 1828 | |
40 | Gibson, Christopher A | 414697 | ENG | 1820 | |
41 | AIM | Subramanian, Anusha | 477710 | ENG | 1818 |
42 | Turner, Lewis A | 412600 | ENG | 1803 | |
43 | Howell, Oliver W | 435929 | ENG | 1799 | |
44 | Santhosh, Abhyuday | 25624849 | IND | 1797 | |
45 | Verbytski, Oleg | 495506 | ENG | 1795 | |
46 | Bedi, Adam | 432997 | ENG | 1791 | |
47 | Pilley, Jack | 343403840 | ENG | 1785 | |
48 | AFM | Kothari, Jai | 477117 | ENG | 1782 |
49 | Collins, Jonathan L | 438456 | ENG | 1781 | |
50 | Rubeck, Jonathan | 435678 | ENG | 1760 | |
51 | Macqueen, Andrew | 2402025 | SCO | 1759 | |
52 | WCM | Sheikh, Anum | 436690 | ENG | 1744 |
53 | Mize, Dylan | 30932599 | USA | 1744 | |
54 | Davis, Timothy J | 443000 | ENG | 1737 | |
55 | Honey, Luke | 343403425 | ENG | 1730 | |
56 | Burton, Sean | 488623 | ENG | 1715 | |
57 | Graham, Danny | 343410669 | ENG | 1715 | |
58 | Wilkinson, Daniel | 343427057 | ENG | 1712 | |
59 | Isik, Muhammed Oguz | 343402763 | ENG | 1701 | |
60 | AFM | Lee, Alexandre Km | 467847 | ENG | 1693 |
61 | Sinclair, Colin | 470961 | ENG | 1652 | |
62 | Whittington, Reece W | 459771 | ENG | 1624 | |
63 | ACM | Lishoy Gengis Paratazham, Dildarav | 491462 | ENG | 1618 |
64 | Laronde-Bennett, Sebastian | ENG | 1613 | ||
65 | Twisk, Sebastian | 343417345 | ENG | 1599 | |
66 | Pattni, Kishan | 420751 | ENG | 1593 | |
67 | Berkley, Stephen W | 486850 | ENG | 1587 | |
68 | Bennett, Max | 464163 | ENG | 1583 | |
69 | Chantrell, Paul | 451967 | ENG | 1576 | |
70 | Pang, Ethan | 496995 | ENG | 1553 | |
71 | Gonzales, Ceferino | 5219590 | PHI | 1493 | |
72 | Bellano, Harry | 343430015 | ENG | 1470 | |
73 | Dayal, Samar | 366111277 | ENG | 1433 | |
74 | Gamage Ranasinghe, Yuman Ranjula | 9962603 | SRI | 1100 | |
75 | Cossins-Smith, Joe | ENG | 0 | ||
