The Campeonato de España 2025 is taking place September 06 – September 11 in Hoznayo, Spain. The tournament is separated into 3 rating categories – Under 2300, Under 2000, and Under 1700. The Under 2000 section is a 9-round Swiss system tournament with time control 90 min + 30 sec/move. For more events from Spain, check out The European Chess Calendar, which is part of The Chess Calendar.
The top-seeded players are Angel Gonzalez Acosta (1992), Victor Arguelles Gonzalez (1990), Manuel Carrancho Dosal (1989), Paris Francisco Ortega Herrera (1986), Rafael Carlos Barrios Munoz (1985), Daniel Perez Gonzalez (1983), Juan Manuel Perez Tomas (1982), CM Jose Javier Clari Mascarell (1981), Juan S. Perez Hernandez (1981), Rafael Pujante Martinez (1973), Marcos Antonio Moreno Burillo (1963), Koldo Urbieta Gabancho (1963), Cesar Camison Zornoza (1955), Sergio Nevado Jimenez (1954), Pablo Conde Chamizo (1952), Saul Martinez Mateos (1947), Pedro Vinal Gutierrez (1943), Nicolas Regadera Mateos (1940), Florencio Marquez Bernal (1936), Jose Alfredo Penarrubia Blasco (1933). Scroll down for the full participants list.
Categories: Under 2300 / Under 1700
More: III Maxistral Xiria Carballo / XXVI Open Internacional de Sants – Ciutat de Barcelona – Group A / Maia Chess Festival 2025 – Masters / 27º Festival Internazionale di Scacchi Città di Trieste
Campeonato de España 2025 U2000 Participants
| Ran. | Name | Fed. | FIDE |
| 1 | Gonzalez Acosta, Angel | CAN | 1992 |
| 2 | Arguelles Gonzalez, Victor | AND | 1990 |
| 3 | Carrancho Dosal, Manuel | AST | 1989 |
| 4 | Ortega Herrera, Paris Francisco | MUR | 1986 |
| 5 | Barrios Munoz, Rafael Carlos | CTM | 1985 |
| 6 | Perez Gonzalez, Daniel | CTM | 1983 |
| 7 | Perez Tomas, Juan Manuel | ARA | 1982 |
| 8 | Clari Mascarell, Jose Javier | VAL | 1981 |
| 9 | Perez Hernandez, Juan S. | MUR | 1981 |
| 10 | Pujante Martinez, Rafael | MUR | 1973 |
| 11 | Moreno Burillo, Marcos Antonio | ARA | 1963 |
| 12 | Urbieta Gabancho, Koldo | EUS | 1963 |
| 13 | Camison Zornoza, Cesar | VAL | 1955 |
| 14 | Nevado Jimenez, Sergio | VAL | 1954 |
| 15 | Conde Chamizo, Pablo | AND | 1952 |
| 16 | Martinez Mateos, Saul | EUS | 1947 |
| 17 | Vinal Gutierrez, Pedro | NAV | 1943 |
| 18 | Regadera Mateos, Nicolas | EXT | 1940 |
| 19 | Marquez Bernal, Florencio | AND | 1936 |
| 20 | Penarrubia Blasco, Jose Alfredo | VAL | 1933 |
| 21 | Alcaraz Soriano, Angela | CTM | 1932 |
| 22 | Roche Fraile, Carlos | VAL | 1923 |
| 23 | Menendez Perez, Miguel | AST | 1918 |
| 24 | Miranda Gonzalez, Jose Luis | AST | 1915 |
| 25 | Machin Arbelo, Pedro Alexis | CAN | 1914 |
| 26 | Prellezo Ursueguia, Jose Luis | CNT | 1912 |
| 27 | Altelarrea Hernando, Rodrigo | CTL | 1910 |
| 28 | Santos Dominguez, Iker | EUS | 1908 |
| 29 | Soto Fernandez, Diego | RIO | 1908 |
| 30 | Martin Mateos, Luis | CTL | 1903 |
| 31 | Echevarria Uriarte, Ibai | EUS | 1899 |
| 32 | Hassomal Daswani, Birjkumar | VAL | 1899 |
| 33 | Bon Ibanez, Alejandro | CNT | 1898 |
| 34 | Blanco Barrios, Aitana | MAD | 1893 |
| 35 | Martinez De Soria Gordon, Jose M | EUS | 1893 |
| 36 | Cabanas Bravo, Juan Andres | MAD | 1890 |
| 37 | Garcia Ugarriza, Antonio | CNT | 1889 |
| 38 | Zubizarreta Landera, Denis | EUS | 1888 |
| 39 | Dieguez Novoa, Pura | GAL | 1884 |
| 40 | Villaverde Plazas, Adrian | EUS | 1873 |
| 41 | Juan Miguel, Javier | CTL | 1871 |
| 42 | Cano Ulanga, Miguel Angel | CNT | 1868 |
| 43 | Gerona Maura, Jesus | VAL | 1868 |
| 44 | Fernandez Torices, Jose Ramon | CNT | 1860 |
| 45 | Romero Barkouk, Rayan | VAL | 1860 |
| 46 | Selva Salvador, Antonio | VAL | 1858 |
| 47 | Bombin Martinez, Eder | EUS | 1853 |
| 48 | Muro Turon, Raul | ARA | 1845 |
| 49 | Lopez Fraga, Lucia | GAL | 1844 |
| 50 | Fernandez Garcia, Ignacio | MAD | 1839 |
| 51 | Sahuquillo Chueco, Francisco | CTM | 1837 |
| 52 | Garcia Bedoya, Francisco Javier | CNT | 1832 |
| 53 | Zotes Flecha, Luis | CTL | 1832 |
| 54 | Alvarez Sanchez, Mauro | AST | 1831 |
| 55 | Lopez Jimenez, Marcos | MAD | 1831 |
| 56 | Vazquez Porta, Andres | GAL | 1830 |
| 57 | Fernandez Gonzalez, Antonio | CNT | 1824 |
| 58 | Moset Grande, Javier | CNT | 1823 |
| 59 | Pordomingo Rodriguez, Jose Anton | CNT | 1822 |
| 60 | Jorrin Bueno, Alvaro | CNT | 1818 |
| 61 | Garcia Alvarez, Javier | AST | 1817 |
| 62 | Fernandez Perez, Josep | CAT | 1815 |
| 63 | Gregorio, Santiago | CNT | 1813 |
| 64 | Burriel Ureta, Raul | NAV | 1808 |
| 65 | Fernandez Coya, Jose Luis | MAD | 1806 |
| 66 | Munoz Xu, Lain | CTL | 1803 |
| 67 | Mulet Durango, Carolina | AST | 1801 |
| 68 | Vila Castillo, Jaime | CTM | 1801 |
| 69 | Selva Viu, Antonio | VAL | 1796 |
| 70 | Sisas Mainar, Izan | ARA | 1793 |
| 71 | Alvarez Barrallo, Rodrigo | CTL | 1791 |
| 72 | De Luna Butz, Alberto | MAD | 1790 |
| 73 | Airos Martorell, Ignacio | VAL | 1788 |
| 74 | Sanchez Liso, Juan A | MAD | 1784 |
| 75 | Saez de Adana Saez, Manuel | CNT | 1782 |
| 76 | Fernandez Cabrero, Fernando | CNT | 1770 |
| 77 | Rivera Jimenez, Eric | VAL | 1770 |
| 78 | Marti Oliver, Josep Lluis | BAL | 1767 |
| 79 | Gil Torrens, Miguel | BAL | 1760 |
| 80 | Quiros Florea, Rafael-Santiago | MAD | 1758 |
| 81 | Colomer Martinez, Isabel | VAL | 1757 |
| 82 | Bravo Freire, Aitor | EUS | 1755 |
| 83 | Pascual Sopena, Santiago | CNT | 1753 |
| 84 | Ramos Redondo, Nayeli | ARA | 1750 |
| 85 | Llorente Bombin, Guillermo | CTL | 1744 |
| 86 | Saez de Adana Saez, Maria | CNT | 1744 |
| 87 | Reguillaga Otano, Juan | EUS | 1743 |
| 88 | Revilla Atienza, Juan | CNT | 1742 |
| 89 | Pascual Aparicio, David | CNT | 1741 |
| 90 | Moreno Burillo, Maria | ARA | 1740 |
| 91 | Fernandez Garcia, Henar | CTL | 1735 |
| 92 | Aguilera Concha, Jose David | AND | 1733 |
| 93 | Gonzalez Gonzalez, Miguel Angel | AST | 1733 |
| 94 | Prieto Iniguez, Diego | VAL | 1729 |
| 95 | Blazquez Lafuente, Daniel | RIO | 1722 |
| 96 | Villate Montes, Juan Francisco | CNT | 1721 |
| 97 | Garcia Cueva, Miguel | AST | 1720 |
| 98 | Arrojo Longa, Ruben | GAL | 1717 |
| 99 | Garcia Rodriguez, Florencio | MAD | 1711 |
| 100 | San Emeterio Vidal, Isabel | CNT | 1708 |
| 101 | Lopez Sanchez, Ivan | AST | 1707 |
| 102 | Valverde Lopez, Francisco Leopol | AND | 1707 |
| 103 | Alfaro Aldunate, Amaya | NAV | 1698 |
| 104 | Acebal Fernandez, Jose Maria | AST | 1689 |
| 105 | Fernandez Garcia, Lino | CTL | 1682 |
| 106 | Zorrilla Sainz, Isaac | EUS | 1662 |

