The Campeonato De España CECLUB División de Honor 2024 is taking place from October 12 to October 18 in Melilla, Spain. The tournament has 82 participants, divided into 8 teams, who will compete in 7 rounds Robin for teams. The top players include GMs Vasyl Ivanchuk, M. Amin Tabatabaei, Chithambaram VR. Aravindh, Vladimir Fedoseev, Jorden Van Foreest, Bogdan-Daniel Deac and Kirill Alekseenko. Scroll down below for the full list of participants by teams in Campeonato De España CECLUB División de Honor 2024.
More tournaments in Spain: V Chess Open Internacional La Nucia / XVIII Obert Vila de Gràcia Chess 2024 / El Llobregat Open Chess 2024
Live games of Campeonato De España CECLUB División de Honor 2024 brought to you in cooperation with Lichess.
List of participants by teams
| FCC MEDIO AMBIENTE BENALMADENA | | | | |
| Brd. | Tit. | Name | Fed. | FIDE |
| 1 | GM | Pranav, V | IND | 2609 |
| 2 | GM | Ter-Sahakyan, Samvel | ARM | 2609 |
| 3 | GM | Grigoryan, Karen H. | ARM | 2582 |
| 4 | IM | Ladron De Guevara Pinto, Paolo | ESP | 2388 |
| 5 | IM | Lin, Yingrui | ESP | 2378 |
| 6 | IM | Matnadze Bujiashvili, Ann | ESP | 2309 |
| 7 | | Bernabe Duran, Francisco | ESP | 2166 |
| 8 | | Hernandez Tellez, Claudia | ESP | 1990 |
| MAGIC EXTREMADURA | | | | |
| Brd. | Tit. | Name | Fed. | FIDE |
| 1 | GM | Murzin, Volodar | FID | 2648 |
| 2 | GM | Santos Latasa, Jaime | ESP | 2621 |
| 3 | GM | Perez Candelario, Manuel | ESP | 2588 |
| 4 | FM | Oro, Faustino | ARG | 2434 |
| 5 | IM | Shuvalova, Polina | FID | 2472 |
| 6 | IM | Garrido Outon, Alex | ESP | 2448 |
| 7 | IM | Moreno Tejera, Emilio | ESP | 2422 |
| 8 | FM | Cabezas Ayala, Ivan | ESP | 2231 |
| 9 | | Montero Aleu, Juan Antonio | ESP | 1950 |
| 10 | | Gallego Sosa, Clara | ESP | 1812 |
| C.A. SILLA – INTEGRANT COL·LECTIUS | | | | |
| Brd. | Tit. | Name | Fed. | FIDE |
| 1 | GM | Alekseenko, Kirill | AUT | 2679 |
| 2 | GM | Shevchenko, Kirill | ROU | 2656 |
| 3 | GM | Korobov, Anton | UKR | 2660 |
| 4 | GM | Yuffa, Daniil | ESP | 2608 |
| 5 | GM | Alonso Rosell, Alvar | ESP | 2550 |
| 6 | IM | Khademalsharieh, Sarasadat | ESP | 2478 |
| 7 | IM | Aarav Dengla | IND | 2390 |
| 8 | | Yuste Valenzuela, Alejandro | ESP | 2150 |
| 9 | | Cayon Pelaez, Pablo | ESP | 2129 |
| 10 | WFM | Donate Moreno, Silvia | ESP | 2126 |
| 11 | | Gonzalvez Tamarit, Ruben | ESP | 2092 |
| 12 | | Valera Raga, Jesus Alberto | VEN | 2088 |
| ANDREU PATERNA | | | | |
| Brd. | Tit. | Name | Fed. | FIDE |
| 1 | GM | Tabatabaei, M. Amin | IRI | 2702 |
| 2 | GM | Van Foreest, Jorden | NED | 2697 |
| 3 | GM | Vokhidov, Shamsiddin | UZB | 2668 |
| 4 | GM | Muzychuk, Mariya | UKR | 2505 |
| 5 | GM | Arizmendi Martinez, Julen Luis | ESP | 2507 |
| 6 | IM | Macias Pino, Diego | ESP | 2479 |
| 7 | IM | Llobell Cortell, Enrique | ESP | 2370 |
| 8 | IM | Vassallo Barroche, Mauricio | ESP | 2342 |
| 9 | WIM | Vega Gutierrez, Belinda | ESP | 2168 |
| 10 | | Harutyunyan, Gayane | ESP | 1831 |
| C.A. SOLVAY | | | | |
| Brd. | Tit. | Name | Fed. | FIDE |
| 1 | GM | Aravindh, Chithambaram VR. | IND | 2698 |
| 2 | GM | Ivanchuk, Vasyl | UKR | 2632 |
| 3 | GM | Maurizzi, Marc`Andria | FRA | 2594 |
| 4 | GM | Henderson de La Fuente, Lance | AND | 2525 |
| 5 | GM | Korneev, Oleg | ESP | 2454 |
| 6 | GM | Ubilava, Elizbar | ESP | 2403 |
| 7 | IM | Javakhishvili, Lela | GEO | 2425 |
| 8 | IM | Tejedor Fuente, Enrique | ESP | 2400 |
| 9 | FM | Martin Fuentes, Alberto | ESP | 2375 |
| 10 | | Aguirre Mediavilla, Elena | ESP | 1831 |
| DUOBENIAJAN COSTA CALIDA | | | | |
| Brd. | Tit. | Name | Fed. | FIDE |
| 1 | GM | Fedoseev, Vladimir | SLO | 2698 |
| 2 | GM | Deac, Bogdan-Daniel | ROU | 2691 |
| 3 | GM | Amin, Bassem | EGY | 2636 |
| 4 | GM | Mchedlishvili, Mikheil | GEO | 2568 |
| 5 | GM | Ibarra Jerez, Jose Carlos | ESP | 2559 |
| 6 | GM | Muzychuk, Anna | UKR | 2524 |
| 7 | GM | Cuenca Jimenez, Jose Fernando | ESP | 2480 |
| 8 | GM | Batsiashvili, Nino | GEO | 2467 |
| 9 | IM | Camacho Collados, Marcos | ESP | 2453 |
| 10 | FM | Navarro Ortiz de Orruno, Borja | ESP | 2281 |
| 11 | | Escudero Manzano, Alejandro | ESP | 2227 |
| 12 | WFM | Gil Quilez, Sonia | ESP | 2145 |
| MYINVESTOR CASABLANCA | | | | |
| Brd. | Tit. | Name | Fed. | FIDE |
| 1 | GM | Anton Guijarro, David | ESP | 2667 |
| 2 | GM | Vallejo Pons, Francisco | ESP | 2653 |
| 3 | GM | Salgado Lopez, Ivan | ESP | 2609 |
| 4 | GM | Illescas Cordoba, Miguel | ESP | 2600 |
| 5 | GM | Gines Esteo, Pedro Antonio | ESP | 2477 |
| 6 | IM | Vega Gutierrez, Sabrina | ESP | 2392 |
| 7 | IM | Quintin Navarro, Alberto | ESP | 2378 |
| 8 | IM | Adla, Diego | ARG | 2390 |
| SESTAO HOTEL NAVAL | | | | |
| Brd. | Tit. | Name | Fed. | FIDE |
| 1 | GM | Puranik, Abhimanyu | IND | 2639 |
| 2 | GM | Svane, Frederik | GER | 2655 |
| 3 | IM | Suarez Garcia, Carlos | ESP | 2441 |
| 4 | GM | Del Rio De Angelis, Salvador G | ESP | 2387 |
| 5 | FM | Trigo Urquijo, Sergio | ESP | 2384 |
| 6 | IM | Ambartsumova, Karina | RUS | 2402 |
| 7 | FM | Martinez Lopez, David | ESP | 2374 |
| 8 | | Garigorta Martinez, Ibai | ESP | 2097 |
| 9 | | Calleja Gonzalez, Unai | ESP | 2058 |
| 10 | | Caycedo Pelaez, Oriana | ESP | 1631 |
| 11 | | Tamayo Aguirre, Inaki | ESP | 0 |
| 12 | | Del Olmo Alonso, Miguel Angel | ESP | 0 |

