The Catalan Circuit Torredembarra Open 2023 is taking place from 1–9 July 2023 in Torredembarra, Spain. Players receive 90 minutes for the entire game, plus a 30-second increment starting from move one. It is a 9-round Swiss tournament with participation of Robert Aloma Vidal, Jose Antonio Lacasa Diaz, Albert Castillo Dalmau, Antonio Torrecillas Martinez, Ruslan Pogorelov, Xavier Martinez Pla, Alexander Domene Mulyukov, etc.
Chessdom.com will daily follow the live games.
Parallel : U16 Greek Youth Championship 2023 / Girls U16 Greek Youth Championship 2023 / U14 Greek Youth Championship 2023 / Girls U14 Greek Youth Championship 2023 / U12 Greek Youth Championship 2023 / G12 Greek Youth Championship 2023 / U10 Greek Youth Championship 2023 / G10 Greek Youth Championship 2023 / U8 Greek Youth Championship 2023 / G8 Greek Youth Championship 2023
More : Aktobe Open Classic 2023 / Prague Masters 2023 / Prague Challengers 2023 / Prague Open 2023 / Llinars Open 2023 / Sparkassen A-Open 2023 / NC World Masters 2023 / Bydgoszcz Open A 2023 / Bydgoszcz GM 2023 / Vojvodina Open 2023 / 3rd Heldur Valgmae Memorial 2023 / 8th Purtichju Open 2023
Full list of players :
1 | Aloma Vidal, Robert | 0/0 | 2437 |
2 | Lacasa Diaz, Jose Antonio | 0/0 | 2351 |
3 | Castillo Dalmau, Albert | 0/0 | 2326 |
4 | Torrecillas Martinez, Antonio | 0/0 | 2309 |
5 | Pogorelov, Ruslan | 0/0 | 2282 |
6 | Martinez Pla, Xavier | 0/0 | 2268 |
7 | Domene Mulyukov, Alexander | 0/0 | 2252 |
8 | Jimenez Ruano, Adrian | 0/0 | 2231 |
9 | Martin Barcelo, Carles | 0/0 | 2221 |
10 | Ventura Bolet, Maxim | 0/0 | 2211 |
11 | Jimenez Munoz, Nicolas | 0/0 | 2204 |
12 | Mateos Rozas, Miguel Angel | 0/0 | 2203 |
13 | Ano Pla, Gerard | 0/0 | 2193 |
14 | Serra Canals, Oriol | 0/0 | 2190 |
15 | Ismayil, Malak | 0/0 | 2158 |
16 | Travesset Sagre, Jan | 0/0 | 2157 |
17 | Kalaiyalahan, Akshaya | 0/0 | 2148 |
18 | Lacasta Palacio, Joaquim | 0/0 | 2118 |
19 | Palomo Teruel, Xavier | 0/0 | 2096 |
20 | Alfonso Pellisa, Aaron | 0/0 | 2089 |
21 | Gomez Navais, Marcal | 0/0 | 2066 |
22 | Lopez Sanchez, Xavier | 0/0 | 2054 |
23 | Ano Tafalla, Santiago | 0/0 | 2051 |
24 | Saldana Caballe, Enric | 0/0 | 2048 |
25 | Vinuesa Sorli, Ruben | 0/0 | 2046 |
26 | Aribau Rivas, Miguel Angel | 0/0 | 2037 |
27 | Szakmary, Domonkos | 0/0 | 2032 |
28 | Asensio Gil, Jesus | 0/0 | 2022 |
29 | Guasch Figuerola, Agusti | 0/0 | 2020 |
30 | Fernandez Fuentes, Francisco Javier | 0/0 | 2015 |
31 | Martinez Lopez, Carlos | 0/0 | 2013 |
32 | Lorca Cortada, David | 0/0 | 1973 |
33 | Regue Farran, Enric | 0/0 | 1949 |
34 | Fernandez Alonso, Miguel Angel | 0/0 | 1942 |
35 | Ventos Navarro, Liberto | 0/0 | 1926 |
36 | Fernandez Muixi, Francesc | 0/0 | 1913 |
37 | Cabanilla Roca, Cristian | 0/0 | 1908 |
38 | Barberans Sola, Sebastia | 0/0 | 1902 |
39 | Anguera Staina, Maxim | 0/0 | 1892 |
40 | Vinals Rioja, Jaume | 0/0 | 1884 |
41 | Huerta Llorens, Arnau | 0/0 | 1882 |
42 | Garcia Galeote, Lorenzo | 0/0 | 1876 |
43 | Lluverol Torrents, Salvador | 0/0 | 1876 |
44 | Ferreruela Romero, Jose Joaquin | 0/0 | 1875 |
45 | Bergaretxe Gavalda, Unai | 0/0 | 1872 |
46 | Codina Garcia, Jose | 0/0 | 1871 |
47 | Gabarro Servitja, Pau | 0/0 | 1869 |
48 | Lopez Minguella, Armand | 0/0 | 1848 |
49 | Aranzana Areste, Alberto | 0/0 | 1840 |
50 | Duran Pinilla, Daniel | 0/0 | 1833 |
51 | Mercadal Franco, Carles | 0/0 | 1832 |
52 | Clotet Mas, Dan | 0/0 | 1829 |
53 | Chavero Trujillo, Luis | 0/0 | 1810 |
54 | Martinez Garcia, Adria | 0/0 | 1810 |
55 | Chavarria Llambrich, Pep | 0/0 | 1807 |
56 | Sierra Magrazo, Lidia | 0/0 | 1803 |
57 | Turuguet Lopez, Josep Lluis | 0/0 | 1776 |
58 | Barrot Farre, Salvador | 0/0 | 1772 |
59 | Aviol Perez, Jose Mariano | 0/0 | 1771 |
60 | Cruz Saez, Alejandro | 0/0 | 1769 |
61 | Lacasa Diaz, Oriol | 0/0 | 1761 |
62 | Torrents Busquet, Foix | 0/0 | 1760 |
63 | Nieves Alarcon, Josep Antoni | 0/0 | 1758 |
64 | Caballero Gomez-Casero, Emilio | 0/0 | 1755 |
65 | Alegre Bosch, Blai | 0/0 | 1743 |
66 | Colome Lluch, Alvaro | 0/0 | 1741 |
67 | Matons Calafi, Eva M. | 0/0 | 1735 |
68 | Senso Moreno, Francesc Xavier | 0/0 | 1720 |
69 | Milner, Romi | 0/0 | 1718 |
70 | Girona Masdeu, Joan | 0/0 | 1715 |
71 | Bechini Bossons, Ferran | 0/0 | 1711 |
72 | Costa Berengue, Joan | 0/0 | 1706 |
73 | Romeu De La Cruz, Josep | 0/0 | 1706 |
74 | Rodriguez Antequera, Biel | 0/0 | 1705 |
75 | Pera Lucas, Eugeni | 0/0 | 1697 |
76 | Garriga Cabrera, Joan | 0/0 | 1693 |
77 | Dosaiguas Bonne, Jaime Jose | 0/0 | 1686 |
78 | Beltran Reverter, Josep M. | 0/0 | 1682 |
79 | Kovalishin, Timofey | 0/0 | 1676 |
80 | Lopez Buil, Jesus | 0/0 | 1670 |
81 | Fernandez Etxaburu, Joxe Agustin | 0/0 | 1662 |
82 | Altes Rull, Marc | 0/0 | 1661 |
83 | Marcer Hernandez, Jordi | 0/0 | 1656 |
84 | Comes Nolla, Gabriel | 0/0 | 1652 |
85 | Gardner, Leo | 0/0 | 1651 |
86 | Marce Miracle, Joan | 0/0 | 1648 |
87 | Lazaro del Arco, Martina | 0/0 | 1645 |
88 | Ibarz Guasch, Maria | 0/0 | 1609 |
89 | Vidal Bermejo, Joan Angel | 0/0 | 1601 |
90 | Areales Morante, Miguel | 0/0 | 1592 |
91 | Delbos, Jean-Louis | 0/0 | 1569 |
92 | Roure Sola, Oriol | 0/0 | 1568 |
93 | De La Torre Regadera, Pol | 0/0 | 1538 |
94 | Gotti Rodriguez, Leinier | 0/0 | 1537 |
95 | Carnicer Rovira, Francesc | 0/0 | 1518 |
96 | Rodriguez Batuecas, Jordi | 0/0 | 1500 |
97 | Mulet Polo, Pau | 0/0 | 1490 |
98 | Garcia Perez, Manuel II | 0/0 | 1473 |
99 | Kovalishin, Alexey | 0/0 | 1463 |
100 | Ferrer Birbe, Aleix | 0/0 | 1454 |
101 | Aribau Agustin, Mario | 0/0 | 1444 |
102 | Rodriguez Santos, Daniel | 0/0 | 1426 |
103 | Mane Vinade, Joan | 0/0 | 1413 |
104 | Torres Palau, Jordi | 0/0 | 1409 |
105 | Rovira Chacon, Maria Merce | 0/0 | 1402 |
106 | Leon Gimenez, Alvaro | 0/0 | 1396 |
107 | Romeu Miracle, Joel | 0/0 | 1349 |
108 | Saldana Portella, Eric | 0/0 | 1268 |
109 | Rovira Abajas, Pol | 0/0 | 1243 |
110 | Makaryan Vanyan, Rafael | 0/0 | |
111 | Narvaez Torrente, Iker | 0/0 | |
112 | Ferrer Llombart, Jon | 0/0 | |
113 | Mansilla Anguera, Fernando | 0/0 | |
114 | Zamora Flores, Ivan | 0/0 |
