The CBSE South Zone 1 Chess Championship 2025 is taking place on July 28 – July 30 in Karaikudi, Tamil Nadu, India. It is a 7 round Swiss system tournament with time control 90 mins + 30 secs / move. For more events from India, check out The Asian Chess Calendar, which is part of The Chess Calendar.
The top seeded players are Yakshini P (1617), Aaranya R (1608), Lekasri U (1570), Rithanya (1478), Thigazhini R (1456), Ghazal Susan Shalu (1453), Harini M (1452), Anointah A (1427), Jasmine K (1407). Scroll down for the full team participants list.
More : 9th International Chess Festival – Batumi Municipality Cup-2025 A Open / Divya Deshmukh vs Humpy Koneru is the Women’s World Cup final
CBSE South Zone 1 Chess Championship 2025 Participants
| 1. Velammal Vidyalaya (RtgAvg:1519 / TB1: 4 / TB2: 8) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Yakshini P, | 1617 | IND | |
| 2 | Aaranya R, | 1608 | IND | |
| 3 | Harini M, | 1452 | IND | |
| 4 | Arushi D, | 0 | IND | |
| 2. Everwin Vidhyashram Kolathur Chennai Tamilnad (RtgAvg:1462 / TB1: 3 / TB2: 5) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Rithanya, | 1478 | IND | |
| 2 | Lekasri U, | 1570 | IND | |
| 3 | Iniyaa P, | 0 | IND | |
| 4 | Sree Varshini E, | 0 | IND | |
| 3. S B O A School & Jr College Annanagar(W) Chen (RtgAvg:1414 / TB1: 4 / TB2: 8) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Maitreiyi M, | 0 | IND | |
| 2 | Tharunika S U, | 0 | IND | |
| 3 | Aadhirai Saravanan, | 0 | IND | |
| 4 | Thigazhini R, | 1456 | IND | |
| 4. Jawahar Hr Sec School Neyveli South Arcot Tn (RtgAvg:1413 / TB1: 2 / TB2: 5) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Ghazal Susan Shalu, | 1453 | IND | |
| 2 | Sathyamithra R, | 0 | IND | |
| 3 | Sivadharshini M, | 0 | IND | |
| 4 | Manaswi Bhukya, | 0 | IND | |
| 5. Velammal Vidyalaya Mogappair West Chennai Tn (RtgAvg:1407 / TB1: 4 / TB2: 6) | ||||
| Bo. | Name | Rtg | FED | |
| 2 | Varnika, | 0 | IND | |
| 3 | Anointah A, | 1427 | IND | |
| 4 | Avighna Shakthi G, | 0 | IND | |
| 6. Velammal Bodhi Campus Thorapadi (RtgAvg:1402 / TB1: 0 / TB2: 2) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Thanushree R, | 0 | IND | |
| 2 | Vedasri E, | 0 | IND | |
| 3 | Jasmine, K | 1407 | IND | |
| 4 | Praglya P, | 0 | IND | |
| 7. Aditya Vidyashram Poraiyur Villianur Puducher (RtgAvg:1400 / TB1: 2 / TB2: 3) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Kaarunya J P, | 0 | IND | |
| 2 | Darshika J, | 0 | IND | |
| 3 | Haneetha K, | 0 | IND | |
| 8. Chettinad Public School Managiri Karaikudi Tn (RtgAvg:1400 / TB1: 2 / TB2: 4) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Sharvikdha S, | 0 | IND | |
| 2 | Pranaviha M P, | 0 | IND | |
| 3 | Heera R, | 0 | IND | |
| 4 | Moshika A, | 0 | IND | |
| 9. D A V Public School Velacherry Chennai Tn (RtgAvg:1400 / TB1: 2 / TB2: 3,5) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Sai Pranavi S, | 0 | IND | |
| 2 | Kaashvi A, | 0 | IND | |
| 3 | Diya A, | 0 | IND | |
| 4 | Sai Kirtanya S, | 0 | IND | |
| 10. Maharishi Vidya Mandir Chetpet Chennai Tn (RtgAvg:1400 / TB1: 3 / TB2: 5) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Keerthi M, | 0 | IND | |
| 2 | Pavishna M S, | 0 | IND | |
| 3 | Madhu Mithra, | 0 | IND | |
| 4 | Sangithashri M, | 0 | IND | |
| 11. Point Calimere Int School Vedaranyam Nagai Tn (RtgAvg:1400 / TB1: 2 / TB2: 4) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Moshika S, | 0 | IND | |
| 2 | Vedaharshidha P, | 0 | IND | |
| 3 | Monitha S, | 0 | IND | |
| 4 | Kaashini S, | 0 | IND | |
| 12. Sir Issac Newton School Nagapattinam Tamilnad (RtgAvg:1400 / TB1: 0 / TB2: 0,5) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Harshini S, | 0 | IND | |
| 2 | Prasannasree T, | 0 | IND | |
| 3 | Kashika S, | 0 | IND | |
| 4 | Neha Sri S, | 0 | IND | |
| 13. SRM Public School Guduvanchery Kancheepuram T (RtgAvg:1400 / TB1: 0 / TB2: 1) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Dhanya R, | 0 | IND | |
| 2 | Sharon A, | 0 | IND | |
| 3 | Mahizhini G, | 0 | IND | |
| 4 | Samuthraa Shreelakshmi V S, | 0 | IND | |
| 14. St.Joseph Of Cluny Public School Cuddalore Tn (RtgAvg:1400 / TB1: 2 / TB2: 4) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Ananya Ponugumatla R, | 0 | IND | |
| 2 | Akshaya S, | 0 | IND | |
| 3 | Poojasri P J, | 0 | IND | |
| 4 | Yagavai R, | 0 | IND | |
| 15. T.I. School Ambattur Thiruvallur Tn (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Rithanyaa K M, | 0 | IND | |
| 2 | Uma R, | 0 | IND | |
| 3 | Tharakeshwari R, | 0 | IND | |
| 4 | Hannah Gladys R, | 0 | IND | |
| 16. Velammal Bodhi Campus, Vellore (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
| Bo. | Name | Rtg | FED | |
| 1 | Jasmine K, | 0 | IND | |
| 2 | Pragalya P, | 0 | IND | |
| 3 | Vedasri E, | 0 | IND | |

