The 30th Charlotte GM/IM Norm Invitational will be March 15-19, 2023. There will be 1 GM group and 2 IM groups.The time control is 90 minutes and 30 seconds per move, starting from move one.
List of players :
GM A section :
itle | Name | FIDE | USCF | Fed | Norm |
---|---|---|---|---|---|
GM | Tanguy Ringoir | 2490 | 2576 | BEL | |
GM | David Brodsky | 2486 | 2575 | USA | |
GM | Darcy Lima | 2435 | 2532 | BRA | |
IM | Artiom Samsonkin | 2425 | 2564 | CAN | 7.0/9 GM |
FM | Brewington Hardaway | 2394 | 2411 | USA | 7.0/9 GM; 5.5/9 IM |
Harshid Kunka | 2372 | 2353 | USA | 7.0/9 GM; 5.5/9 IM | |
IM | Dean Ippolito | 2368 | 2469 | USA | 7.0/9 GM |
FM | Shankar Gauri | 2322 | 2414 | IND | 7.0/9 GM; 5.5/9 IM |
FM | Bach Ngo | 2309 | 2409 | USA | 7.0/9 GM; 5.5/9 IM |
WGM | Dina Belenkaya | 2300 | 2324 | ISR | 7.0/9 GM; 5.5/9 IM |
IM B section :
Title | Name | FIDE | USCF | Fed | Norm |
---|---|---|---|---|---|
GM | Alonso Zapata | 2341 | 2449 | COL | |
IM | Liordis Quesada Vera | 2310 | 2401 | CUB | |
FM | Terry Luo | 2310 | 2359 | USA | 7.0/9 IM |
FM | Liam Putnam | 2285 | 2395 | USA | 7.0/9 IM |
FM | Carlos Sandoval Mercado | 2269 | 2356 | MEX | 7.0/9 IM |
FM | Donald Johnson | 2240 | 2274 | USA | 7.0/9 IM |
IM | Roberto Abel Martin Del Campo Cardenas | 2215 | 2309 | MEX | |
James A Chirilov | 2168 | 2242 | USA | 7.0/9 IM | |
Qindong Yang | 2127 | 2304 | CHN | 7.0/9 IM | |
Aiden Reiss | 2112 | 2199 | USA | 7.0/9 IM |
IM C section :
Title | Name | FIDE | USCF | Fed | Norm |
---|---|---|---|---|---|
GM | Vladimir Georgiev | 2404 | 2479 | MKD | |
IM | Tamas Petenyi | 2325 | 2390 | SVK | |
IM | Olivier-Kenta Chiku-Ratte | 2301 | 2408 | CAN | |
FM | Robby Adamson | 2265 | 2336 | USA | |
FM | Ryan Amburgy | 2242 | 2355 | USA | 7.0/9 IM |
FM | Vishnu Vanapalli | 2226 | 2371 | USA | 7.0/9 IM |
Sudarshan Sriniaiyer | 2186 | 2299 | USA | 7.0/9 IM | |
Jiangwei Yu | 2167 | 2253 | CHN | 7.0/9 IM | |
FM | C.J. Arvind | 2104 | 2308 | IND | 7.0/9 IM |
James Le Nguyen | 2100 | 2230 | USA | 7.0/9 IM |
