The Chess Olympiad 2012 in Istanbul sets a new participation record. Until the 11th of June a total of 162 FIDE member federations have registered for the event.
This is a new record in the Olympiad’s history, that is set 76 days before the start of the competition. There were 16 participating nations in the 1st Chess Olympiad in 1927, in the 36th Chess Olympiad in 2006 they grew to 133 countries, while in the last 39th Chess Olympiad the chess family united 145 teams.
Official site of the Chess Olympiad 2012
List of registered countries
1 | Afghanistan |
2 | Albania |
3 | Algeria |
4 | Andorra |
5 | Angola |
6 | Argentina |
7 | Armenia |
8 | Aruba |
9 | Australia |
10 | Austria |
11 | Azerbaijan |
12 | Bahrain |
13 | Bangladesh |
14 | Barbados |
15 | Belarus |
16 | Belgium |
17 | Bermuda |
18 | Bolivia |
19 | Bosnia & Herzegovina |
20 | Botswana |
21 | Brazil |
22 | Brunei Darussalam |
23 | Bulgaria |
24 | Burundi |
25 | Cameroon |
26 | Canada |
27 | Chile |
28 | China |
29 | Chinese Taipei |
30 | Colombia |
31 | Congo |
32 | Costa Rica |
33 | Croatia |
34 | Cuba |
35 | Cyprus |
36 | Czech Republic |
37 | Denmark |
38 | Dominican Republic |
39 | Ecuador |
40 | Egypt |
41 | El Salvador |
42 | England |
43 | Estonia |
44 | Ethiopia |
45 | Faroe Islands |
46 | Fiji |
47 | Finland |
48 | Former YUG Rep of Macedonia |
49 | France |
50 | Gabon |
51 | Georgia |
52 | Germany |
53 | Ghana |
54 | Greece |
55 | Guam |
56 | Guatemala |
57 | Guernsey |
58 | Guyana |
59 | Haiti |
60 | Honduras |
61 | Hong Kong |
62 | Hungary |
63 | Iceland |
64 | India |
65 | Indonesia |
66 | International Braille Chess Association |
67 | International Committee of Silent Chess |
68 | International Physically Disabled Chess Association |
69 | Iran |
70 | Iraq |
71 | Ireland |
72 | Israel |
73 | Italy |
74 | Jamaica |
75 | Japan |
76 | Jersey |
77 | Jordan |
78 | Kazakhstan |
79 | Kenya |
80 | Kyrgyzstan |
81 | Latvia |
82 | Lebanon |
83 | Libya |
84 | Liechtenstein |
85 | Lithuania |
86 | Luxembourg |
87 | Macau |
88 | Madagascar |
89 | Malawi |
90 | Malaysia |
91 | Maldives |
92 | Mali |
93 | Malta |
94 | Mauritania |
95 | Mauritius |
96 | Mexico |
97 | Moldova |
98 | Monaco |
99 | Mongolia |
100 | Montenegro |
101 | Mozambique |
102 | Myanmar |
103 | Namibia |
104 | Nepal |
105 | Netherlands |
106 | Netherlands Antilles |
107 | New Zealand |
108 | Nicaragua |
109 | Nigeria |
110 | Norway |
111 | Pakistan |
112 | Palau |
113 | Palestine |
114 | Panama |
115 | Papua New Guinea |
116 | Paraguay |
117 | Peru |
118 | Philippines |
119 | Poland |
120 | Portugal |
121 | Puerto Rico |
122 | Qatar |
123 | Romania |
124 | Russia |
125 | Rwanda |
126 | San Marino |
127 | Sao Tome and Principe |
128 | Scotland |
129 | Serbia |
130 | Seychelles |
131 | Sierra Leone |
132 | Singapore |
133 | Slovakia |
134 | Slovenia |
135 | Somalia |
136 | South Africa |
137 | South Korea |
138 | Spain |
139 | Sri Lanka |
140 | Sudan |
141 | Suriname |
142 | Sweden |
143 | Switzerland |
144 | Syria |
145 | Tajikistan |
146 | Thailand |
147 | Trinidad & Tobago |
148 | Tunisia |
149 | Turkey |
150 | Turkmenistan |
151 | Uganda |
152 | Ukraine |
153 | United Arab Emirates |
154 | United States of America |
155 | Uruguay |
156 | US Virgin Islands |
157 | Uzbekistan |
158 | Venezuela |
159 | Vietnam |
160 | Wales |
161 | Yemen |
162 | Zambia |
