After defeating Kazakhstan in the 10th round of the Women’s Chess Olympiad, India’s women’s team heads into the final 11th round as the sole leader of the event. India scores 17 match points, while Poland, Azerbaijan, Ukraine, and Georgia share the second place with 16 match points, each. Rankings after 10 rounds (women’s section)
Direct encounters of the last round will determine the medalists as India faces USA on the top-board of the Women’s section, Ukraine goes against Poland, and Azerbaijan plays against Georgia. Round 11 team pairings / Round 11 board pairings (open section)
Reviews and reports: Rankings after Round 10 (open section) / Round 10 results (open section)
The 11th final round starts Tuesday, 9th of August at 15:00 (GMT+5:30). Women’s section LIVE / Open section LIVE
Round 11 board pairings (women’s section):
Bo. | 1 | India (IND) | Rtg | – | 7 | United States of America (USA) | Rtg |
1/1 | GM | Koneru, Humpy (w) | 2586 | – | WGM | Tokhirjonova, Gulrukhbegim (b) | 2329 |
1/2 | IM | Vaishali, R (b) | 2442 | – | GM | Krush, Irina (w) | 2430 |
1/3 | IM | Tania, Sachdev (w) | 2399 | – | IM | Yip, Carissa (b) | 2416 |
1/4 | IM | Kulkarni, Bhakti (b) | 2373 | – | WGM | Abrahamyan, Tatev (w) | 2291 |
Bo. | 2 | Ukraine (UKR) | Rtg | – | 4 | Poland (POL) | Rtg |
2/1 | GM | Muzychuk, Mariya (w) | 2540 | – | IM | Kashlinskaya, Alina (b) | 2505 |
2/2 | GM | Muzychuk, Anna (b) | 2529 | – | GM | Socko, Monika (w) | 2416 |
2/3 | GM | Ushenina, Anna (w) | 2423 | – | WIM | Kiolbasa, Oliwia (b) | 2376 |
2/4 | IM | Buksa, Nataliya (b) | 2401 | – | FM | Malicka, Maria (w) | 2393 |
Bo. | 6 | Azerbaijan (AZE) | Rtg | – | 3 | Georgia (GEO) | Rtg |
3/1 | IM | Mammadzada, Gunay (w) | 2455 | – | GM | Dzagnidze, Nana (b) | 2531 |
3/2 | WGM | Balajayeva, Khanim (b) | 2344 | – | GM | Batsiashvili, Nino (w) | 2466 |
3/3 | WGM | Beydullayeva, Govhar (w) | 2390 | – | IM | Javakhishvili, Lela (b) | 2476 |
3/4 | WGM | Fataliyeva, Ulviyya (b) | 2372 | – | IM | Arabidze, Meri (w) | 2426 |
Bo. | 10 | Kazakhstan (KAZ) | Rtg | – | 16 | India 3 (IND3) | Rtg |
4/1 | GM | Abdumalik, Zhansaya (w) | 2495 | – | IM | Karavade, Eesha (b) | 2339 |
4/2 | IM | Assaubayeva, Bibisara (b) | 2436 | – | WGM | Nandhidhaa, P V (w) | 2312 |
4/3 | WIM | Balabayeva, Xeniya (w) | 2198 | – | WIM | Sahithi, Varshini M (b) | 2312 |
4/4 | IM | Nakhbayeva, Guliskhan (b) | 2329 | – | WGM | Pratyusha, Bodda (w) | 2310 |
Bo. | 22 | Slovakia (SVK) | Rtg | – | 11 | India 2 (IND2) | Rtg |
5/1 | WGM | Borosova, Zuzana (w) | 2277 | – | WGM | Vantika, Agrawal (b) | 2371 |
5/2 | IM | Repkova, Eva (b) | 2303 | – | IM | Padmini, Rout (w) | 2374 |
5/3 | IM | Hagarova, Zuzana (w) | 2293 | – | WGM | Gomes, Mary Ann (b) | 2324 |
5/4 | WIM | Sucikova, Svetlana (b) | 2188 | – | WGM | Divya, Deshmukh (w) | 2319 |
Bo. | 32 | Indonesia (INA) | Rtg | – | 8 | Germany (GER) | Rtg |
6/1 | IM | Sukandar, Irine Kharisma (w) | 2373 | – | IM | Paehtz, Elisabeth (b) | 2484 |
6/2 | IM | Aulia, Medina Warda (b) | 2374 | – | WGM | Heinemann, Josefine (w) | 2321 |
6/3 | Mariroh, Fariha (w) | 1839 | – | WGM | Klek, Hanna Marie (b) | 2366 | |
6/4 | WIM | Citra, Dewi Ardhiani Anastasia (b) | 2257 | – | WGM | Wagner, Dinara (w) | 2341 |
Bo. | 43 | Croatia (CRO) | Rtg | – | 9 | Armenia (ARM) | Rtg |
7/1 | WGM | Medic, Mirjana (w) | 2194 | – | IM | Mkrtchian, Lilit (b) | 2362 |
7/2 | WIM | Berke, Ana (b) | 2163 | – | IM | Sargsyan, Anna M. (w) | 2378 |
7/3 | WFM | Radikovic, Anamarija (w) | 2099 | – | WIM | Mkrtchyan, Mariam (b) | 2285 |
7/4 | WFM | Ivekovic, Tihana (b) | 2082 | – | WIM | Gaboyan, Susanna (w) | 2270 |
Bo. | 21 | England (ENG) | Rtg | – | 12 | Hungary (HUN) | Rtg |
8/1 | IM | Houska, Jovanka (w) | 2360 | – | GM | Hoang, Thanh Trang (b) | 2376 |
8/2 | WGM | Toma, Katarzyna (b) | 2303 | – | WGM | Gara, Ticia (w) | 2367 |
8/3 | WIM | Yao, Lan (w) | 2274 | – | IM | Lazarne Vajda, Szidonia (b) | 2313 |
8/4 | FM | Kalaiyalahan, Akshaya (b) | 2158 | – | WIM | Gaal, Zsoka (w) | 2313 |
Bo. | 13 | Spain (ESP) | Rtg | – | 18 | Serbia (SRB) | Rtg |
9/1 | IM | Vega Gutierrez, Sabrina (w) | 2366 | – | WGM | Injac, Teodora (b) | 2372 |
9/2 | IM | Matnadze, Ana (b) | 2406 | – | WIM | Blagojevic, Tijana (w) | 2330 |
9/3 | IM | Garcia Martin, Marta (w) | 2305 | – | WGM | Eric, Jovana (b) | 2271 |
9/4 | FM | Eizaguerri Floris, Maria (b) | 2176 | – | WIM | Gajcin, Marina (w) | 2271 |
Bo. | 15 | Bulgaria (BUL) | Rtg | – | 19 | Israel (ISR) | Rtg |
10/1 | IM | Salimova, Nurgyul (w) | 2416 | – | IM | Efroimski, Marsel (b) | 2456 |
10/2 | FM | Peycheva, Gergana (b) | 2295 | – | WGM | Belenkaya, Dina (w) | 2256 |
10/3 | FM | Krasteva, Beloslava (w) | 2249 | – | WIM | Lahav, Michal (b) | 2185 |
10/4 | FM | Antova, Gabriela (b) | 2275 | – | WFM | Levitan, Ronit (w) | 2091 |
Bo. | 5 | France (FRA) | Rtg | – | 28 | Mongolia (MGL) | Rtg |
11/1 | GM | Sebag, Marie (w) | 2447 | – | WGM | Enkhtuul, Altan-Ulzii (b) | 2267 |
11/2 | IM | Milliet, Sophie (b) | 2396 | – | WIM | Bayarmaa, Bayarjargal (w) | 2171 |
11/3 | IM | Savina, Anastasia (w) | 2377 | – | WIM | Munkhzul, Turmunkh (b) | 2277 |
11/4 | WIM | Navrotescu, Andreea (b) | 2373 | – | WCM | Mungunzul, Bat-Erdene (w) | 2163 |
Bo. | 39 | Philippines (PHI) | Rtg | – | 14 | Cuba (CUB) | Rtg |
12/1 | WGM | Frayna, Janelle Mae (w) | 2224 | – | IM | Ordaz Valdes, Lisandra Teresa (b) | 2367 |
12/2 | WIM | Fronda, Jan Jodilyn (b) | 2181 | – | WIM | Miranda Llanes, Yerisbel (w) | 2347 |
12/3 | WIM | San Diego, Marie Antoinette (w) | 2101 | – | WGM | Arribas Robaina, Maritza (b) | 2239 |
12/4 | WIM | Mordido, Kylen Joy (b) | 2023 | – | WIM | Forgas Moreno, Yaniela (w) | 2343 |
Bo. | 35 | Australia (AUS) | Rtg | – | 17 | Netherlands (NED) | Rtg |
13/1 | WGM | Ryjanova, Julia (w) | 2284 | – | Roebers, Eline (b) | 2344 | |
13/2 | WGM | Zhang, Jilin (b) | 2212 | – | GM | Peng, Zhaoqin (w) | 2349 |
13/3 | WIM | Richards, Heather S (w) | 2146 | – | WIM | Ratsma, Rosa (b) | 2226 |
13/4 | WFM | Nguyen, Thu Giang (b) | 2119 | – | IM | Lanchava, Tea (w) | 2257 |
Bo. | 34 | Sweden (SWE) | Rtg | – | 23 | Czech Republic (CZE) | Rtg |
14/1 | GM | Cramling, Pia (w) | 2459 | – | WGM | Movsesian, Julia (b) | 2291 |
14/2 | WIM | Agrest, Inna (b) | 2217 | – | WGM | Worek, Joanna (w) | 2280 |
14/3 | WFM | Cramling Bellon, Anna (w) | 2065 | – | WGM | Pilsova, Karolina (b) | 2230 |
14/4 | WIM | Johansson, Viktoria (b) | 2041 | – | Koubova, Anna Marie (w) | 2115 | |
Bo. | 27 | Greece (GRE) | Rtg | – | 30 | Estonia (EST) | Rtg |
15/1 | IM | Tsolakidou, Stavroula (w) | 2362 | – | WGM | Narva, Mai (b) | 2385 |
15/2 | FM | Avramidou, Anastasia (b) | 2274 | – | WIM | Olde, Margareth (w) | 2235 |
15/3 | WIM | Pavlidou, Ekaterini (w) | 2138 | – | WFM | Sinitsina, Anastassia (b) | 2175 |
15/4 | WFM | Markantonaki, Haritomeni (b) | 2154 | – | WFM | Blokhin, Sofia (w) | 1996 |
Bo. | 50 | Latvia (LAT) | Rtg | – | 42 | Lithuania (LTU) | Rtg |
16/1 | WGM | Rogule, Laura (w) | 2292 | – | WIM | Martynkova, Olena (b) | 2213 |
16/2 | WGM | Berzina, Ilze (b) | 2141 | – | WGM | Baginskaite, Kamile (w) | 2134 |
16/3 | Ter-Avetisjana, Agnesa Stepania (w) | 1962 | – | WIM | Zaksaite, Salomeja (b) | 2212 | |
16/4 | Maklakova, Nellija (b) | 1819 | – | Simkunaite, Gabija (w) | 2010 | ||
Bo. | 57 | Chile (CHI) | Rtg | – | 20 | Romania (ROU) | Rtg |
17/1 | WIM | Gomez Barrera, Javiera Belen (w) | 2210 | – | IM | Bulmaga, Irina (b) | 2394 |
17/2 | WCM | Morales Flores, Monserrat (b) | 1946 | – | WGM | Sandu, Mihaela (w) | 2297 |
17/3 | WFM | Toro Pradenas, Maria Jose (w) | 1945 | – | WGM | Cosma, Elena-Luminita (b) | 2248 |
17/4 | WCM | Sanchez Tobar, Francisca Valenti (b) | 1839 | – | WIM | Lehaci, Miruna-Daria (w) | 2193 |
Bo. | 25 | Italy (ITA) | Rtg | – | 54 | Mexico (MEX) | Rtg |
18/1 | IM | Brunello, Marina (w) | 2341 | – | WIM | Corrales Jimenez, Zenia (b) | 2143 |
18/2 | IM | Zimina, Olga (b) | 2340 | – | WIM | Guerrero Rodriguez, Alejandra (w) | 2006 |
18/3 | WIM | Gueci, Tea (w) | 2254 | – | Guillen Cristobal, Sandra N (b) | 1962 | |
18/4 | WFM | Raccanello, Marianna (b) | 2067 | – | WCM | Avila Fraire, Ameyalli (w) | 1907 |
Bo. | 31 | Peru (PER) | Rtg | – | 55 | Singapore (SGP) | Rtg |
19/1 | WGM | Cori T., Deysi (w) | 2371 | – | WIM | Khegay, Anjela (b) | 2131 |
19/2 | WIM | Caballero Quijano, Mitzy Mishell (b) | 2035 | – | WFM | Hng, Mei-En Emmanuelle (w) | 1997 |
19/3 | WFM | Paredes Bustamante, Paula Elizab (w) | 2162 | – | Hng, Mei-Xian Eunice (b) | 1823 | |
19/4 | Bravo Mallco, Kate Azumi (b) | 1958 | – | Fang, Kun (w) | 1766 | ||
Bo. | 38 | Iran (IRI) | Rtg | – | 59 | Portugal (POR) | Rtg |
20/1 | Masoumi, Sahar (w) | 1956 | – | WFM | Pipiras, Filipa Fortuna (b) | 2139 | |
20/2 | WFM | Mahdian, Anousha (b) | 2161 | – | WCM | Silva, Mariana Sofia T. (w) | 1912 |
20/3 | WFM | Zahedifar, Anahita (w) | 2160 | – | Avelino, Camila Biscaya (b) | 1863 | |
20/4 | WFM | Asgharzadeh, Mitra (b) | 1988 | – | WCM | Silva, Ana Ines Teixeira Da (w) | 1775 |
Bo. | 56 | Canada (CAN) | Rtg | – | 40 | Argentina (ARG) | Rtg |
21/1 | WGM | Ouellet, Maili-Jade (w) | 2239 | – | WIM | Zuriel, Marisa (b) | 2174 |
21/2 | WIM | Demchenko, Svitlana (b) | 2122 | – | WFM | Campos, Maria Jose (w) | 2185 |
21/3 | Mills, Morgen (w) | 1993 | – | WFM | Borda Rodas, Anapaola S. (b) | 2183 | |
21/4 | Guo, Yu Han (b) | 1630 | – | WIM | Sarquis, Maria Belen (w) | 2072 | |
Bo. | 44 | Egypt (EGY) | Rtg | – | 58 | Venezuela (VEN) | Rtg |
22/1 | WGM | Wafa, Shrook (w) | 2141 | – | WIM | Varela La Madrid, Tilsia Carolina (b) | 2079 |
22/2 | WGM | Moaataz, Ayah (b) | 2119 | – | WCM | Otazo Sanchez, Annyd Gabriela (w) | 1932 |
22/3 | WGM | Wafa, Shahenda (w) | 2115 | – | WIM | Rovira Contreras, Tairu Manuela (b) | 2036 |
22/4 | WIM | Elansary, Eman (b) | 1936 | – | WFM | Perez Hernandez, Vicmary C. (w) | 1862 |
Bo. | 46 | Uzbekistan (UZB) | Rtg | – | 63 | Costa Rica (CRC) | Rtg |
23/1 | WFM | Omonova, Umida (w) | 2195 | – | WIM | Hernandez Alvarez, Tania Regla (b) | 2058 |
23/2 | WFM | Bobomurodova, Maftuna (b) | 1914 | – | WFM | Diaz Charpentier, Kristel Meliss (w) | 1989 |
23/3 | WCM | Khamdamova, Afruza (w) | 1969 | – | WIM | Rodriguez Arrieta, Maria Elena (b) | 1849 |
23/4 | Malikova, Marjona (b) | 1756 | – | WFM | Ramirez Gonzalez, Maria Jose (w) | 1809 | |
Bo. | 24 | Vietnam (VIE) | Rtg | – | 70 | Albania (ALB) | Rtg |
24/1 | WGM | Hoang, Thi Bao Tram (w) | 2288 | – | WCM | Shabanaj, Eglantina (b) | 1940 |
24/2 | WGM | Nguyen, Thi Mai Hung (b) | 2223 | – | WCM | Shuqja, Klean (w) | 1883 |
24/3 | WIM | Bach, Ngoc Thuy Duong (w) | 2192 | – | Caku, Kler (b) | 1626 | |
24/4 | WFM | Nguyen, Thien Ngan (b) | 1912 | – | WCM | Gjergji, Rozana (w) | 1920 |
Bo. | 53 | Moldova (MDA) | Rtg | – | 26 | Slovenia (SLO) | Rtg |
25/1 | Verbin, Valentina (w) | 2069 | – | IM | Unuk, Laura (b) | 2340 | |
25/2 | WFM | Gitu, Paula-Alexandra (b) | 2109 | – | WIM | Janzelj, Lara (w) | 2215 |
25/3 | Petricenco, Ana (w) | 1912 | – | WIM | Vidic, Teja (b) | 2099 | |
25/4 | Mihailova, Alina (b) | 1926 | – | WFM | Rozman, Monika (w) | 2104 | |
Bo. | 61 | Iceland (ISL) | Rtg | – | 29 | Switzerland (SUI) | Rtg |
26/1 | WGM | Ptacnikova, Lenka (w) | 2066 | – | WIM | Georgescu, Lena (b) | 2279 |
26/2 | Johannsdottir, Johanna Bjorg (b) | 1976 | – | WGM | Hakimifard, Ghazal (w) | 2296 | |
26/3 | WFM | Thorsteinsdottir, Hallgerdur (w) | 1934 | – | WFM | Stoeri, Laura (b) | 2084 |
26/4 | WIM | Acevedo Mendez, Lisseth (b) | 1784 | – | WIM | De Seroux, Camille (w) | 2106 |
Bo. | 62 | Algeria (ALG) | Rtg | – | 33 | Colombia (COL) | Rtg |
27/1 | WIM | Nassr, Lina (w) | 2011 | – | WIM | Castrillon Gomez, Melissa (b) | 2230 |
27/2 | WIM | Abdi, Zineb Dina (b) | 1899 | – | WIM | Chirivi C, Jenny Astrid (w) | 2157 |
27/3 | WFM | Nassr, Rania (w) | 1737 | – | WIM | Argote Heredia, Valentina (b) | 2205 |
27/4 | WIM | Hamza, Amira (b) | 1848 | – | WFM | Pachon, Adriana (w) | 2007 |
Bo. | 36 | Brazil (BRA) | Rtg | – | 65 | Ecuador (ECU) | Rtg |
28/1 | WIM | Alboredo, Julia (w) | 2264 | – | WGM | Heredia Serrano, Carla (b) | 2090 |
28/2 | WIM | Librelato, Kathie Goulart (b) | 2255 | – | WIM | Ortiz Verdezoto, Anahi (w) | 2046 |
28/3 | FM | Terao, Juliana Sayumi (w) | 2223 | – | Penafiel Mendoza, Josselyne (b) | 1804 | |
28/4 | Bail, Ellen Larissa (b) | 1892 | – | Miranda Vargas, Analia Karen (w) | 1723 | ||
Bo. | 37 | Austria (AUT) | Rtg | – | 66 | Montenegro (MNE) | Rtg |
29/1 | WIM | Newrkla, Katharina (w) | 2265 | – | WIM | Milovic, Aleksandra (b) | 2129 |
29/2 | WFM | Polterauer, Chiara (b) | 2183 | – | Koljevic, Nikolina (w) | 2014 | |
29/3 | WFM | Mayrhuber, Nikola (w) | 2141 | – | Bacic, Kristina (b) | 1866 | |
29/4 | WFM | Hapala, Elisabeth (b) | 2113 | – | Popovic, Mateja (w) | 1634 | |
Bo. | 79 | Kyrgyzstan (KGZ) | Rtg | – | 41 | Turkey (TUR) | Rtg |
30/1 | WFM | Zairbek kyzy, Begimai (w) | 1949 | – | WFM | Aydin, Gulenay (b) | 2100 |
30/2 | WFM | Samaganova, Alexandra (b) | 1864 | – | WFM | Okuyaz, Duru (w) | 2090 |
30/3 | Abaeva, Aiana (w) | 1595 | – | WCM | Onur, Cigdem (b) | 2000 | |
30/4 | Sovetbekova, Nurai (b) | 1693 | – | WFM | Kocyigit, Buse Naz (w) | 1991 | |
Bo. | 69 | Angola (ANG) | Rtg | – | 45 | Finland (FIN) | Rtg |
31/1 | WIM | Caxita, Esperanca (w) | 1955 | – | WFM | Nazarova, Anastasia (b) | 2208 |
31/2 | WFM | Junior, Ednasia (b) | 1849 | – | WIM | Tuominen, Tanja (w) | 2080 |
31/3 | WFM | Pires, Luzia (w) | 1842 | – | WFM | Puuska, Heini (b) | 2010 |
31/4 | Paulo, Jemima (b) | 1850 | – | Norlamo, Sarabella (w) | 1925 | ||
Bo. | 94 | Zimbabwe (ZIM) | Rtg | – | 47 | Denmark (DEN) | Rtg |
32/1 | WCM | Charinda, Kudzanayi (w) | 1719 | – | WFM | Nilssen, Ellen Fredericia (b) | 2142 |
32/2 | Shaba, Linda Dalitso (b) | 1658 | – | WFM | Guindy, Esmat Susanne (w) | 2097 | |
32/3 | Makwena, Christine (w) | 1609 | – | Steffensen, Elena (b) | 2044 | ||
32/4 | WCM | Mudodo, Refiloe Hazel (b) | 1604 | – | WFM | Fredericia, Louise (w) | 1990 |
Bo. | 97 | Sri Lanka (SRI) | Rtg | – | 48 | Norway (NOR) | Rtg |
33/1 | WCM | Wickramasinghe, Minethma Lasandi (w) | 1541 | – | Machlik, Edit (b) | 2084 | |
33/2 | WIM | Ranasinghe, S D (b) | 1687 | – | WIM | Stanford, Sheila Barth (w) | 2097 |
33/3 | Gamage, Desandhi Dhihansa (w) | 1561 | – | Ayzenberg, Alena (b) | 2023 | ||
33/4 | Abeysinghe, H M H Janandani (b) | 1516 | – | WFM | Rodsmoen, Maud (w) | 1975 | |
Bo. | 99 | Kenya (KEN) | Rtg | – | 49 | Belgium (BEL) | Rtg |
34/1 | WFM | Mongeli, Sasha (w) | 1672 | – | WIM | Goossens, Hanne (b) | 2159 |
34/2 | Obondo, Cynthia Awino (b) | 1439 | – | WFM | Vanduyfhuys, Daria (w) | 2094 | |
34/3 | Madelta, Glenda (w) | 1516 | – | De Rycke, Tyani (b) | 1994 | ||
34/4 | WCM | Ndirangu, Joyce Nyaruai (b) | 1679 | – | Barbier, Wiebke (w) | 1970 | |
Bo. | 77 | Uruguay (URU) | Rtg | – | 51 | Ireland (IRL) | Rtg |
35/1 | WFM | Quevedo, Andreina (w) | 1841 | – | WIM | Kanyamarala, Trisha (b) | 2270 |
35/2 | Roepke, Sofia (b) | 1869 | – | O`Gorman, Alice (w) | 2043 | ||
35/3 | WCM | Malan, Lucia (w) | 1741 | – | Putar, Lara (b) | 1969 | |
35/4 | Silvera, Pilar (b) | 1436 | – | WFM | Mirza, Diana (w) | 1898 | |
Bo. | 78 | Nicaragua (NCA) | Rtg | – | 52 | Malaysia (MAS) | Rtg |
36/1 | WIM | Granados Diaz, Maria Esther (w) | 1888 | – | WIM | Foudzi, Siti Zulaikha (b) | 2188 |
36/2 | Ferrufino, Michelle (b) | 1811 | – | WIM | Azhar, Puteri Munajjah Az-Zahraa (w) | 2018 | |
36/3 | Alvarez Gutierrez, Patricia (w) | 1715 | – | WFM | Azhar, Puteri Rifqah Fahada (b) | 1940 | |
36/4 | Granados Ortiz, Maria Jose (b) | 1753 | – | WFM | Chong, Kai Ni Agnes (w) | 1909 | |
Bo. | 60 | Bolivia (BOL) | Rtg | – | 80 | Tajikistan (TJK) | Rtg |
37/1 | WIM | Cordero, Daniela (w) | 2005 | – | WFM | Antonova, Nadezhda (b) | 1832 |
37/2 | WFM | Ramirez, Maria Eugenia (b) | 2005 | – | Abrorova, Sabrina (w) | 1799 | |
37/3 | WFM | Molina, Jessica (w) | 1889 | – | Saidova, Rukhshona (b) | 1624 | |
37/4 | WIM | Monroy G., Nataly A. (b) | 1907 | – | Antonova, Lidiya (w) | 1497 | |
Bo. | 81 | South Africa (RSA) | Rtg | – | 64 | Bangladesh (BAN) | Rtg |
38/1 | WIM | Van Zyl, Charlize (w) | 1704 | – | WIM | Sultana, Sharmin Shirin (b) | 1995 |
38/2 | Badenhorst, Chloe (b) | 1703 | – | WFM | Noshin, Anjum (w) | 2027 | |
38/3 | WCM | Selkirk, Rebecca (w) | 1745 | – | WCM | Jannatul, Ferdous (b) | 1815 |
38/4 | WIM | Bouah, Denise (b) | 1736 | – | WFM | Khan, Nazrana (w) | 1829 |
Bo. | 67 | Paraguay (PAR) | Rtg | – | 82 | Iraq (IRQ) | Rtg |
39/1 | WIM | Vargas, Gabriela (w) | 2140 | – | Al-Fayyadh, Zainab Asif Abdulah (b) | 1749 | |
39/2 | Oviedo Acosta, Paula (b) | 1855 | – | Sara, Masood Abdullah (w) | 1677 | ||
39/3 | WFM | Perez, Dalila (w) | 1799 | – | WFM | A-Ali, Sali Abbas Abdulzahra (b) | 1864 |
39/4 | Mayeregger Gonzalez, Renata (b) | 1479 | – | WCM | Al-Fayyadh, Yamama Asif Abdula (w) | 1666 | |
Bo. | 68 | Nigeria (NGR) | Rtg | – | 85 | United Arab Emirates (UAE) | Rtg |
40/1 | Enomah, Emmanuella Trust (w) | 1901 | – | WFM | Al Mansouri, Moza (b) | 1606 | |
40/2 | Suleiman, Azumi Ayisha (b) | 1833 | – | WFM | Al Maamari, Wafia Darwish (w) | 1841 | |
40/3 | WFM | Ogbiyoyo, Perpetual Eloho (w) | 1886 | – | WCM | Rouda Essa, Alserkal (b) | 1874 |
40/4 | Onoja, Iyefu Joy (b) | 1869 | – | Mariam, Essa (w) | 1591 | ||
Bo. | 71 | North Macedonia (MKD) | Rtg | – | 92 | Japan (JPN) | Rtg |
41/1 | WFM | Stojkovska, Monika (w) | 2091 | – | WCM | Sakai, Azumi (b) | 1759 |
41/2 | Manova, Ivana (b) | 1849 | – | WCM | Kojima, Natsumi (w) | 1782 | |
41/3 | Nikolovska, Dragana (w) | 1876 | – | Misawa, Yuki (b) | 1587 | ||
41/4 | Eftovska, Lea (b) | 1634 | – | Mitsuyama, Rikka (w) | 1157 | ||
Bo. | 72 | Scotland (SCO) | Rtg | – | 93 | Uganda (UGA) | Rtg |
42/1 | WFM | Cooke, Suzie G. (w) | 1936 | – | WCM | Ampaire, Shakira (b) | 1666 |
42/2 | Lampard, Alice (b) | 1729 | – | WFM | Nansubuga, Gloria (w) | 1538 | |
42/3 | WFM | Hughes, Rhian (w) | 1843 | – | Kawuma, Patricia (b) | 1653 | |
42/4 | Reid, Caitlin (b) | 1437 | – | Takali, Milly (w) | 1482 | ||
Bo. | 76 | El Salvador (ESA) | Rtg | – | 96 | Jamaica (JAM) | Rtg |
43/1 | WIM | Ortez, Andrea (w) | 1908 | – | WIM | Miller, Rachel (b) | 1961 |
43/2 | WFM | Garcia, Angie (b) | 1894 | – | WCM | Clarke, Adani (w) | 1812 |
43/3 | WCM | Herrera, Marjorie (w) | 1760 | – | Curwin, Nickaylah (b) | 1499 | |
43/4 | WFM | Palacios, Celina (b) | 1715 | – | Watson, Gabriella (w) | 1164 | |
Bo. | 74 | New Zealand (NZL) | Rtg | – | 102 | Andorra (AND) | Rtg |
44/1 | WFM | Punsalan, Vyanla M (w) | 1895 | – | De la Riva Real, Ariadna (b) | 1649 | |
44/2 | WCM | Ning, Isabelle Yixuan (b) | 1853 | – | Real Puigdollers, Silvia (w) | 0 | |
44/3 | Yu, Weiyang (w) | 1504 | – | Galera Serra, Maria (b) | 1464 | ||
44/4 | Thurner, Anya (b) | 1619 | – | De la Riva Real, Jana (w) | 1167 | ||
Bo. | 75 | Dominican Republic (DOM) | Rtg | – | 104 | Thailand (THA) | Rtg |
45/1 | WCM | Almanzar Vasquez, Jeniffer Maria (w) | 1762 | – | WFM | Chuemsakul, Sarocha (b) | 1684 |
45/2 | WFM | Diaz Cesar, Wilsaida Pieranlly (b) | 1834 | – | WCM | Prommuang, Araya (w) | 1651 |
45/3 | WCM | Munoz Santana, Doribel (w) | 1851 | – | Burbach, Anya Belle (b) | 1375 | |
45/4 | Gonzalez Peguero, Mary Loly (b) | 1666 | – | Buhagiar, Melita Sunan (w) | 1431 | ||
Bo. | 107 | Malta (MLT) | Rtg | – | 83 | Syria (SYR) | Rtg |
46/1 | WFM | Thornton, Filipina (w) | 1661 | – | Mahmoud, Ola (b) | 0 | |
46/2 | WFM | Farrugia, Jamie (b) | 1547 | – | Ahmad Murad, Fatema Alzahraa (w) | 1791 | |
46/3 | WCM | Psaila, Uranchimeg (w) | 1395 | – | WFM | Mahmoud, Roula (b) | 1765 |
46/4 | Stagno, Milena (b) | 1448 | – | Khalil, Manar (w) | 1831 | ||
Bo. | 84 | Monaco (MNC) | Rtg | – | 111 | Barbados (BAR) | Rtg |
47/1 | WIM | Dubois, Martine (w) | 1782 | – | WCM | Blackman, Katrina (b) | 1691 |
47/2 | WCM | Berezovska, Svetlana (b) | 1781 | – | Wilson, Hannah (w) | 1556 | |
47/3 | WIM | Lebel-Arias, Julia (w) | 1660 | – | Moore, Gaybrianna (b) | 1335 | |
47/4 | Berezovsky, Fiorina (b) | 1544 | – | Eversley, Kiarra (w) | 1356 | ||
Bo. | 109 | Mozambique (MOZ) | Rtg | – | 87 | Zambia (ZAM) | Rtg |
48/1 | WCM | Castro, Neusa Aridas De (w) | 1531 | – | WFM | Mwango, Lorita (b) | 1920 |
48/2 | WIM | Vilhete, Vania Fausto Da T. (b) | 1701 | – | WCM | Bwalya Mulwale, Lubuuto (w) | 1751 |
48/3 | Andre, Chineva Rufino (w) | 1171 | – | Phiri, Bertha (b) | 1606 | ||
48/4 | Naira, Sinoia (b) | 1116 | – | Likando, Namakau (w) | 1544 | ||
Bo. | 110 | Palestine (PLE) | Rtg | – | 88 | Botswana (BOT) | Rtg |
49/1 | Heba, Assi (w) | 1449 | – | WFM | Besa, Masaiti (b) | 1745 | |
49/2 | Eman, Sawan (b) | 1847 | – | WCM | Banda, Natalie Katlo (w) | 1688 | |
49/3 | Seder, Randa (w) | 1442 | – | Otisitswe, Ruth (b) | 1552 | ||
49/4 | Taqwa, Hamouri (b) | 1214 | – | WCM | Moshoboro, Arona (w) | 1611 | |
Bo. | 89 | Guatemala (GUA) | Rtg | – | 115 | Tunisia (TUN) | Rtg |
50/1 | WIM | Mazariegos, Silvia Carolina (w) | 1851 | – | WFM | Ben Said, Safa (b) | 1564 |
50/2 | Juarez Garcia, Daniela (b) | 1725 | – | WIM | Meddeb, Chadha (w) | 1561 | |
50/3 | Natareno, Elvia (w) | 1581 | – | WCM | Hwass, Zeineb (b) | 1386 | |
50/4 | Lopez L., Dairyn D. (b) | 1574 | – | Mefteh, Meyssem (w) | 1254 | ||
Bo. | 114 | Fiji (FIJ) | Rtg | – | 90 | Wales (WLS) | Rtg |
51/1 | WFM | Lyons, Kieran (w) | 1767 | – | WFM | Smith, Olivia (b) | 2038 |
51/2 | Sewak, Aarti (b) | 1412 | – | Chong, Kimberly (w) | 1741 | ||
51/3 | Terubea, Cydel (w) | 1450 | – | Ray, Hiya (b) | 1586 | ||
