India’s women’s team extended the sole lead of the Women’s Chess Olympiad 2022. After yesterday’s narrow 2.5-1.5 victory over Azerbaijan, India scored in the 7th consecutive match and holds first place with the maximum of 14 match points. Ukraine, Armenia and Georgia follow with 12 match points, each. ( see Round 7 results here ) The 8th round brings a top-board encounter between India and Ukraine. GM Humpy Koneru will be white against GM Mariya Muzychuk, GM Harika Dronavalli is black against GM Anna Muzychuk, IM Vaishali will go against GM Anna Ushenina and IM Tania Sachdev takes black pieces against IM Nataliya Buksa. See the round 8 board pairings (women’s section) below / Round 8 board pairings (open section) can be found here
The 8th round starts Saturday, 6th of August at 15:00 (GMT+5:30). Women’s section LIVE / Open section LIVE
Reviews and reports: Round 7 results (open section) / Round 7 results (women’s section) / Round 7 report
Read more: GM Sam Shankland loses immediately after playing the illegal move
Round 8 board pairings (women’s section):
Bo. | 1 | India (IND) | Rtg | – | 2 | Ukraine (UKR) | Rtg |
1/1 | GM | Koneru, Humpy (w) | 2586 | – | GM | Muzychuk, Mariya (b) | 2540 |
1/2 | GM | Harika, Dronavalli (b) | 2517 | – | GM | Muzychuk, Anna (w) | 2529 |
1/3 | IM | Vaishali, R (w) | 2442 | – | GM | Ushenina, Anna (b) | 2423 |
1/4 | IM | Tania, Sachdev (b) | 2399 | – | IM | Buksa, Nataliya (w) | 2401 |
Bo. | 3 | Georgia (GEO) | Rtg | – | 9 | Armenia (ARM) | Rtg |
2/1 | GM | Dzagnidze, Nana (w) | 2531 | – | GM | Danielian, Elina (b) | 2441 |
2/2 | GM | Batsiashvili, Nino (b) | 2466 | – | IM | Mkrtchian, Lilit (w) | 2362 |
2/3 | IM | Javakhishvili, Lela (w) | 2476 | – | IM | Sargsyan, Anna M. (b) | 2378 |
2/4 | IM | Melia, Salome (b) | 2384 | – | WIM | Mkrtchyan, Mariam (w) | 2285 |
Bo. | 16 | India 3 (IND3) | Rtg | – | 4 | Poland (POL) | Rtg |
3/1 | IM | Karavade, Eesha (w) | 2339 | – | IM | Kashlinskaya, Alina (b) | 2505 |
3/2 | WGM | Nandhidhaa, P V (b) | 2312 | – | WIM | Kiolbasa, Oliwia (w) | 2376 |
3/3 | WGM | Pratyusha, Bodda (w) | 2310 | – | FM | Malicka, Maria (b) | 2393 |
3/4 | WIM | Vishwa, Vasnawala (b) | 2305 | – | WFM | Rudzinska, Michalina (w) | 2315 |
Bo. | 20 | Romania (ROU) | Rtg | – | 6 | Azerbaijan (AZE) | Rtg |
4/1 | IM | Bulmaga, Irina (w) | 2394 | – | IM | Mammadzada, Gunay (b) | 2455 |
4/2 | WGM | Sandu, Mihaela (b) | 2297 | – | WGM | Balajayeva, Khanim (w) | 2344 |
4/3 | WGM | Cosma, Elena-Luminita (w) | 2248 | – | IM | Mammadova, Gulnar (b) | 2380 |
4/4 | WIM | Lehaci, Miruna-Daria (b) | 2193 | – | WGM | Fataliyeva, Ulviyya (w) | 2372 |
Bo. | 10 | Kazakhstan (KAZ) | Rtg | – | 22 | Slovakia (SVK) | Rtg |
5/1 | GM | Abdumalik, Zhansaya (w) | 2495 | – | WGM | Borosova, Zuzana (b) | 2277 |
5/2 | IM | Assaubayeva, Bibisara (b) | 2436 | – | IM | Repkova, Eva (w) | 2303 |
5/3 | WIM | Balabayeva, Xeniya (w) | 2198 | – | IM | Hagarova, Zuzana (b) | 2293 |
5/4 | IM | Nakhbayeva, Guliskhan (b) | 2329 | – | WIM | Mrvova, Alena (w) | 2165 |
Bo. | 15 | Bulgaria (BUL) | Rtg | – | 27 | Greece (GRE) | Rtg |
6/1 | IM | Salimova, Nurgyul (w) | 2416 | – | IM | Tsolakidou, Stavroula (b) | 2362 |
6/2 | FM | Peycheva, Gergana (b) | 2295 | – | FM | Avramidou, Anastasia (w) | 2274 |
6/3 | FM | Krasteva, Beloslava (w) | 2249 | – | WIM | Pavlidou, Ekaterini (b) | 2138 |
6/4 | FM | Antova, Gabriela (b) | 2275 | – | WIM | Makka, Ioulia (w) | 1975 |
Bo. | 28 | Mongolia (MGL) | Rtg | – | 12 | Hungary (HUN) | Rtg |
7/1 | WGM | Enkhtuul, Altan-Ulzii (w) | 2267 | – | GM | Hoang, Thanh Trang (b) | 2376 |
7/2 | WIM | Bayarmaa, Bayarjargal (b) | 2171 | – | WGM | Gara, Ticia (w) | 2367 |
7/3 | WIM | Munkhzul, Turmunkh (w) | 2277 | – | WIM | Gaal, Zsoka (b) | 2313 |
7/4 | WCM | Mungunzul, Bat-Erdene (b) | 2163 | – | WIM | Terbe, Julianna (w) | 2291 |
Bo. | 7 | United States of America (USA) | Rtg | – | 23 | Czech Republic (CZE) | Rtg |
8/1 | WGM | Tokhirjonova, Gulrukhbegim (w) | 2329 | – | WGM | Movsesian, Julia (b) | 2291 |
8/2 | GM | Krush, Irina (b) | 2430 | – | WGM | Worek, Joanna (w) | 2280 |
8/3 | IM | Yip, Carissa (w) | 2416 | – | WGM | Petrova, Kristyna (b) | 2238 |
8/4 | IM | Zatonskih, Anna (b) | 2383 | – | Koubova, Anna Marie (w) | 2115 | |
Bo. | 24 | Vietnam (VIE) | Rtg | – | 8 | Germany (GER) | Rtg |
9/1 | WGM | Vo, Thi Kim Phung (w) | 2333 | – | IM | Paehtz, Elisabeth (b) | 2484 |
9/2 | WGM | Hoang, Thi Bao Tram (b) | 2288 | – | WGM | Heinemann, Josefine (w) | 2321 |
9/3 | WIM | Bach, Ngoc Thuy Duong (w) | 2192 | – | WGM | Wagner, Dinara (b) | 2341 |
9/4 | WFM | Nguyen, Thien Ngan (b) | 1912 | – | WGM | Schneider, Jana (w) | 2342 |
Bo. | 13 | Spain (ESP) | Rtg | – | 25 | Italy (ITA) | Rtg |
10/1 | IM | Vega Gutierrez, Sabrina (w) | 2366 | – | IM | Brunello, Marina (b) | 2341 |
10/2 | IM | Matnadze, Ana (b) | 2406 | – | WIM | Gueci, Tea (w) | 2254 |
10/3 | IM | Garcia Martin, Marta (w) | 2305 | – | WFM | Raccanello, Marianna (b) | 2067 |
10/4 | WGM | Calzetta Ruiz, Monica (b) | 2230 | – | Cassi, Elisa (w) | 1922 | |
Bo. | 17 | Netherlands (NED) | Rtg | – | 31 | Peru (PER) | Rtg |
11/1 | Roebers, Eline (w) | 2344 | – | WGM | Cori T., Deysi (b) | 2371 | |
11/2 | GM | Peng, Zhaoqin (b) | 2349 | – | WIM | Chumpitaz, Ann (w) | 2278 |
11/3 | FM | Van Foreest, Machteld (w) | 2299 | – | WFM | Paredes Bustamante, Paula Elizab (b) | 2162 |
11/4 | IM | Lanchava, Tea (b) | 2257 | – | Bravo Mallco, Kate Azumi (w) | 1958 | |
Bo. | 18 | Serbia (SRB) | Rtg | – | 32 | Indonesia (INA) | Rtg |
12/1 | WGM | Injac, Teodora (w) | 2372 | – | IM | Sukandar, Irine Kharisma (b) | 2373 |
12/2 | WIM | Blagojevic, Tijana (b) | 2330 | – | IM | Aulia, Medina Warda (w) | 2374 |
12/3 | WGM | Eric, Jovana (w) | 2271 | – | Mariroh, Fariha (b) | 1839 | |
12/4 | WIM | Velikic, Adela (b) | 2273 | – | WIM | Citra, Dewi Ardhiani Anastasia (w) | 2257 |
Bo. | 34 | Sweden (SWE) | Rtg | – | 19 | Israel (ISR) | Rtg |
13/1 | GM | Cramling, Pia (w) | 2459 | – | IM | Efroimski, Marsel (b) | 2456 |
13/2 | WIM | Agrest, Inna (b) | 2217 | – | WGM | Belenkaya, Dina (w) | 2256 |
13/3 | WFM | Cramling Bellon, Anna (w) | 2065 | – | IM | Klinova, Masha (b) | 2251 |
13/4 | WIM | Johansson, Viktoria (b) | 2041 | – | WFM | Levitan, Ronit (w) | 2091 |
Bo. | 38 | Iran (IRI) | Rtg | – | 21 | England (ENG) | Rtg |
14/1 | WIM | Alinasab, Mobina (w) | 2364 | – | IM | Houska, Jovanka (b) | 2360 |
14/2 | Masoumi, Sahar (b) | 1956 | – | WGM | Toma, Katarzyna (w) | 2303 | |
14/3 | WFM | Mahdian, Anousha (w) | 2161 | – | WIM | Yao, Lan (b) | 2274 |
14/4 | WFM | Zahedifar, Anahita (b) | 2160 | – | WCM | Varney, Zoe (w) | 2045 |
Bo. | 43 | Croatia (CRO) | Rtg | – | 11 | India 2 (IND2) | Rtg |
15/1 | WGM | Medic, Mirjana (w) | 2194 | – | WGM | Vantika, Agrawal (b) | 2371 |
15/2 | WFM | Radikovic, Anamarija (b) | 2099 | – | IM | Padmini, Rout (w) | 2374 |
15/3 | WFM | Ivekovic, Tihana (w) | 2082 | – | WGM | Gomes, Mary Ann (b) | 2324 |
15/4 | Dejanovic, Tereza (b) | 2011 | – | WGM | Divya, Deshmukh (w) | 2319 | |
Bo. | 36 | Brazil (BRA) | Rtg | – | 5 | France (FRA) | Rtg |
16/1 | WIM | Alboredo, Julia (w) | 2264 | – | GM | Sebag, Marie (b) | 2447 |
16/2 | WIM | Librelato, Kathie Goulart (b) | 2255 | – | IM | Guichard, Pauline (w) | 2379 |
16/3 | FM | Terao, Juliana Sayumi (w) | 2223 | – | IM | Milliet, Sophie (b) | 2396 |
16/4 | Bail, Ellen Larissa (b) | 1892 | – | IM | Savina, Anastasia (w) | 2377 | |
Bo. | 14 | Cuba (CUB) | Rtg | – | 37 | Austria (AUT) | Rtg |
17/1 | WIM | Miranda Llanes, Yerisbel (w) | 2347 | – | WFM | Polterauer, Chiara (b) | 2183 |
17/2 | WGM | Arribas Robaina, Maritza (b) | 2239 | – | WFM | Trippold, Denise (w) | 2151 |
17/3 | WIM | Forgas Moreno, Yaniela (w) | 2343 | – | WFM | Mayrhuber, Nikola (b) | 2141 |
17/4 | WFM | Hernandez Gil, Ineymig (b) | 2234 | – | WFM | Hapala, Elisabeth (w) | 2113 |
Bo. | 26 | Slovenia (SLO) | Rtg | – | 39 | Philippines (PHI) | Rtg |
18/1 | IM | Unuk, Laura (w) | 2340 | – | WGM | Frayna, Janelle Mae (b) | 2224 |
18/2 | WIM | Urh, Zala (b) | 2321 | – | WIM | Fronda, Jan Jodilyn (w) | 2181 |
18/3 | WIM | Janzelj, Lara (w) | 2215 | – | WIM | San Diego, Marie Antoinette (b) | 2101 |
18/4 | WIM | Vidic, Teja (b) | 2099 | – | WIM | Mordido, Kylen Joy (w) | 2023 |
Bo. | 29 | Switzerland (SUI) | Rtg | – | 48 | Norway (NOR) | Rtg |
19/1 | WIM | Georgescu, Lena (w) | 2279 | – | Machlik, Monika (b) | 2111 | |
19/2 | WGM | Hakimifard, Ghazal (b) | 2296 | – | Machlik, Edit (w) | 2084 | |
19/3 | WFM | Stoeri, Laura (w) | 2084 | – | WIM | Stanford, Sheila Barth (b) | 2097 |
19/4 | WIM | De Seroux, Camille (b) | 2106 | – | Ayzenberg, Alena (w) | 2023 | |
Bo. | 30 | Estonia (EST) | Rtg | – | 50 | Latvia (LAT) | Rtg |
20/1 | WGM | Narva, Mai (w) | 2385 | – | WGM | Rogule, Laura (b) | 2292 |
20/2 | WFM | Sinitsina, Anastassia (b) | 2175 | – | WGM | Berzina, Ilze (w) | 2141 |
20/3 | WFM | Narva, Triin (w) | 2066 | – | Ter-Avetisjana, Agnesa Stepania (b) | 1962 | |
20/4 | WFM | Blokhin, Sofia (b) | 1996 | – | Maklakova, Nellija (w) | 1819 | |
Bo. | 56 | Canada (CAN) | Rtg | – | 33 | Colombia (COL) | Rtg |
21/1 | WGM | Ouellet, Maili-Jade (w) | 2239 | – | WIM | Castrillon Gomez, Melissa (b) | 2230 |
21/2 | WIM | Demchenko, Svitlana (b) | 2122 | – | WIM | Chirivi C, Jenny Astrid (w) | 2157 |
21/3 | Mills, Morgen (w) | 1993 | – | WIM | Argote Heredia, Valentina (b) | 2205 | |
21/4 | Guo, Yu Han (b) | 1630 | – | IM | Rodriguez Rueda, Paula Andrea (w) | 2237 | |
Bo. | 62 | Algeria (ALG) | Rtg | – | 40 | Argentina (ARG) | Rtg |
22/1 | WIM | Nassr, Lina (w) | 2011 | – | WIM | Zuriel, Marisa (b) | 2174 |
22/2 | WIM | Abdi, Zineb Dina (b) | 1899 | – | WFM | Campos, Maria Jose (w) | 2185 |
22/3 | WFM | Nassr, Rania (w) | 1737 | – | WFM | Borda Rodas, Anapaola S. (b) | 2183 |
22/4 | WIM | Hamza, Amira (b) | 1848 | – | WIM | Sarquis, Maria Belen (w) | 2072 |
Bo. | 41 | Turkey (TUR) | Rtg | – | 64 | Bangladesh (BAN) | Rtg |
23/1 | IM | Atalik, Ekaterina (w) | 2422 | – | WIM | Sultana, Sharmin Shirin (b) | 1995 |
23/2 | WFM | Okuyaz, Duru (b) | 2090 | – | WFM | Noshin, Anjum (w) | 2027 |
23/3 | WCM | Onur, Cigdem (w) | 2000 | – | WCM | Jannatul, Ferdous (b) | 1815 |
23/4 | WFM | Kocyigit, Buse Naz (b) | 1991 | – | WFM | Khan, Nazrana (w) | 1829 |
Bo. | 42 | Lithuania (LTU) | Rtg | – | 65 | Ecuador (ECU) | Rtg |
24/1 | WIM | Martynkova, Olena (w) | 2213 | – | WGM | Heredia Serrano, Carla (b) | 2090 |
24/2 | WGM | Baginskaite, Kamile (b) | 2134 | – | WIM | Ortiz Verdezoto, Anahi (w) | 2046 |
24/3 | WFM | Sibajeva, Marija (w) | 2032 | – | Penafiel Mendoza, Josselyne (b) | 1804 | |
24/4 | Simkunaite, Gabija (b) | 2010 | – | Miranda Vargas, Analia Karen (w) | 1723 | ||
Bo. | 66 | Montenegro (MNE) | Rtg | – | 44 | Egypt (EGY) | Rtg |
25/1 | WIM | Milovic, Aleksandra (w) | 2129 | – | WGM | Mona, Khaled (b) | 2127 |
25/2 | Koljevic, Nikolina (b) | 2014 | – | WGM | Moaataz, Ayah (w) | 2119 | |
25/3 | Bacic, Kristina (w) | 1866 | – | WGM | Wafa, Shahenda (b) | 2115 | |
25/4 | Popovic, Mateja (b) | 1634 | – | WIM | Elansary, Eman (w) | 1936 | |
Bo. | 45 | Finland (FIN) | Rtg | – | 70 | Albania (ALB) | Rtg |
26/1 | WFM | Nazarova, Anastasia (w) | 2208 | – | WCM | Shabanaj, Eglantina (b) | 1940 |
26/2 | FM | Paasikangas, Johanna (b) | 2155 | – | WCM | Shuqja, Klean (w) | 1883 |
26/3 | WFM | Puuska, Heini (w) | 2010 | – | Caku, Kler (b) | 1626 | |
26/4 | Norlamo, Sarabella (b) | 1925 | – | WCM | Gjergji, Rozana (w) | 1920 | |
Bo. | 71 | North Macedonia (MKD) | Rtg | – | 46 | Uzbekistan (UZB) | Rtg |
27/1 | WFM | Stojkovska, Monika (w) | 2091 | – | WGM | Yakubbaeva, Nilufar (b) | 2299 |
27/2 | Manova, Ivana (b) | 1849 | – | WFM | Omonova, Umida (w) | 2195 | |
27/3 | Nikolovska, Dragana (w) | 1876 | – | WFM | Bobomurodova, Maftuna (b) | 1914 | |
27/4 | Eftovska, Lea (b) | 1634 | – | WCM | Khamdamova, Afruza (w) | 1969 | |
Bo. | 47 | Denmark (DEN) | Rtg | – | 74 | New Zealand (NZL) | Rtg |
28/1 | WFM | Nilssen, Ellen Fredericia (w) | 2142 | – | WIM | Zhang, Jasmine Haomo (b) | 1972 |
28/2 | WFM | Guindy, Esmat Susanne (b) | 2097 | – | WFM | Punsalan, Vyanla M (w) | 1895 |
28/3 | Steffensen, Elena (w) | 2044 | – | Yu, Weiyang (b) | 1504 | ||
28/4 | WFM | Fredericia, Louise (b) | 1990 | – | Thurner, Anya (w) | 1619 | |
Bo. | 49 | Belgium (BEL) | Rtg | – | 75 | Dominican Republic (DOM) | Rtg |
29/1 | WIM | Goossens, Hanne (w) | 2159 | – | Rosario Almanzar, Raydily (b) | 1882 | |
29/2 | WFM | Vanduyfhuys, Daria (b) | 2094 | – | WCM | Almanzar Vasquez, Jeniffer Maria (w) | 1762 |
29/3 | De Rycke, Tyani (w) | 1994 | – | WFM | Diaz Cesar, Wilsaida Pieranlly (b) | 1834 | |
29/4 | Barbier, Astrid (b) | 1879 | – | Gonzalez Peguero, Mary Loly (w) | 1666 | ||
Bo. | 51 | Ireland (IRL) | Rtg | – | 76 | El Salvador (ESA) | Rtg |
30/1 | WIM | Kanyamarala, Trisha (w) | 2270 | – | WFM | Garcia, Angie (b) | 1894 |
30/2 | O`Gorman, Alice (b) | 2043 | – | Zavala Galindo, Alejandra Beatriz (w) | 1748 | ||
30/3 | Putar, Lara (w) | 1969 | – | WCM | Herrera, Marjorie (b) | 1760 | |
30/4 | Ni Mhuireagain, Eibhia (b) | 1638 | – | WFM | Palacios, Celina (w) | 1715 | |
Bo. | 52 | Malaysia (MAS) | Rtg | – | 77 | Uruguay (URU) | Rtg |
31/1 | WIM | Foudzi, Siti Zulaikha (w) | 2188 | – | WCM | Silva Rosas, Natalia (b) | 1780 |
31/2 | WFM | Azhar, Puteri Rifqah Fahada (b) | 1940 | – | Roepke, Sofia (w) | 1869 | |
31/3 | WCM | Sim, Jia Ru (w) | 2005 | – | WCM | Malan, Lucia (b) | 1741 |
31/4 | WFM | Chong, Kai Ni Agnes (b) | 1909 | – | Silvera, Pilar (w) | 1436 | |
Bo. | 54 | Mexico (MEX) | Rtg | – | 79 | Kyrgyzstan (KGZ) | Rtg |
32/1 | WIM | Corrales Jimenez, Zenia (w) | 2143 | – | WFM | Samaganova, Alexandra (b) | 1864 |
32/2 | WIM | Guerrero Rodriguez, Alejandra (b) | 2006 | – | Abaeva, Aiana (w) | 1595 | |
32/3 | Guillen Cristobal, Sandra N (w) | 1962 | – | Sovetbekova, Nurai (b) | 1693 | ||
32/4 | Hernandez Diaz, Paula Sofia (b) | 1751 | – | Sezdbekova, Aizhan (w) | 1615 | ||
Bo. | 55 | Singapore (SGP) | Rtg | – | 82 | Iraq (IRQ) | Rtg |
33/1 | WFM | Hng, Mei-En Emmanuelle (w) | 1997 | – | Sara, Masood Abdullah (b) | 1677 | |
33/2 | WFM | Liu, Yang Hazel (b) | 2046 | – | WFM | A-Ali, Sali Abbas Abdulzahra (w) | 1864 |
33/3 | Hng, Mei-Xian Eunice (w) | 1823 | – | Tiba, Mahdi Attiyah (b) | 1759 | ||
33/4 | Fang, Kun (b) | 1766 | – | WCM | Al-Fayyadh, Yamama Asif Abdula (w) | 1666 | |
Bo. | 57 | Chile (CHI) | Rtg | – | 95 | Hong Kong (HKG) | Rtg |
34/1 | WCM | Morales Flores, Monserrat (w) | 1946 | – | WFM | Kannappan, Sigappi (b) | 1914 |
34/2 | WFM | Reyes Jara, Paula (b) | 1858 | – | WCM | Li, Joy Ching (w) | 1386 |
34/3 | WFM | Toro Pradenas, Maria Jose (w) | 1945 | – | Lam, Ka Yan (b) | 1223 | |
34/4 | WCM | Sanchez Tobar, Francisca Valenti (b) | 1839 | – | Leung, Hoi Ting (w) | 1277 | |
Bo. | 96 | Jamaica (JAM) | Rtg | – | 58 | Venezuela (VEN) | Rtg |
35/1 | WIM | Miller, Rachel (w) | 1961 | – | WIM | Varela La Madrid, Tilsia Carolina (b) | 2079 |
35/2 | WCM | Clarke, Adani (b) | 1812 | – | WCM | Otazo Sanchez, Annyd Gabriela (w) | 1932 |
35/3 | Curwin, Nickaylah (w) | 1499 | – | WIM | Rovira Contreras, Tairu Manuela (b) | 2036 | |
35/4 | Watson, Gabriella (b) | 1164 | – | WFM | Perez Hernandez, Vicmary C. (w) | 1862 | |
Bo. | 35 | Australia (AUS) | Rtg | – | 85 | United Arab Emirates (UAE) | Rtg |
36/1 | WGM | Zhang, Jilin (w) | 2212 | – | WFM | Al Mansouri, Moza (b) | 1606 |
36/2 | WIM | Richards, Heather S (b) | 2146 | – | WFM | Al Maamari, Wafia Darwish (w) | 1841 |
36/3 | WFM | Phan, Nguyen Mai Chi (w) | 2139 | – | Almaini, Aishah Sarhan (b) | 1615 | |
36/4 | WFM | Nguyen, Thu Giang (b) | 2119 | – | WCM | Rouda Essa, Alserkal (w) | 1874 |
Bo. | 60 | Bolivia (BOL) | Rtg | – | 88 | Botswana (BOT) | Rtg |
37/1 | WIM | Cordero, Daniela (w) | 2005 | – | WFM | Besa, Masaiti (b) | 1745 |
37/2 | WFM | Molina, Jessica (b) | 1889 | – | WFM | Marape, Naledi (w) | 1714 |
37/3 | WIM | Monroy G., Nataly A. (w) | 1907 | – | WCM | Banda, Natalie Katlo (b) | 1688 |
37/4 | WCM | Coro, Soledad (b) | 1623 | – | WCM | Moshoboro, Arona (w) | 1611 |
Bo. | 61 | Iceland (ISL) | Rtg | – | 89 | Guatemala (GUA) | Rtg |
38/1 | WGM | Ptacnikova, Lenka (w) | 2066 | – | WIM | Mazariegos, Silvia Carolina (b) | 1851 |
38/2 | Johannsdottir, Johanna Bjorg (b) | 1976 | – | Juarez Garcia, Daniela (w) | 1725 | ||
38/3 | WFM | Thorsteinsdottir, Hallgerdur (w) | 1934 | – | Natareno, Elvia (b) | 1581 | |
38/4 | WIM | Acevedo Mendez, Lisseth (b) | 1784 | – | Lopez L., Dairyn D. (w) | 1574 | |
Bo. | 91 | Panama (PAN) | Rtg | – | 67 | Paraguay (PAR) | Rtg |
39/1 | Vasquez Jaen, Lourdes Lorena (w) | 1653 | – | WIM | Vargas, Gabriela (b) | 2140 | |
39/2 | Rondon Chacon, Yolys Desiree (b) | 1688 | – | Oviedo Acosta, Paula (w) | 1855 | ||
39/3 | Castillo Beitia, Ashley Alexandra (w) | 1587 | – | Montiel Caceres, Helen (b) | 1763 | ||
39/4 | WCM | Munoz Henriquez, Alba Esther (b) | 1588 | – | Mayeregger Gonzalez, Renata (w) | 1479 | |
Bo. | 97 | Sri Lanka (SRI) | Rtg | – | 68 | Nigeria (NGR) | Rtg |
40/1 | WCM | Wijesuriya, G P Y (w) | 1579 | – | Enomah, Emmanuella Trust (b) | 1901 | |
40/2 | WIM | Ranasinghe, S D (b) | 1687 | – | Ofowino, Toritsemuwa (w) | 1870 | |
40/3 | Gamage, Desandhi Dhihansa (w) | 1561 | – | WFM | Ogbiyoyo, Perpetual Eloho (b) | 1886 | |
40/4 | Abeysinghe, H M H Janandani (b) | 1516 | – | Onoja, Iyefu Joy (w) | 1869 | ||
Bo. | 69 | Angola (ANG) | Rtg | – | 94 | Zimbabwe (ZIM) | Rtg |
41/1 | WIM | Caxita, Esperanca (w) | 1955 | – | WCM | Charinda, Kudzanayi (b) | 1719 |
41/2 | WFM | Junior, Ednasia (b) | 1849 | – | Makwena, Christine (w) | 1609 | |
41/3 | WFM | Pires, Luzia (w) | 1842 | – | WCM | Mudodo, Refiloe Hazel (b) | 1604 |
41/4 | Paulo, Jemima (b) | 1850 | – | Zengeni, Tatenda Melisa (w) | 1553 | ||
Bo. | 124 | Chinese Taipei (TPE) | Rtg | – | 80 | Tajikistan (TJK) | Rtg |
42/1 | Tsai, Sophie Yi-Hsuan (w) | 1131 | – | WFM | Antonova, Nadezhda (b) | 1832 | |
42/2 | WCM | Cho, Hung-Ling (b) | 1576 | – | Abrorova, Sabrina (w) | 1799 | |
42/3 | Weng, Yu-Hsin (w) | 0 | – | Saidova, Rukhshona (b) | 1624 | ||
42/4 | WFM | Shih, Ching-An (b) | 1582 | – | Hotami, Mutriba (w) | 1846 | |
Bo. | 99 | Kenya (KEN) | Rtg | – | 84 | Monaco (MNC) | Rtg |
43/1 | WFM | Mongeli, Sasha (w) | 1672 | – | WIM | Dubois, Martine (b) | 1782 |
43/2 | Mutisya, Jully (b) | 1428 | – | WCM | Berezovska, Svetlana (w) | 1781 | |
43/3 | Madelta, Glenda (w) | 1516 | – | WIM | Lebel-Arias, Julia (b) | 1660 | |
43/4 | WCM | Ndirangu, Joyce Nyaruai (b) | 1679 | – | Berezovsky, Fiorina (w) | 1544 | |
Bo. | 59 | Portugal (POR) | Rtg | – | 102 | Andorra (AND) | Rtg |
44/1 | WFM | Pipiras, Filipa Fortuna (w) | 2139 | – | Henderson de La Fuente, Andrea (b) | 1962 | |
44/2 | WIM | Chaves, Jussara (b) | 1933 | – | De la Riva Real, Ariadna (w) | 1649 | |
44/3 | Avelino, Camila Biscaya (w) | 1863 | – | Real Puigdollers, Silvia (b) | 0 | ||
44/4 | WCM | Silva, Ana Ines Teixeira Da (b) | 1775 | – | Galera Serra, Maria (w) | 1464 | |
Bo. | 104 | Thailand (THA) | Rtg | – | 63 | Costa Rica (CRC) | Rtg |
45/1 | WFM | Chuemsakul, Sarocha (w) | 1684 | – | WIM | Hernandez Alvarez, Tania Regla (b) | 2058 |
45/2 | WCM | Prommuang, Araya (b) | 1651 | – | WFM | Diaz Charpentier, Kristel Meliss (w) | 1989 |
45/3 | Burbach, Anya Belle (w) | 1375 | – | WIM | Rodriguez Arrieta, Maria Elena (b) | 1849 | |
45/4 | Buhagiar, Melita Sunan (b) | 1431 | – | Mayorga Araya, Sofia (w) | 1758 | ||
Bo. | 106 | Haiti (HAI) | Rtg | – | 72 | Scotland (SCO) | Rtg |
46/1 | Seine, Rose Berline (w) | 1679 | – | WFM | Cooke, Suzie G. (b) | 1936 | |
46/2 | Paul, Theophane (b) | 1493 | – | Roy, Ali (w) | 1893 | ||
46/3 | Jonet, Davena (w) | 1458 | – | Lampard, Alice (b) | 1729 | ||
46/4 | Cadeau, Merisena (b) | 1439 | – | WFM | Hughes, Rhian (w) | 1843 | |
Bo. | 73 | Lebanon (LBN) | Rtg | – | 105 | Suriname (SUR) | Rtg |
47/1 | WIM | Mouradian, Knarik (w) | 2121 | – | WFM | Kaslan, Catherine (b) | 1872 |
47/2 | WFM | Grishina, Alexandra (b) | 2012 | – | WCM | Kaslan, Victoria (w) | 1477 |
47/3 | Bedrosian, Danielle (w) | 1662 | – | WCM | Kaslan, Alexandra (b) | 1435 | |
47/4 | Fawaz, Nadia (b) | 1214 | – | Creebsburg, Shefali (w) | 1151 | ||
Bo. | 78 | Nicaragua (NCA) | Rtg | – | 107 | Malta (MLT) | Rtg |
48/1 | WIM | Granados Diaz, Maria Esther (w) | 1888 | – | WFM | Thornton, Filipina (b) | 1661 |
48/2 | Ferrufino, Michelle (b) | 1811 | – | WCM | Psaila, Uranchimeg (w) | 1395 | |
48/3 | Alvarez Gutierrez, Patricia (w) | 1715 | – | Stagno, Milena (b) | 1448 | ||
48/4 | Granados Ortiz, Maria Jose (b) | 1753 | – | Thornton, Hayley (w) | 0 | ||
Bo. | 81 | South Africa (RSA) | Rtg | – | 110 | Palestine (PLE) | Rtg |
49/1 | WIM | Van Zyl, Charlize (w) | 1704 | – | Heba, Assi (b) | 1449 | |
49/2 | Badenhorst, Chloe (b) | 1703 | – | Eman, Sawan (w) | 1847 | ||
49/3 | WCM | Selkirk, Rebecca (w) | 1745 | – | Seder, Randa (b) | 1442 | |
49/4 | WIM | Bouah, Denise (b) | 1736 | – | Taqwa, Hamouri (w) | 1214 | |
Bo. | 112 | Honduras (HON) | Rtg | – | 83 | Syria (SYR) | Rtg |
50/1 | Godoy, Yolanda (w) | 1219 | – | Mahmoud, Ola (b) | 0 | ||
50/2 | WCM | Garcia, Andrea Nicole (b) | 1631 | – | Ahmad Murad, Fatema Alzahraa (w) | 1791 | |
50/3 | Mejia, Camila (w) | 1330 | – | WFM | Mahmoud, Roula (b) | 1765 | |
50/4 | Maradiaga, Cesia (b) | 1533 | – | Khalil, Manar (w) | 1831 | ||
Bo. | 115 | Tunisia (TUN) | Rtg | – | 87 | Zambia (ZAM) | Rtg |
51/1 | WFM | Ben Said, Safa (w) | 1564 | – | WFM | Mwango, Lorita (b) | 1920 |
