The 2022 Chessable Sunway Sitges Chess Festival is taking place from 11-22 December in Sitges, Barcelona, and features two tournaments: Open A and Open B, with a total prize fund of 27.155eur. After six played rounds, GM Kirill Alekseenko and GM Murali Karthikeyan co-lead the event with perfect score 5/5 points.
The 6th round starts at 16:30 (local time) and features interesting encounters between the leaders. See the pairings below:
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | GM | Alekseenko Kirill | 2672 | 5 | 5 | GM | Karthikeyan Murali | 2620 | |
2 | GM | Niemann Hans Moke | 2698 | 4½ | 4½ | GM | Petrosyan Manuel | 2621 | |
3 | GM | Grigoryan Karen H. | 2619 | 4½ | 4½ | GM | Demchenko Anton | 2632 | |
4 | GM | Yu Yangyi | 2728 | 4 | 4½ | GM | Safarli Eltaj | 2616 | |
5 | GM | Tin Jingyao | 2562 | 4 | 4 | GM | Van Foreest Jorden | 2690 | |
6 | GM | Moussard Jules | 2684 | 4 | 4 | GM | Svane Frederik | 2568 | |
7 | GM | Esipenko Andrey | 2678 | 4 | 4 | GM | Arjun Kalyan | 2505 | |
8 | GM | Sumets Andrey | 2506 | 4 | 4 | GM | Korobov Anton | 2662 | |
9 | GM | Tabatabaei Mohammad Amin | 2660 | 4 | 4 | GM | Gines Esteo Pedro Antonio | 2500 | |
10 | GM | Jones Gawain C B | 2630 | 4 | 4 | IM | Gokerkan Cem Kaan | 2470 | |
11 | GM | Aryan Chopra | 2618 | 4 | 4 | IM | Samant Aditya S | 2470 | |
12 | GM | Sankalp Gupta | 2485 | 4 | 4 | GM | Puranik Abhimanyu | 2616 | |
13 | GM | Durarbayli Vasif | 2612 | 4 | 4 | GM | Firat Burak | 2460 | |
14 | IM | Abdisalimov Abdimalik | 2447 | 4 | 4 | GM | Adhiban B. | 2611 | |
15 | GM | Kollars Dmitrij | 2610 | 4 | 4 | IM | Tahay Alexis | 2400 | |
16 | GM | Aravindh Chithambaram Vr. | 2607 | 4 | 4 | IM | Rendle Thomas E | 2381 | |
17 | GM | Dardha Daniel | 2606 | 4 | 4 | FM | Jubin Jimmy | 2376 | |
18 | IM | Fataliyeva Ulviyya | 2428 | 4 | 4 | GM | Sanal Vahap | 2597 | |
19 | IM | Sidhant Mohapatra | 2337 | 4 | 4 | GM | Kraemer Martin | 2583 | |
20 | GM | Cheparinov Ivan | 2688 | 3½ | 4 | FM | Pablo Mari Alejandro | 2338 | |
21 | IM | Moksh Amit Doshi | 2414 | 3½ | 3½ | GM | Ivanchuk Vasyl | 2673 | |
22 | FM | Saydaliev Saidakbar | 2419 | 3½ | 3½ | GM | Bernadskiy Vitaliy | 2617 | |
23 | IM | Aditya Mittal | 2479 | 3½ | 3½ | FM | Kanov Nikola | 2377 | |
24 | IM | Abdurakhmonov Mukhammadali | 2397 | 3½ | 3½ | IM | Wadsworth Matthew J | 2470 | |
25 | IM | Salimova Nurgyul | 2390 | 3½ | 3½ | GM | Sochacki Christophe | 2463 | |
26 | IM | Sardana Rishi | 2460 | 3½ | 3½ | IM | Valenzuela Gomez Fernando | 2361 | |
27 | IM | Sarkar Justin | 2343 | 3½ | 3½ | IM | Woodward Andy | 2457 | |
28 | GM | Raja Rithvik R | 2453 | 3½ | 3½ | FM | Shailesh Dravid | 2286 | |
29 | FM | Jain Kashish Manoj | 2334 | 3½ | 3½ | IM | Kaasen Tor Fredrik | 2452 | |
30 | IM | Garcia Ramos Daniel | 2439 | 3½ | 3½ | Jinan Jomon | 2271 | ||
31 | FM | Bhambure Shantanu | 2306 | 3½ | 3½ | IM | Nigmatov Ortik | 2439 | |
32 | IM | Boyer Mahel | 2434 | 3½ | 3½ | FM | Harshad S | 2202 | |
33 | Ortega Serra Marc | 2291 | 3½ | 3½ | IM | Bulmaga Irina | 2432 | ||
34 | IM | Ajay Karthikeyan | 2430 | 3½ | 3½ | Romero Calduch Sergio | 2258 | ||
35 | CM | Md Imran | 2279 | 3½ | 3½ | IM | Sammed Jaykumar Shete | 2430 | |
36 | IM | Prraneeth Vuppala | 2427 | 3½ | 3½ | Sherman Reem | 2179 | ||
37 | GM | Cheng Bobby | 2583 | 3 | 3 | Ilamparthi A R | 2336 | ||
38 | GM | Alsina Leal Daniel | 2527 | 3 | 3 | WGM | Heinemann Josefine | 2332 | |
39 | IM | Reprintsev Alexander | 2330 | 3 | 3 | GM | Nevednichy Vladislav | 2502 | |
40 | WGM | Pourkashiyan Atousa | 2321 | 3 | 3 | IM | Clarke Brandon G I | 2484 | |
41 | IM | Sousa Andre Ventura | 2466 | 3 | 3 | WGM | Priyanka Nutakki | 2316 | |
42 | WIM | Rakhmangulova Anastasiya | 2296 | 3 | 3 | GM | Velten Paul | 2465 | |
43 | IM | Ayats Llobera Gerard | 2464 | 3 | 3 | FM | Dixit Nikhil | 2306 | |
44 | IM | Fernandez Guillen Ernesto J. | 2462 | 3 | 3 | WGM | Gong Qianyun | 2299 | |
45 | GM | Goh Wei Ming Kevin | 2452 | 3 | 3 | GM | Pogorelov Ruslan | 2288 | |
46 | IM | Baenziger Fabian | 2426 | 3 | 3 | FM | Castellanos Gomez Alejandro | 2277 | |
47 | CM | Blasco Coll Andreu | 2294 | 3 | 3 | FM | Vitier Vazquez Cristian | 2424 | |
48 | CM | Shaik Sumer Arsh | 2290 | 3 | 3 | IM | Gholami Orimi Mahdi | 2415 | |
49 | FM | Kristoferitsch Daniel | 2286 | 3 | 3 | FM | Bai Adelard | 2411 | |
50 | IM | Willow Jonah B | 2409 | 3 | 3 | FM | Ram Aravind L N | 2272 | |
51 | WGM | Enkhtuul Altan-Ulzii | 2285 | 3 | 3 | FM | Leisch Lukas | 2405 | |
52 | FM | Bilych Olexiy | 2401 | 3 | 3 | FM | Atanasov Anthony | 2251 | |
53 | FM | Mamedov Edgar | 2283 | 3 | 3 | IM | Bournel Antoine | 2392 | |
54 | IM | Dionisi Thomas | 2390 | 3 | 3 | CM | Vaibhav Jayant Raut | 2247 | |
55 | IM | Sattarov Bobir | 2389 | 3 | 3 | Lever Erwan | 2241 | ||
56 | FM | Schneider Jana | 2272 | 3 | 3 | FM | Carbonell Sancho Marc | 2384 | |
57 | IM | Song Julien | 2369 | 3 | 3 | IM | Sai Agni Jeevitesh J | 2226 | |
58 | CM | Kostov Deyan Samuil | 2260 | 3 | 3 | FM | Mathieu Phileas | 2367 | |
59 | WGM | Injac Teodora | 2365 | 3 | 3 | Arjun Chitrakudam Krishnamachari | 2241 | ||
60 | WGM | Nandhidhaa P V | 2358 | 3 | 3 | CM | Dahale Atul | 2222 | |
61 | IM | Fitzsimons David | 2352 | 3 | 3 | CM | Nurgaliyev Sauat | 2150 | |
62 | FM | Ryan Joseph | 2249 | 3 | 3 | FM | Akbas Umut Ata | 2351 | |
63 | WIM | Rakshitta Ravi | 2242 | 3 | 3 | WGM | Divya Deshmukh | 2347 | |
64 | FM | Lye Lik Zang | 2241 | 3 | 3 | FM | Alexiadis Hristos | 2342 | |
65 | FM | Dalaud Dorian | 2342 | 3 | 3 | Kushal O | 1801 | ||
66 | IM | Krastev Alexander | 2416 | 2½ | 3 | FM | Jeet Jain | 2141 | |
67 | Levi Netanel | 2179 | 2½ | 2½ | IM | Erdogmus Yagiz Kaan | 2453 | ||
68 | CM | Wong Zhenyong Jayden | 2181 | 2½ | 2½ | GM | Narciso Dublan Marc | 2448 | |
69 | Perkampus Laurin | 2168 | 2½ | 2½ | FM | Wagh Suyog | 2376 | ||
70 | FM | Nawin Jayaprakash Jayavalli | 2351 | 2½ | 2½ | Fanninger Leon | 2136 | ||
71 | WIM | Hryzlova Sofiia | 2157 | 2½ | 2½ | FM | Krasteva Beloslava | 2350 | |
72 | IM | Meister Peter | 2347 | 2½ | 2½ | Van Kessel Wessel | 2145 | ||
73 | FM | Van Dael Siem | 2345 | 2½ | 2½ | Arhan Chethan Anand | 2112 | ||
74 | FM | Voiteanu Gabriel | 2152 | 2½ | 2½ | GM | Vogt Lothar | 2339 | |
75 | IM | Papadiamandis Elliot | 2334 | 2½ | 2½ | WFM | Yash Jyoti Bir | 2099 | |
76 | WIM | Priyanka K | 2146 | 2½ | 2½ | IM | Karavade Eesha | 2325 | |
77 | FM | Yordanov Lachezar | 2294 | 2½ | 2½ | Nikolov Yavor | 2092 | ||
78 | Leftheriotis Alexandros | 2143 | 2½ | 2½ | FM | Milat Marcel | 2290 | ||
79 | Noria Silvestre Joaquin | 2138 | 2½ | 2½ | FM | Schulze Lara | 2284 | ||
80 | Gugan Govindan | 2126 | 2½ | 2½ | FM | Torngren Gustav | 2275 | ||
81 | Coles Ruben | 2098 | 2½ | 2½ | WIM | Benmesbah Natacha | 2268 | ||
82 | CM | Korkmaz Necmettin | 2077 | 2½ | 2½ | WIM | Newrkla Katharina | 2265 | |
83 | FM | Ruiz Buendia Miguel | 2257 | 2½ | 2½ | Rodriguez Diaz Javier | 2084 | ||
84 | WFM | Hapala Elisabeth | 2075 | 2½ | 2½ | Aditya Varun Gampa | 2249 | ||
85 | FM | Oswaldo Valentin Requejo Cotrin | 2248 | 2½ | 2½ | Dietrich Peter | 2015 | ||
86 | WIM | Sieber Fiona | 2245 | 2½ | 2½ | Chia Yu Zhe Ashton | 1970 | ||
87 | CM | Rajarishi Karthi | 2239 | 2½ | 2½ | Shreyas Seshadri Nallore | 1849 | ||
88 | Assylov Miras | 2044 | 2½ | 2½ | IM | Mannion Stephen R | 2229 | ||
89 | CM | Gulatz Maurice | 2227 | 2½ | 2½ | Prudhvi Kumar V | 1733 | ||
90 | Vignesh Bhuvaneswari | 2032 | 2½ | 2½ | WIM | Gaboyan Susanna | 2200 | ||
91 | Oliver Amengual Adria | 1856 | 2½ | 2½ | Ojas Kulkarni | 2196 | |||
92 | FM | Bach Matthias | 2208 | 2 | 2½ | Mompel Ferruz Xavier | 1953 | ||
93 | Raghav Srivathsav V | 2059 | 2 | 2 | IM | Borocz Istvan | 2334 | ||
94 | Coles Robin | 2051 | 2 | 2 | FM | Domene Mulyukov Alexander | 2271 | ||
95 | WFM | Jimenez Fernandez Rebeca | 2040 | 2 | 2 | FM | Webb Laurence E | 2201 | |
96 | Perez Aleman Pedro Tomas | 1996 | 2 | 2 | CM | Ribera Veganzones Serni | 2199 | ||
97 | Saveljevs Aleksandrs | 1974 | 2 | 2 | Cherniack Alex | 2188 | |||
98 | WFM | Nilssen Ellen Fredericia | 2187 | 2 | 2 | WFM | Pipiras Filipa Fortuna | 2065 | |
99 | Pousada Garcia Daniel | 1960 | 2 | 2 | Joel Paul Ganta | 2183 | |||
100 | Stanetzek Carsten | 2172 | 2 | 2 | Maloberti David | 2050 | |||
101 | FM | De Santis Alessio | 2159 | 2 | 2 | Moracchini Margaux | 2046 | ||
102 | Tudor Henry Edward | 1942 | 2 | 2 | FM | Baert Andy | 2156 | ||
103 | Follana Albelda Lucia | 1938 | 2 | 2 | Wecker Martin | 2150 | |||
104 | Patil Harshal | 1928 | 2 | 2 | FM | Kholopov Alexander A. | 2146 | ||
105 | Bonoo Iwan | 1925 | 2 | 2 | FM | Saya Ethan | 2138 | ||
106 | FM | Lorscheid Gerhard | 2137 | 2 | 2 | Schmuck Corentin | 2040 | ||
107 | CM | Harish Neeraj | 1902 | 2 | 2 | Ezquerro Luque Albert | 2134 | ||
108 | FM | Mahitosh Dey | 2134 | 2 | 2 | Boixader Arbo Xavier | 2039 | ||
109 | Labrovic Jakov | 1891 | 2 | 2 | Devnani Kush | 2134 | |||
110 | Kocak Ediz | 2115 | 2 | 2 | Karadzhov Ivan | 2024 | |||
111 | Ismail Tamer | 2112 | 2 | 2 | Hiren K G | 1965 | |||
112 | Morais Miguel Almeida | 1844 | 2 | 2 | FM | Hristodorescu Daniel | 2108 | ||
113 | Panjer Sidney | 2100 | 2 | 2 | Gayon Benoit | 1941 | |||
114 | Arvind Ramnath Iyer | 1834 | 2 | 2 | Chulis Alexander | 2097 | |||
115 | Halegua Dani | 2095 | 2 | 2 | Levesque Guillaume | 1887 | |||
116 | Bub Volker | 2091 | 2 | 2 | Saravanan Durga | 1784 | |||
117 | Nesse David | 1809 | 2 | 2 | Stewart Ashley | 2090 | |||
118 | Krassel Timofei | 1787 | 2 | 2 | Salinas Tomas Daniel | 2089 | |||
119 | Escudero Ribo Eloi | 1626 | 2 | 2 | WFM | Galvan Cipriani Viviana | 2088 | ||
120 | Verbin Valentina | 2088 | 2 | 2 | Bryant Harry | 1510 | |||
121 | Barkasheva Sofia | 1588 | 2 | 2 | Duke Michael | 2067 | |||
122 | Villa Tornero Alex | 1925 | 1½ | 1½ | FM | Garcia Molina Jose | 2357 | ||
123 | FM | Lim Zhuo Ren | 2305 | 1½ | 1½ | Jove Albaiges Guillem | 1922 | ||
124 | Gasic Merino Franco | 2195 | 1½ | 1½ | Pina Tiago | 1916 | |||
125 | Mashchenko Tamila | 1913 | 1½ | 1½ | Koehler Ronald | 2118 | |||
126 | Sperat Czar Nicolas | 2047 | 1½ | 1½ | Cafolla Peter | 1915 | |||
127 | CM | Butolo Alexandru-Mircea | 2043 | 1½ | 1½ | Schopf Martin | 1900 | ||
128 | Egli Urs | 1806 | 1½ | 1½ | Sarveshwaran Vignesh | 2040 | |||
129 | Le Pen Steven | 2038 | 1½ | 1½ | Levy Benyamin | 1888 | |||
130 | Patel Zain | 1761 | 1½ | 1½ | Khandhar Kaushal | 2020 | |||
131 | Sierra Magrazo Lidia | 1755 | 1½ | 1½ | Alfonso Pellisa Aaron | 2018 | |||
132 | Ramos Aguilar Jose Manuel | 2008 | 1½ | 1½ | Vallbona Domingo Joan | 1871 | |||
133 | WCM | Ankitha Goud Palle | 1980 | 1½ | 1½ | Alzamil Abdulaziz | 1862 | ||
134 | Renganayaki Venkatesh | 1978 | 1½ | 1½ | Kratz Jonathan | 1514 | |||
135 | Kumar Sanjit S | 1965 | 1½ | 1½ | Voronaya Eva | 1379 | |||
136 | Steiners Emils | 1626 | 1½ | 1½ | CM | Zhang Kendrick Botong | 1963 | ||
137 | Chitre Arush | 1646 | 1½ | 1½ | Verbruggen Samuel | 1963 | |||
138 | Alem Ali Hussain | 1593 | 1½ | 1½ | Uber Gracia Hugo | 1931 | |||
139 | Paricharak Shardul | 1881 | 1 | 1 | Villar Reymundo Juan Antonio | 2135 | |||
140 | WFM | Rodriguez Redondo Adhara | 2057 | 1 | 1 | Larkin Benjamin | 1866 | ||
141 | Tadmor Maya | 1810 | 1 | 1 | Comellas Blanchart Jordi | 2034 | |||
142 | Perez Garcia Jimena | 2014 | 1 | 1 | Izagirre Alsua Aritz | 1835 | |||
143 | Cordova-Lopez Diego Anton | 1985 | 1 | 1 | Schulze Tim | 1710 | |||
144 | Villa Izquierdo Roberto | 1780 | 1 | 1 | Bland David I | 1974 | |||
145 | Rios Torondell Jaume | 1809 | 1 | 1 | Place Nicholas | 1967 | |||
146 | Altisen Palmada Roberto | 1948 | 1 | 1 | Paricharak Nakul | 1695 | |||
147 | Senso Moreno Francesc Xavier | 1731 | 1 | 1 | Kotmans Rob | 1948 | |||
148 | Aadith Rajesh | 1714 | 1 | 1 | Gregersen Hedin | 1912 | |||
149 | Herman Gamazo Isaac | 1906 | 1 | 1 | Shamir Shahar | 1604 | |||
150 | Al Mutlaq Ibrahim A | 1595 | 1 | 1 | Borrellas Comellas Josep | 1905 |
