The 2013 Commonwealth Open Chess Championship will run concurrently with the South African Open Chess Championship, the Nelson Mandela Bay Open Chess Championship and the South African Open Blitz chess Championship.
These Championships will be held at The Boardwalk Hotel, Convention Centre and Spa in the city of Port Elizabeth, Eastern Cape, South Africa from 5th July 2013 to 14th July 2013.
The list of participants includes a lot of strong GMs. First seeds are Sergey Fedorchuk (Ukraine), Vladislav Tkachiev (France), Sergei Tiviakov (Netherlands) and Abhijeet Gupta (India).
The Commonwealth and South African Open Chess Championships 2013 and the South African Open Blitz Chess Championships 2013 are open to all chess players.
The Commonwealth and South African Open Chess Championships 2013 B-section is restricted to players who have a FIDE or national chess rating in their home country of less than 1800 (or equivalent). However, if a player younger than 12 years of age has a rating in excess of 1800, this player may still compete in the B-section in order to be eligible for the Commonwealth medal within the respective age group category.
Any player that is eligible to play in the B-section may still elect to play in the Championship section should such player wish to do so.
No titled players may play in the B-section of the tournaments. A player with a FIDE title, irrespective of age or rating may not participate in the B-section as it is compulsory for all titled players to play in the Open Championship section of the tournament.
The main event will be 11-round Swiss tournament. The total prize fund for all events is R250 000 (approx 20,000 EUR).
Last year Commonwealth Chess Championship was held in Chennai, India.
Side events include Grandmaster simuls and lectures, FIDE Arbiters Seminar, FIDE Trainers Seminar, Shamwari Safari and a party for players.
Lots of useful information for the players on the tournament website
Participants:
1 | GM | Fedorchuk Sergey A. | UKR | 2665 |
2 | GM | Tkachiev Vladislav | FRA | 2649 |
3 | GM | Tiviakov Sergei | NED | 2644 |
4 | GM | Gupta Abhijeet | IND | 2600 |
5 | GM | Musunuri Rohit Lalith | IND | 2571 |
6 | IM | Roychowdhury Saptarshi | IND | 2500 |
7 | GM | Conquest Stuart C | ENG | 2492 |
8 | GM | Grover Sahaj | IND | 2478 |
9 | GM | Barua Dibyendu | IND | 2431 |
10 | IM | Solomon Kenny | RSA | 2414 |
11 | WGM | Gomes Mary Ann | IND | 2408 |
12 | IM | Houska Jovanka | ENG | 2398 |
13 | IM | Fierro Baquero Martha L. | ECU | 2362 |
14 | WGM | L’Ami Alina | ROU | 2345 |
15 | FM | Cawdery Daniel | RSA | 2345 |
16 | IM | Kobese Watu | RSA | 2343 |
17 | Kathmale Sameer | IND | 2319 | |
18 | Makoto Rodwell | ZIM | 2302 | |
19 | IM | Emojog Elijah | UGA | 2301 |
20 | IM | Brown Andrew | AUS | 2291 |
21 | WGM | Soumya Swaminathan | IND | 2289 |
22 | Kulkarni Rakesh | IND | 2283 | |
23 | IM | Mabusela Johannes Manyedi | RSA | 2281 |
24 | Kulkarni Chinmay | IND | 2268 | |
25 | IM | Gluckman David | RSA | 2250 |
26 | IM | Oatlhotse Providence | BOT | 2203 |
27 | WGM | Mohanty Kiran Manisha | IND | 2195 |
28 | Pranav Vijay | IND | 2184 | |
29 | CM | Gaealafshwe Barileng | BOT | 2171 |
30 | Tsalicoglou Jacque | RSA | 2167 | |
31 | Mthunzi Brighton | RSA | 2155 | |
32 | WGM | Nadig Kruttika | IND | 2141 |
33 | FM | Klaasen Calvin Jong | RSA | 2140 |
34 | CM | Pitlagano Tebogo | BOT | 2134 |
35 | Simutowe Musatwe | ZAM | 2129 | |
36 | WIM | Dhar Barua Saheli | IND | 2119 |
37 | FM | Bhawoodien Shabir | RSA | 2116 |
38 | Notha Moakofi | BOT | 2088 | |
39 | CM | Jurgensen Graham | RSA | 2077 |
40 | Zwakala Ntando | RSA | 2069 | |
41 | WIM | Van Der Merwe Cecile H. | RSA | 2054 |
42 | CM | Mbedza Richard | MAW | 2048 |
43 | Mwanza Brian | ZAM | 2044 | |
44 | CM | Bezuidenhout Roland | RSA | 2030 |
45 | Erlank Warrick | RSA | 0 | |
46 | Mmoneng Patrick L. | RSA | 2021 | |
47 | FM | De Abreu Roberto N | RSA | 2014 |
48 | Choko Siyabonga V. | RSA | 2011 | |
49 | Boikanyo Cinky | BOT | 2005 | |
50 | Nelson Jaco | RSA | 2003 | |
51 | Odendaal Frederick | RSA | 0 | |
52 | Wilken Justin | RSA | 1997 | |
53 | Pitso Fusi | RSA | 1985 | |
54 | Nel Andre | RSA | 1983 | |
55 | CM | Darling Simeon C. | RSA | 1977 |
56 | CM | Bornheim Craig | RSA | 1974 |
57 | Kromhout Alexander | RSA | 1952 | |
58 | Ponelis Albert A. | RSA | 1933 | |
59 | Sunyasakta Satpathy | IND | 1930 | |
60 | Van De Venter Waldo | RSA | 1923 | |
61 | FM | Bhawoodien Mohamed Ozayr | RSA | 1908 |
62 | WIM | Solomons Anzel | RSA | 1908 |
63 | Godbole Atharva | IND | 1908 | |
64 | CM | Govindasamy Nashlen | RSA | 1907 |
65 | Solo Muzenda | RSA | 1902 | |
66 | FM | Pon Matt | RSA | 1901 |
67 | James Michael | RSA | 1896 | |
68 | Ashwini Udhayasuriyan | IND | 1880 | |
69 | FM | Oberholzer Francois | RSA | 1877 |
70 | WIM | Frick Denise | RSA | 1869 |
71 | Mwale Joseph | MAW | 0 | |
72 | WGM | Sabure Tuduetso | BOT | 1865 |
73 | CM | Whittet Andrew N. | RSA | 1861 |
74 | Southey Andrew M. | RSA | 1859 | |
75 | Masungwini Michael T | RSA | 0 | |
76 | IM | Mamombe Kudzanai | ZIM | 0 |
77 | Akash Ganesan | IND | 1847 | |
78 | Mare Eben | RSA | 0 | |
79 | Jacobs Kevin T | RSA | 1831 | |
80 | Pesa Mofoka A. | RSA | 0 | |
81 | FM | Barrish Daniel | RSA | 1824 |
82 | WIM | Tlale Tshepang | RSA | 1821 |
83 | Aparajita Gochhikar | IND | 1820 | |
84 | FM | Du Toit Stefan | RSA | 1809 |
85 | Marais Franco | RSA | 1809 | |
86 | Qobo Lulama T. | RSA | 0 | |
87 | Sithole Collins | RSA | 0 | |
88 | Willenberg Shane C. | RSA | 0 | |
89 | CM | Sasitharan Abhiram | BOT | 1792 |
90 | WIM | Van Zyl Charlize | RSA | 1782 |
91 | Saffier Jannie | RSA | 0 | |
92 | WFM | Jansen Van Rensburg Monica | RSA | 1778 |
93 | Chandna Shubham | BOT | 1774 | |
94 | Redford Stephen J. | RSA | 0 | |
95 | WFM | Francis Thapelo | BOT | 1761 |
96 | Darling Paul D. | RSA | 1761 | |
97 | Vermaak Ashley Christopher | RSA | 0 | |
98 | Jasson Alexander Luke Joseph | RSA | 0 | |
99 | Sithole Mbongeni Christian | RSA | 0 | |
100 | Basson Heinrich | RSA | 0 | |
101 | Conradie Andre | RSA | 1737 | |
102 | Swanepoel Rihaldo | RSA | 0 | |
103 | CM | Chandna Priyav | BOT | 1731 |
104 | Frick Jacques | RSA | 0 | |
105 | Burger Ryno Johann | RSA | 0 | |
106 | Willenberg Roland C. | RSA | 0 | |
107 | Keen Cosima C | ENG | 1714 | |
108 | King Rohan H. | RSA | 0 | |
109 | Ncubuka Jabulani David | RSA | 0 | |
110 | Sibiya Ruddy T | RSA | 0 | |
111 | Moharir Sandip | RSA | 1700 | |
112 | Katema Patrick | ZIM | 0 | |
113 | Mendes Braulio | RSA | 0 | |
114 | Molepo Maropeng Quintallion | RSA | 0 | |
115 | WCM | Mutesi Phiona | UGA | 1686 |
116 | Mothiba Bonolo | RSA | 0 | |
117 | Burger Hein | RSA | 0 | |
118 | Lucas Melvyn Andre (Braille) | RSA | 1681 | |
119 | WCM | Siddiqui Nida Mishraz | PAK | 1680 |
120 | Wolmarans Gregory | RSA | 0 | |
121 | Baxter David Jarred | RSA | 0 | |
122 | Caesar Leon G. | RSA | 0 | |
123 | WCM | Sabure Ontiretse | BOT | 1651 |
124 | Ashworth Oliver | RSA | 0 | |
125 | Collen Benjamin C. | RSA | 0 | |
126 | Molebatsi Teboho | RSA | 0 | |
127 | Burger Ferdinand | RSA | 0 | |
128 | Van Rensburg Pierre | RSA | 1640 | |
129 | Lesuthu Kali M. | RSA | 0 | |
130 | Mahlase Thomo Gift | RSA | 0 | |
131 | FM | Gluckman Paul | RSA | 1634 |
132 | Essop Hishaam | RSA | 1633 | |
133 | Londt Christopher P | RSA | 0 | |
134 | Roets Marius H. | RSA | 0 | |
135 | Agulhas Keegan | RSA | 0 | |
136 | Kolver Chris | RSA | 1619 | |
137 | Govindasamy Seshni | RSA | 1614 | |
138 | Selkirk Rebecca | RSA | 1612 | |
139 | Kuhlase Makhosonke Matthiolus | RSA | 0 | |
140 | Blaauw Gavin M. | RSA | 0 | |
141 | Mofokeng Rasweu | RSA | 0 | |
142 | Padayachee Kenyon Mchale | RSA | 0 | |
143 | Klevansky Aron | RSA | 0 | |
144 | Naude Corne | RSA | 0 | |
145 | WFM | Van Niekerk Lauren | RSA | 1596 |
146 | Beling Ricardo | RSA | 0 | |
147 | Mgobhozi Sivuyile W. | RSA | 0 | |
148 | Lynch Justin | RSA | 0 | |
149 | Van Heerden Claude | RSA | 0 | |
150 | WFM | Darling Tiffany Charne | RSA | 1559 |
151 | Vieira Brandon | RSA | 0 | |
152 | Kabi Thato | RSA | 0 | |
153 | Forster James Connor Christop | RSA | 0 | |
154 | Erasmus Leonard Craig | RSA | 0 | |
155 | Laureles Raymundo | RSA | 0 | |
156 | Legau Tsholofelo | RSA | 0 | |
157 | Balie Ryan | RSA | 0 | |
158 | Mthetho Jeffrey | RSA | 0 | |
159 | Quirk Terence | RSA | 0 | |
160 | Tswaile Kgamanyana | RSA | 0 | |
161 | Muller Wayne | RSA | 0 | |
162 | Mazingi Siviwe | RSA | 0 | |
163 | Ndumo Msebenzi Patrick | RSA | 0 | |
164 | Deyzel Walt | RSA | 0 | |
165 | February Jesse Nikki | RSA | 0 | |
166 | Phahlane Lesiba Joel | RSA | 0 | |
167 | Raleteng Thabiso | RSA | 0 | |
168 | Seleka Mahooana Victor | RSA | 0 | |
169 | Verhoef Jan-Meyer | RSA | 0 | |
170 | Marais Daniel | RSA | 1504 | |
171 | Rooplal Desmond | RSA | 1492 | |
172 | Conradie Nicolaas | RSA | 0 | |
173 | Hoole Christian | RSA | 0 | |
174 | Mgandela Thamsanqa | RSA | 0 | |
175 | Mahomole Mahlodi J. | RSA | 0 | |
176 | Du Plessis Christiaan Roedolf | RSA | 0 | |
177 | Menyuku Boitumelo | RSA | 0 | |
178 | Van Zyl Chanele | RSA | 0 | |
179 | Van Niekerk Robyn Julian | RSA | 1471 | |
180 | Berrange Anton | RSA | 0 | |
181 | Husselmann Heinich | RSA | 0 | |
182 | Janse Van Rensburg Marthinus DJ | RSA | 0 | |
183 | Petersen Marc Gideon | RSA | 0 | |
184 | Sadie Johan Jh | RSA | 0 | |
185 | Manaka Daniel | RSA | 0 | |
186 | Twalo Donald | RSA | 0 | |
187 | Grimmbacher Andrew | RSA | 0 | |
188 | Pearce Andre | RSA | 0 | |
189 | WCM | Padayachee Keyana Chloe | RSA | 1432 |
190 | Haines Alexander | RSA | 0 | |
191 | Magalela Lonwabo | RSA | 0 | |
192 | Bout Wanda | RSA | 0 | |
193 | Van Greunen Hanno | RSA | 0 | |
194 | Van Zyl-Rudd Jack | RSA | 1397 | |
195 | Grobbelaar Jacqui | RSA | 1396 | |
196 | Thomas Jonathan D | ZAM | 0 | |
197 | Gardiner Nina | RSA | 0 | |
198 | Chetty Mayilan | RSA | 0 | |
199 | Lekone Rantsasa Petrus | RSA | 0 | |
200 | Walljee Alain | RSA | 0 | |
201 | Van Niekerk Megan | RSA | 0 | |
202 | Kolver Michelle | RSA | 0 | |
203 | Mphosi Leisa | RSA | 0 | |
204 | Staal Henri | RSA | 0 | |
205 | Strydom Stefan Jaco | RSA | 0 | |
206 | Flores Bartoli Andrew | RSA | 0 | |
207 | Mphasha Motlatso | RSA | 0 | |
208 | Caesar Nadia | RSA | 0 | |
209 | Goredema Dione | RSA | 0 | |
210 | Lemme Tumelo | RSA | 0 | |
211 | Barit Avi | RSA | 0 | |
212 | Mndaweni Mfanafuthi D | RSA | 0 | |
213 | Maluleke Pfumelani | RSA | 0 | |
214 | Reddy Sachin | RSA | 0 | |
215 | Tlhodi Tshegofatso | RSA | 0 | |
216 | Anastassopoulos Dimitri | RSA | 0 | |
217 | WCM | Joubert Dantelle | RSA | 1295 |
218 | King John Henry | RSA | 0 | |
219 | Gabriels Zaid | RSA | 0 | |
220 | Phahlane Lethabo | RSA | 0 | |
221 | Molefe Moses | RSA | 0 | |
222 | Mphasha Morwa | RSA | 0 | |
223 | Steyn Theunis | RSA | 0 | |
224 | WCM | Van Der Walt Alida Berandina | RSA | 0 |
225 | Janse Van Rensburg Marthinus BC | RSA | 0 | |
226 | Tongwane Tshepo | RSA | 0 | |
227 | Vermeulen Ernestus J. | RSA | 0 | |
228 | Kwetepane K | RSA | 0 | |
229 | Richter Heinrich Lodewikus (Braille) | RSA | 0 | |
230 | Nyarenda Obakeng | RSA | 0 | |
231 | Kathiresan Amaresh | BOT | 0 | |
232 | Matloa Oupa Jeoffrey | RSA | 0 | |
233 | Hall Gregory Charles | RSA | 0 | |
234 | Mabogoane Bodibeng | RSA | 0 | |
235 | Tsepedi Manthata | RSA | 0 | |
236 | Bosch Benjamin | RSA | 0 | |
237 | Khan John M | RSA | 0 | |
238 | CM | Schoeman Ewald | RSA | 0 |
239 | Schutte Rico | RSA | 0 | |
240 | Mgadi Aubrey | RSA | 0 | |
241 | WFM | Gardiner Noa Saxon | RSA | 0 |
242 | Mahlangu Sipho | RSA | 0 | |
243 | Swartbooi Kelvin | RSA | 0 | |
244 | Masesane Benjamin | RSA | 0 | |
245 | Jansen Lyle John | RSA | 0 | |
246 | Marcus Natasha | RSA | 0 | |
247 | Maribe Oreokame | RSA | 0 | |
248 | Sikwati Lizo | RSA | 0 | |
249 | Williams Jacques Randoll | RSA | 0 | |
250 | WFM | Staal Michaela Francis | RSA | 0 |
251 | WCM | Roberts Kate | RSA | 0 |
252 | Mmekwa Gaolatlhwe | RSA | 0 | |
253 | Modutle Ditebogo | RSA | 0 | |
254 | CM | Chipanga Chiletso | MAW | 0 |
255 | CM | Kabera Godfrey | RWA | 0 |
256 | WCM | Kolaatamo Tschimologo | BOT | 0 |
257 | Belang Pabalelo Fridah | RSA | 0 | |
258 | Coetzer Cornelis Johannes | RSA | 0 | |
259 | Cox Teresa | RSA | 0 | |
260 | Dhlamini Michael Dlozi | RSA | 0 | |
261 | Dimba James | ZAM | 0 | |
262 | Dinakedi Daniel Thati | RSA | 0 | |
263 | Fran | RSA | 0 | |
264 | Goliath Hazel Beverley | RSA | 0 | |
265 | Katebe Linus | ZAM | 0 | |
266 | Khudugu Modiegie | RSA | 0 | |
267 | Mabasa Jeffrey | RSA | 0 | |
268 | Masilo Kediemetse | RSA | 0 | |
269 | Mbatha Constance | ZAM | 0 | |
270 | Moepeng Joseph Serame | RSA | 0 | |
271 | Mojaki Butikisi Solomon | RSA | 0 | |
272 | Moremane Lorato Dorah | RSA | 0 | |
273 | Mpinganjira Ellen | MAW | 0 | |
274 | Ndlovu Ohaji Vuyani Kwenzokuh | RSA | 0 | |
275 | Nel Petrus Abrie | RSA | 0 | |
276 | Nkosi Dumisa Jacob | RSA | 0 | |
277 | Nkosi Mary Dikeledi | RSA | 0 | |
278 | Qoane Alfons Rt. | RSA | 0 | |
279 | Shakapanga Chibule | ZAM | 0 | |
280 | Sithole Nontobeko | RSA | 0 | |
281 | Thwala Nhlanhla | RSA | 0 | |
282 | Tlale Jacqueline Pulane | RSA | 0 | |
283 | Voyi Godfrey Mzimkhulu | RSA | 0 | |
