a total of 150 players participate in the chess event
The German GM Thorsten-Michael Haub won the Open International de Fourmies. It took place in France this weeken, March 22-24. The tournament was a 7 round swiss event. GM Haub won with 6,0/7, and managed to win 5 and draw 2 games. He was followed by 8 players with 5,5.
Nom | Elo | Cat. | Fede | Ligue | Rd01 | Rd02 | Rd03 | Rd04 | Rd05 | Rd06 | Rd07 | Pts | Tr. | Perf. | FFE | |
m | HAUB Thorsten-Michael | 2458 | SenM | GER | +46B | +17N | +12B | +48N | +6B | =3N | =4B | 6 | 30,5 | 2578 | 2592 | |
g | LALIC Bogdan | 2507 | SenM | CRO | CVL | +51B | +24N | +9B | +7N | =3B | =4N | =5B | 5,5 | 32 | 2543 | 2532 |
m | OKHOTNIK Vladimir | 2460 | VetM | FRA | LOR | +56N | +26B | +8N | +15B | =2N | =1B | =7N | 5,5 | 32 | 2514 | 2511 |
m | BORSOS Bogdan | 2357 | SenM | UKR | +77N | +23B | =11N | +14B | +13N | =2B | =1N | 5,5 | 31 | 2490 | 2499 | |
m | DOBREV Nanko | 2427 | SenM | BUL | CAZ | +34N | +20B | =10N | +11B | =8N | +23B | =2N | 5,5 | 30 | 2437 | 2426 |
g | GULIYEV Namig | 2570 | SenM | AZE | IDF | =37N | +44B | +32N | +10B | -1N | +26B | +21N | 5,5 | 29 | 2481 | |
m | SHIRAZI Kamran | 2422 | VetM | FRA | IDF | +69B | +18N | +27B | -2B | +35N | +42N | =3B | 5,5 | 29 | 2440 | 2422 |
f | LE QUANG Kim | 2276 | SenM | BEL | IDF | +33B | +55N | -3B | +43N | =5B | +38N | +24B | 5,5 | 28,5 | 2348 | 2348 |
m | PERIC Slavisa | 2258 | SenM | SRB | CVL | +45N | +36B | -2N | +25B | +34N | =20B | +22N | 5,5 | 28 | 2295 | 2288 |
POLARD Gaetan | 2249 | SenM | FRA | PIC | +30B | +29N | =5B | -6N | +87B | +33N | =17B | 5 | 29,5 | 2287 | 2287 | |
LAPLANCHE Denis | 2189 | SenM | FRA | BNO | +40B | +16N | =4B | -5N | +63B | =30N | +46B | 5 | 29 | 2224 | 2224 | |
f | MANCINI Mario | 2225 | SenM | FRA | CHA | +41N | +49B | -1N | +93B | +47N | =22B | =13N | 5 | 28 | 2241 | 2237 |
f | WANTIEZ Fabrice | 2311 | SenM | BEL | IDF | +52B | =28N | +68B | +63N | -4B | +16N | =12B | 5 | 27,5 | 2242 | 2203 |
f | MARECHAL Andy | 2301 | SenM | BEL | CHA | +38N | +22B | -15N | -4N | +72B | +90B | +20N | 5 | 27,5 | 2234 | 2170 |
BERTHIER Hugo | 2141 | JunM | FRA | IDF | +75B | +73N | +14B | -3N | -16B | +44N | +52B | 5 | 27,5 | 2225 | 2225 | |
MAUPIN Valerie | 2005 | SenF | FRA | PIC | +80N | -11B | +74N | +62B | +15N | -13B | +42B | 5 | 26,5 | 2190 | 2190 | |
SOULAGES Laurent | 2105 | SenM | FRA | IDF | +79N | -1B | +44N | +76B | +65N | =21B | =10N | 5 | 26,5 | 2187 | 2248 | |
AIT-CHAOUCHE Samy | 2073 | SenM | FRA | NPC | +50N | -7B | -25N | +115B | +93N | +53B | +45N | 5 | 25,5 | 2081 | 2076 | |
NOIROUX Kevin | 2134 | SenM | BEL | -44N | +89B | =90N | +54B | =32N | +50B | +49N | 5 | 23,5 | 2050 | 2029 | ||
ROLLAND Benjamin | 2103 | SenM | FRA | NPC | +58B | -5N | +73B | +117N | +31B | =9N | -14B | 4,5 | 28 | 2164 | 2172 | |
COSTE Thierry | 2202 | SenM | FRA | IDF | =47B | +54N | =28B | +70N | +29B | =17N | -6B | 4,5 | 27,5 | 2158 | 2122 | |
VAN DEN BERGH Peter | 2073 | SenM | NED | +64B | -14N | +58B | +94N | +48B | =12N | -9B | 4,5 | 27 | 2101 | 2102 | ||
LALAU Alexandre | 2096 | SenM | FRA | NPC | +31B | -4N | +91B | +100N | +64B | -5N | =30B | 4,5 | 26,5 | 2117 | 2118 | |
DAL BORGO Albin | 2135 | SenM | BEL | NPC | +84B | -2B | +60N | +66N | =33B | +67B | -8N | 4,5 | 26,5 | 2115 | 2098 | |
IASMAN Inna | 1855 | SenF | RUS | IDF | -28B | +78N | +18B | -9N | +97B | +88N | =29B | 4,5 | 26 | 2070 | 2117 | |
SMAILOVIC Omer | 2126 | SenM | FRA | NPC | +91B | -3N | +87B | +111N | =30B | -6N | +43B | 4,5 | 25,5 | 2131 | 2136 | |
WUNDERMAN Xavier | 2136 | CadM | FRA | IDF | +90N | +60B | -7N | =67B | =45N | +59B | =35N | 4,5 | 25,5 | 2082 | 2079 | |
MONTOYA IRIGOYEN Inigo | 2072 | SenM | ESP | +25N | =13B | =21N | -65B | +112N | +74B | =31N | 4,5 | 25,5 | 2047 | 2047 | ||
MANET Eric | 2023 | SenM | FRA | NPC | +74N | -10B | +53N | +99B | -21N | +61B | =25N | 4,5 | 25,5 | 2030 | 2030 | |
MARCHIANO Marco | 1933 | Sen | BEL | -10N | +99B | +92N | +96B | =26N | =11B | =23N | 4,5 | 25 | 2064 | 2064 | ||
GLIBERT Stephane | 1878 | Sen | BEL | -23N | +98B | +36N | +92B | -20N | +56B | =28B | 4,5 | 25 | 2034 | 2034 | ||
DESINTE David | 1926 | Sen | BEL | =42B | +88N | -6B | +95N | =19B | =65N | +69B | 4,5 | 24,5 |
