The English Championship 2023 is a 7-round Swiss tournament taking place from 26–29 May 2023 in Kenilworth, England. Players receive 90 minutes for the entire game, plus a 30-second increment starting from move one.
Chessdom.com will follow daily the live games.
More : English Women’s Championship 2023
Parallel : Nicosia FIDE Women’s Grand Prix – LIVE / ChessKid Cup Div 1 Losers / ChessKid Cup Div 2 Winners / ChessKid Cup Div 2 Losers / ChessKid Cup Div 3 Winners / ChessKid Cup Div 3 Losers
Full list of players :
| No. | Name | FED | Rtg | Club/City | |
| 1 | GM | Adams, Michael | ENG | 2757 | 4ncl Guildford |
| 2 | IM | Ghasi, Ameet K | ENG | 2619 | Richmond & Twickenham |
| 3 | IM | Harvey, Marcus R | ENG | 2539 | 4ncl Wood Green |
| 4 | GM | Hebden, Mark L | ENG | 2504 | Syston |
| 5 | GM | Emms, John M | ENG | 2503 | Tunbridge Wells |
| 6 | IM | Willow, Jonah B | ENG | 2490 | West Nottingham |
| 7 | GM | Gormally, Daniel W | ENG | 2470 | 4ncl Blackthorne Russia |
| 8 | IM | Wadsworth, Matthew J | ENG | 2469 | Maidenhead |
| 9 | IM | Pert, Richard G | ENG | 2461 | Brentwood |
| 10 | IM | Jackson, James P | ENG | 2441 | Banbury |
| 11 | IM | Eggleston, David J | ENG | 2423 | Durham City |
| 12 | FM | Derakhshani, Borna | ENG | 2405 | Wood Green |
| 13 | GM | Wells, Peter K | ENG | 2387 | Witney |
| 14 | FM | Ashton, Adam G | ENG | 2371 | 4ncl 3cs |
| 15 | FM | Merriman, John | ENG | 2367 | Drunken Knights |
| 16 | CM | Khandelwal, Ankush | ENG | 2362 | Nottingham University |
| 17 | FM | Haydon, David L | ENG | 2358 | Brentwood |
| 18 | Ismail, Mohammed Aayan | ENG | 2307 | Kent Juniors | |
| 19 | Okhai, Shabir | ENG | 2300 | Syston | |
| 20 | WIM | Yao, Lan | ENG | 2290 | University College London |
| 21 | Jones, Steven A | ENG | 2283 | Basingstoke | |
| 22 | Sedykh, Mikhail | ENG | 2272 | Lewisham | |
| 23 | IM | Bradbury, Neil H | ENG | 2260 | 4ncl The Ads |
| 24 | Finn, Peter | ENG | 2258 | Wycombe & Hazlemere | |
| 25 | Boswell, Jacob Connor | ENG | 2248 | Cheddleton & Leek | |
| 26 | Shearsby, Jude | ENG | 2246 | Kenilworth | |
| 27 | Southcott-Moyers, Indy | ENG | 2246 | Stroud | |
| 28 | Hobson, Kenneth | ENG | 2241 | Cowley | |
| 29 | Badacsonyi, Frankie | ENG | 2234 | Middlesex Juniors | |
| 30 | Burrows, Martin P | ENG | 2234 | Wigston | |
| 31 | Payne, Matthew J | ENG | 2210 | Worthing | |
| 32 | Merriman, James | ENG | 2201 | Kent Juniors | |
| 33 | Yoon, Jacob D | ENG | 2193 | Barnet Knights | |
| 34 | Badacsonyi, Stanley | ENG | 2192 | Muswell Hill | |
| 35 | Dilley, Jason M | ENG | 2190 | New England | |
| 36 | Jackson, Edward | ENG | 2180 | 3cs | |
| 37 | Seymour, Timothy P | ENG | 2172 | Surbiton | |
| 38 | Paul, Nathanael | ENG | 2153 | Newport (Shropshire) | |
| 39 | Baer, Bruce L | ENG | 2107 | Mutual Circle | |
| 40 | Bak, Christopher | ENG | 2086 | Bradford | |
| 41 | Verma, Shlok | ENG | 2082 | Petts Wood & Orpington | |
| 42 | Ansari, Athar | ENG | 2078 | Maddocks | |
| 43 | Duncan, Patrick Cm | ENG | 2068 | Warley Quinborne | |
| 44 | Mikalajunas, Kajus | ENG | 2066 | Loughborough | |
| 45 | Alldritt, Nigel Re | ENG | 2050 | Harrow | |
| 46 | Pert, Max P | ENG | 2048 | Brentwood | |
| 47 | Pal, Rohan | ENG | 2046 | Coventry Chess Academy | |
| 48 | Bharat Kumar, Balahari | ENG | 2043 | Desert Penguins (London) | |
| 49 | Murawski, Jan | ENG | 2035 | Oxfordshire Juniors | |
| 50 | Jakhria, Kushal | ENG | 2032 | Charlton | |
| 51 | Gopakumar, Siddharth | ENG | 2029 | Hendon | |
| 52 | Dasgupta, Avyukt | ENG | 2022 | Watford | |
| 53 | Ireland, David J | ENG | 2015 | Coventry Chess | |
| 54 | Patel, Zain | ENG | 2013 | Hammersmith | |
| 55 | Watson, Jacob | ENG | 2008 | 4ncl Kjca Kings | |
| 56 | Liu, Jack | ENG | 2005 | Millfield School | |
| 57 | Green, Michael | ENG | 2003 | Loughborough | |
| 58 | Wilkinson, Daniel | ENG | 1994 | Braunstone | |
| 59 | Turner, Lewis A | ENG | 1987 | Wigston | |
| 60 | Fellowes, Billy | ENG | 1984 | Warwickshire Juniors | |
| 61 | Brown, Tom | ENG | 1979 | Braunstone | |
| 62 | Gordon, Sean | ENG | 1963 | Watford | |
| 63 | AFM | Miller, George I | ENG | 1956 | Keynsham |
| 64 | De Coverly, Roger D | ENG | 1954 | Bourne End | |
| 65 | Gibson, Christopher A | ENG | 1922 | 4ncl The Rookies | |
| 66 | Vaidyanathan, Adithya | ENG | 1858 | Warwickshire Juniors |

