The European School Chess Championship will be held in Durres, on the Adriatic coast of Albania, from 12 May to 22 May, under the auspices of the European Chess Union (ECU) and Albania Chess Federation (ACHF).The venue Grand Blue Fafa Resort is located right on front of Albanian Riviera, on beautiful long beach of Golem, Durres. Only 35 minutes from Tirana Airport ‘Nene Tereza’ and less than 20 minutes from the Port of Durres.
The ECU Tournament Rules should be followed for any other matter not mentioned in this invitation. There shall be 6 categories: Under 07, Under 09, Under 11, Under 13, Under 15 and Under 17 with separate events for Boys/Open and Girls (in total 12 championships).
List of players (10.03.2023) :
No. | Name | FED | Rtg | sex | Gr | |
1 | FM | Celik, Hasan Huseyin | TUR | 2420 | U15 | |
2 | FM | Seyid, Huseyn | AZE | 2273 | U17 | |
3 | Xhembulla, Aleksander | ALB | 2151 | U17 | ||
4 | Ozen, Metehan | TUR | 2125 | U17 | ||
5 | Marjanovic, Alex | HUN | 2022 | U15 | ||
6 | Topuz, Mirac Melih | TUR | 2022 | U15 | ||
7 | Kosta, Kelvin | ALB | 1950 | U17 | ||
8 | Senel, Hayri Beyhun | TUR | 1904 | U13 | ||
9 | WFM | Ciftci, Zeynep | TUR | 1892 | w | G17 |
10 | Ramaj, Ergit | ALB | 1861 | U15 | ||
11 | Sevig, Mert Can | TUR | 1793 | U13 | ||
12 | Sozat, Arda | TUR | 1776 | U15 | ||
13 | Akat, Elifnaz | TUR | 1769 | w | G17 | |
14 | Unsal, Gorkem | TUR | 1753 | U11 | ||
15 | Dafa, Sirio | ALB | 1743 | U17 | ||
16 | AIM | Caku, Kler | ALB | 1739 | w | G13 |
17 | Tirpan, Ceren | TUR | 1739 | w | U15 | |
18 | Humbatova, Nazli | AZE | 1737 | w | G17 | |
19 | Varyemez, Ali | TUR | 1647 | U11 | ||
20 | Hasanli, Rza | AZE | 1646 | U15 | ||
21 | Guri, Adrian | ALB | 1632 | U17 | ||
22 | Seyidli, Mirsaleh | AZE | 1630 | U15 | ||
23 | Omeri, Eklea | ALB | 1629 | w | G15 | |
24 | Uzdemir, Ali Poyraz | TUR | 1622 | U9 | ||
25 | Ozbulbul, Dikran | TUR | 1615 | U13 | ||
26 | Aydogan, Arya | TUR | 1543 | w | G13 | |
27 | Yalcin, Nehir | TUR | 1523 | w | G17 | |
28 | Kote, Aleks | ALB | 1503 | U15 | ||
29 | Azimov, Yasin | AZE | 1502 | U9 | ||
30 | Dedej, Enri | ALB | 1420 | U17 | ||
31 | Mutlu, Julide Aysu | TUR | 1410 | w | G13 | |
32 | Akkara, Omer | TUR | 1389 | U13 | ||
33 | Frydel, Marcel | GER | 1380 | U13 | ||
34 | Korolchuk, Vladyslava | UKR | 1376 | w | G13 | |
35 | Yalcin, Sudenaz | TUR | 1374 | w | G17 | |
36 | Acar, Zeynep | TUR | 1370 | w | G13 | |
37 | Utlu, Mustafa Ali | TUR | 1362 | U13 | ||
38 | Doganay, Kerem Gokalp | TUR | 1357 | U13 | ||
39 | Savran, Bora | TUR | 1355 | U9 | ||
40 | Ndreko, Ailin | ALB | 1304 | w | G11 | |
41 | Torun, Selin | TUR | 1301 | w | G11 | |
42 | Trejbal, Jindrich | CZE | 1254 | U9 | ||
43 | Lara, Hergi | ALB | 1208 | U17 | ||
44 | Asici, Poyraz Efe | TUR | 1203 | U9 | ||
45 | Cani, Erdi | ALB | 1177 | U11 | ||
46 | Mazurek, Maria | POL | 1177 | w | G9 | |
47 | Wasilko, Szymon | POL | 1169 | U11 | ||
48 | Qerimi, Aron | ALB | 1137 | U15 | ||
49 | Leka, Krisel | ALB | 1125 | U15 | ||
50 | Frydel, Helena | GER | 1116 | w | U11 | |
51 | Senjo, Dionis | ALB | 1089 | U13 | ||
52 | Ramaj, Dea | ALB | 1049 | w | G13 | |
53 | Bekar, Berrak | TUR | 0 | w | G9 | |
54 | Budumlu, Masal | TUR | 0 | w | G7 | |
55 | Cama, Leo | ALB | 0 | U13 | ||
56 | Cela, Reljon | ALB | 0 | U7 | ||
57 | Cicaj, Mateo | ALB | 0 | U15 | ||
58 | Disha, Brendon | ALB | 0 | U17 | ||
59 | Halili, Orjon | ALB | 0 | U11 | ||
60 | Hykaj, Dion | ALB | 0 | U9 | ||
61 | Isufi, Aron | ALB | 0 | U15 | ||
62 | Kajana, Dionis | ALB | 0 | U7 | ||
63 | Kajana, Emanuel | ALB | 0 | U11 | ||
64 | Likaj, Mikail | ALB | 0 | U13 | ||
65 | Malazogu, Aron | ALB | 0 | U11 | ||
66 | Mazurek, Hanna | POL | 0 | w | G7 | |
67 | Medani, Alex | ALB | 0 | U11 | ||
68 | Pereira, Hans | NED | 0 | U7 | ||
69 | Przygodzka, Emilia | POL | 0 | w | G9 | |
70 | Przygodzki, Wojciech | POL | 0 | U13 | ||
71 | Qazimi, Brajan | ALB | 0 | U7 | ||
72 | Roko, Laert | ALB | 0 | U17 | ||
73 | Sahin, Bora | TUR | 0 | G7 | ||
74 | Saqe, Ardira | ALB | 0 | w | G11 | |
75 | Thoma, Irakli | ALB | 0 | U13 | ||
76 | Wasilko, Antoni | POL | 0 | U7 | ||
77 | Zoto, Ansi | ALB | 0 | U9 |
