The European Team Chess Championship 2025 will be held in Batumi, Georgia, from 4 to 15 October 2025. The event is the most important team competition in the European Chess Calendar, part of The Chess Calendar
In the open section, most top guns are in action as Vincent Keymer, Anish Giri, Shakhriyar Mamedyarov, Nikita Vitiugov, Alexandr Predke, Nikolas Theodorou, and Vladimir Fedoseev will be in action in round 1.
Scroll down for all board pairings of round 3 and join us for the live action at 15:00 local time, 13:00 CEST.
All about ETCC 2025: European Team Chess Championship 2025 – information, schedule and participants / Participants open / Participants women / Live games open / Live games women
Round 1: ETCC 2025, team pairings round 1 / European Women Team Chess Championship 2025, round 1 board pairings / European Team Chess Championship 2025, round 1 board pairings
Round 2: ETCC 2025, team pairings round 3 / European Women Team Chess Championship 2025, round 2 board pairings / European Team Chess Championship 2025, round 2 board pairings
| Round 3 on 2025/10/07 at 15:00 | |||||||||
| Bo. | 7 | Serbia | Rtg | – | 11 | France | Rtg | ||
| 1/1 | GM | Predke, Alexandr | 2634 | – | GM | Maurizzi, Marcandria | 2624 | ||
| 1/2 | GM | Sarana, Alexey | 2661 | – | GM | Fressinet, Laurent | 2602 | ||
| 1/3 | GM | Indjic, Aleksandar | 2618 | – | GM | Lagarde, Maxime | 2617 | ||
| 1/4 | GM | Ivic, Velimir | 2628 | – | GM | Boyer, Mahel | 2532 | ||
| Bo. | 12 | Slovenia | Rtg | – | 10 | Greece | Rtg | ||
| 2/1 | GM | Fedoseev, Vladimir | 2720 | – | GM | Theodorou, Nikolas | 2652 | ||
| 2/2 | GM | Demchenko, Anton | 2628 | – | GM | Papaioannou, Ioannis | 2623 | ||
| 2/3 | GM | Subelj, Jan | 2545 | – | GM | Mastrovasilis, Dimitrios | 2522 | ||
| 2/4 | IM | Lavrencic, Matic | 2479 | – | GM | Pavlidis, Antonios | 2579 | ||
| Bo. | 2 | Netherlands | Rtg | – | 15 | Romania | Rtg | ||
| 3/1 | GM | Giri, Anish | 2759 | – | GM | Deac, Bogdan-Daniel | 2655 | ||
| 3/2 | GM | Van Foreest, Jorden | 2697 | – | GM | Nisipeanu, Liviu-Dieter | 2577 | ||
| 3/3 | GM | Warmerdam, Max | 2582 | – | GM | Lupulescu, Constantin | 2577 | ||
| 3/4 | GM | Van Wely, Loek | 2630 | – | GM | Gavrilescu, David | 2535 | ||
| Bo. | 13 | Poland | Rtg | – | 4 | Azerbaijan | Rtg | ||
| 4/1 | GM | Wojtaszek, Radoslaw | 2654 | – | GM | Mamedyarov, Shakhriyar | 2742 | ||
| 4/2 | GM | Gumularz, Szymon | 2592 | – | GM | Safarli, Eltaj | 2630 | ||
| 4/3 | GM | Teclaf, Pawel | 2563 | – | GM | Suleymanli, Aydin | 2614 | ||
| 4/4 | GM | Kosakowski, Jakub | 2550 | – | GM | Muradli, Mahammad | 2584 | ||
| Bo. | 14 | Czech Republic | Rtg | – | 6 | Armenia | Rtg | ||
| 5/1 | GM | Nguyen, Thai Dai Van | 2664 | – | GM | Sargsyan, Shant | 2667 | ||
| 5/2 | GM | Navara, David | 2656 | – | GM | Hovhannisyan, Robert | 2633 | ||
| 5/3 | IM | Finek, Vaclav | 2518 | – | GM | Martirosyan, Haik M. | 2626 | ||
| 5/4 | IM | Vykouk, Jan | 2516 | – | GM | Hakobyan, Aram | 2624 | ||
| Bo. | 8 | Spain | Rtg | – | 18 | Turkiye | Rtg | ||
| 6/1 | GM | Chigaev, Maksim | 2634 | – | GM | Gurel, Ediz | 2634 | ||
| 6/2 | GM | Anton Guijarro, David | 2631 | – | GM | Yilmaz, Mustafa | 2591 | ||
| 6/3 | GM | Yuffa, Daniil | 2621 | – | GM | Sanal, Vahap | 2538 | ||
| 6/4 | GM | Santos Latasa, Jaime | 2609 | – | GM | Can, Isik | 2515 | ||
| Bo. | 16 | Croatia | Rtg | – | 9 | Ukraine | Rtg | ||
| 7/1 | GM | Saric, Ivan | 2661 | – | GM | Ponomariov, Ruslan | 2633 | ||
| 7/2 | GM | Brkic, Ante | 2578 | – | GM | Volokitin, Andrei | 2617 | ||
| 7/3 | GM | Livaic, Leon | 2551 | – | GM | Korobov, Anton | 2596 | ||
| 7/4 | GM | Martinovic, Sasa | 2553 | – | GM | Kovalenko, Igor | 2669 | ||
| Bo. | 23 | Georgia 1 | Rtg | – | 1 | Germany | Rtg | ||
| 8/1 | GM | Mchedlishvili, Mikheil | 2562 | – | GM | Keymer, Vincent | 2755 | ||
| 8/2 | GM | Pantsulaia, Levan | 2457 | – | GM | Svane, Rasmus | 2614 | ||
| 8/3 | GM | Jobava, Baadur | 2573 | – | GM | Bluebaum, Matthias | 2687 | ||
| 8/4 | GM | Paichadze, Luka | 2502 | – | GM | Svane, Frederik | 2638 | ||
| Bo. | 3 | Hungary | Rtg | – | 24 | Slovakia | Rtg | ||
| 9/1 | GM | Rapport, Richard | 2724 | – | GM | Gazik, Viktor | 2556 | ||
| 9/2 | GM | Leko, Peter | 2666 | – | IM | Sahidi, Samir | 2490 | ||
| 9/3 | GM | Banusz, Tamas | 2588 | – | IM | Haring, Filip | 2479 | ||
| 9/4 | GM | Gledura, Benjamin | 2643 | – | IM | Druska, Juraj | 2451 | ||
| Bo. | 5 | England | Rtg | – | 26 | Lithuania | Rtg | ||
| 10/1 | GM | Vitiugov, Nikita | 2654 | – | GM | Kazakouski, Valery | 2581 | ||
| 10/2 | GM | Maroroa Jones, Gawain C B | 2643 | – | GM | Stremavicius, Titas | 2531 | ||
| 10/3 | GM | McShane, Luke J | 2614 | – | GM | Pultinevicius, Paulius | 2532 | ||
| 10/4 | GM | Royal, Shreyas | 2501 | – | FM | Morkunas, Gustas | 2324 | ||
| Bo. | 25 | Sweden | Rtg | – | 17 | Austria | Rtg | ||
| 11/1 | GM | Grandelius, Nils | 2645 | – | GM | Alekseenko, Kirill | 2679 | ||
| 11/2 | IM | Seo, Jung Min | 2483 | – | GM | Horvath, Dominik | 2558 | ||
| 11/3 | GM | Blomqvist, Erik | 2478 | – | GM | Dragnev, Valentin | 2539 | ||
| 11/4 | IM | Pantzar, Milton | 2433 | – | GM | Blohberger, Felix | 2513 | ||
| Bo. | 19 | Israel | Rtg | – | 27 | Montenegro | Rtg | ||
| 12/1 | GM | Rodshtein, Maxim | 2647 | – | GM | Kadric, Denis | 2533 | ||
| 12/2 | GM | Gorshtein, Ido | 2537 | – | GM | Petrov, Nikita | 2576 | ||
| 12/3 | GM | Sokolovsky, Yahli | 2539 | – | GM | Draskovic, Luka | 2486 | ||
| 12/4 | GM | Boruchovsky, Avital | 2509 | – | FM | Vukcevic, Nemanja | 2349 | ||
| Bo. | 29 | Georgia 2 | Rtg | – | 20 | Italy | Rtg | ||
| 13/1 | IM | Petriashvili, Nikoloz | 2489 | – | GM | Moroni, Luca Jr | 2544 | ||
| 13/2 | IM | Tutisani, Noe | 2424 | – | GM | Vocaturo, Daniele | 2563 | ||
| 13/3 | GM | Quparadze, Giga | 2493 | – | GM | Brunello, Sabino | 2493 | ||
| 13/4 | GM | Sanikidze, Tornike | 2409 | – | GM | Sonis, Francesco | 2561 | ||
| Bo. | 21 | Denmark | Rtg | – | 30 | Moldova | Rtg | ||
| 14/1 | GM | Bjerre, Jonas Buhl | 2629 | – | IM | Lashkin, Jegor | 2497 | ||
| 14/2 | GM | Thybo, Jesper Sondergaard | 2578 | – | GM | Schitco, Ivan | 2483 | ||
| 14/3 | IM | Olsen, Filip Boe | 2451 | – | GM | Hamitevici, Vladimir | 2445 | ||
| 14/4 | GM | Ochsner, Bjorn Moller | 2461 | – | IM | Baltag, Iulian | 2394 | ||
| Bo. | 22 | Bulgaria | Rtg | – | 31 | Belgium | Rtg | ||
| 15/1 | GM | Petrov, Martin | 2540 | – | GM | Dardha, Daniel | 2605 | ||
| 15/2 | GM | Petkov, Momchil | 2509 | – | IM | Maerevoet, Sim | 2426 | ||
| 15/3 | GM | Dimitrov, Radoslav | 2496 | – | GM | Glek, Igor | 2432 | ||
| 15/4 | GM | Georgiev, Kiril | 2526 | – | FM | Lenaerts, Lennert | 2355 | ||
| Bo. | 28 | Switzerland | Rtg | – | 32 | Finland | Rtg | ||
| 16/1 | GM | Bogner, Sebastian | 2555 | – | IM | Keinanen, Toivo | 2503 | ||
| 16/2 | GM | Peng, Li Min | 2498 | – | IM | Sipila, Vilka | 2487 | ||
| 16/3 | IM | Baenziger, Fabian | 2439 | – | IM | Sammalvuo, Tapani | 2376 | ||
| 16/4 | FM | Fecker, Noah | 2364 | – | FM | Wartiovaara, Oliver | 2309 | ||
| Bo. | 37 | Kosovo | Rtg | – | 33 | Iceland | Rtg | ||
| 17/1 | IM | Saraci, Nderim | 2445 | – | GM | Stefansson, Vignir Vatnar | 2506 | ||
| 17/2 | FM | Uruci, Endrit | 2347 | – | GM | Kjartansson, Gudmundur | 2422 | ||
| 17/3 | CM | Asllani, Muhamet | 2251 | – | IM | Ragnarsson, Dagur | 2385 | ||
| 17/4 | Krasniqi, Alban | 2131 | – | IM | Domalchuk-Jonasson, Aleksandr | 2373 | |||
| Bo. | 38 | Georgia 4 | Rtg | – | 34 | Portugal | Rtg | ||
| 18/1 | IM | Lortkipanidze, Nodar | 2371 | – | IM | Sousa, Andre Ventura | 2433 | ||
| 18/2 | Makharadze, Jambul | 2291 | – | FM | Barria, Jose | 2376 | |||
| 18/3 | Didmanidze, Tengiz | 1995 | – | IM | Martins, David Pires Tavares | 2430 | |||
| 18/4 | GM | Gaprindashvili, Valeriane | 2347 | – | FM | Ribeiro, Gustavo | 2245 | ||
| Bo. | 35 | Georgia 3 | Rtg | – | 39 | Scotland | Rtg | ||
| 19/1 | FM | Kiladze, Luka | 2370 | – | FM | Waldhausen Gordon, Frederick | 2389 | ||
| 19/2 | FM | Nemsadze, Daviti | 2348 | – | IM | Muir, Andrew J | 2157 | ||
| 19/3 | FM | Qalichava, Akaki | 2333 | – | Mitchell, Martin | 2117 | |||
| 19/4 | FM | Safarov, Deniel | 2280 | – | Morrison, Chris | 2174 | |||
| Bo. | 40 | Ireland | Rtg | – | 36 | Faroe Islands | Rtg | ||
| 20/1 | FM | Nemeth, Zalan | 2212 | – | IM | Nielsen, Hogni Egilstoft | 2389 | ||
| 20/2 | CM | Melaugh, Shane | 2192 | – | FM | Apol, Luitjen Akselsson | 2318 | ||
| 20/3 | CM | Tureshbayev, Anuar | 2285 | – | FM | Egilstoft, Rogvi | 2304 | ||
| 20/4 | O`Gorman, Alice | 1960 | – | FM | Poulsen, Martin | 2276 | |||

