European Youth Chess Championship U12 is taking place from 6–14 November 2022 in Antalya, Turkey.
More than 1000 players from 46 European federations take part in the tournament which is played in 6 age categories: U8, U10, U12, U14, U16, and U18, open and girls sections separately.
Here is the list of participants in U12 category :
No. | Name | FED | Rtg | ||
1 | FM | Averin Nikolay | FID | 2368 | |
2 | Dotzer Lukas | AUT | 2256 | ||
3 | Waldhausen Gordon Frederick | SCO | 2159 | ||
4 | Ahmad Khagan | AZE | 2135 | ||
5 | Haug Havard | NOR | 2098 | ||
6 | Cieslak Patryk | POL | 2088 | ||
7 | Ruzhansky Elias | BEL | 2070 | ||
8 | Sowinski Pawel | POL | 2058 | ||
9 | Breuil Virgile | FRA | 2057 | ||
10 | Villa Tornero Alex | ESP | 2050 | ||
11 | Oktem Ege Tuna | TUR | 2039 | ||
12 | Dordevic Tom | GER | 1995 | ||
13 | Zander Emil | DEN | 1982 | ||
14 | Ghazaryan Narek E. | ARM | 1965 | ||
15 | Mompel Ferruz Xavier | ESP | 1964 | ||
16 | Senel Hayri Beyhun | TUR | 1964 | ||
17 | Tudor Henry Edward | ROU | 1943 | ||
18 | Brzezina Piotr | POL | 1942 | ||
19 | Temirbekov Taimaz | FID | 1934 | ||
20 | Morell Oscar | SWE | 1932 | ||
21 | Karacsonyi Bank | HUN | 1930 | ||
22 | Bukreev Stanislav | FID | 1929 | ||
23 | Fenerli Salim | TUR | 1928 | ||
24 | Gales Randi-Ioan | ROU | 1901 | ||
25 | Sava Robert-Gabriel | ROU | 1898 | ||
26 | CM | Yonal Timur | FID | 1894 | |
27 | Jaakkola Niklas | FIN | 1894 | ||
28 | Sandmann Villads Majvang | DEN | 1885 | ||
29 | Bezeyko Olexander | UKR | 1882 | ||
30 | Ji Jiahao Eric | NOR | 1867 | ||
31 | Popov Roman | CZE | 1863 | ||
32 | Kuru Atilla | TUR | 1855 | ||
33 | Durucay Uygar | TUR | 1854 | ||
34 | Tregubenko Nikolay | FID | 1854 | ||
35 | Karaca Yigit | TUR | 1843 | ||
36 | Asikainen Eeli | FIN | 1840 | ||
37 | Vassis Michail | GRE | 1816 | ||
38 | Meszaros Casey Ryan | SVK | 1800 | ||
39 | Arakelyan Manvel | ARM | 1791 | ||
40 | Gilfanov Marat I | FID | 1786 | ||
41 | Ganci Alberto | ITA | 1775 | ||
42 | Torosyan Volodya | ARM | 1775 | ||
43 | Ochedzan Filip | POL | 1773 | ||
44 | Nijhuis Daniel | NED | 1768 | ||
45 | Witczak Borys | POL | 1767 | ||
46 | Fellowes Billy | ENG | 1766 | ||
47 | Najar Arrieta Oriol | ESP | 1763 | ||
48 | Misiuk Martynas | LTU | 1758 | ||
49 | Alizada Pasham | AZE | 1756 | ||
50 | Oglaza Dawid | POL | 1735 | ||
51 | Murawski Jan | ENG | 1722 | ||
52 | Kolat Ata | TUR | 1702 | ||
53 | Moldovan Lucas Gabriel | POR | 1698 | ||
54 | Buyuk Eymen Eren | TUR | 1696 | ||
55 | Cirkovic Vuk | SRB | 1688 | ||
56 | Cankurt Arda | TUR | 1687 | ||
57 | Woods Yannick | IRL | 1671 | ||
58 | Kurtyilmaz Kuzey | TUR | 1666 | ||
59 | Borne Felix | FRA | 1663 | ||
60 | Dogan Umut Anil | TUR | 1653 | ||
61 | Den Roover Nikolay | NOR | 1652 | ||
62 | Boci Mateo | ALB | 1651 | ||
63 | Valdats Reinis | LAT | 1650 | ||
64 | Tadic Jure | CRO | 1646 | ||
65 | Ozen Ilhami Goktug | TUR | 1645 | ||
66 | Kalinoglu Yagiz | TUR | 1630 | ||
67 | Qalabegashvili Data | GEO | 1621 | ||
68 | Karimli Yusif | AZE | 1607 | ||
69 | Costache Andrei Eugeniu | ROU | 1587 | ||
70 | Kara Goktan Can | TUR | 1581 | ||
71 | Gudnyjarson Sigurdur Pall | ISL | 1553 | ||
72 | Livnansky Michal | SVK | 1546 | ||
73 | Koyuncu Omer Arda | TUR | 1545 | ||
74 | Saricam Ege | TUR | 1541 | ||
75 | Rajandu Aaron | EST | 1536 | ||
76 | Er Mira | TUR | 1534 | ||
77 | Borsch Alexander | FID | 1528 | ||
78 | Omarsson Josef | ISL | 1528 | ||
79 | Murra Mattia | ITA | 1525 | ||
80 | Gunebakan Yunus Emre | TUR | 1511 | ||
81 | Myny Sigur H | NOR | 1506 | ||
82 | Hasanli Ziya | AZE | 1501 | ||
83 | Smirnov Maksym | UKR | 1492 | ||
84 | Morard Ambroise | BEL | 1491 | ||
85 | Sabuncuogullari Emre | TUR | 1490 | ||
86 | Ivanov Andrey | MKD | 1483 | ||
87 | Heino Pessi | FIN | 1474 | ||
88 | Ayhan Ates Atabey | TUR | 1466 | ||
89 | Mesic Ado | BIH | 1451 | ||
90 | Zizic Djordje | MNE | 1367 | ||
91 | Shevtsov Demyan | FID | 1363 | ||
92 | Nilsen David Myrseth | NOR | 1361 | ||
93 | Rosa Jose Lourenco Jesus | POR | 1326 | ||
94 | Pavlov Julian | AUT | 1325 | ||
95 | Pidluznij Matvej | LTU | 1295 | ||
96 | Midem Ismail Eren | TUR | 1271 | ||
97 | Okhitin Lev | FID | 1235 | ||
98 | Doganay Kerem Gokalp | TUR | 1223 | ||
99 | Poluyan Platon | FID | 1182 | ||
100 | Kyriakides Andreas | CYP | 1113 | ||
101 | Dolu Doruk | TUR | 1088 | ||
102 | Calleja Urry Nick | MLT | 1086 | ||
103 | Sharifov Tariyel | AZE | 1018 | ||
104 | Bojovic Djordjije | MNE | 0 | ||
105 | Mijic Goran | BIH | 0 | ||
106 | Nurlu Yusif | AZE | 0 | ||
107 | Pogrebnojs Damirs | LAT | 0 | ||
108 | Samorukov Boris | MNC | 0 | ||
109 | Starovoit Daniil | MDA | 0 |
