The 66th Russian Higher League Championship for Men and the 63rd Russian Higher League for Women are taking place on 19th-30th June in Yekaterinburg, the fourth largest city in Russia.
Both events are 9 round Swiss opens. The time control is 90 minutes for 40 moves plus 30 minutes until the end of the game, with 30 seconds increments from move one.
The five first places will qualify to the Russian Superfinal later this year.
The prize fund amounts to 2.500.000 rubles in the men’s event, and to 500.000 rubles in the female tournament. The firt placed participants will get 500.000 and 100.000 rubles, respectively.
After five rounds, four players are sharing first place in the men’s section. The surprising member of this group is IM Aleksey Goganov, who has a 2562 Elo rating. He is joined by Ernesto Inarkiev, Denis Khismatullin and Boris Grachev.
The strong field has left strong players such as Evgeny Tomashevsky, Dmitry Jakovenko, Alexander Riazantsev and Ian Nepomniachtchi half a point behind. Full standings below.
Tomorrow will be a rest day.
Standings after 5 rounds:
1 | Inarkiev, Ernesto | 2680 | 4 |
2 | Goganov, Aleksey | 2562 | 4 |
3 | Khismatullin, Denis | 2658 | 4 |
4 | Grachev, Boris | 2683 | 4 |
5 | Jakovenko, Dmitry | 2713 | 3½ |
6 | Motylev, Alexander | 2655 | 3½ |
7 | Tomashevsky, Evgeny | 2709 | 3½ |
8 | Shimanov, Aleksandr | 2664 | 3½ |
9 | Riazantsev, Alexander | 2708 | 3½ |
10 | Shomoev, Anton | 2565 | 3½ |
11 | Nepomniachtchi, Ian | 2717 | 3½ |
12 | Matlakov, Maxim | 2665 | 3 |
13 | Demchenko, Anton | 2639 | 3 |
14 | Vitiugov, Nikita | 2734 | 3 |
15 | Dubov, Daniil | 2638 | 3 |
16 | Prizant, Jaroslav | 2515 | 3 |
17 | Alekseev, Evgeny | 2714 | 3 |
18 | Khairullin, Ildar | 2658 | 3 |
19 | Sjugirov, Sanan | 2647 | 3 |
20 | Popov, Ivan | 2632 | 3 |
21 | Ovetchkin, Roman | 2529 | 2½ |
22 | Iskusnyh, Sergei | 2489 | 2½ |
23 | Oparin, Grigoriy | 2497 | 2½ |
24 | Gordievsky, Dmitry | 2474 | 2½ |
25 | Gabrielian, Artur | 2545 | 2½ |
26 | Predke, Alexandr | 2492 | 2½ |
27 | Ponkratov, Pavel | 2605 | 2½ |
28 | Lysyj, Igor | 2656 | 2½ |
29 | Kokarev, Dmitry | 2639 | 2½ |
30 | Najer, Evgeniy | 2633 | 2½ |
31 | Panarin, Mikhail | 2565 | 2½ |
32 | Artemiev, Vladislav | 2524 | 2½ |
33 | Eliseev, Urii | 2557 | 2½ |
34 | Vokarev, Sergey | 2472 | 2 |
35 | Dvoirys, Semen I. | 2533 | 2 |
36 | Voitsekhovsky, Stanislav | 2523 | 2 |
37 | Sek, Konstantin | 2463 | 2 |
38 | Egorov, Dmitry | 2355 | 2 |
39 | Moiseenko, Vadim | 2473 | 1½ |
40 | Korniushin, Nikolay | 2373 | 1½ |
41 | Kozlitin, Roman | 2361 | 1½ |
42 | Airapetian, Gor | 2448 | 1½ |
43 | Ulanov, Alexandr | 2425 | 1½ |
44 | Nozdrachev, Leonid | 2389 | 1½ |
45 | Levin, Evgeny A. | 2512 | 1½ |
46 | Kruchev, Boris | 2272 | 1½ |
47 | Yuferev, Oleg | 2284 | 1 |
48 | Ovod, Evgenija | 2387 | 1 |
49 | Khegay, Dmitriy | 2349 | 1 |
50 | Shishigin, Dmitry | 2230 | 0 |
