The 2012 Tradewise Gibraltar Chess Festivalis set to take place from 23rd January to 2nd February 2012 at the Caleta Hotel in Gibraltar. The main event of the Festival will be the 10-round Masters tournament from 24th January. Already 25 strong Grandmasters are signed to participate (list bellow).
In addition, there will be the 1st Amateurs and Challengers events from 23rd to 27th January, the 2nd Amateurs and Challengers from 28th January to 1st February, two evening blitz events and Master classes with elite players.
Prize money has been increased to an amazing £155,000. There is to be a further prize of £5,000 to celebrate the HM Queen Elizabeth II’s Diamond Jubilee – it will be awarded to the top scoring player from a Commonwealth country.
Gibraltar 2012 participants
1 | Svidler, Peter | g | RUS | 2749 |
2 | Mamedyarov, Shakhriyar | g | AZE | 2747 |
3 | Adams, Michael | g | ENG | 2724 |
4 | Almasi, Zoltan | g | HUN | 2717 |
5 | Le, Quang Liem | g | VIE | 2714 |
6 | Polgar, Judit | g | HUN | 2710 |
7 | Shirov, Alexei | g | LAT | 2710 |
8 | Laznicka, Viktor | g | CZE | 2704 |
9 | Sutovsky, Emil | g | ISR | 2703 |
10 | Movsesian, Sergei | g | ARM | 2700 |
11 | Sasikiran, Krishnan | g | IND | 2700 |
12 | Vachier-Lagrave, Maxime | g | FRA | 2699 |
13 | Sargissian, Gabriel | g | ARM | 2683 |
14 | Bologan, Victor | g | MDA | 2680 |
15 | Short, Nigel | g | ENG | 2677 |
16 | Fridman, Daniel | g | GER | 2660 |
17 | Iturrizaga, Eduardo | g | VEN | 2656 |
18 | Gupta, Abhijeet | g | IND | 2652 |
19 | Parligras, Mircea-Emilian | g | ROU | 2650 |
20 | Lupulescu, Constantin | g | ROU | 2648 |
21 | Gustafsson, Jan | g | GER | 2643 |
22 | Negi, Parimarjan | g | IND | 2641 |
23 | Erdos, Viktor | g | HUN | 2634 |
24 | Akobian, Varuzhan | g | USA | 2617 |
25 | Yifan, Hou | g | CHN | 2605 |
26 | Fier, Alexandr | g | BRA | 2603 |
27 | Howell, David W L | g | ENG | 2603 |
28 | David, Alberto | g | LUX | 2598 |
29 | Koneru, Humpy | g | IND | 2589 |
30 | Brunello, Sabino | g | ITA | 2581 |
31 | Kulaots, Kaido | g | EST | 2581 |
32 | Muzychuk, Anna | m | SLO | 2580 |
33 | Felgaer, Ruben | g | ARG | 2573 |
34 | Jussupow, Artur | g | GER | 2569 |
35 | Geetha Narayanan Gopal | g | IND | 2566 |
36 | Nabaty, Tamir | g | ISR | 2563 |
37 | Korchnoi, Viktor | g | SUI | 2558 |
38 | Berg, Emanuel | g | SWE | 2550 |
39 | Rapport, Richard | g | HUN | 2543 |
40 | Kosintseva, Nadezhda | g | RUS | 2537 |
41 | Dzagnidze, Nana | g | GEO | 2535 |
42 | Del Rio, Salvador G. | g | ESP | 2531 |
43 | Ikonnikov, Vyacheslav | g | RUS | 2531 |
44 | Pavlovic, Milos | g | SRB | 2531 |
45 | AL-Sayed, Mohammed | g | QAT | 2524 |
46 | Stefanova, Antoaneta | g | BUL | 2523 |
47 | Huschenbeth, Niclas | m | GER | 2518 |
48 | Kanep, Meelis | g | EST | 2509 |
49 | Zatonskih, Anna | m | USA | 2506 |
50 | Gallagher, Joseph G. | g | SUI | 2505 |
51 | Salem, A.R. Saleh | g | UAE | 2505 |
52 | Cabrera, Alexis | g | ESP | 2504 |
53 | Baron, Tal | g | ISR | 2498 |
54 | El Debs, Felipe de Cresce | g | BRA | 2497 |
55 | Dvirnyy, Daniyyl | m | ITA | 2492 |
56 | Cramling, Pia | g | SWE | 2491 |
57 | Muzychuk, Mariya | m | UKR | 2483 |
58 | Arnold, Marc T | m | USA | 2482 |
59 | Zhu, Chen | g | QAT | 2472 |
60 | Krush, Irina | m | USA | 2467 |
61 | Hunt, Adam C | m | ENG | 2462 |
62 | Womacka, Mathias | g | GER | 2455 |
63 | Javakhishvili, Lela | m | GEO | 2454 |
64 | Molner, Mackenzie | m | USA | 2449 |
65 | Vaibhav, Suri | m | IND | 2448 |
66 | Khurtsidze, Nino | m | GEO | 2444 |
67 | Cernousek, Lukas | m | CZE | 2438 |
68 | Raznikov, Danny | m | ISR | 2436 |
69 | Lyrberg, Patrik | m | SWE | 2435 |
70 | Aloma Vidal, Robert | m | ESP | 2431 |
71 | Zhukova, Natalia | g | UKR | 2426 |
72 | Bellon Lopez, Juan Manuel | g | ESP | 2422 |
73 | Hanley, Craig A | m | ENG | 2421 |
74 | Molina, Roberto Junio Brito | m | BRA | 2415 |
75 | Astaneh Lopez, Alex | m | IRL | 2414 |
76 | Houska, Jovanka | m | ENG | 2414 |
77 | Lund, Silas | m | DEN | 2414 |
78 | Quillan, Gary | m | ENG | 2409 |
79 | Getz, Nicolai | m | NOR | 2408 |
80 | Karim, Ismael | m | MAR | 2405 |
81 | Nezad, Husein Aziz | m | QAT | 2402 |
82 | Alvarez Marquez, Johann | m | VEN | 2398 |
83 | Melia, Salome | m | GEO | 2398 |
84 | Bosboom, Manuel | m | NED | 2394 |
85 | Kuipers, Stefan | f | NED | 2391 |
86 | Adnani, Mokhlis | f | MAR | 2386 |
87 | Ansell, Simon T | m | ENG | 2373 |
88 | Graf, Felix | GER | 2367 | |
89 | Wantiez, Fabrice | f | BEL | 2366 |
90 | Fenollar Jorda, Manuel | f | ESP | 2360 |
91 | Vojinovic, Jovana | wg | MNE | 2359 |
92 | Coleman, Teddy | f | USA | 2356 |
93 | Peek, Marcel | m | NED | 2354 |
94 | Schiendorfer, Emanuel | f | SUI | 2354 |
95 | Dukaczewski, Piotr | m | POL | 2344 |
96 | Gislason, Gudmundur | ISL | 2332 | |
97 | Henriksson, Johan | f | SWE | 2308 |
98 | Aranha Filho, Alvaro Z. | f | BRA | 2307 |
99 | Piasetski, Leon | m | CAN | 2305 |
100 | Montero Melendez, Rafael | ESP | 2303 | |
101 | Oberhofer, Andre | GER | 2299 | |
102 | Georgiadis, Nico | f | SUI | 2291 |
103 | Ali, Sebbar | MAR | 2290 | |
104 | Phadke Sohan | IND | 2290 | |
105 | Ortega Ruiz, Jose Miguel | f | ESP | 2288 |
106 | Rodriguez Lopez, Rafael | m | ESP | 2287 |
107 | Ben Artzi, Ido | ISR | 2284 | |
108 | Borosova, Zuzana | wg | SVK | 2284 |
109 | Tabatt, Hendrik | GER | 2281 | |
110 | Soumya, Swaminathan | wg | IND | 2280 |
111 | Rjabzev, Konstantin | m | RUS | 2274 |
112 | Adrian, Claude | m | FRA | 2271 |
113 | Bisby, Daniel L | f | ENG | 2264 |
114 | Arvola, Benjamin | NOR | 2261 | |
115 | Sanchez, Louis | f | FRA | 2261 |
116 | Nuri, Kambez | f | SUI | 2256 |
117 | Chapman, Terry P D | ENG | 2253 | |
118 | Kulkarni, Rakesh | IND | 2252 | |
119 | Loew, Gerald | f | GER | 2251 |
120 | Byron, Alan M | ENG | 2241 | |
121 | Vaarala, Eric | SWE | 2238 | |
122 | Al-Tamimi, Hamad | QAT | 2237 | |
123 | Stone, Andrew | ENG | 2237 | |
124 | Rowe, Duane | c | JAM | 2236 |
125 | Dunn, Andrew | c | ENG | 2233 |
126 | Benmesbah, Natacha | wm | FRA | 2228 |
127 | Lind, Jan-Olof | SWE | 2219 | |
128 | Thingstad, Even | NOR | 2219 | |
129 | Tavares, Shawn P | TRI | 2218 | |
130 | Spence, David J | ENG | 2213 | |
131 | Duhayon, Yves | BEL | 2210 | |
132 | Urbina Perez, Juan Antonio | c | ESP | 2210 |
133 | Valgmae, Toomas | EST | 2208 | |
134 | Dolgova, Olga | wm | RUS | 2206 |
135 | Zygouris, Hristos | GRE | 2205 | |
136 | Groffen, Hans | NED | 2204 | |
137 | Duport, Nicolas | SUI | 2200 | |
138 | Kyas, Juergen | GER | 2195 | |
139 | Tscharotschkin, Michael | GER | 2195 | |
140 | De Graaf, Dick | NED | 2183 | |
141 | Weeramantry, Sunil | f | SRI | 2183 |
142 | Scheckenbach, Franz | GER | 2182 | |
143 | Seps, Monika | wm | SUI | 2182 |
144 | Peredy, Ferenc | m | HUN | 2180 |
145 | Vanparys, Philip | BEL | 2174 | |
146 | Gershenov, Ben | USA | 2173 | |
147 | Amos, Frank | GER | 2171 | |
148 | Adler, Bo | SWE | 2167 | |
149 | Walton, Alan J | c | ENG | 2161 |
150 | Vinas Guerrero, Carlos A. | ESP | 2160 | |
151 | Lipecki, Alexander | SUI | 2159 | |
152 | Schmidt, Ralf | GER | 2156 | |
153 | Daurelle, Herve | FRA | 2148 | |
154 | Allor, Chukwuka | NGR | 2145 | |
155 | Seyfried, Claus | GER | 2141 | |
156 | Mastalerz, Xavier | BEL | 2135 | |
157 | Ranaivoharisoa, Alain | MAD | 2135 | |
158 | Kakulia, Shalva | GEO | 2133 | |
159 | Boesch, Dirk | GER | 2131 | |
160 | Kandic, Milan | SRB | 2131 | |
161 | Hallerod, Ralph | SWE | 2124 | |
162 | Osuna Vega, Enrique | c | ESP | 2122 |
163 | Navarrete Espi, Samuel | ESP | 2120 | |
164 | Choukri, Adel | MAR | 2115 | |
165 | Sos Andreu, Eric | ESP | 2113 | |
166 | Schiller, Eric | f | USA | 2109 |
167 | Yurenok, Maria S | wf | ENG | 2106 |
168 | Mihajlov, Svetoslav | NOR | 2101 | |
169 | Magar, Johannes | GER | 2088 | |
170 | Skutta, Bernd, Dr. | GER | 2078 | |
171 | Freuler, Roman | SUI | 2077 | |
172 | Herman, Jean | BEL | 2077 | |
173 | Jameson, David | WLS | 2077 | |
174 | De Seroux, Camille | SUI | 2076 | |
175 | Eriksen, Magnus | NOR | 2076 | |
176 | Attwood, James | AUS | 2072 | |
177 | Memarian, Milad | IRI | 2057 | |
178 | Compton, Alistair | NZL | 2051 | |
179 | Peltomaki, Jarmo | FIN | 2051 | |
180 | Thornton, John D | WLS | 2050 | |
181 | Thorell, Viktor | SWE | 2046 | |
182 | Valhondo Morales, Ruben | ESP | 2046 | |
183 | Nilsson, Lars Kjoller | DEN | 2036 | |
184 | Suez-Panama, Gilles | FRA | 2034 | |
185 | Marder, Simon | SWE | 2032 | |
186 | Carlsten, Peter | SWE | 2030 | |
187 | Campos Calvo-Sotelo, Juan | ESP | 2028 | |
188 | Lam, Daniel King-wai | HKG | 2022 | |
189 | Mortensen, Henrik | DEN | 2012 | |
190 | Hamer, Martyn | ENG | 2010 | |
191 | Pasanen, Tuomo | FIN | 2008 | |
192 | Pietinen, Pekka | FIN | 2008 | |
193 | Kleinert, Juergen | GER | 2004 | |
194 | Becker, Carsten | GER | 2001 | |
195 | Spanton, Tim | ENG | 1984 | |
196 | Mihajlov, Sebastian | NOR | 1974 | |
197 | Flynn, David | ENG | 1973 | |
198 | Nwachukwu, Chino | NGR | 1971 | |
199 | Fransson, Angelina | SWE | 1967 | |
200 | Kromhout, Alexander | RSA | 1967 | |
201 | Marano, Salvatore | SWE | 1967 | |
202 | Becking, Franz Josef | GER | 1956 | |
203 | Lochte, Szilvia | HUN | 1956 | |
204 | Iasman, Inna | FRA | 1951 | |
205 | Johnsen, Kjell Magne | NOR | 1950 | |
206 | Zachariassen, John | DEN | 1949 | |
207 | Reppen, Ellisiv | NOR | 1948 | |
208 | Frey, Matthias | SUI | 1941 | |
209 | Patola, Eero | FIN | 1939 | |
210 | Dimitrijevic, Dragan | ITA | 1937 | |
211 | Helin, Mikael | SWE | 1935 | |
212 | Kuehnast, Volker | GER | 1933 | |
213 | Auvinen, Esa | FIN | 1926 | |
214 | Bihi, Mehdi | FRA | 1919 | |
215 | Leimester, Winfried | GER | 1918 | |
216 | Lundback, Karl | SWE | 1907 | |
217 | Puroila, Sippo | FIN | 1906 | |
218 | Boesch, Heinz | GER | 1904 | |
219 | Van Diermen, Arie | NED | 1904 | |
220 | Henrichsen, Jens | DEN | 1901 | |
221 | Knudsen, Jes West | DEN | 1892 | |
222 | Marley, Andrew S G | ENG | 1889 | |
223 | Andersen, Daniel | f | DEN | 1884 |
224 | Zaky, Tamir | FRA | 1882 | |
225 | Bernula, Istvan | HUN | 1880 | |
226 | Perez Reisler, Jose | PUR | 1879 | |
227 | Mozelius, Peter | SWE | 1869 | |
228 | Jernselius, Kjell | SWE | 1858 | |
229 | Gallach Perez, Yago | ESP | 1843 | |
230 | Randlov, Carsten | DEN | 1831 | |
231 | Riiser, Samuel | NOR | 1827 | |
232 | Vasse, Albert | NED | 1826 | |
233 | Conflitti, Alessandro | ITA | 1792 | |
234 | Forsa, Elise | NOR | 1770 | |
235 | Rough, Robert E | SCO | 1762 | |
236 | Kuenitz, Klaus | GER | 1686 | |
237 | Whatley, Stephen A J | GIB | 1648 | |
238 | Candano Gonzalez, Alvaro | ESP | 1647 | |
239 | Savage, Neil | RSA | 1645 | |
240 | Kazmierczak, Ewa | POL | 1477 | |
241 | Pollo Mancilla, Ricardo | ESP | 1450 | |
242 | Becham, Khalid | MAR | ||
243 | Collins, Andrew | ENG | ||
244 | Midonet, Matthieu | FRA | ||
245 | Tranter, Stephen | ENG | ||
246 | Tveten, Per | NOR |
