GM Abhijeet Gupta is the winner of the 31st PSPB Inter Unit Individual Chess Championship 2022. Gupta scored 6,5/8, half a point ahead of GM Lalith Babu, GM Krishnan Sasikiran, and GM Adhiban. The top performing woman in the event was GM Humpy Koneru with 5,5/8.

Final standings
| 1 | GM | Gupta Abhijeet | 2551 | 6,5 |
| 2 | GM | Lalith Babu M R | 2550 | 6 |
| 3 | GM | Sasikiran Krishnan | 2577 | 6 |
| 4 | GM | Adhiban B. | 2548 | 6 |
| 5 | GM | Sethuraman S.P. | 2556 | 5,5 |
| 6 | GM | Gopal G.N. | 2523 | 5,5 |
| 7 | GM | Koneru Humpy | 2467 | 5,5 |
| 8 | GM | Venkatesh M.R. | 2414 | 5,5 |
| 9 | GM | Vaibhav Suri | 2543 | 5,5 |
| 10 | GM | Karthikeyan Murali | 2419 | 5,5 |
| 11 | GM | Neelotpal Das | 2338 | 5,5 |
| 12 | IM | Padmini Rout | 2277 | 5,5 |
| 13 | GM | Ganguly Surya Shekhar | 2646 | 5 |
| 14 | GM | Sengupta Deep | 2438 | 5 |
| 15 | IM | Prasad Devaki V | 2277 | 5 |
| 16 | IM | Soumya Swaminathan | 2249 | 5 |
| 17 | IM | Konguvel Ponnuswamy | 2183 | 5 |
| 18 | Imocha Laishram | 2049 | 5 | |
| 19 | Batham Sumit Kumar | 0 | 5 | |
| 20 | Gope Biplob | 0 | 5 | |
| 21 | WGM | Gomes Mary Ann | 2319 | 4,5 |
| 22 | IM | Mohota Nisha | 2260 | 4,5 |
| 23 | GM | Kunte Abhijit | 2427 | 4,5 |
| 24 | Koneru Charan Kumar | 1488 | 4,5 | |
| 25 | Nayak Shubham | 0 | 4 | |
| 26 | Gogoi Keshab | 0 | 4 | |
| 27 | Jadon Vishal Singh | 0 | 4 | |
| 28 | Kumar D N V | 0 | 4 | |
| 29 | Baruah R R | 0 | 4 | |
| 30 | Chaturvedi Muktansh | 0 | 4 | |
| 31 | Pal Sandeepan | 0 | 4 | |
| 32 | Gupta Ashish | 0 | 4 | |
| 33 | Murugesh M. | 1433 | 4 | |
| 34 | Baruah P J | 0 | 4 | |
| 35 | Narayanan R | 0 | 4 | |
| 36 | Gehani Jai Kumar | 0 | 3,5 | |
| 37 | Villuri Venkata Kannaapparao | 1400 | 3,5 | |
| 38 | Sahu M K | 0 | 3,5 | |
| 39 | Akhil Kumar Deka | 1563 | 3,5 | |
| 40 | AFM | Prasanna Tamuli | 1427 | 3 |
| 41 | Kesavarapu U S Mahesh | 0 | 3 | |
| 42 | Punakan Gohain | 1198 | 3 | |
| 43 | Naveen Gautam | 0 | 3 | |
| 44 | Sanjib Chetia | 1154 | 3 | |
| 45 | Konwar P | 0 | 3 | |
| 46 | Gavkare Ashish | 0 | 3 | |
| 47 | Suman Kalyan Duarah | 0 | 3 | |
| 48 | Anand Amitesh | 0 | 3 | |
| 49 | Buragohain N C | 0 | 3 | |
| 50 | Nambiar D K R | 0 | 3 | |
| 51 | Goswami A | 0 | 2,5 | |
| 52 | Vastal Nakum | 0 | 2 | |
| 53 | Paul Dipan | 0 | 2 | |
| 54 | Gokani Vivek | 0 | 2 | |
| 55 | Saikia Prabhat Chandra | 0 | 2 | |
| 56 | Bhimwal K K | 0 | 1,5 | |
| 57 | Pranab Jyoti Das | 0 | 1,5 | |
| 58 | Kakoti Nitul | 0 | 1 |

