2014

GM Aleksandr Lenderman is the lucky winner of 18. OIBM Bad Wiessee 2014

The winners Hovhannisyan (2nd), Lenderman (1st) and Saric (3rd)

The prize winners Hovhannisyan (2nd), Lenderman (1st) and Saric (3rd) at the closing ceremony

The ninth and final round of 18th Offene Internationale Bayerische Schachmeisterschaft, that was taking place from 25th October to 2nd November 2014 in Bad Wiessee, Germany, was characterized by very gentle acting on the top boards. The leaders GM Robert Hovhannisyan (Armenia) and GM Ante Saric (Croatia) played an extremely safe variation of the Slav Defence and finished equal, sharing first place with 7,5/9 points.

Five players could join them but only one succeeded. The USA GM Aleksandr Lenderman outplayed GM Michael Prusikin with Black pieces to share the first place and luckily for him, he prevailed on a better tie-break score and took the first prize in the amount of 2.500 €.

Hovhannisyan remained second, while Saric took the bronze.

The rest of the 6,5/8 players drew in-between, thus a group of 18 (!) players shared fourth place on 7 points each, including top GMs: Nisipeanu, Khenkin, Melkumyan, Postny, Prohaszka, Oleksienko, Graf, Landa, Delchev, Sandipan and Rozentalis. You can see the full standings below.

As always, it was a great tournament with exciting games, sunny weather and good food. Enough reasons to look forward to the 19.OIBM in 2015!

Official website/ LIVE games with analysis

Previous reports: 18. OIBM kicked off in Bad Wiessee/ Nisipeanu and Bluebaum superior after 5 rounds13 players in the lead

Final standings:

1. Lenderman, Aleksandr GM M USA 2589 2416 7.5 6.57 9 2689 2598 + 9.30
2. Hovhannisyan, Robert GM M ARM 2591 2398 7.5 6.75 9 2671 2599 + 7.50
3. Saric, Ante GM M CRO 2546 2350 7.5 6.75 9 2623 2554 + 7.50
4. Blübaum, Matthias IM M GER 2530 2453 7.0 5.49 9 2673 2545 +15.10
5. Rambaldi, Frances FM M ITA 2455 2411 7.0 5.04 9 2631 2475 +19.60
6. Nisipeanu, Dieter GM M GER 2665 2459 7.0 6.84 9 2679 2667 + 1.60
7. Khenkin, Igor GM M GER 2581 2413 7.0 6.48 9 2633 2586 + 5.20
8. Melkumyan, Hrant GM M ARM 2678 2431 7.0 7.29 9 2651 2675 – 2.90
9. Postny, Evgeny GM M ISR 2652 2420 7.0 7.11 9 2640 2651 – 1.10
10. Schneider, Ilja IM M GER 2488 2374 6.0 5.28 8 2567 2495 + 7.20
11. Prohaszka, Peter GM M HUN 2588 2398 7.0 6.75 9 2618 2591 + 2.50
12. Oleksienko, Mikhailo GM M UKR 2618 2401 7.0 7.02 9 2621 2618 – 0.20
13. Rogozenco, Dorian GM M ROU 2508 2357 7.0 6.30 9 2577 2515 + 7.00
14. Graf, Alexander GM M GER 2596 2369 7.0 7.11 9 2589 2595 – 1.10
15. Wagner, Dennis IM M GER 2490 2308 7.0 6.66 9 2528 2493 + 3.40
16. Sumets, Andrey GM M UKR 2589 2331 7.0 7.38 9 2551 2585 – 3.80
17. Landa, Konstantin GM M RUS 2647 2400 7.0 6.48 8 2593 2642 – 4.80
18. Cvitan, Ognjen GM M CRO 2539 2313 7.0 7.11 9 2533 2538 – 1.10
19. Delchev, Alexandr GM M BUL 2633 2354 7.0 7.56 9 2574 2627 – 5.60
20. Sandipan, Chanda GM M IND 2603 2293 7.0 6.88 8 2486 2594 – 8.80
21. Rozentalis, Eduardo GM M LTU 2600 2289 7.0 7.74 9 2509 2593 – 7.40
22. Prusikin, Michael GM M GER 2525 2389 6.5 6.12 9 2555 2529 + 3.80
23. Morawietz, Dieter IM M GER 2395 2363 6.5 4.86 9 2529 2411 +16.40
24. Mons, Léon IM M GER 2442 2341 6.5 5.76 9 2507 2449 + 7.40
25. Piorun, Kacper GM M POL 2532 2347 6.5 6.66 9 2513 2530 – 1.60
26. Sielecki, Christo IM M GER 2439 2325 6.5 5.94 9 2491 2445 + 5.60
27. Perske, Thore M GER 2277 2298 6.5 4.23 9 2464 2300 +22.70
28. Bellia, Fabrizio IM M ITA 2408 2267 6.5 6.21 9 2433 2411 + 2.90
29. Weber, Ulrich FM M GER 2424 2239 6.5 6.66 9 2405 2422 – 1.60
30. Berkovich,Mark A IM M ISR 2355 2234 6.5 5.94 9 2400 2361 + 5.60
31. Bogner, Sebastian GM M SUI 2599 2297 6.5 7.65 9 2463 2588 -11.50
32. Carlstedt, Jonath IM M GER 2440 2216 6.5 7.02 9 2382 2435 – 5.20
33. Schleining, Zoya WGM W GER 2353 2202 6.5 6.30 9 2368 2355 + 2.00
34. Zach, Andreas FM M GER 2321 2223 6.5 5.67 9 2389 2329 + 8.30
35. Singer, Christoph FM M GER 2362 2196 6.5 6.48 9 2362 2362 + 0.20
36. Schuster, Karsten M GER 2289 2136 6.5 6.30 9 2302 2291 + 2.00
37. Zude, Arno IM M GER 2384 2153 5.5 6.32 8 2294 2376 – 8.20
38. Pezerovic, Edin IM M GER 2429 2146 6.5 7.56 9 2312 2418 -10.60
39. Sanders, Isaac FM M ENG 2289 2164 6.5 6.03 9 2330 2294 + 4.70
40. Sedina, Elena IM W ITA 2294 2140 6.5 6.39 9 2306 2295 + 1.10
41. Wacker, Peter FM M GER 2306 2107 6.5 6.84 9 2273 2303 – 3.40
42. Rausch, Stephan FM M GER 2276 2358 6.0 3.51 9 2483 2301 +24.90
43. Lampert, Jonas IM M GER 2442 2345 6.0 5.67 9 2470 2445 + 3.30
44. Meins, Gerlef IM M GER 2439 2334 6.0 5.76 9 2459 2441 + 2.40
45. Womacka, Mathias GM M GER 2439 2349 6.0 5.58 9 2474 2443 + 4.20
46. Milov, Leonid GM M GER 2492 2336 6.0 6.39 9 2461 2488 – 3.90
47. Bracker, Frank M GER 2372 2290 6.0 5.49 9 2415 2377 + 5.10
48. Liedtke, Matthias FM M GER 2297 2269 6.0 4.86 9 2394 2308 +11.40
49. Pirrot, Dieter IM M GER 2373 2296 5.0 4.88 8 2391 2374 + 1.20
50. Yankelevich, Lev M GER 2362 2262 6.0 5.76 9 2387 2364 + 2.40
51. Schaffarczyk, And M GER 2133 2237 6.0 3.24 9 2362 2161 +27.60
52. Forchert, Martin FM M GER 2376 2232 6.0 6.21 9 2357 2374 – 2.10
53. Höffer, David M GER 2265 2228 5.0 4.40 8 2323 2271 + 6.00
54. Manakov, Ilya M GER 2338 2216 6.0 6.03 9 2341 2338 – 0.30
55. Heimrath, Reiner FM M GER 2181 2227 6.0 3.96 9 2352 2201 +20.40
56. Manolache, Marius GM M ROU 2504 2220 6.0 7.56 9 2345 2488 -15.60
57. Wegerer, Fred FM M AUT 2149 2208 6.0 3.78 9 2333 2171 +22.20
58. Schnepp, Gunnar FM M AUT 2298 2163 6.0 5.44 8 2356 2304 + 5.60
59. Möhn, Hans M GER 2273 2176 6.0 5.67 9 2301 2276 + 3.30
60. Kniest, Oliver FM M GER 2302 2196 6.0 5.76 9 2321 2304 + 2.40
61. Vogel, Roven M GER 2406 2178 6.0 7.11 9 2303 2395 -11.10
62. Hedke, Fred FM M GER 2276 2174 6.0 5.76 9 2299 2278 + 2.40
63. Bente, Bjoern M GER 2274 2165 6.0 5.85 9 2290 2276 + 1.50
64. Juergens, Klaus M GER 2100 2156 6.0 3.78 9 2281 2122 +22.20
65. Niese, Holger M GER 2099 2185 5.0 3.04 8 2280 2119 +19.60
66. Marzano, Carlo M ITA 2146 2110 6.0 4.95 9 2235 2157 +10.50
67. Kaiser, Elmar M GER 2193 2177 6.0 4.68 9 2302 2206 +13.20
68. Donchenko, Anatol IM M GER 2356 2135 5.5 6.24 8 2276 2349 – 7.40
69. Löw, Gerald FM M GER 2206 2112 6.0 5.67 9 2237 2209 + 3.30
70. Lipok, Christoph M GER 2158 2128 6.0 4.86 9 2253 2169 +11.40
71. Kummerow, Heiko FM M GER 2273 2107 6.0 6.48 9 2232 2268 – 4.80
72. Cordts, Ingo FM M GER 2280 2111 5.0 5.76 8 2206 2272 – 7.60
73. Schultz, Andreas M GER 2240 2082 6.0 6.39 9 2207 2236 – 3.90
74. Kannenberg, Karl- M GER 2210 2052 6.0 6.39 9 2177 2206 – 3.90
75. Heer, Stephan M SUI 2091 2060 6.0 4.86 9 2185 2102 +11.40
76. Astengo, Corrado M ITA 2129 2037 6.0 5.67 9 2162 2132 + 3.30
77. Basener, Winfried M GER 2133 2014 6.0 5.94 9 2139 2134 + 0.60
78. Schmitzer, Peter M GER 2066 2060 5.0 4.08 8 2155 2075 + 9.20
79. Klamp, Christoph M GER 2005 1983 5.0 4.24 8 2078 2013 + 7.60
80. Deglmann, Ludwig FM M GER 2340 2279 5.5 5.22 9 2359 2343 + 2.80
81. Hansch,Karsten M GER 2192 2252 5.5 3.78 9 2332 2209 +17.20
82. Bartsch, Berthold FM M GER 2287 2284 5.5 4.50 9 2364 2297 +10.00
83. Bergauz, Noam M GER 2169 2263 5.5 3.33 9 2343 2191 +21.70
84. Eingorn, Vereslav GM M UKR 2544 2281 5.5 7.38 9 2361 2525 -18.80
85. Bach, Matthias FM M GER 2209 2237 5.5 4.14 9 2317 2223 +13.60
86. Seyb, Dieter FM M GER 2241 2230 5.5 4.68 9 2310 2249 + 8.20
87. Friesen, Viktor M GER 2136 2169 5.5 4.05 9 2249 2151 +14.50
88. Marentini, Marcel M SUI 2072 2158 5.5 3.42 9 2238 2093 +20.80
89. De Francesco, Kla FM M GER 2241 2188 5.5 5.13 9 2268 2245 + 3.70
90. Zysk, Robert IM M GER 2412 2174 4.5 6.40 8 2217 2393 -19.00
91. Schönberger, Pete M GER 2135 2176 4.5 3.52 8 2219 2145 + 9.80
92. Obermeier, Herber M GER 2045 2247 4.5 1.92 8 2290 2071 +25.80
93. Cordes, Hans-Jörg FM M GER 2243 2139 5.5 5.76 9 2219 2240 – 2.60
94. Baskin,Robert M GER 2201 2169 5.5 4.86 9 2249 2207 + 6.40
95. Ehrke, Michael M GER 2210 2150 5.5 5.22 9 2230 2213 + 2.80
96. Proschmann, Tino M GER 2072 2141 5.5 3.60 9 2221 2091 +19.00
97. Guttenthaler,Fran M GER 2252 2139 5.5 5.85 9 2219 2249 – 3.50
98. Römhild, Marcus M GER 2104 2121 4.5 3.84 8 2164 2111 + 6.60
99. Hansch,Stephan M GER 2193 2147 5.5 5.04 9 2227 2198 + 4.60
100. Martin, Julian M GER 2137 2120 5.5 4.68 9 2200 2145 + 8.20
101. Fehmer, Carsten M GER 2117 2106 5.5 4.68 9 2186 2125 + 8.20
102. Hansch,Torsten CM M GER 2111 2125 5.5 4.32 9 2205 2123 +11.80
103. Urban, Konstantin M GER 1991 2091 5.5 3.24 9 2171 2014 +22.60
104. Schunk, Thomas FM M GER 2240 2119 4.5 5.28 8 2162 2232 – 7.80
105. Taube, Hubertus M GER 2041 2107 5.5 3.69 9 2187 2059 +18.10
106. Krans, Jan M NED 2062 2115 5.5 3.87 9 2195 2078 +16.30
107. Ramme, Christoph M GER 2139 2098 5.5 5.04 9 2178 2144 + 4.60
108. Wagner, Manfred M GER 2054 2097 5.5 3.96 9 2177 2069 +15.40
109. Mann, Johannes M GER 2004 2093 5.5 3.42 9 2173 2025 +20.80
110. Babar, Michael FM M GER 2154 2056 5.5 5.67 9 2136 2152 – 1.70
111. Krüger, Rainer, D M GER 2181 2098 4.5 4.88 8 2141 2177 – 3.80
112. Harmsen, Michiel M NED 2029 2110 4.5 3.12 8 2153 2043 +13.80
113. Kempter, Ronald M GER 2248 2083 5.5 6.48 9 2163 2238 – 9.80
114. Wengler, Joerg M GER 2080 2047 5.5 4.95 9 2127 2086 + 5.50
115. Tillmann, Markus M GER 2185 2113 4.5 4.80 8 2156 2182 – 3.00
116. Meertens, Martin M GER 2143 2064 4.5 4.88 8 2107 2139 – 3.80
117. Osthoff, Michael M GER 2087 2059 5.5 4.86 9 2139 2093 + 6.40
118. Zienert, Richard M GER 1996 2186 4.5 2.00 8 2229 2021 +25.00
119. Bergerhoff, Andre M GER 2076 2103 4.5 3.68 8 2146 2084 + 8.20
120. Schön, Rudolf M GER 1979 2012 5.5 4.05 9 2092 1994 +14.50
121. Scheckenbach, Fra M GER 2131 2016 5.5 5.94 9 2096 2127 – 4.40
122. Konik, Michael, D M GER 2050 1960 5.5 5.58 9 2040 2049 – 0.80
123. Freundorfer, Jose M GER 2188 2002 5.5 6.66 9 2082 2176 -11.60
124. Schweiger, Georg CM M GER 2187 1988 5.5 6.84 9 2068 2174 -13.40
125. Dietzsch, Herbert M GER 2057 2016 4.5 4.48 8 2059 2057 + 0.20
126. Guggenberger, Gui M GER 1989 2065 4.5 3.20 8 2108 2002 +13.00
127. Berchtenbreiter,M IM * GER 2396 2211 5.0 5.92 8 2306 2387 – 9.20
128. Lichtenstern, Chr M GER 2212 2179 5.0 4.95 9 2222 2213 + 0.50
129. Müller, Frank M GER 2107 2154 5.0 3.87 9 2197 2118 +11.30
130. Müller, Werner FM M GER 2181 2172 5.0 4.59 9 2215 2185 + 4.10
131. Peschel, Andreas M GER 2109 2148 5.0 4.05 9 2191 2119 + 9.50
132. Kick, Joachim M GER 2137 2121 5.0 4.68 9 2164 2140 + 3.20
133. Linnemann, Niklas M GER 2010 2144 5.0 2.88 9 2187 2031 +21.20
134. Fehmer, Dirk M GER 2051 2195 3.0 2.17 7 2145 2059 + 8.30
135. Gungl, Theo M GER 2122 2122 5.0 4.50 9 2165 2127 + 5.00
136. Schötzig, Detlef M GER 2155 2095 5.0 5.22 9 2138 2153 – 2.20
137. Müller-Dehn, Chri M GER 2167 2150 5.0 4.68 9 2193 2170 + 3.20
138. Stoffel, Matthias M GER 2122 2078 5.0 5.04 9 2121 2122 – 0.40
139. Kwossek, Georg M GER 2060 2119 5.0 3.78 9 2162 2072 +12.20
140. Weichelt, Jens M GER 2121 2124 5.0 4.50 9 2167 2126 + 5.00
141. Röttig, Hans-Pete M GER 2081 2106 5.0 4.23 9 2149 2089 + 7.70
142. Gerstner, Bernhar M GER 2129 2094 5.0 4.95 9 2137 2130 + 0.50
143. Lederle, Vitus M GER 2242 2100 5.0 6.21 9 2143 2230 -12.10
144. Günther, Thomas M GER 2106 2107 5.0 4.50 9 2150 2111 + 5.00
145. Lindemann, Christ M GER 2219 2096 3.5 4.69 7 2096 2207 -11.90
146. Huenerfauth, Uwe M GER 2100 2163 4.0 3.28 8 2163 2107 + 7.20
147. Krauseneck, Peter M GER 2177 2067 5.0 5.85 9 2110 2169 – 8.50
148. Wenner, Tobias CM M GER 2135 2074 5.0 5.22 9 2117 2133 – 2.20
149. Haas, Frank-Marti M GER 2181 2070 5.0 5.85 9 2113 2173 – 8.50
150. Schatz, Dieter M GER 2149 2121 4.0 4.32 8 2121 2146 – 3.20
151. Seidel, Jürgen M GER 2034 2032 5.0 4.50 9 2075 2039 + 5.00
152. Oberhofer, Cédric M GER 2041 2051 5.0 4.41 9 2094 2047 + 5.90
153. Jerie, Sven M GER 2088 2044 5.0 5.04 9 2087 2088 – 0.40
154. Epding, Olaf M GER 2251 2096 4.0 5.68 8 2096 2234 -16.80
155. Gschwendtner, Kla M GER 2156 2035 5.0 5.94 9 2078 2147 – 9.40
156. Esswein, Karlhein M GER 2041 2112 4.0 3.20 8 2112 2049 + 8.00
157. Grohde, Wolfgang M GER 2104 2022 5.0 5.49 9 2065 2099 – 4.90
158. Hopfgartner, Hein M AUT 2046 2034 5.0 4.68 9 2077 2049 + 3.20
159. Schulz, Juergen M GER 2152 2037 5.0 5.94 9 2080 2143 – 9.40
160. Schleich, Theodor M GER 2072 2063 5.0 4.59 9 2106 2076 + 4.10
161. Gersmann, Kai M GER 2104 2077 4.0 4.32 8 2077 2101 – 3.20
162. Diotallevi, Mauri M ITA 2003 2020 5.0 4.32 9 2063 2010 + 6.80
163. Engel, Johannes M GER 2209 2062 4.0 5.60 8 2062 2193 -16.00
164. Stassen,Arno M GER 2059 2160 3.0 2.52 7 2110 2064 + 4.80
165. Rheinwalt, Tobias * GER 2228 2046 5.0 5.92 8 2141 2219 – 9.20
166. Seibold, Thomas M GER 0 2063 4.5 4.50 8 2076 2076 + 0.00
167. Prüske, Wolfgang M GER 2140 2041 5.0 5.76 9 2084 2132 – 7.60
168. Jetzl, Joerg * AUT 2244 2014 5.0 6.32 8 2109 2231 -13.20
169. Valenti, Giuseppe FM M ITA 2101 2039 4.0 4.72 8 2039 2094 – 7.20
170. Hovens, Geert M NED 2037 2000 4.0 4.40 8 2000 2033 – 4.00
171. Herbold, Manfred CM M GER 2136 2064 5.0 5.40 9 2107 2132 – 4.00
172. Jenusch, Robert M GER 1964 2111 3.5 2.10 7 2111 1978 +14.00
173. Martin Fernandez, M ESP 2211 2031 5.0 6.66 9 2074 2194 -16.60
174. Feldbacher, Haral M GER 2105 2041 5.0 5.31 9 2084 2102 – 3.10
175. Brückel, Gerhard M GER 2057 2131 4.0 3.20 8 2131 2065 + 8.00
176. Wolf, Pablo M GER 1635 1920 3.5 1.12 7 1920 1659 +23.80
177. Höller,Armin M GER 2027 2111 4.0 3.04 8 2111 2037 + 9.60
178. Deues, Erik M GER 2016 2017 5.0 4.50 9 2060 2021 + 5.00
179. Krahe, Frank M GER 2173 2002 5.0 6.57 9 2045 2157 -15.70
180. Stull, Norbert M LUX 2049 1995 5.0 5.22 9 2038 2047 – 2.20
181. Kaiser, Hubert M GER 0 1951 4.5 4.50 8 1964 1964 + 0.00
182. Hiemer, Bernd M GER 2007 2093 4.0 3.04 8 2093 2017 + 9.60
183. Fischer, Daniel M SUI 1746 2028 4.0 1.28 8 2028 1773 +27.20
184. Haselbeck, Franz M GER 1894 2018 4.0 2.64 8 2018 1908 +13.60
185. Bäuml, Ulrich M GER 2120 1996 5.0 6.03 9 2039 2110 -10.30
186. Kneutgen, Alexand M GER 2049 2002 4.0 4.56 8 2002 2043 – 5.60
187. Weidlich, Guenter M GER 2229 1979 5.0 7.29 9 2022 2206 -22.90
188. Boes, Christoph M GER 1933 1957 5.0 4.23 9 2000 1941 + 7.70
189. Fauth, Dietmar M GER 2198 2009 4.0 5.25 7 2059 2186 -12.50
190. Reuter, Roland M GER 1984 2063 4.0 3.12 8 2063 1993 + 8.80
191. Fehrmann, Gregor M GER 2027 1995 3.0 3.78 7 1945 2019 – 7.80
192. Strozewski, Frank M GER 2034 1958 4.0 4.80 8 1958 2026 – 8.00
193. Melde, Christian M GER 2013 1954 3.5 4.06 7 1954 2007 – 5.60
194. Wiesmeier, Franz M GER 2037 1929 4.0 5.20 8 1929 2025 -12.00
195. Dettweiler, Chris M GER 2002 1861 4.0 5.52 8 1861 1987 -15.20
196. Kern, Guido IM * GER 2340 2188 4.5 4.20 6 2381 2343 + 3.00
197. Straub, Hermann M GER 1973 2094 4.5 3.06 9 2094 1987 +14.40
198. Kugelmann, Werner * GER 2166 2148 4.5 4.24 8 2191 2169 + 2.60
199. Hofmann, Rares M GER 2016 2098 4.5 3.51 9 2098 2026 + 9.90
200. Pierecker, Markus M AUT 2160 2080 4.5 5.49 9 2080 2150 – 9.90
201. Holscher, Peter M NED 2067 2090 4.5 4.23 9 2090 2070 + 2.70
202. Arounopoulos, Ste M GER 2111 2109 3.5 4.00 8 2066 2106 – 5.00
203. Seisenberger, Geo M GER 2070 2097 4.5 4.14 9 2097 2074 + 3.60
204. Kayser, Felix * GER 2151 2087 4.5 4.72 8 2130 2149 – 2.20
205. Kaiser, Sebastian M GER 1973 2124 3.5 2.40 8 2081 1984 +11.00
206. Schäfer, Michael M GER 2155 2060 4.5 5.67 9 2060 2143 -11.70
207. Leeb, Simon M GER 1885 2086 3.5 1.92 8 2043 1901 +15.80
208. Zunker, Reinhard FM M GER 2161 2079 4.5 5.49 9 2079 2151 – 9.90
209. Behling, Robert FM M GER 2115 2040 4.5 5.40 9 2040 2106 – 9.00
210. De Boer,Harold M NED 2001 2063 4.0 3.28 8 2063 2008 + 7.20
211. Dietze,Frank M GER 2175 2048 4.5 6.03 9 2048 2160 -15.30
212. Lucas, Olav M NED 1981 2133 3.5 2.40 8 2090 1992 +11.00
213. Linseisen,Stefan M GER 0 2050 3.5 3.50 8 2007 2007 + 0.00
214. Hillebrand, Carst M GER 2029 2010 4.5 4.77 9 2010 2026 – 2.70
215. Burger, Heinrich M GER 2093 2081 4.5 4.68 9 2081 2091 – 1.80
216. Andersson, Ulf GM * SWE 2520 2170 4.5 4.45 5 2536 2521 + 0.50
217. Gärtner, Matthias M GER 1977 2021 4.5 3.96 9 2021 1982 + 5.40
218. Tennstedt, Andrea M GER 2172 2022 4.0 5.60 8 2022 2156 -16.00
219. Schützhold, Frank M GER 1896 1977 4.5 3.51 9 1977 1906 + 9.90
220. Gruschinski, Rain M GER 1986 2024 4.5 4.05 9 2024 1991 + 4.50
221. Kessler, Helmut M GER 1957 2033 4.5 3.60 9 2033 1966 + 9.00
222. Schnegelsberg, Ka M GER 1988 2052 4.5 3.69 9 2052 1996 + 8.10
223. Wiendieck, Joerg M GER 1925 2078 3.5 2.40 8 2035 1936 +11.00
224. Schrems, Hermann M GER 2130 1967 4.5 6.48 9 1967 2110 -19.80
225. Vranidis, Georgio M GRE 1962 2054 3.0 2.59 7 2004 1966 + 4.10
226. Stuhler, Josef M GER 1917 2086 3.5 2.24 8 2043 1930 +12.60
227. Wille, Thomas M GER 2078 2000 4.5 5.49 9 2000 2068 – 9.90
228. Mattes, Heinz, Dr M GER 1986 2084 3.5 2.96 8 2041 1991 + 5.40
229. Maurer, Rainer M GER 1987 1940 4.5 5.13 9 1940 1981 – 6.30
230. Daly, Patrick M IRL 1887 1966 4.5 3.51 9 1966 1897 + 9.90
231. Eilers, Jochen M GER 2043 1997 4.5 5.04 9 1997 2038 – 5.40
232. Simon, Tessa W GER 1728 2051 3.5 1.04 8 2008 1753 +24.60
233. Kastek, Thomas M GER 2137 1968 4.5 6.48 9 1968 2117 -19.80
234. Schwarz, Hans M GER 1930 1980 4.5 3.87 9 1980 1936 + 6.30
235. Dumjahn, Carsten M GER 2081 1999 3.0 4.27 7 1949 2068 -12.70
236. Burchert, Wolfgan M GER 2162 1969 4.5 6.75 9 1969 2140 -22.50
237. Lehmann, Edwin M GER 1953 1913 4.5 5.04 9 1913 1948 – 5.40
238. Woerl, Richard M GER 2061 1989 4.0 4.80 8 1989 2053 – 8.00
239. Pohle, Reinhold M GER 2000 1946 4.0 4.64 8 1946 1994 – 6.40
240. Felser, Martin M GER 1908 1957 4.5 3.87 9 1957 1914 + 6.30
241. Ponater,Michael M GER 2200 2008 4.5 6.75 9 2008 2178 -22.50
242. Plug, Arjan M NED 1879 1975 4.5 3.33 9 1975 1891 +11.70
243. Pfitzer, Norbert, * GER 2052 2135 3.5 2.34 6 2192 2064 +11.60
244. Berglitz, Regina WFM W GER 2021 1946 4.5 5.40 9 1946 2012 – 9.00
245. Schneider, Andrea M GER 2047 1948 4.5 5.76 9 1948 2034 -12.60
246. Westphal, Norbert M GER 1992 1959 3.5 4.40 8 1916 1983 – 9.00
247. Weishäutel, Morit M GER 1749 1974 3.5 1.76 8 1931 1766 +17.40
248. Albrecht, Rainer M GER 2121 1978 4.0 5.52 8 1978 2106 -15.20
249. Herda, Christoph, * GER 1918 1951 4.5 3.60 8 1994 1927 + 9.00
250. Brink, Gerhard M GER 1874 2049 3.5 2.16 8 2006 1887 +13.40
251. Leimeister, Winfr M GER 1881 1904 4.5 4.23 9 1904 1884 + 2.70
252. Raygrotzki, Norbe M GER 1922 1943 3.5 3.76 8 1900 1919 – 2.60
253. Laustsen, Karl-Jo M GER 1875 1980 3.5 2.88 8 1937 1881 + 6.20
254. Udelhofen, Willi M GER 0 1993 3.5 3.50 8 1950 1950 + 0.00
255. Beck, Andreas M GER 1831 1992 3.5 2.32 8 1949 1843 +11.80
256. Novak, Josua M GER 1898 2035 1.5 1.92 6 1842 1894 – 4.20
257. Cajkovski,Zeljko M GER 1814 1992 2.5 1.89 7 1890 1820 + 6.10
258. Preissler, Niklas M GER 1776 2014 3.5 1.60 8 1971 1795 +19.00
259. Auth, Dirk M GER 1891 1925 3.5 3.15 7 1925 1895 + 3.50
260. Sikorsky, Horst M GER 2123 1997 3.5 5.36 8 1954 2104 -18.60
261. Reinkoester, Mich M GER 1856 1976 3.5 2.72 8 1933 1864 + 7.80
262. Kainz, Josef M AUT 1925 2001 3.5 3.20 8 1958 1928 + 3.00
263. Santl, Anton M GER 2037 1945 3.5 5.04 8 1902 2022 -15.40
264. Frijling, Jeroen M NED 1840 1900 4.5 3.78 9 1900 1847 + 7.20
265. Lochte, Szilvia W HUN 1876 1876 3.5 4.00 8 1833 1871 – 5.00
266. Ewin, Hans-Peter M GER 1919 1970 2.5 3.01 7 1868 1914 – 5.10
267. Hirtreiter, Pierr M GER 1886 1967 3.5 3.12 8 1924 1890 + 3.80
268. Eschle, Hubert M GER 1918 1983 2.5 2.87 7 1881 1914 – 3.70
269. Kröncke, Manfred M GER 2033 1932 3.5 5.12 8 1889 2017 -16.20
270. Heinrich, Leon M GER 1528 1815 2.5 1.12 7 1713 1542 +13.80
271. Meszaros, Ignac CM M GER 2109 2095 2.0 3.12 6 1970 2098 -11.20
272. Bundesmann, Joerg * GER 2114 2149 4.0 3.60 8 2149 2118 + 4.00
273. Roth, Patrik M GER 2022 2115 4.0 3.33 9 2072 2029 + 6.70
274. Ciak, René M GER 1925 2049 4.0 2.97 9 2006 1935 +10.30
275. Helmschrott, Otto * GER 2044 2029 4.0 3.64 7 2079 2048 + 3.60
276. Sabel, Reinhard * GER 2025 2065 4.0 3.52 8 2065 2030 + 4.80
277. Aldag, Benjamin M GER 1919 2027 4.0 3.15 9 1984 1928 + 8.50
278. Lotz, Ralf M GER 1895 2027 4.0 2.88 9 1984 1906 +11.20
279. Riering, Berthold M GER 0 2095 4.0 4.00 9 2052 2052 + 0.00
280. Wichmann, Adrian M GER 1881 2013 4.0 2.88 9 1970 1892 +11.20
281. Schulte, Josef M GER 1981 2089 4.0 3.15 9 2046 1990 + 8.50
282. Vanheirzeele,Dani * BEL 2091 2058 4.0 4.40 8 2058 2087 – 4.00
283. Fischer, Gerd * GER 2099 2084 4.0 4.16 8 2084 2097 – 1.60
284. Valet, Richard M GER 2038 2062 4.0 4.23 9 2019 2036 – 2.30
285. Poghosyan, Tigran M GER 1927 2010 4.0 3.51 9 1967 1932 + 4.90
286. Meyer, Jürgen M GER 2061 2028 4.0 4.95 9 1985 2052 – 9.50
287. Burkard,Stefan M GER 2046 2047 4.0 4.50 9 2004 2041 – 5.00
288. Danielmeier, Ralf * GER 2109 2039 4.0 4.80 8 2039 2101 – 8.00
289. Walter, Tobias M GER 1709 1960 4.0 1.71 9 1917 1732 +22.90
290. Wortmann, Dirk * GER 2015 2044 3.0 3.22 7 1994 2013 – 2.20
291. Nachtkamp, Herber M GER 2037 1973 4.0 5.31 9 1930 2024 -13.10
292. Engelhardt, Etien M GER 1842 1995 4.0 2.70 9 1952 1855 +13.00
293. Sperber, Ulrich M GER 1816 1981 4.0 2.52 9 1938 1831 +14.80
294. Mittelbachert, Ul M GER 1992 1979 4.0 4.68 9 1936 1985 – 6.80
295. Mack,Thomas,Dr. * GER 2040 2000 4.0 4.48 8 2000 2035 – 4.80
296. Walter, Mario M GER 1924 2012 3.0 3.04 8 1925 1924 – 0.40
297. Winter, Astrid WFM W GER 1985 2080 3.0 2.96 8 1993 1985 + 0.40
298. Marian,Hartmut M GER 2048 2049 3.0 4.00 8 1962 2038 -10.00
299. Scheele, Marcus M GER 2018 2034 4.0 3.84 8 2034 2020 + 1.60
300. Ritter, Ralph M GER 2019 2030 3.0 3.84 8 1943 2011 – 8.40
301. Jahnke, Manfred M GER 1752 1971 3.0 1.76 8 1884 1764 +12.40
302. Moses, Selina W GER 1908 1960 4.0 3.87 9 1917 1909 + 1.30
