The 22nd edition of the Dubai Chess Open 2022 took place from 27 August – 5 September at the Dubai Chess & Culture Club. The tournament was played in 9 rounds, swiss system, with time control 90 minutes for the whole game + 30 seconds of increment per each move, starting from the move one. More than 180 players from 35 countries were fighting for the total prize fund of 50.000$.
GM Aravindh Chithambaram scored unbeaten 7.5/9 points to be the sole winner of the event thus pocketing the money prize of 13.000$. Draw in the last round against his compatriot GM Praggnanandhaa was enough for Chithambaram to maintain the sole first place. Five players tied for the second place scoring 7 points, each, with the tiebreak criteria favoring GM Alexandr Predke who came second, GM Praggnanandhaa was third, GM Abhijeet Gupta came fourth, IM Shete Sammed Jaykumar finished fifth, and GM Sethuraman finished the event in the sixth place. Scroll down for the final rankings
Dubai Chess Open 2022 – Replay all games here

Dubai Chess Open 2022 – Final standings:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Aravindh Chithambaram Vr. | IND | 2614 | 7.5 | 0 | 45 | 38 |
2 | GM | Predke Alexandr | FID | 2692 | 7 | 0 | 50 | 43 |
3 | GM | Praggnanandhaa R | IND | 2661 | 7 | 0 | 49 | 42 |
4 | GM | Gupta Abhijeet | IND | 2631 | 7 | 0 | 47 | 40 |
5 | IM | Sammed Jaykumar Shete | IND | 2381 | 7 | 0 | 45 | 38 |
6 | GM | Sethuraman S.P. | IND | 2625 | 7 | 0 | 43 | 37 |
7 | GM | Erigaisi Arjun | IND | 2689 | 6.5 | 0 | 51 | 43 |
8 | FM | Poormosavi Seyed Kian | IRI | 2404 | 6.5 | 0 | 49 | 41 |
9 | GM | Indjic Aleksandar | SRB | 2613 | 6.5 | 0 | 48 | 41 |
10 | GM | Harsha Bharathakoti | IND | 2557 | 6.5 | 0 | 46 | 39 |
11 | GM | Rahman Ziaur | BAN | 2427 | 6.5 | 0 | 44 | 37 |
12 | GM | Adly Ahmed | EGY | 2582 | 6.5 | 0 | 43 | 36 |
13 | GM | Ter-Sahakyan Samvel | ARM | 2625 | 6.5 | 0 | 42 | 36 |
14 | GM | Arjun Kalyan | IND | 2513 | 6.5 | 0 | 41 | 34 |
15 | GM | Hakobyan Aram | ARM | 2612 | 6 | 0 | 50 | 43 |
16 | GM | Jumabayev Rinat | KAZ | 2615 | 6 | 0 | 49 | 42 |
17 | GM | Sadhwani Raunak | IND | 2622 | 6 | 0 | 47 | 40 |
18 | GM | Tabatabaei M. Amin | IRI | 2664 | 6 | 0 | 46 | 40 |
19 | IM | Nigmatov Ortik | UZB | 2437 | 6 | 0 | 46 | 39 |
20 | GM | Grover Sahaj | IND | 2505 | 6 | 0 | 45 | 38 |
21 | GM | Raja Rithvik R | IND | 2491 | 6 | 0 | 44 | 38 |
22 | FM | Ayush Sharma | IND | 2158 | 6 | 0 | 44 | 37 |
23 | GM | Gagare Shardul | IND | 2521 | 6 | 0 | 43 | 36 |
24 | IM | Vignesh N R | IND | 2467 | 6 | 0 | 43 | 36 |
25 | IM | Das Arghyadip | IND | 2446 | 6 | 0 | 42 | 35 |
26 | GM | Chanda Sandipan | IND | 2458 | 6 | 0 | 41 | 34 |
27 | IM | Aditya Mittal | IND | 2496 | 6 | 0 | 41 | 34 |
28 | Suyarov Mukhammadzokhid | UZB | 2169 | 6 | 0 | 41 | 34 | |
29 | IM | Siddharth Jagadeesh | SGP | 2426 | 6 | 0 | 39 | 33 |
30 | Panda Sambit | IND | 2346 | 6 | 0 | 39 | 33 | |
31 | GM | Akopian Vladimir | USA | 2616 | 5.5 | 0 | 49 | 42 |
32 | GM | Iniyan P | IND | 2556 | 5.5 | 0 | 46 | 39 |
33 | IM | Nitish Belurkar | IND | 2416 | 5.5 | 0 | 45 | 39 |
34 | IM | Shyaamnikhil P | IND | 2465 | 5.5 | 0 | 45 | 38 |
35 | GM | Muradli Mahammad | AZE | 2552 | 5.5 | 0 | 45 | 38 |
36 | FM | Samant Aditya S | IND | 2430 | 5.5 | 0 | 44 | 38 |
37 | GM | Nisipeanu Liviu-Dieter | GER | 2644 | 5.5 | 0 | 43 | 37 |
38 | Sanket Chakravarty | IND | 2275 | 5.5 | 0 | 43 | 37 | |
39 | IM | Srihari L R | IND | 2436 | 5.5 | 0 | 43 | 36 |
40 | FM | Mahdavi Reza | IRI | 2253 | 5.5 | 0 | 42 | 35 |
41 | CM | Kushagra Mohan | IND | 2426 | 5.5 | 0 | 39 | 33 |
42 | WGM | Divya Deshmukh | IND | 2319 | 5.5 | 0 | 39 | 32 |
43 | IM | Avinash Ramesh | IND | 2322 | 5.5 | 0 | 37 | 31 |
44 | FM | Rohith Krishna S | IND | 2358 | 5.5 | 0 | 37 | 31 |
45 | FM | De Silva L M S T | SRI | 2212 | 5.5 | 0 | 37 | 31 |
46 | Joel Paul Ganta | IND | 1785 | 5.5 | 0 | 36 | 30 | |
47 | GM | Laxman R.R. | IND | 2381 | 5.5 | 0 | 35 | 29 |
48 | IM | Rathanvel V S | IND | 2455 | 5 | 0 | 45 | 38 |
49 | FM | Liyanage Ranindu Dilshan | SRI | 2286 | 5 | 0 | 45 | 38 |
50 | IM | Viani Antonio Dcunha | IND | 2327 | 5 | 0 | 45 | 37 |
51 | FM | Madaminov Mukhiddin | UZB | 2408 | 5 | 0 | 43 | 37 |
52 | WGM | Vantika Agrawal | IND | 2371 | 5 | 0 | 43 | 36 |
53 | IM | Raahul V S | IND | 2323 | 5 | 0 | 43 | 36 |
54 | GM | Thejkumar M. S. | IND | 2430 | 5 | 0 | 42 | 36 |
55 | Laddha Shubh Jayesh | USA | 2262 | 5 | 0 | 42 | 35 | |
56 | FM | Nazari Arad | IRI | 2389 | 5 | 0 | 41 | 34 |
57 | GM | Suleymanli Aydin | AZE | 2547 | 5 | 0 | 41 | 34 |
58 | GM | Mareco Sandro | ARG | 2657 | 5 | 0 | 40 | 34 |
59 | WIM | Kamalidenova Meruert | KAZ | 2384 | 5 | 0 | 40 | 33 |
60 | IM | Mullick Raahil | IND | 2352 | 5 | 0 | 40 | 34 |
61 | IM | Ajay Krishna S | IND | 2367 | 5 | 0 | 39 | 33 |
62 | Rakhmatullaev Almas | UZB | 2288 | 5 | 0 | 39 | 33 | |
63 | FM | Ram Aravind L N | IND | 2298 | 5 | 0 | 39 | 33 |
64 | IM | Dimakiling Oliver | PHI | 2442 | 5 | 0 | 39 | 33 |
65 | Raghav Srivathsav V | IND | 2084 | 5 | 0 | 39 | 32 | |
66 | IM | Al Hosani Omran | UAE | 2293 | 5 | 0 | 39 | 33 |
67 | IM | Manish Anto Cristiano F | IND | 2215 | 5 | 0 | 39 | 33 |
68 | IM | Mohammad Fahad Rahman | BAN | 2401 | 5 | 0 | 38 | 33 |
69 | Ashraf Artin | IRI | 2289 | 5 | 0 | 37 | 31 | |
70 | Devnani Kush | IND | 2095 | 5 | 0 | 36 | 30 | |
71 | Ojas Kulkarni | IND | 2254 | 5 | 0 | 36 | 30 | |
72 | IM | Haldorsen Benjamin | NOR | 2461 | 5 | 0 | 35 | 30 |
73 | Alhejab Meshal | KUW | 1732 | 5 | 0 | 33 | 28 | |
74 | Bharat Kumar Reddy Poluri | IND | 2210 | 5 | 0 | 33 | 26 | |
75 | Ritviz Parab | IND | 2299 | 4.5 | 0 | 43 | 37 | |
76 | FM | Wagh Suyog | IND | 2315 | 4.5 | 0 | 43 | 37 |
77 | Vaibhav Jayant Raut | IND | 2217 | 4.5 | 0 | 43 | 36 | |
78 | IM | Mohammad Nubairshah Shaikh | IND | 2457 | 4.5 | 0 | 40 | 34 |
79 | FM | Karthik Rajaa | IND | 2327 | 4.5 | 0 | 39 | 33 |
80 | IM | Al Qudaimi Basheer | YEM | 2424 | 4.5 | 0 | 39 | 32 |
81 | Rohit S | IND | 1937 | 4.5 | 0 | 39 | 33 | |
82 | FM | Aradhya Garg | IND | 2240 | 4.5 | 0 | 39 | 33 |
83 | Prasannaa.S | IND | 2185 | 4.5 | 0 | 39 | 32 | |
84 | CM | Prraneeth Vuppala | IND | 2464 | 4.5 | 0 | 38 | 32 |
85 | Ahmad Al Romaithi | UAE | 1799 | 4.5 | 0 | 38 | 32 | |
86 | FM | Jain Kashish Manoj | IND | 2315 | 4.5 | 0 | 38 | 32 |
87 | Shaik Sumer Arsh | IND | 2123 | 4.5 | 0 | 38 | 32 | |
88 | FM | Zujev Oleg | LTU | 2305 | 4.5 | 0 | 38 | 32 |
89 | Aniruddh Chatterjee | IND | 2174 | 4.5 | 0 | 35 | 29 | |
90 | Ishvi Aggarwal | IND | 1854 | 4.5 | 0 | 35 | 30 | |
91 | IM | Saeed Ishaq | UAE | 2366 | 4.5 | 0 | 33 | 26 |
92 | Al Ansi Amin | OMA | 1806 | 4.5 | 0 | 29 | 24 | |
93 | FM | Sharan Rao | IND | 2292 | 4 | 0 | 43 | 37 |
94 | IM | Song Julien | FRA | 2384 | 4 | 0 | 43 | 36 |
95 | IM | Tissir Mohamed | MAR | 2366 | 4 | 0 | 41 | 35 |
96 | WIM | Priyanka K | IND | 2052 | 4 | 0 | 41 | 34 |
97 | FM | Tanmay Chopra | IND | 2337 | 4 | 0 | 40 | 33 |
98 | GM | Kuybokarov Temur | AUS | 2583 | 4 | 0 | 39 | 33 |
99 | FM | Al Maashani Amer | OMA | 1947 | 4 | 0 | 39 | 33 |
100 | FM | Harshal Shahi | IND | 2136 | 4 | 0 | 38 | 32 |
101 | IM | Aziz Husain | QAT | 2377 | 4 | 0 | 38 | 30 |
102 | CM | Aaditya Dhingra | IND | 2214 | 4 | 0 | 36 | 31 |
103 | AIM | Md Imran | IND | 2063 | 4 | 0 | 36 | 30 |
104 | Gandhi Anish | IND | 2228 | 4 | 0 | 36 | 29 | |
105 | FM | Ahmed Fareed | UAE | 1920 | 4 | 0 | 36 | 30 |
106 | Rami Talab | SYR | 1585 | 4 | 0 | 35 | 28 | |
107 | Shoshin Kirill | RUS | 2205 | 4 | 0 | 34 | 28 | |
108 | Raji Sayel Abu Azizah | PLE | 2014 | 4 | 0 | 34 | 28 | |
109 | FM | Zia Tahsin Tajwar | BAN | 2321 | 4 | 0 | 34 | 28 |
110 | Ashutosh Kumar | IND | 1888 | 4 | 0 | 31 | 26 | |
111 | FM | Rahman Md. Taibur | BAN | 2202 | 4 | 0 | 31 | 26 |
112 | Laddha Yash Jayesh | USA | 2002 | 4 | 0 | 31 | 25 | |
113 | Eyenghe Sunny | NGR | 2078 | 4 | 0 | 29 | 24 | |
114 | Sadbhav Rautela | IND | 1775 | 4 | 0 | 29 | 23 | |
115 | Kumthekar Shubham | IND | 1800 | 4 | 0 | 29 | 23 | |
116 | IM | Tahbaz Arash | IRI | 2449 | 3.5 | 0 | 40 | 33 |
117 | IM | Dushyant Sharma | IND | 2406 | 3.5 | 0 | 39 | 32 |
118 | FM | Mehdi Hasan Parag | BAN | 2211 | 3.5 | 0 | 38 | 31 |
119 | AGM | Vishal Choudary B | IND | 2077 | 3.5 | 0 | 35 | 29 |
120 | Liashkevich Lizaveta | BLR | 1842 | 3.5 | 0 | 34 | 27 | |
121 | Aarav Sinha | IND | 1909 | 3.5 | 0 | 34 | 28 | |
122 | Mohammad Abdulrahman Alawadhi | UAE | 1374 | 3.5 | 0 | 32 | 27 | |
123 | Salem Ahmed Salem | UAE | 2056 | 3.5 | 0 | 32 | 27 | |
124 | Ali Abdulaziz | UAE | 1930 | 3.5 | 0 | 32 | 26 | |
125 | Abhyudaya Rajpurohit | IND | 2078 | 3.5 | 0 | 32 | 26 | |
126 | Mustafayev Nihad | AZE | 1982 | 3.5 | 0 | 29 | 24 | |
127 | Darsith Manoj Nair | IND | 1437 | 3.5 | 0 | 24 | 20 | |
128 | Aditya Varun Gampa | IND | 2127 | 3 | 0 | 41 | 35 | |
129 | Mokhtari Moghadam Taha | IRI | 1929 | 3 | 0 | 38 | 31 | |
130 | FM | Louis Thibault | FRA | 2151 | 3 | 0 | 37 | 32 |
131 | Kuziev Miraziz | UZB | 2036 | 3 | 0 | 37 | 31 | |
132 | Sharon Rafael | IND | 2095 | 3 | 0 | 37 | 31 | |
133 | Manmay Chopra | IND | 2027 | 3 | 0 | 36 | 30 | |
134 | Sabirova Shakhnoza | UZB | 1957 | 3 | 0 | 34 | 28 | |
135 | IM | Sultan Ibrahim | UAE | 2108 | 3 | 0 | 34 | 27 |
136 | Eman Sawan | PLE | 1847 | 3 | 0 | 32 | 27 | |
137 | Anood Ahmad | UAE | 1246 | 3 | 0 | 32 | 27 | |
138 | Zayed Sultan Al Taher | UAE | 1827 | 3 | 0 | 31 | 26 | |
139 | WCM | Bashaer Khalil | UAE | 1566 | 3 | 0 | 31 | 25 |
140 | Al Namas Kanan | JOR | 1466 | 3 | 0 | 30 | 25 | |
141 | Arnab Jena | IND | 1387 | 3 | 0 | 27 | 23 | |
142 | Hamad Bader | UAE | 2029 | 2.5 | 0 | 37 | 31 | |
143 | FM | Pavlov Mark | RUS | 2341 | 2.5 | 0 | 36 | 30 |
144 | WIM | Sharma Isha | IND | 2325 | 2.5 | 0 | 35 | 29 |
145 | Abid Ali Mujawar | IND | 1824 | 2.5 | 0 | 33 | 28 | |
146 | Al-Blooshi Hamad Essa | UAE | 1272 | 2.5 | 0 | 31 | 26 | |
147 | Ahmed Waqqas Alawlaqi | UAE | 1250 | 2.5 | 0 | 30 | 24 | |
148 | Khalil Reem | UAE | 1390 | 2.5 | 0 | 29 | 24 | |
149 | Al Zaabi Talal | UAE | 1546 | 2.5 | 0 | 28 | 24 | |
150 | Faisal Ali | UAE | 1836 | 2.5 | 0 | 27 | 23 | |
151 | Ahlam Rashed | UAE | 1372 | 2.5 | 0 | 24 | 19 | |
152 | FM | Salem Ghuloom | UAE | 2195 | 2 | 0 | 33 | 26 |
153 | Abdulrahim Salem | UAE | 1811 | 2 | 0 | 32 | 27 | |
154 | FM | Milikow Yoav | ISR | 2429 | 1.5 | 0 | 37 | 31 |
155 | Khalifa Essa Albalooshi | UAE | 1749 | 1.5 | 0 | 35 | 29 | |
156 | Dehghan Ibrahim | FID | 1542 | 1.5 | 0 | 32 | 27 | |
157 | Yahya Shuaib Al Kaff | UAE | 1389 | 1.5 | 0 | 32 | 27 | |
158 | Kewalramani Abhir | FID | 1598 | 1.5 | 0 | 26 | 21 | |
159 | Abdel Wahab Ahmed Alaa El Din | EGY | 1424 | 0.5 | 0 | 35 | 30 | |
160 | FM | Tolentino Rustum | PHI | 2259 | 0 | 0 | 38 | 32 |
CM | Khalifah Khaled | UAE | 1968 | 0 | 0 | 38 | 32 | |
162 | FM | Mahitosh Dey | IND | 2220 | 0 | 0 | 38 | 31 |
163 | GM | Vokhidov Shamsiddin | UZB | 2552 | 0 | 0 | 38 | 32 |
164 | Mahmoud Haitham | SUD | 1953 | 0 | 0 | 37 | 32 | |
165 | Veisi Bardia | IRI | 2246 | 0 | 0 | 37 | 32 | |
CM | Mohamed Saeed Laily | UAE | 2030 | 0 | 0 | 37 | 32 | |
Aborezika Mohamed | LBA | 1935 | 0 | 0 | 37 | 32 | ||
FM | Elmejbri Ali A. | LBA | 1891 | 0 | 0 | 37 | 32 | |
169 | IM | Padmini Rout | IND | 2391 | 0 | 0 | 36 | 32 |
Alsaiti Mohamed Abdalgader | LBA | 1609 | 0 | 0 | 36 | 32 | ||
Abdulla Mahmood Abdulla Mohammad | UAE | 1390 | 0 | 0 | 36 | 32 | ||
172 | Yasmin Ali | UAE | 1490 | 0 | 0 | 35 | 30 |
.
