
The 13th edition of the Chennai Chess Open took place from 19-26 June at the Hotel Ambassador Pallava attracting more than 250 entries who fought for a total prize fund of Rs.1500000 (~18.000e).
GM Boris Savchenko and IM Nitin S. tied for the first place after 10 played rounds, scoring 8.5 points each. Having better tiebreak criteria, Savchenko claimed first place pocketing the money prize of Rs.300000 (~3.600e), and Nitin came second. GM Alexei Fedorov and IM Srihari L R scored 8 points each to tie for bronze, with tiebreaks favoring Fedorov who came third and Srihari finished on the fourth place. (Scroll down for final rankings)
The 13th Chennai Open was played in 10 rounds, swiss system, with time control: 90 Minutes each with 30 seconds increment from move no.1.
Final rankings -13th Chennai Open 2022:
Rk. | Name | sex | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | GM | Savchenko Boris | 2524 | 8.5 | 64 | 67 | 54.8 | 0 | 7 | |
2 | IM | Nitin S. | 2404 | 8.5 | 62 | 67 | 54.5 | 0 | 7 | |
3 | GM | Fedorov Alexei | 2523 | 8 | 64 | 69 | 52.8 | 0 | 6 | |
4 | IM | Srihari L R | 2404 | 8 | 59 | 63 | 48.5 | 0 | 8 | |
5 | GM | Stupak Kirill | 2453 | 7.5 | 61 | 66 | 46.8 | 0 | 6 | |
6 | IM | Ravichandran Siddharth | 2352 | 7.5 | 61 | 65 | 44.5 | 0 | 6 | |
7 | IM | Aronyak Ghosh | 2494 | 7.5 | 60 | 65 | 46 | 0 | 7 | |
8 | GM | Deepan Chakkravarthy J. | 2478 | 7.5 | 59 | 64 | 47.3 | 0 | 5 | |
9 | GM | Nguyen Duc Hoa | 2398 | 7.5 | 58 | 64 | 47.5 | 0 | 7 | |
10 | IM | Gusain Himal | 2371 | 7.5 | 58 | 63 | 46.5 | 0 | 6 | |
11 | GM | Nguyen Van Huy | 2383 | 7.5 | 56 | 61 | 45.5 | 0 | 6 | |
12 | Hari Madhavan N B | 2374 | 7.5 | 56 | 60 | 41 | 0 | 7 | ||
13 | GM | Karthikeyan P. | 2346 | 7.5 | 55 | 60 | 43.3 | 0 | 6 | |
14 | GM | Laxman R.R. | 2403 | 7.5 | 53 | 56 | 40.8 | 0 | 6 | |
15 | IM | Abdyjapar Asyl | 2325 | 7 | 62 | 65 | 39.5 | 0 | 5 | |
16 | FM | Jubin Jimmy | 2259 | 7 | 60 | 65 | 40.8 | 0 | 6 | |
17 | IM | Konguvel Ponnuswamy | 2299 | 7 | 60 | 65 | 43.5 | 0 | 5 | |
18 | AFM | Pawar Harshit | 1873 | 7 | 60 | 64 | 42.3 | 0 | 5 | |
19 | IM | Ajay Karthikeyan | 2436 | 7 | 59 | 64 | 43.5 | 0 | 4 | |
20 | CM | Daakshin Arun | 1927 | 7 | 59 | 64 | 40.3 | 0 | 6 | |
21 | GM | Tran Tuan Minh | 2513 | 7 | 59 | 63 | 42.3 | 0 | 5 | |
22 | IM | Srijit Paul | 2399 | 7 | 59 | 63 | 42.8 | 0 | 6 | |
23 | IM | Murali Krishnan B T | 2208 | 7 | 58 | 63 | 41.3 | 0 | 5 | |
24 | Manigandan S S | 2127 | 7 | 58 | 63 | 39 | 0 | 7 | ||
25 | IM | Rajesh V A V | 2358 | 7 | 58 | 62 | 41.3 | 0 | 5 | |
26 | Mithun Anand V | 1697 | 7 | 55 | 60 | 40 | 0 | 7 | ||
27 | FM | Aaryan Varshney | 2295 | 7 | 55 | 60 | 38 | 0 | 5 | |
28 | Lukesh A | 0 | 7 | 55 | 59 | 37.5 | 0 | 6 | ||
29 | Pranav K P | 1564 | 7 | 55 | 58 | 37 | 0 | 7 | ||
30 | Patil Priyanshu | 1796 | 7 | 55 | 59 | 37.3 | 0 | 6 | ||
31 | Rohit S | 2050 | 7 | 53 | 58 | 39.8 | 0 | 6 | ||
32 | IM | Ramnathan Balasubramaniam | 2116 | 7 | 53 | 57 | 38.5 | 0 | 7 | |
33 | IM | Girinath P.D.S. | 2361 | 7 | 52 | 57 | 33.5 | 0 | 6 | |
34 | John Veny Akkarakaran | 1991 | 7 | 52 | 56 | 37.5 | 0 | 6 | ||
35 | Shree Ganesh Muthu Annamalai | 1803 | 7 | 48 | 51 | 35.5 | 0 | 5 | ||
36 | Adireddy Arjun | 1857 | 7 | 47 | 50 | 31.5 | 0 | 7 | ||
37 | AGM | Vignesh B | 2072 | 6.5 | 65 | 70 | 41.5 | 0 | 6 | |
38 | GM | Baghdasaryan Vahe | 2267 | 6.5 | 64 | 69 | 42 | 0 | 6 | |
39 | Prasannaa.S | 2118 | 6.5 | 61 | 66 | 36.8 | 0 | 6 | ||
40 | IM | Saravana Krishnan P. | 2270 | 6.5 | 60 | 64 | 38.3 | 0 | 4 | |
41 | Arpith S Bijoy | 1848 | 6.5 | 59 | 63 | 36.8 | 0 | 6 | ||
42 | Ghosh Samriddhaa | w | 1838 | 6.5 | 54 | 59 | 34.3 | 0 | 6 | |
43 | Gnanaseelan Jude Dorison | 1399 | 6.5 | 53 | 57 | 33.3 | 0 | 6 | ||
44 | Kunal M. | 2277 | 6.5 | 53 | 57 | 35 | 0 | 4 | ||
45 | Shivam Yadav | 1397 | 6.5 | 52 | 55 | 30.5 | 0 | 6 | ||
46 | Ajay Santhosh Parvathareddy | 1740 | 6.5 | 51 | 55 | 30.8 | 0 | 6 | ||
47 | Rajesh Kumar Nayak | 1528 | 6.5 | 49 | 52 | 31.3 | 0 | 6 | ||
48 | Vengatesh Krishnan C | 1611 | 6.5 | 47 | 50 | 28 | 0 | 6 | ||
49 | Hirthickkesh Pr | 2232 | 6 | 61 | 65 | 35.8 | 0 | 5 | ||
50 | Daksh Goyal | 1832 | 6 | 59 | 62 | 34.3 | 0 | 5 | ||
51 | Tiwari Arjun | 2163 | 6 | 56 | 59 | 29 | 0 | 6 | ||
52 | AIM | Ashwin Sairam | 1670 | 6 | 55 | 59 | 32 | 0 | 5 | |
53 | WIM | Luong Phuong Hanh | w | 2171 | 6 | 55 | 59 | 31.5 | 0 | 5 |
54 | Ayyappan P Santhana Prabu | 1761 | 6 | 55 | 59 | 30.3 | 0 | 5 | ||
55 | Chaithanyaa K G | 2016 | 6 | 55 | 59 | 32 | 0 | 4 | ||
56 | Priyankara Chamil | 1921 | 6 | 55 | 57 | 29.8 | 0 | 5 | ||
57 | Vijay Anand M. | 1714 | 6 | 54 | 58 | 30.5 | 0 | 5 | ||
58 | Jani Kushal R | 1800 | 6 | 53 | 58 | 32 | 0 | 5 | ||
59 | Dinesh Kumar Jaganathan | 1952 | 6 | 53 | 58 | 31.8 | 0 | 5 | ||
60 | Badrinarayanan N | 1574 | 6 | 53 | 57 | 28 | 0 | 6 | ||
61 | ACM | Srivatsan Karthikeyan | 1529 | 6 | 53 | 56 | 30 | 0 | 5 | |
62 | Haribalu V. | 2233 | 6 | 53 | 58 | 33.3 | 0 | 4 | ||
63 | Danvanth R | 1393 | 6 | 53 | 56 | 30 | 0 | 6 | ||
64 | Swayham P Das | 1786 | 6 | 52 | 56 | 30 | 0 | 4 | ||
65 | Sivan S Roshan | 1683 | 6 | 52 | 55 | 28.8 | 0 | 5 | ||
66 | WIM | Priyanka K | w | 2134 | 6 | 52 | 56 | 30.3 | 0 | 5 |
67 | Shravan Swaminathan | 1662 | 6 | 52 | 55 | 28.5 | 0 | 6 | ||
68 | Sivathanujan S | 1736 | 6 | 52 | 55 | 25 | 0 | 6 | ||
69 | Liyanage Pesandu Rashmitha | 1902 | 6 | 51 | 56 | 33.5 | 0 | 6 | ||
70 | Velavaa Ragavesh | 1458 | 6 | 51 | 55 | 30 | 0 | 6 | ||
71 | Aakash K P | 1519 | 6 | 51 | 54 | 30 | 0 | 4 | ||
72 | Arora Honi | 1679 | 6 | 51 | 54 | 30.3 | 0 | 5 | ||
73 | Nawin M S | 1714 | 6 | 51 | 54 | 27.8 | 0 | 5 | ||
74 | Gyaneshwar B | 1385 | 6 | 51 | 54 | 26.8 | 0 | 5 | ||
75 | Sarthak Rawat | 1798 | 6 | 50 | 54 | 31.5 | 0 | 5 | ||
76 | Midilesh Ms | 1436 | 6 | 50 | 53 | 27.8 | 0 | 5 | ||
77 | Dipesh Seeraj K S | 1418 | 6 | 50 | 53 | 26 | 0 | 6 | ||
78 | Jaivant R | 1565 | 6 | 49 | 53 | 28 | 0 | 5 | ||
79 | Tejaswini G | w | 1666 | 6 | 49 | 53 | 28.5 | 0 | 6 | |
80 | Sushanth Kamabathula | 1514 | 6 | 49 | 52 | 27.8 | 0 | 5 | ||
81 | Aarav Sarbalia | 1250 | 6 | 46 | 49 | 24.8 | 0 | 5 | ||
82 | Sasvatha A | w | 1546 | 6 | 46 | 49 | 26.8 | 0 | 4 | |
83 | WIM | Chandreyee Hajra | w | 1983 | 6 | 45 | 49 | 27 | 0 | 6 |
84 | Richard Solomon M | 1308 | 6 | 45 | 48 | 25 | 0 | 6 | ||
85 | GM | Ziatdinov Raset | 2183 | 5.5 | 57 | 62 | 31 | 0 | 4 | |
86 | Majumder Shrayan | 1808 | 5.5 | 57 | 62 | 32.3 | 0 | 5 | ||
87 | Aakash G | 1647 | 5.5 | 56 | 60 | 30.5 | 0 | 4 | ||
88 | Kanishka S | w | 1684 | 5.5 | 54 | 58 | 30 | 0 | 3 | |
89 | WIM | Nguyen Thanh Thuy Tien | w | 1996 | 5.5 | 54 | 58 | 28.8 | 0 | 5 |
90 | Apoorv Kamble | 1798 | 5.5 | 54 | 58 | 28.5 | 0 | 4 | ||
91 | AFM | Sureka Akshat | 1385 | 5.5 | 54 | 58 | 27 | 0 | 5 | |
92 | Adharsh K | 1508 | 5.5 | 52 | 55 | 25.5 | 0 | 4 | ||
93 | Sonwani Yashpal Singh | 2178 | 5.5 | 51 | 56 | 27.8 | 0 | 5 | ||
94 | AIM | Yash Abhijit Patil | 1490 | 5.5 | 51 | 55 | 28.5 | 0 | 4 | |
95 | Advaitt Srikant Koduri | 1276 | 5.5 | 51 | 52 | 23.8 | 0 | 4 | ||
96 | Siddhanth Poonja | 1422 | 5.5 | 51 | 55 | 26 | 0 | 4 | ||
97 | Mohammed Tharig S | 1449 | 5.5 | 50 | 53 | 25.8 | 0 | 5 | ||
98 | WFM | Allahverdiyeva Ayan | w | 2115 | 5.5 | 49 | 54 | 27.3 | 0 | 5 |
99 | Narayan Iyengar | 1554 | 5.5 | 49 | 53 | 25.3 | 0 | 5 | ||
100 | AFM | Haider Armaan | 1355 | 5.5 | 49 | 51 | 25.5 | 0 | 5 | |
101 | Pranav Sai Ram R S | 1351 | 5.5 | 48 | 52 | 27 | 0 | 5 | ||
102 | Aravinda B R | 1434 | 5.5 | 48 | 50 | 22.3 | 0 | 3 | ||
103 | Praveen K B | 1574 | 5.5 | 47 | 51 | 25.5 | 0 | 4 | ||
104 | Advait Ratnakar Vibhute | 1512 | 5.5 | 47 | 49 | 22.5 | 0 | 5 | ||
105 | Charvi A | w | 1428 | 5.5 | 46 | 50 | 23 | 0 | 4 | |
106 | Rupesh Reddy Y | 1380 | 5.5 | 46 | 49 | 22 | 0 | 4 | ||
107 | Giridhar A | 1477 | 5.5 | 46 | 49 | 24 | 0 | 3 | ||
108 | Sri Charan Sandipagu | 1372 | 5.5 | 46 | 49 | 24.3 | 0 | 4 | ||
109 | AFM | Vakeesh S | 1493 | 5.5 | 46 | 49 | 23 | 0 | 4 | |
110 | AIM | Premshankar B U | 1242 | 5.5 | 45 | 48 | 26.8 | 0 | 4 | |
111 | Soboleva Anastasia | w | 1677 | 5.5 | 45 | 48 | 25.3 | 0 | 4 | |
112 | Ananya Raman | w | 1296 | 5.5 | 44 | 47 | 24.8 | 0 | 4 | |
113 | Gairick Saha | 1417 | 5.5 | 44 | 47 | 21 | 0 | 5 | ||
114 | Vigneshwaran N. | 1785 | 5.5 | 41 | 43 | 22.3 | 0 | 5 | ||
115 | Ayyappan Santhosh | 1441 | 5.5 | 40 | 43 | 21.8 | 0 | 4 | ||
116 | Jai Sankar Subramanian | 1635 | 5 | 55 | 59 | 25 | 0 | 5 | ||
117 | CM | Mrithyunjay Mahadevan | 1689 | 5 | 55 | 58 | 24.8 | 0 | 4 | |
118 | WCM | Kriti Mayur Patel | w | 1526 | 5 | 54 | 57 | 24.5 | 0 | 3 |
119 | Sriram Alwala | 1260 | 5 | 54 | 56 | 24 | 0 | 4 | ||
120 | Vijay M. | 1394 | 5 | 52 | 55 | 25.5 | 0 | 4 | ||
121 | FM | Harsh Suresh | 2392 | 5 | 52 | 56 | 25 | 0 | 3 | |
122 | Aswinika Mani R | w | 1421 | 5 | 50 | 53 | 18 | 0 | 5 | |
123 | Shawn Pravin | 1516 | 5 | 50 | 53 | 23.5 | 0 | 5 | ||
124 | Prajit Ravishankar | 1354 | 5 | 50 | 53 | 21 | 0 | 5 | ||
125 | AFM | Narayan Joshi | 1491 | 5 | 49 | 52 | 22.3 | 0 | 4 | |
126 | AGM | Prashanth J Naik | 1711 | 5 | 48 | 51 | 24.8 | 0 | 4 | |
127 | Anirudh R | 1400 | 5 | 48 | 51 | 20.3 | 0 | 4 | ||
128 | Singla Aaryan | 1474 | 5 | 47 | 51 | 21.8 | 0 | 4 | ||
129 | AFM | Naveen Kumar P | 1257 | 5 | 47 | 49 | 19.8 | 0 | 4 | |
130 | Raghava Madhavan | 1514 | 5 | 47 | 51 | 22.5 | 0 | 3 | ||
131 | Sai Hrushikesh Simhdri | 1486 | 5 | 47 | 50 | 18.8 | 0 | 4 | ||
132 | Shivani Senthilkumar | w | 1286 | 5 | 47 | 50 | 23 | 0 | 5 | |
133 | Shanmugasundaram G. | 1368 | 5 | 46 | 50 | 20 | 0 | 5 | ||
134 | Kirthika B | w | 1283 | 5 | 46 | 49 | 19 | 0 | 5 | |
135 | Kavya N | w | 1311 | 5 | 46 | 49 | 14.8 | 0 | 3 | |
136 | Sanjay Narayanan P S | 1299 | 5 | 45 | 48 | 20 | 0 | 5 | ||
137 | ACM | Dabhade Arnav | 1308 | 5 | 45 | 48 | 19.3 | 0 | 4 | |
138 | Gopal Aravamuthan Iyengar | 1240 | 5 | 45 | 49 | 22.8 | 0 | 4 | ||
139 | Shrestha Nishant | 1385 | 5 | 45 | 48 | 18 | 0 | 5 | ||
140 | Aarav A | 1288 | 5 | 44 | 48 | 20 | 0 | 5 | ||
141 | Siddharthan Anandan | 1378 | 5 | 44 | 47 | 19 | 0 | 4 | ||
142 | Nigash G | 1393 | 5 | 44 | 47 | 18.5 | 0 | 4 | ||
143 | Singh Myra | w | 1362 | 5 | 44 | 47 | 20.3 | 0 | 3 | |
144 | Ekansh Goel | 1193 | 5 | 43 | 47 | 21.3 | 0 | 3 | ||
145 | Abhinav Prasad | 1315 | 5 | 43 | 47 | 19.5 | 0 | 4 | ||
146 | Narayan C.A. | 2036 | 5 | 43 | 46 | 21.3 | 0 | 3 | ||
147 | Ameen Akbar T A | 1337 | 5 | 42 | 45 | 19 | 0 | 4 | ||
148 | Makam Rishi Manohar | 1227 | 5 | 41 | 43 | 16.5 | 0 | 5 | ||
149 | Yuti Mayur Patel | w | 1437 | 5 | 40 | 42 | 17.5 | 0 | 4 | |
150 | Harshini A | w | 1218 | 5 | 39 | 42 | 19.3 | 0 | 3 | |
151 | Ashvath Mittal | 1605 | 4.5 | 55 | 58 | 22.3 | 0 | 4 | ||
152 | Madhavan R Munjanattu | 1779 | 4.5 | 54 | 58 | 23.5 | 0 | 3 | ||
153 | Swapna C N | w | 1628 | 4.5 | 52 | 56 | 21 | 0 | 4 | |
154 | Ritwik Mallavarapu | 1404 | 4.5 | 52 | 56 | 18.8 | 0 | 4 | ||
155 | Krishika Garg | w | 1383 | 4.5 | 51 | 55 | 20.3 | 0 | 4 | |
156 | Darshan Sasthaa M | 1492 | 4.5 | 51 | 54 | 20.5 | 0 | 4 | ||
157 | Aarav Rane | 1450 | 4.5 | 51 | 55 | 19.5 | 0 | 4 | ||
158 | AIM | Arul Prakash N | 1438 | 4.5 | 51 | 52 | 19.8 | 0 | 3 | |
159 | Sajitha B | w | 1517 | 4.5 | 50 | 52 | 18.8 | 0 | 4 | |
160 | Madhesh Kumar S | 1415 | 4.5 | 49 | 53 | 18.5 | 0 | 4 | ||
161 | Raihaan Zahid | 1544 | 4.5 | 49 | 52 | 18.8 | 0 | 4 | ||
162 | Anupam M Sreekumar | w | 1683 | 4.5 | 49 | 52 | 16.3 | 0 | 4 | |
163 | Naveen Aarush | 1544 | 4.5 | 48 | 52 | 20.3 | 0 | 4 | ||
164 | Tarun K C | 1405 | 4.5 | 48 | 52 | 19.3 | 0 | 4 | ||
165 | ACM | Theephigaa K P | w | 1182 | 4.5 | 48 | 51 | 18.8 | 0 | 3 |
166 | Mahish S A | 1225 | 4.5 | 47 | 50 | 21.8 | 0 | 3 | ||
167 | Sarthak Sharma | 1433 | 4.5 | 47 | 50 | 17.5 | 0 | 4 | ||
168 | Gorli Nyna | w | 1364 | 4.5 | 47 | 50 | 16.3 | 0 | 4 | |
169 | Lakshanaa R | w | 1216 | 4.5 | 46 | 50 | 20.8 | 0 | 3 | |
170 | AFM | Aadik Theophane Lenin | 1318 | 4.5 | 46 | 50 | 18 | 0 | 3 | |
171 | Sugirtha S | w | 1270 | 4.5 | 46 | 49 | 18.3 | 0 | 2 | |
172 | Shabadjot Singh | 1257 | 4.5 | 46 | 49 | 18 | 0 | 2 | ||
173 | Aaryan Balaji Rao | 1247 | 4.5 | 45 | 48 | 18.5 | 0 | 4 | ||
174 | Aneesh Krishna S | 1235 | 4.5 | 44 | 47 | 17.3 | 0 | 4 | ||
175 | Andalamala Hemal Varshan | 1422 | 4.5 | 44 | 47 | 14.3 | 0 | 4 | ||
176 | Aniruddh B | 1196 | 4.5 | 43 | 47 | 14.3 | 0 | 3 | ||
177 | Uday Pratap Bawa | 1318 | 4.5 | 43 | 46 | 16.5 | 0 | 3 | ||
178 | ACM | Shanmathi Sree S | w | 1217 | 4.5 | 42 | 45 | 15.5 | 0 | 3 |
179 | Diya Jain | w | 1328 | 4.5 | 42 | 45 | 17.3 | 0 | 3 | |
180 | Balakrishnan | 1034 | 4.5 | 41 | 42 | 14.5 | 0 | 3 | ||
181 | Shri Shivani G | w | 1296 | 4.5 | 41 | 42 | 12.8 | 0 | 4 | |
182 | Vijay Chakkaravarthy | 0 | 4.5 | 41 | 43 | 17.3 | 0 | 2 | ||
183 | Mithilesh Ranjithkumar | 1195 | 4.5 | 39 | 42 | 16.5 | 0 | 3 | ||
184 | ACM | Vishruth B | 1228 | 4.5 | 39 | 42 | 16.3 | 0 | 3 | |
185 | Azharul Karim | 1320 | 4.5 | 38 | 41 | 16 | 0 | 4 | ||
186 | Dhanuka Aman | 1349 | 4.5 | 38 | 40 | 14.8 | 0 | 3 | ||
187 | Parekh Vishrut | 1762 | 4 | 53 | 58 | 19.3 | 0 | 3 | ||
188 | Riyan Amit Shah | 1488 | 4 | 50 | 51 | 17 | 0 | 4 | ||
189 | Krishna Raaju J | 1777 | 4 | 49 | 54 | 19.3 | 0 | 3 | ||
190 | Tarun N | 1403 | 4 | 47 | 50 | 14 | 0 | 3 | ||
191 | Ramesh Pranav | 1116 | 4 | 46 | 50 | 17.3 | 0 | 3 | ||
192 | Bakhare Atharva | 1313 | 4 | 46 | 49 | 18 | 0 | 3 | ||
193 | Sooriya B Y | 1528 | 4 | 45 | 47 | 15 | 0 | 4 | ||
194 | Aman Khinvasara | 1418 | 4 | 44 | 48 | 15.5 | 0 | 3 | ||
195 | Iniyan K | 1383 | 4 | 44 | 47 | 16 | 0 | 2 | ||
196 | Rai Dhiren | 1654 | 4 | 43 | 46 | 18 | 0 | 4 | ||
197 | Akkshat N | 1354 | 4 | 43 | 46 | 15 | 0 | 4 | ||
198 | Baidya Kaushik | 1702 | 4 | 43 | 45 | 14 | 0 | 3 | ||
199 | Kuhan B K | 0 | 4 | 42 | 44 | 15.5 | 0 | 2 | ||
200 | Ananya Manisundaram | w | 1088 | 4 | 41 | 44 | 16 | 0 | 2 | |
201 | Nitesh Sai Sundaram | 1215 | 4 | 41 | 44 | 14.3 | 0 | 2 | ||
202 | Lithika Anand Vijay | w | 1094 | 4 | 41 | 44 | 13.3 | 0 | 3 | |
203 | ACM | Muthyala Gurunadham | 1168 | 4 | 41 | 42 | 11 | 0 | 3 | |
204 | Hasini Kamabathula | w | 1183 | 4 | 41 | 44 | 16.3 | 0 | 2 | |
205 | ACM | Dakshikaa S M | w | 1096 | 4 | 41 | 44 | 13.8 | 0 | 3 |
206 | Poojitha Gidugu | w | 1077 | 4 | 41 | 43 | 16.5 | 0 | 2 | |
207 | Adwaith P S | 1200 | 4 | 41 | 43 | 13.3 | 0 | 3 | ||
208 | Samhith M | 1231 | 4 | 41 | 43 | 12 | 0 | 4 | ||
209 | Dharsh M | 1050 | 4 | 40 | 42 | 10 | 0 | 4 | ||
210 | Aubrey Armstrong A | 1551 | 4 | 39 | 43 | 16.3 | 0 | 2 | ||
211 | Kaushik Chowdhury | 1772 | 4 | 39 | 43 | 15.5 | 0 | 3 | ||
212 | Akshayakumaran G | 1183 | 4 | 39 | 40 | 13 | 0 | 3 | ||
213 | Shah Purvaan | 1123 | 4 | 38 | 41 | 12.8 | 0 | 2 | ||
214 | Shashini Puvi | w | 1070 | 4 | 38 | 40 | 12.5 | 0 | 4 | |
215 | Amam Patel | 1140 | 4 | 36 | 39 | 11.5 | 0 | 3 | ||
216 | Anjana A | w | 1137 | 4 | 36 | 37 | 9 | 0 | 4 | |
217 | Srikeshav P | 1059 | 4 | 36 | 37 | 11 | 0 | 3 | ||
218 | Gollapalli Harshith | 0 | 4 | 33 | 35 | 10 | 0 | 4 | ||
219 | Arjun Sidharth S | 1623 | 3.5 | 51 | 55 | 13 | 0 | 2 | ||
220 | Hari Ganesh T | 1609 | 3.5 | 49 | 53 | 15.8 | 0 | 3 | ||
221 | Iniyan L | 1031 | 3.5 | 46 | 48 | 13.8 | 0 | 3 | ||
222 | Thapa Ganesh Bahadur | 1422 | 3.5 | 44 | 47 | 12.5 | 0 | 3 | ||
223 | Dhruva Kumar D | 0 | 3.5 | 44 | 47 | 14 | 0 | 2 | ||
224 | Kanishri R P | w | 1098 | 3.5 | 44 | 47 | 14 | 0 | 2 | |
225 | AFM | Mithun Pranav | 1105 | 3.5 | 43 | 47 | 15 | 0 | 3 | |
226 | Bhadhri Naath N | 1102 | 3.5 | 42 | 46 | 13.3 | 0 | 3 | ||
227 | Sananda R | w | 1167 | 3.5 | 42 | 45 | 11 | 0 | 3 | |
228 | Muralidharan Haresh | 0 | 3.5 | 40 | 43 | 12.8 | 0 | 3 | ||
229 | Kaumina M Yashika | 1178 | 3.5 | 40 | 42 | 11.8 | 0 | 3 | ||
230 | Dristi Pradhan | w | 1162 | 3.5 | 40 | 41 | 9 | 0 | 3 | |
231 | Sai Sivaraman B | 1215 | 3.5 | 39 | 41 | 11.5 | 0 | 1 | ||
232 | Anushka Ayyappan | w | 0 | 3.5 | 38 | 40 | 11.3 | 0 | 3 | |
233 | Ezhil Aadhav Kaladharan | 1120 | 3.5 | 38 | 40 | 8.5 | 0 | 3 | ||
234 | Janakiraman R | 1194 | 3.5 | 37 | 40 | 10.3 | 0 | 2 | ||
235 | Adhityan Praveen | 0 | 3.5 | 36 | 37 | 10.5 | 0 | 3 | ||
236 | Hiradhini L | w | 0 | 3.5 | 35 | 37 | 9.75 | 0 | 2 | |
237 | S M Sharifuzzaman | 1498 | 3.5 | 34 | 38 | 13 | 0 | 1 | ||
238 | Srivishva Barath Ragavesh | 1017 | 3.5 | 34 | 35 | 7 | 0 | 3 | ||
239 | Dhami Dipak | 1250 | 3 | 47 | 49 | 12.5 | 0 | 2 | ||
240 | Abijith S | 1189 | 3 | 44 | 47 | 13.5 | 0 | 3 | ||
241 | Kumaragurubaran R | 1152 | 3 | 44 | 46 | 9 | 0 | 2 | ||
242 | Thirunarayanan Sampath Kumar | 1426 | 3 | 43 | 46 | 11 | 0 | 3 | ||
243 | Vishwesh Sivanantham | 0 | 3 | 42 | 43 | 9 | 0 | 3 | ||
244 | Divena Pawar | w | 0 | 3 | 41 | 44 | 10.5 | 0 | 3 | |
245 | Sumesh Suresh | 0 | 3 | 40 | 42 | 7 | 0 | 3 | ||
246 | Suchitraa Viswanathan | w | 0 | 3 | 39 | 42 | 11.3 | 0 | 2 | |
247 | Jaganath C | 1133 | 3 | 39 | 41 | 7.5 | 0 | 3 | ||
248 | Shrestha Vijay D | 0 | 3 | 39 | 42 | 11.5 | 0 | 2 | ||
249 | Yagneswar Reddy M V S | 1043 | 3 | 37 | 40 | 9 | 0 | 3 | ||
250 | Hari Prabhu. M | 0 | 3 | 36 | 39 | 10.5 | 0 | 1 | ||
251 | Charan Napa | 0 | 3 | 36 | 37 | 8.25 | 0 | 1 | ||
252 | Clifford Rosario | 0 | 3 | 36 | 37 | 8 | 0 | 3 | ||
253 | Samyak Sharma | 1009 | 3 | 35 | 37 | 7.5 | 0 | 3 | ||
254 | Nishaanth Vidyasagar | 0 | 3 | 35 | 37 | 8.75 | 0 | 2 | ||
255 | Advik Srinivasan | 1255 | 3 | 34 | 37 | 9.75 | 0 | 2 | ||
256 | Malleswari P | w | 1044 | 3 | 30 | 31 | 5.5 | 0 | 3 | |
257 | Aadit Praveen Nath | 0 | 3 | 28 | 29 | 5 | 0 | 3 | ||
258 | Shubh Kapur | 1486 | 2.5 | 44 | 45 | 7 | 0 | 2 | ||
259 | Tejasvi Suresh | w | 1174 | 2.5 | 40 | 43 | 8.25 | 0 | 2 | |
260 | Srenigarajan | 1116 | 2.5 | 40 | 43 | 6.5 | 0 | 1 | ||
261 | Nalinakhya Kashyap | 1275 | 2.5 | 38 | 39 | 5 | 0 | 2 | ||
262 | Richard | 0 | 2.5 | 35 | 38 | 7.5 | 0 | 2 | ||
263 | Shamita Jagadesh | w | 0 | 2.5 | 32 | 33 | 7.75 | 0 | 1 | |
264 | Kathiravan T | 1382 | 2 | 38 | 41 | 7.5 | 0 | 2 | ||
265 | Charan Sai | 0 | 2 | 38 | 39 | 5 | 0 | 2 | ||
266 | Naga Udaya Anurag Tummapudi | 0 | 2 | 35 | 38 | 6.75 | 0 | 0 | ||
267 | Ravindran R I A | 0 | 2 | 32 | 33 | 8 | 0 | 1 | ||
268 | Adhinan D | 0 | 2 | 31 | 32 | 3 | 0 | 2 | ||
269 | Nitesh Vidyasagar | 0 | 2 | 28 | 29 | 6 | 0 | 1 | ||
270 | Kulkarni Vinayak | 2148 | 1.5 | 40 | 43 | 7.25 | 0 | 1 | ||
271 | Suresh B | 0 | 1.5 | 37 | 39 | 6.5 | 0 | 0 | ||
272 | HITAANSHU V | 0 | 1.5 | 33 | 34 | 6.25 | 0 | 0 | ||
273 | Sujay B M | 1576 | 1 | 38 | 40 | 3.5 | 0 | 1 | ||
274 | Kavinraj A V | 0 | 1 | 31 | 33 | 5 | 0 | 0 | ||
275 | Hriday Manrai | 0 | 0 | 31 | 32 | 0 | 0 | 0 |
