The 22nd Nikaia International Chess Open 2014 was held from 26th August to 2nd September 2014 at the Cultural Complex “Manos Loizos” in Nikaia suburb in the western part of the Athens-Piraeus agglomeration, in Greece.
The event was dedicated to the National Resistance against the occupation forces from 1940 to 1944.
The top seeded GM Vasilios Kotronias stormed through the tournament with perfect 9/9 score and deservedly grabbed the trophy. More information here
Georgios Goumas took the silver on 7,5/9 points, while GM Spyridon Kapnisis remained third on 7 points.
The best female player WFM Stavroula Tsolakidou finished fifth with 6,5/9, adding new 22 Elo points to her rating.
More information/ Replay the games with analysis
Group A final standings:
1 GM Kotronias Vasilios GRE 2552 9
2 Goumas Georgios GRE 2371 7,5
3 GM Kapnisis Spyridon GRE 2458 7
4 Alexakis Dimitrios GRE 2221 6,5
5 WFM Tsolakidou Stavroula GRE 2240 6,5
6 Koutoukidis Panagiotis GRE 2190 6,5
7 Delithanasis Dimitrios GRE 2095 6,5
8 Papasimakopoulos Alexandros GRE 2270 6,5
9 Skaperdas Kostantinos GRE 2102 6,5
10 Tsiros Fragkiskos Vlasios GRE 2108 6,5
11 Kalogridakis Georgios GRE 2114 6,5
12 FM Kourkoulos-Arditis Stamatis GRE 2296 6
13 Michelakos Panagiotis GRE 2146 6
14 Pandelidis Ioannis GRE 2070 6
15 Kouvatsos Filippos GRE 2157 6
16 Tsaknakis Zisis GRE 1899 6
17 Korlotsidis Spiridon GRE 2048 6
18 Papakonstantinou Dimitrios GRE 1947 6
19 Ornithopoulos Nikolaos GRE 1960 6
20 Grigoriadis Mihail GRE 1981 6
21 Gkikas Hristos GRE 1907 5,5
22 FM Ioannidis Evgenios GRE 2064 5,5
23 Siamidis Dimitrios GRE 2065 5,5
24 Alexiadis Hristos GRE 2020 5,5
25 Sienczewski Zbigniew POL 2040 5,5
26 Panagiotakos Nikolaos GRE 2146 5,5
27 Mitsis Georgios GRE 1897 5,5
28 Balokas Dimitrios GRE 2042 5,5
29 FM Tsomis Dimitrios GRE 1987 5,5
30 Bouboulis Spyridon-Odysseys GRE 1801 5,5
31 Koutsogiannis Efthymios GRE 1920 5,5
32 Giannoulakis Labros GRE 1970 5,5
33 Nikolaidis Marios-Andreas GRE 1985 5,5
34 Lymperopoulos Georgios GRE 1904 5,5
35 IM Karagiannis Athanasios GRE 2214 5
36 Katopodis Dimitrios GRE 1780 5
37 Alexakis Dimitris GRE 1679 5
38 Liodakis Konstantinos-Spyros GRE 2170 5
39 Pappelis Dimitrios GRE 2073 5
40 Markesinis Eleftherios GRE 2029 5
41 Nikolaidou Eleni GRE 1825 5
42 Nikoleris Evangelos GRE 1887 5
43 Nikolaou Spiridon GRE 1821 5
44 Vazelakis Dimitrios GRE 1985 5
45 Alexakis Georgios GRE 1802 5
46 Kosmidis Konstantinos GRE 1776 5
47 Trimitzios Petros GRE 1755 5
48 Kouskoutis Georgios-Alexandros GRE 1981 5
49 Tsekouras Vasilios GRE 1900 5
50 Fessas Prokopios GRE 1981 5
51 Hrisafis Argirios GRE 1938 5
52 Karathanasis Vlasis GRE 1730 5
53 Makkas Panayiotis GRE 1894 5
54 Merasedoglou Dimitrios-Nekt. GRE 1609 5
55 WFM Markantonaki Haritomeni GRE 2180 4,5
56 Sidiropoulos Nikolaos GRE 1923 4,5
57 FM Sirigos Nikolaos GRE 2256 4,5
58 Kalodoukas Odysseas GRE 1918 4,5
59 Poulopoulou Ekaterini GRE 1625 4,5
60 Koerant Filipos GRE 1923 4,5
61 Krikos Georgios GRE 0 4,5
62 Kasioumis Vasilios GRE 1524 4,5
63 Hairopoulos Stefanos GRE 1779 4,5
64 Kondopoulos Dimitrios GRE 2039 4,5
65 Kalofonos Panayotis GRE 1843 4,5
66 Panagiotakos Petros GRE 1822 4,5
67 Kapagiannidis Konstantinos GRE 1831 4,5
68 Ladas Dimitrios GRE 1881 4,5
69 Abelakiotis Stavros GRE 1569 4,5
70 Karakatsanis Nikolaos GRE 1675 4,5
71 Chrysafis Ioannis GRE 1598 4,5
72 Kalogridakis Theodoros GRE 1843 4
73 Mourogiannis Konstantinos GRE 1578 4
74 Routsi Efthimios-Alexandros GRE 1587 4
75 Sideris Theodoros GRE 1915 4
76 Koutsidis Achilleas GRE 1729 4
77 Kokkota Eleni GRE 1567 4
78 Tsouptsis Sotirios GRE 1628 4
79 Halikias Stefanos GRE 1587 4
80 Petougias Georgios GRE 1949 4
81 Douni Maria GRE 1528 4
82 Adamis Petros GRE 1695 4
83 Kafetzi Angeliki GRE 1772 4
84 Pagonas Panayotis GRE 1888 4
85 Salahidi Reveka GRE 1754 4
86 Vrettos Augoustinos GRE 1618 4
87 Spyropoulos Nikolaos GRE 1594 3,5
88 Kolytas Spiridon GRE 1540 3,5
89 Louka Magdalini GRE 1523 3,5
90 Christidis Savvas GRE 1819 3,5
91 Vozinaki Anthi – Maria GRE 1578 3,5
92 Papathanasopoulos Nikolaos GRE 1578 3,5
93 Malliaros Stavros GRE 1802 3,5
94 Thomassin Alexandre GRE 1812 3,5
95 Nemtsas Hristoforos GRE 1931 3,5
96 Asvestopoulos Hristos GRE 1928 3,5
97 Dimopoulos Georgios GRE 1852 3,5
98 Kokkota Fotini GRE 1559 3,5
99 Papadopoulos Asterios GRE 1723 3,5
100 Aggelopoulos Fotios GRE 1682 3,5
101 Roumeliotis Angelos GRE 1790 3,5
102 Katsivardas Eleftherios GRE 1659 3,5
103 Giannelos Stylianos GRE 1543 3,5
104 Tzounakas Vasilios GRE 1878 3,5
105 Panopoulos Ioannis GRE 1583 3,5
106 Santorinaios Hristodoulos GRE 1612 3,5
107 Beliotis Georgios GRE 1597 3,5
108 Lemoni Maria – Ioanna GRE 1547 3,5
109 Ropokis Dimitrios GRE 1678 3
110 Stamatis Apostolos GRE 1547 3
111 Mavroudis Dionisios GRE 1516 3
112 Vasilakis Gavriel GRE 1480 3
113 Nikolaidis Paris GRE 1676 3
114 Theotokatos Dionisis GRE 2086 2,5
115 Malamatas Konstantinos GRE 1987 2,5
116 Lazaridis-Elmaloglou Lazaros GRE 1917 2,5
117 Stratigopoulos Sotirios GRE 1628 2,5
118 Bravos Panagiotis GRE 1566 2,5
119 Glyptis Georgios GRE 1581 2,5
120 Paraskevas Georgios GRE 1438 2,5
121 Pramateftaki Loukia GRE 1433 2,5
122 Ntelis Polizois GRE 1523 2
123 Hrysogelou Athanasia-Panagiota GRE 1494 2
124 Sarafoglou Maria GRE 0 2
125 Krallis Christos GRE 1435 2
126 Hristopoulos Georgios GRE 1583 2
127 Ioannidis Georgios Alexandros GRE 1577 1,5
128 Kiriazis Dimitrios GRE 1637 1
129 Liris Orestis GRE 1702 1
130 Loukopoulos Nektarios GRE 1557 1
131 Anatolitis Evangelos GRE 1574 1
132 Drakopoulos Polihronis GRE 2042 0
Group B final standings:
1 Santorinaios Iakovos GRE 1477 8
2 Tzavaras Stefanos GRE 1488 7,5
3 Patiniotis-Spiropoulos Dimitrios GRE 1445 7,5
4 Giatrakos Orestis GRE 1458 7,5
5 Papakostas Vasilis GRE 1481 7
6 Barous Theodoros GRE 1448 7
7 Kouvaras Andreas GRE 1440 7
8 Batsolakis Georgios GRE 1427 7
9 Halioris Stefanos-Anthimos GRE 1616 6,5
10 Klabatseas Hristos GRE 1348 6,5
11 Peppas Stamatis GRE 1374 6,5
12 Vourlis-Koletis Miltiadis GRE 1413 6,5
13 Alexiou-Karakasidis Stavros GRE 1510 6,5
14 Vasilakopoulos Georgios GRE 1471 6,5
15 Rikaniadis Stamatios GRE 0 6,5
16 Mexas Pantaleon GRE 1277 6,5
17 Papadopoulos Emanouil GRE 1503 6
18 Athanasiou Andreas GRE 1291 6
19 Patrinos Ilias GRE 1565 6
20 Thanos Konstantinos GRE 1349 6
21 Mavroudeas Dimitrios GRE 1472 6
22 Minagias Dimitrios GRE 1159 6
23 Giannopoulos Emmanouil GRE 1225 6
24 Dimitriadis Panagiotis GRE 1449 6
25 Katsivardas Haralabos GRE 1390 6
26 Nikolopoulos Labros GRE 1426 6
27 Bouza Mirto – Eleni GRE 1324 6
28 Neroutsos Dimitrios GRE 1105 6
29 Skoulas Nikolaos GRE 1408 6
30 Theodorakakis Spyridon GRE 0 6
31 Agriopoulos Konstantinos GRE 1364 6
32 Sifonios Panagiotis GRE 1283 6
33 Karatzanos Konstantinos GRE 1312 6
34 Kerasiotis Ioannis GRE 1299 6
35 Halikias Alexios GRE 1390 6
36 Karathanasi Eirhnh GRE 1332 6
37 Agriopoulou Stavroula GRE 1293 6
38 Kopakakis-Belbas Odysseas GRE 1251 6
39 Psofimi Milia GRE 1427 6
40 Lamprou Konstantinos-Georgios GRE 1277 6
41 Goutis Panagiotis GRE 1268 5,5
42 Papakonstantinou Georgios GRE 1302 5,5
43 Gerontis Nikolaos GRE 1428 5,5
44 Ropokis Christos GRE 0 5,5
45 Kyriakidis Ioannis GRE 0 5,5
46 Mexas Apostolos GRE 1260 5,5
47 Tsoukalas Konstantinos G. GRE 1391 5,5
48 Bastianou Chrysoula GRE 1275 5,5
49 Kontopanagos Ioannis GRE 1278 5,5
50 Grafakou Sotiria-Aphrodite GRE 1440 5,5
51 Gkavalias Dimitrios GRE 1566 5,5
52 Georgitsi Antigoni GRE 1428 5,5
53 Strati Betty – Anna GRE 1285 5,5
54 Stefanidis Ioannis GRE 1193 5,5
55 Kratidis Anastasios GRE 0 5
56 Pramateftaki Aspasia GRE 1349 5
57 Stratis Nikiforos GRE 1236 5
58 Kouta Vasiliki GRE 1302 5
59 Kourouklis Efthymios-Nektario GRE 1454 5
60 Magiati Elisavet GRE 1136 5
61 Sachpatsidis Haralambos GRE 1442 5
62 Anthopoulou Ioanna GRE 1367 5
63 Spyropoulos Kosmas GRE 0 5
64 Arvithas Georgios GRE 0 5
65 Goridaris Nikolaos GRE 1220 5
66 Serbos Agelos GRE 0 5
67 Proveleggios Dimitrios GRE 1111 5
68 Tsiros Nikolaos GRE 1278 5
69 Arvanitakis Panagiotis GRE 1611 5
70 Kefalas Sotirios GRE 0 5
71 Sakkas Konstantinos GRE 1072 5
72 Gianni Spyridon GRE 1033 5
73 Anthopoulos Konstantinos GRE 1234 5
74 Vourlis-Kolettis Ahilleas GRE 1256 5
75 Kiousis Stamatios GRE 1132 5
76 Stamatiou Rodolfos GRE 1268 5
77 Nteligiorgis Eleftherios GRE 0 5
78 Georgitsi Sofia GRE 1211 5
79 Apostolou Petros GRE 1253 5
80 Kemenidis Sotirios Achilleas GRE 0 5
81 Kolyvas-Dimitrakarakos Panagiotis GRE 1111 5
82 Mansour Giakoub GRE 1138 5
83 Paroglou Efraim GRE 0 5
84 Kiousis Stavros GRE 0 5
85 Plouska Antigoni GRE 1008 4,5
86 Zafeiropoulos Fotios GRE 1166 4,5
87 Gamotos Hristos GRE 1376 4,5
88 Tsavari Hristina GRE 1198 4,5
89 Apostolidis Lazaros GRE 1229 4,5
90 Tsaklas Georgios GRE 0 4,5
91 Stamelos Grigorios GRE 1186 4,5
92 Filoxeni Danai GRE 1339 4,5
93 Ioannidis Petros GRE 0 4,5
94 Krassas Nikolaos GRE 1185 4,5
95 Efkarpidis Stylianos GRE 1448 4,5
96 Bastianos Antonios GRE 1299 4,5
97 Bichakis Ioannis GRE 0 4,5
98 Papadopoulos Dimitrios Ath GRE 1155 4,5
99 Polyzos Ioannis GRE 0 4,5
100 Machlis Nikolaos GRE 0 4,5
101 Douni Konstantina GRE 1279 4,5
102 Stamatakis Georgios GRE 0 4,5
103 Dalampekis Ignatios GRE 1249 4,5
104 Basinas Konstantinos GRE 0 4,5
105 Gamvrinos Haralabos GRE 1167 4,5
106 Kiousi Panagiota GRE 1017 4,5
107 Pramateftaki Anastasia GRE 1122 4,5
108 Papahristodoulou Stylianos GRE 0 4,5
109 Alexandropoulou Maria GRE 1042 4,5
110 Kasioumi Panagiota GRE 1229 4,5
111 Papaefstratiou Despina GRE 1202 4,5
112 Lamprou Dimitrios GRE 0 4,5
113 Avgoustinatos Vassilis GRE 1601 4
114 Ntovas Dimitrios GRE 1371 4
115 Papakalodoukas Ilias GRE 0 4
116 Damilakos Ilias GRE 1183 4
117 Simitzoglou Panos GRE 1181 4
118 Apergis Iosif GRE 1194 4
119 Mallios Ioannis GRE 1257 4
120 Niarhos Konstantinos GRE 1349 4
121 Goutoufas Christos GRE 0 4
122 Karagiannis Nikolaos GRE 0 4
123 Della Maria-Eleni GRE 1042 4
124 Topalidis Ioannis GRE 0 4
125 Minadakis Andreas-Marios GRE 0 4
126 Paroglou Marianna GRE 0 4
127 Kostelidou Despoina GRE 0 4
128 Spyratos Nikolaos GRE 0 4
129 Kosmadakis Panagiotis GRE 1223 4
130 Apergis Vasileios GRE 0 4
131 Davillas Konstantinos GRE 0 4
132 Koutis Pavlos GRE 1070 4
133 Vourlis-Koletis Sokratis GRE 0 4
134 Liakas Konstantinos GRE 0 4
135 Samaras Vasileios GRE 0 4
136 Alexiou-Karakasidis Stylianos GRE 0 4
137 Kosmadaki Despoina GRE 0 4
138 Apostolopoulou Despina GRE 0 4
139 Bravos Aristidis GRE 0 4
140 Apostolidou Eleni GRE 0 3,5
141 Stellaki Alexandra GRE 1168 3,5
142 Mastellos Georgios GRE 0 3,5
143 Kilakos Dimitrios GRE 1422 3,5
144 Kosmadakis Georgios GRE 0 3,5
145 Neroutsos Konstantinos GRE 1044 3,5
146 Fakis Alexandros GRE 1026 3,5
147 Charalampidis Vasilios GRE 1012 3,5
148 Anatolitis Pavlos GRE 0 3,5
149 Kostelidis Georgios GRE 0 3,5
150 Dermentzoudis Stefanos GRE 0 3,5
151 Kostelidis Sotirios GRE 0 3,5
152 Kanellopoulou Ioustini GRE 0 3,5
153 Apostolopoulou Anastasia GRE 0 3,5
154 Andrikopoulos Konstantinos GRE 0 3,5
155 Merkos Thomas GRE 0 3,5
156 Mouzaki Sevasti GRE 0 3,5
157 Koutsouvelis Spyridon GRE 0 3,5
158 Lola Dafni GRE 0 3,5
159 Zaharopoulos Dionisios GRE 1598 3
160 Athanasiou Emmanouil GRE 0 3
161 Bastianou Stamatiki GRE 1012 3
162 Vazou Marianna GRE 0 3
163 Karathanasis Konstantinos GRE 0 3
164 Krassa Evanthia GRE 0 3
165 Kotsiopoulos Panagiotis GRE 0 3
166 Kotzias Konstantinos GRE 0 3
167 Kassa Vasileia GRE 0 3
168 Mertoglou Konstantinos GRE 0 3
169 Livanopoulou Athina GRE 1237 3
170 Kyparissis Michail GRE 0 3
171 Goridari Artemis GRE 0 3
172 Sypsis-Tsatsoulis Georgios GRE 0 3
173 Tsantes Konstantinos GRE 0 3
174 Rizos Panagiotis GRE 0 3
175 Synodinos Emmanouil Fanourios GRE 0 3
176 Gianni Akil ALB 0 3
177 Paizanou Anthoula GRE 0 3
178 Tsourounakis Minas GRE 0 2,5
179 Bichakis Giorgos GRE 0 2,5
180 Sidiropoulos Vasilis GRE 0 2,5
181 Stamati Feroniki – Maria GRE 0 2,5
182 Nteligiorgis Georgios GRE 0 2,5
183 Papakalodoukas Nikolaos GRE 0 2,5
184 Athanasiou Michail GRE 0 2,5
185 Tsigkras Athanasios GRE 0 2,5
186 Theodoropoulos Dimitrios GRE 0 2,5
187 Michalakakos Theofilos GRE 0 2,5
188 Papakosta Danah GRE 0 2
189 Papadopoulou Efrosyni GRE 0 2
190 Synodinos Georgios GRE 0 2
191 Pagonas Panagiotis GRE 0 2
192 Kyparissi Vasiliki GRE 0 2
193 Stounos Nikolaos GRE 0 2
194 Berdos Konstantinos GRE 0 2
195 Papadopoulou Marliena GRE 0 2
196 Bichaki Ourania GRE 0 2
197 Gavriel Katerina GRE 0 1,5
198 Pagona Anastasia-Eleni GRE 0 1,5
199 Mansour Agapi GRE 0 1,5
200 Giantamidis Georgios GRE 0 1
201 Michailidis Alexandros GRE 0 1
202 Tsaklas Panagiotis GRE 0 1
203 Michailidis Georgios GRE 0 1
204 Doumpos Marios GRE 1166 0
205 Ioannidis Petros (ATH) GRE 0 0
