28th 4NCL Congress Open took place from 8-10 July at Woodland Grange, Leamington Spa, Warwickshire, featuring three tournaments: Open, Under 2000 and Under 1700. All events were played in 5 swiss rounds and gathered nearly 200 participants.
The 2022 Chessable English Chess Champion of two categories: Seniors and Open – GM Mark Hebden, triumphed in the 28th edition of the 4NCL Congress Open scoring 4.5 points. He was the sole Winner of the event, half a point ahead of the group of six players who tied for second place with 4 points: GM Daniel Gormally, IM Gary Quillan, FM Roland Bezuidenhout, Mikhail Sedykh, Matthew Payne and Callum Brewer.
John Garnett and Zak Tomlinson tied for the first place of the Under 2000 event with 4.5/5 points, while three players shared the top of the Under 1700 tournament: Paul Salisbury, Manel Fernando and Magnus Borissow, scoring 4.5/5 points each. (Scroll down for final rankings of all categories)
Replay the games from the 28th 4NCL Congress Open here

Final rankings 28th 4NCL Congress Open:
Rk. | Name | sex | FED | Rtg | TB1 | w-we | |
1 | GM | Hebden Mark L | ENG | 2546 | 4.5 | 0.54 | |
2 | GM | Gormally Daniel W | ENG | 2494 | 4 | 0.09 | |
3 | IM | Quillan Gary | ENG | 2386 | 4 | 0.76 | |
4 | FM | Bezuidenhout Roland | RSA | 2346 | 4 | 0.36 | |
5 | Sedykh Mikhail | ENG | 2273 | 4 | 0.05 | ||
6 | Payne Matthew J | ENG | 2230 | 4 | 0.16 | ||
7 | Brewer Callum D | ENG | 2226 | 4 | 0.85 | ||
8 | Gallana Marco | ITA | 2344 | 3.5 | -0.84 | ||
9 | Taylor Adam A | ENG | 2288 | 3.5 | -0.3 | ||
10 | IM | Bradbury Neil H | ENG | 2274 | 3.5 | 0.63 | |
11 | Okhai Shabir | ENG | 2265 | 3.5 | -0.15 | ||
12 | Modi Shyam Jagdish | ENG | 2222 | 3.5 | 0.66 | ||
13 | Kolani Arjun | ENG | 2163 | 3.5 | 0.56 | ||
14 | Stubbs Oliver | ENG | 2134 | 3.5 | 1.15 | ||
15 | Chan Sheng Liang Bernard | MAS | 2037 | 3.5 | 1.9 | ||
16 | GM | Davies Nigel R | ENG | 2441 | 3 | -1.37 | |
17 | Dignam Matthew P | IRL | 2289 | 3 | -0.83 | ||
18 | Zhang Anthony Y | ENG | 2237 | 3 | -1.02 | ||
19 | FM | Walker Martin G | ENG | 2232 | 3 | -0.84 | |
20 | Carroll Thomas | ENG | 2226 | 3 | -0.36 | ||
21 | Ogunshola Olugbemiga (Ben) | NGR | 2224 | 3 | 0.07 | ||
22 | Agnew Alan | ENG | 2195 | 3 | 0.87 | ||
23 | CM | Goater Kevin P | ENG | 2115 | 3 | 1.05 | |
24 | Gomez Daniel | ENG | 2094 | 3 | 1.2 | ||
25 | Ackley Peter JE | ENG | 2092 | 3 | 0.47 | ||
26 | Buanne Luca | ENG | 2038 | 3 | 1.7 | ||
27 | Woltery Nicolai | ENG | 1930 | 3 | 2.01 | ||
28 | Li Ethan Bingxuan | ENG | 1902 | 3 | 2.12 | ||
29 | Schwartz Julius | SCO | 2285 | 2.5 | -1.53 | ||
30 | Burrows Martin P | ENG | 2179 | 2.5 | -1.05 | ||
31 | Ther Mate | ENG | 2153 | 2.5 | -0.47 | ||
32 | WFM | Richmond Jane | w | WLS | 2152 | 2.5 | 0.26 |
33 | Jina Taran | ENG | 2131 | 2.5 | -0.5 | ||
34 | Seymour Timothy P | ENG | 2125 | 2.5 | -0.08 | ||
35 | Ireland David J | ENG | 2106 | 2.5 | -0.75 | ||
36 | Shearsby Jude | ENG | 2071 | 2.5 | 0.04 | ||
37 | Pink Joshua | ENG | 2066 | 2.5 | -0.13 | ||
38 | Weersing Abigail R | w | ENG | 2041 | 2.5 | -0.16 | |
39 | Cast Julian | ENG | 2021 | 2.5 | 0.39 | ||
40 | Verma Shlok | ENG | 2012 | 2.5 | 0.93 | ||
41 | Hill Andy | ENG | 2008 | 2.5 | 1.28 | ||
42 | Ortiz Sanchez Luis | ESP | 2008 | 2.5 | 0.75 | ||
43 | Cave Iwan | ENG | 1994 | 2.5 | 0.95 | ||
44 | Larkin Benjamin | ENG | 1986 | 2.5 | 1.43 | ||
45 | Gopakumar Siddharth | ENG | 1979 | 2.5 | 1.04 | ||
46 | Miller George I | ENG | 1847 | 2.5 | 1.45 | ||
47 | Subramanian Anusha | w | ENG | 1705 | 2.5 | 1.99 | |
48 | FM | Martin Lewis | ENG | 2273 | 2 | -1.93 | |
49 | James Russell A | ENG | 2148 | 2 | -1.27 | ||
50 | Arora Tashika | w | ENG | 2090 | 2 | -1.56 | |
51 | Phan Stefanus | SGP | 2049 | 2 | -0.9 | ||
52 | Chauhan Pranay | ENG | 2047 | 2 | 0.52 | ||
53 | Varley Joe | ENG | 2047 | 2 | 0.65 | ||
54 | Pal Rohan | ENG | 2022 | 2 | -0.58 | ||
55 | Gardiner Eric D | ENG | 2001 | 2 | 0.42 | ||
56 | Bill Vincenz | ENG | 1940 | 2 | 0.18 | ||
57 | Shenbagakumar Gautham | ENG | 1934 | 2 | -0.33 | ||
58 | Jones Steven A | ENG | 2348 | 1.5 | -0.98 | ||
59 | FM | Jackson Oliver A | ENG | 2197 | 1.5 | -1.7 | |
60 | Mulay Partha | ENG | 2139 | 1.5 | -2.06 | ||
61 | Saunders Aron | ENG | 2055 | 1.5 | 0.61 | ||
62 | Brixel Christof | GER | 2026 | 1.5 | 0.47 | ||
63 | Gregory Keith DF | ENG | 2024 | 1.5 | -0.17 | ||
64 | Sullivan Daniel JS | ENG | 2012 | 1.5 | -0.3 | ||
65 | Basson Heinrich | RSA | 1983 | 1.5 | -0.24 | ||
66 | Bramson Mike | ENG | 1976 | 1.5 | -0.68 | ||
67 | Murawski Jan | ENG | 1963 | 1.5 | -0.01 | ||
68 | Gibson Christopher A | ENG | 1947 | 1.5 | -0.15 | ||
69 | Wedge David C | ENG | 1927 | 1.5 | 0.05 | ||
70 | Vijayakumar Rishi | SCO | 1867 | 1.5 | 0.23 | ||
71 | Karas Eugenia | w | ENG | 1844 | 1.5 | 0.46 | |
72 | Cook Ben | ENG | 0 | 1.5 | |||
73 | Vleeshhouwer Douglas | ENG | 2062 | 1 | -1.89 | ||
74 | Bourne Johnathan D | ENG | 1992 | 1 | -1.22 | ||
75 | Sandhu Manvith | ENG | 1952 | 1 | -0.8 | ||
76 | Liu Jack | CHN | 1947 | 1 | -0.93 | ||
77 | Hertog Alexander | ENG | 1801 | 1 | -0.04 | ||
78 | Modi Kishan J | ENG | 2128 | 0.5 | -1.04 | ||
79 | Simpson Joshua | ENG | 2022 | 0.5 | -2.02 |
.
Final rankings 28th 4NCL Congress U2000:
Rk. | Name | sex | FED | Rtg | TB1 | w-we |
1 | Garnett John S | ENG | 1951 | 4.5 | 0.55 | |
2 | Tomlinson Zak | ENG | 1847 | 4.5 | 2.25 | |
3 | Holmes Matthew A | ENG | 1784 | 4 | 1.79 | |
4 | Brocklehurst Andrew | ENG | 1987 | 3.5 | -0.11 | |
5 | Turner Lewis A | ENG | 1986 | 3.5 | -0.3 | |
6 | Sangha Manpreet | ENG | 1976 | 3.5 | 0.35 | |
7 | Brencher Paul | ENG | 1959 | 3.5 | -0.29 | |
8 | Thynne Trefor F | ENG | 1897 | 3.5 | 0.55 | |
9 | Johnson Richard J | ENG | 1886 | 3.5 | 0.44 | |
10 | Jakhria Kushal | ENG | 1853 | 3.5 | 0.49 | |
11 | Dean Robert A | ENG | 1843 | 3.5 | 1.05 | |
12 | Moss Jack O | ENG | 1766 | 3.5 | 1.87 | |
13 | Dooley Max | ENG | 1728 | 3.5 | 1.72 | |
14 | Isik Muhammed Oguz | ENG | 1547 | 3.5 | 2.66 | |
15 | McDonnell James J | IRL | 1934 | 3 | -0.48 | |
16 | Jacob Sydney J | ENG | 1899 | 3 | -0.7 | |
17 | Figueroa Edison | ENG | 1888 | 3 | -0.26 | |
18 | Singleton Luke | ENG | 1859 | 3 | -0.02 | |
19 | McLachlan Matthew | ENG | 1795 | 3 | 0.91 | |
20 | Passariello Andrea | ITA | 1766 | 3 | 0.35 | |
21 | Chapman Philip M | ENG | 1758 | 3 | 1.24 | |
22 | Winter Kevin | ENG | 1751 | 3 | 0.57 | |
23 | Sivanandan Bodhana | w | ENG | 1588 | 3 | 2.13 |
24 | Loog Tiiu | w | ENG | 1576 | 3 | 1.04 |
25 | Jones Gabriel | ENG | 1501 | 3 | 1.61 | |
26 | Bott Simeon | ENG | 1963 | 2.5 | -0.83 | |
27 | Obi Okwose Marc | ENG | 1962 | 2.5 | -1.06 | |
28 | Fearnhead Ben | ENG | 1876 | 2.5 | -1.07 | |
29 | Hickman John E | ENG | 1869 | 2.5 | -0.86 | |
30 | Towers Nigel S | ENG | 1864 | 2.5 | -0.78 | |
31 | Gardner Phillip K | ENG | 1863 | 2.5 | -0.64 | |
32 | Pyda Arjun | ENG | 1789 | 2.5 | -0.71 | |
33 | Nilsson Adam | ENG | 1766 | 2.5 | 0.6 | |
34 | Chantrell Paul | ENG | 1733 | 2.5 | 0.52 | |
35 | Burns Kenneth | ENG | 1711 | 2.5 | 1.16 | |
36 | Veselow Zoe | w | ENG | 1641 | 2.5 | 0.67 |
37 | Daniels David W | ENG | 1921 | 2 | -1.71 | |
38 | Bowman Richard L | ENG | 1893 | 2 | -1.42 | |
39 | Gordon Sean | ENG | 1890 | 2 | -0.43 | |
40 | Wheeler Tim | ENG | 1815 | 2 | -1.81 | |
41 | Lewis Evan | ENG | 1802 | 2 | -1.17 | |
42 | Boughen Andrew | ENG | 1799 | 2 | -0.95 | |
43 | Coward Neil | ENG | 1787 | 2 | -1.2 | |
44 | Sun Meng | ENG | 1745 | 2 | 0.28 | |
45 | Prince Alan R | ENG | 1730 | 2 | -0.01 | |
46 | Clark Evan | ENG | 1712 | 2 | 0.14 | |
47 | Timbrell Matthew | ENG | 1709 | 2 | 0.13 | |
48 | Webster Vivien | w | ENG | 1614 | 2 | 0.81 |
49 | Faulkner Martin J | ENG | 1940 | 1.5 | 0 | |
50 | Garrett Peter A | ENG | 1784 | 1.5 | -0.81 | |
51 | O’Gorman Brendan | ENG | 1762 | 1.5 | -0.59 | |
52 | Freund Michael P | ENG | 1759 | 1.5 | -0.51 | |
53 | Acharya Kandara | w | ENG | 1748 | 1.5 | -0.31 |
54 | Vdovycia Titas | ENG | 1734 | 1.5 | -0.8 | |
55 | McMorran Richard | ENG | 1688 | 1.5 | -0.52 | |
56 | David Barry AH | ENG | 1670 | 1.5 | -0.13 | |
57 | Pitt Chris W | ENG | 1648 | 1.5 | -0.31 | |
58 | Ajimal Jet | ENG | 1627 | 1.5 | 0.42 | |
59 | Sharpe Peter T | ENG | 1757 | 1 | -1.61 | |
60 | Fisher Neal | ENG | 1732 | 1 | -1.21 | |
61 | Berridge Martin | ENG | 1693 | 1 | -0.7 | |
62 | Lekoudis George | ENG | 1775 | 0.5 | -1.98 |
.
Final rankings 28th 4NCL Congress U1700:
Rk. | Name | sex | FED | Rtg | TB1 | w-we | |
1 | Salisbury Paul | ENG | 1692 | 4.5 | 0.5 | ||
2 | Fernando Manel | w | ENG | 1651 | 4.5 | 0.79 | |
3 | Borissow Magnus | ENG | 1528 | 4.5 | 2.48 | ||
4 | Fearnhead Paul N | ENG | 1694 | 3.5 | 0.12 | ||
5 | Maher Mike P | ENG | 1693 | 3.5 | 0.25 | ||
6 | Seymour Paul | ENG | 1674 | 3.5 | -0.07 | ||
7 | Homer Neil S | ENG | 1673 | 3.5 | 0.02 | ||
8 | Harrison Oliver | ENG | 1629 | 3.5 | -0.5 | ||
9 | Blower Trevor R | ENG | 1607 | 3.5 | -0.34 | ||
10 | Bullock Lee | ENG | 1582 | 3.5 | 0.46 | ||
11 | Jerome Stellio | ENG | 1562 | 3.5 | 1.04 | ||
12 | Khomytska Kateryna | w | UKR | 1297 | 3.5 | 2.82 | |
13 | Pandya Dhairya | ENG | 0 | 3.5 | |||
14 | Belinger John | ENG | 1685 | 3 | -0.3 | ||
15 | Morrish John | ENG | 1678 | 3 | -0.99 | ||
16 | Jenkins Theo | ENG | 1672 | 3 | -0.46 | ||
17 | Gill Gursharanjit S | ENG | 1660 | 3 | -0.83 | ||
18 | Oliver Peter J R | ENG | 1650 | 3 | 0.13 | ||
19 | Madden Jason D | ENG | 1521 | 3 | 0.82 | ||
20 | Ravi Vash | w | ENG | 1484 | 3 | 1.4 | |
21 | Khan Khalid | ENG | 0 | 3 | |||
22 | Sibborn Dale | ENG | 0 | 3 | |||
23 | Dos Santos Silva Bruno Alexandre | ENG | 1679 | 2.5 | -1.02 | ||
24 | Duffell Andrew | ENG | 1599 | 2.5 | -0.43 | ||
25 | Egan William J | ENG | 1589 | 2.5 | -0.23 | ||
26 | Weersing Nathan | ENG | 1560 | 2.5 | -0.35 | ||
27 | Watkinson Phil K | ENG | 1552 | 2.5 | -0.14 | ||
28 | Cuthbert Larissa | w | ENG | 1505 | 2.5 | -0.2 | |
29 | Dairi Ramsey | ENG | 1496 | 2.5 | 0.19 | ||
30 | Matilal Tamal K | ENG | 1424 | 2.5 | 0.37 | ||
31 | WCM | Norman Dinah M | w | ENG | 1691 | 2 | -0.41 |
32 | Morris Nigel W | ENG | 1619 | 2 | -1.96 | ||
33 | Ramaraju Siddarth | ENG | 1581 | 2 | -0.47 | ||
34 | Holden Hayden | ENG | 1562 | 2 | -0.91 | ||
35 | Wallman James | ENG | 1530 | 2 | -0.04 | ||
36 | Gibson Stephen | ENG | 1511 | 2 | 0.32 | ||
37 | Gowers George | ENG | 1439 | 2 | 1.36 | ||
38 | Wright George A | ENG | 1407 | 2 | 0.14 | ||
39 | Gregory Gerald | ENG | 1385 | 2 | 0.58 | ||
40 | Walker Heather Enid | w | ENG | 1184 | 2 | 0.78 | |
41 | Hamra Morgan | AUS | 0 | 2 | |||
42 | Morris Cameron | ENG | 0 | 2 | |||
43 | Usher Frank | ENG | 1548 | 1.5 | -0.67 | ||
44 | Hu Edward | ENG | 1380 | 1.5 | 0.2 | ||
45 | Butler Rene | ENG | 1267 | 1.5 | 1.12 | ||
46 | Borissow Alastair | ENG | 0 | 1.5 | |||
47 | Brown Stephen | ENG | 0 | 1.5 | |||
48 | Graham Aiden | ENG | 0 | 1.5 | |||
49 | McWilliams Mark D | ENG | 1494 | 1 | -0.23 | ||
50 | Hylands Keith A | ENG | 1397 | 1 | -0.41 | ||
51 | Veeturi Yashvardhan | ENG | 1334 | 1 | -0.39 | ||
52 | Gomez Mario | ENG | 1315 | 1 | -0.24 | ||
53 | Kirkland Arnold G | ENG | 1614 | 0.5 | -2.95 | ||
54 | Dhillon Tarsem | ENG | 1593 | 0.5 | -0.37 | ||
55 | Page Michael | ENG | 1581 | 0.5 | -0.81 | ||
56 | Glass Andrew | ENG | 1293 | 0 | 0 | ||
57 | Merrifield Peter | WLS | 1115 | 0 | -0.14 |
.
