Maxim Rodshtein from Israel conquered the Rilton Cup 2015-2016 with a near perfect 8 points out of 9 rounds. In the final round, Rodsthtein used the black pieces to defeat GM Hans Tikkanen and won out half a point ahead of the first seed Jon Ludvig Hammer, fulfilling his challenge to the Norwegian from a few months earlier.
Erik Bloomkvist from Sweden secured third place with the best tiebreakers in those with 7 points, a full point behind the two challengers.
The 45th Rilton Cup took place from 27th December, 2015 to 5th January, 2016, in Clarion Hotel Stockholm, in Stockholm, the capital of Sweden and the most populous city in the Nordic region. The event was a 9-round FIDE-Swiss tournament with tempo of play 90′ X 40 moves + 30′ + 30″. It featured 94 players from 22 different countries. Maxim Rodshtein takes home 20,000 SEK (nearly € 2,200) as his prize.
Replay the games with analysis
Final Standings
Rk. | Name | FED | Rtg | Pts. | |
1 | GM | Rodshtein Maxim | ISR | 2678 | 8 |
2 | GM | Hammer Jon Ludvig | NOR | 2695 | 7,5 |
3 | GM | Blomqvist Erik | SWE | 2493 | 7 |
4 | GM | Hillarp-Persson Tiger | SWE | 2521 | 7 |
5 | GM | Sevian Samuel | USA | 2578 | 7 |
6 | GM | Socko Monika | POL | 2437 | 7 |
7 | GM | Krasenkow Michal | POL | 2610 | 6 |
GM | Donchenko Alexander | GER | 2588 | 6 | |
9 | GM | Tikkanen Hans | SWE | 2515 | 6 |
10 | IM | Zumsande Martin Dr. | GER | 2442 | 6 |
11 | GM | Goganov Aleksey | RUS | 2597 | 6 |
12 | IM | Poetsch Hagen | GER | 2509 | 6 |
13 | IM | Tari Aryan | NOR | 2556 | 6 |
14 | IM | Nikita Meskovs | LAT | 2511 | 6 |
15 | GM | Socko Bartosz | POL | 2587 | 6 |
16 | GM | Alekseev Evgeny | RUS | 2642 | 6 |
17 | IM | Andersen Mads | DEN | 2474 | 6 |
18 | FM | Sagit Rauan | SWE | 2375 | 6 |
19 | GM | Semcesen Daniel | SWE | 2431 | 6 |
20 | IM | Sjödahl Pontus | SWE | 2404 | 6 |
21 | IM | Salomon Johan | NOR | 2438 | 6 |
22 | FM | Sadeh Shahin | IRI | 2284 | 6 |
23 | GM | Ivanov Sergey | RUS | 2556 | 6 |
24 | GM | Cramling Pia | SWE | 2523 | 6 |
25 | FM | Martynov Pavel | RUS | 2380 | 6 |
26 | FM | Nilsen Joachim B | NOR | 2382 | 6 |
27 | IM | Vuilleumier Alexandre | SUI | 2342 | 6 |
28 | IM | Kolosowski Mateusz | POL | 2423 | 6 |
29 | GM | Miezis Normunds | LAT | 2493 | 6 |
30 | IM | Westerberg Jonathan | SWE | 2497 | 6 |
31 | Cukrowski Filip | POL | 2320 | 5 | |
32 | IM | Nyysti Sampsa | FIN | 2370 | 5 |
FM | Köykkä Pekka | FIN | 2326 | 5 | |
34 | FM | Rydstrom Tom | SWE | 2266 | 5 |
35 | GM | Bellon Juan | ESP | 2376 | 5 |
36 | GM | Åkesson Ralf | SWE | 2421 | 5 |
37 | FM | Ertan Can | TUR | 2241 | 5 |
38 | FM | Lindgren Philip | SWE | 2418 | 5 |
39 | IM | Hagen Andreas | DEN | 2395 | 5 |
40 | IM | Petro Golubka | UKR | 2406 | 5 |
41 | FM | Schekachikhin Maksim | RUS | 2321 | 5 |
42 | FM | Mikalsen Erlend | NOR | 2313 | 5 |
43 | IM | Johansson Linus | SWE | 2423 | 5 |
44 | FM | Lundin Jan | SWE | 2230 | 5 |
45 | Thörn Eric | SWE | 2140 | 5 | |
46 | Goluch Piotr | POL | 2297 | 5 | |
47 | WIM | Hakimifard Ghazal | IRI | 2169 | 5 |
48 | FM | Pires Tavares Martins David | POR | 2372 | 5 |
49 | FM | Krupenski Juri | EST | 2406 | 5 |
50 | IM | Kolbus Dietmar | GER | 2315 | 5 |
51 | FM | Percivaldi Martin | DEN | 2260 | 5 |
52 | Schitco Ivan | MDA | 2210 | 5 | |
53 | FM | Arman Deniz | TUR | 2332 | 4 |
54 | WGM | Hejazipour Mitra | IRI | 2357 | 4 |
55 | Krantz Christopher | SWE | 2230 | 4 | |
56 | Jogstad Martin | SWE | 2125 | 4 | |
57 | Eriksson Jörgen | SWE | 2206 | 4 | |
58 | IM | Engqvist Thomas | SWE | 2358 | 4 |
59 | FM | Haug Johannes | NOR | 2247 | 4 |
60 | CM | Wiander Michael | SWE | 2187 | 4 |
61 | Storme Isak | SWE | 1864 | 4 | |
62 | FM | Grandell Anders | SWE | 2330 | 4 |
63 | Kosmo Santul | FIN | 2202 | 4 | |
64 | Dahl Trygve | NOR | 2139 | 4 | |
65 | WIM | Kharmunova Nadezhda | RUS | 2132 | 4 |
66 | Glimbrant Torbjörn | SWE | 2192 | 4 | |
67 | Grove Peter | DEN | 2133 | 4 | |
68 | Tuomainen Felix | SWE | 2022 | 4 | |
69 | Pantzar Milton | SWE | 2103 | 4 | |
70 | FM | Radionov Timur | RUS | 2321 | 4 |
71 | FM | Sarwer Jeffrey | FIN | 2263 | 4 |
72 | FM | Henriksson Johan | SWE | 2286 | 4 |
73 | IM | Wallace John Paul | AUS | 2383 | 3 |
74 | Petersson Baldur Teodor | SWE | 1870 | 3 | |
75 | Martinsen Stig K | NOR | 2162 | 3 | |
76 | FM | Low Zhen Yu Cyrus | SIN | 2256 | 3 |
77 | WGM | Olsarova Tereza | CZE | 2278 | 3 |
78 | FM | Hammar Bengt | SWE | 2210 | 3 |
79 | FM | Thompson Ian | ENG | 2187 | 3 |
80 | Norlin Egor | SWE | 2084 | 3 | |
FM | Risting Eivind Olav | NOR | 1985 | 3 | |
82 | Jonsson Emil | SWE | 2156 | 3 | |
83 | Zeier Klaus | GER | 2262 | 3 | |
84 | Kassani Sam | SWE | 2126 | 3 | |
85 | IM | Brinck-Claussen Bjoern | DEN | 2244 | 3 |
86 | Darnell Anton | SWE | 1979 | 3 | |
87 | FM | Rothén Håkan | SWE | 2297 | 3 |
88 | Bit-Narva David | SWE | 2096 | 3 | |
89 | Ask Josef | SWE | 2180 | 3 | |
90 | Nilsson Joakim | SWE | 2091 | 3 | |
91 | Adler Bo | SWE | 2174 | 2 | |
92 | Berglind Axel | SWE | 2023 | 2 | |
93 | Johansson Gunnar | SWE | 2215 | 1 | |
94 | IM | Vasilevich Tatjana | UKR | 2380 | 0 |
