The 34th edition of the International Chess Tournament “Open Pula 2022” will took from 18-26 June at Park Plaza Histria Hotel in Pula, Croatia. More than 150 players from 25 countries participated in the event which was played in 9 rounds, swiss system, featuring the prize fund of 6.250 euros.
As many as six players tied for the first place, with tiebreak criteria favoring GM Nebojsa Nikcevic who has won the tournament. IM Miroslav Zufic came second and IM Philip Lindgren was third. (Scroll down for final rankings)

Final rankings – 34th Pula Chess Open 2022:
Rk. | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Nikcevic Nebojsa | MNE | 2387 | 7 | 48 | 43 | 53 | ||
2 | IM | Zufic Miroslav | CRO | 2366 | 7 | 48 | 43 | 51 | ||
3 | IM | Lindgren Philip | SWE | 2379 | 7 | 47 | 42 | 52 | ||
4 | IM | Maki-Uuro Miikka | FIN | 2327 | 7 | 46 | 42 | 50 | ||
5 | FM | Lim Zhuo Ren | MAS | 2290 | 7 | 46 | 42 | 50 | ||
6 | FM | Pastar Slaven | BIH | 2300 | 7 | 46 | 41 | 51 | ||
7 | FM | Popovic Milan S | SRB | 2383 | 6.5 | 48 | 44 | 52 | ||
8 | FM | Makovec Bruno | CRO | 2217 | 6.5 | 48 | 43 | 52 | ||
9 | FM | Seres Bela | S60 | HUN | 2164 | 6.5 | 48 | 43 | 51 | |
10 | FM | Hadzovic Amir | BIH | 2270 | 6.5 | 44 | 40 | 47 | ||
11 | FM | Jahncke Giso Dr. | GER | 2300 | 6.5 | 44 | 39 | 48 | ||
12 | FM | Cupic Lovro | CRO | 2295 | 6.5 | 43 | 39 | 47 | ||
13 | Jurakic Lukas | U20 | CRO | 2232 | 6.5 | 42 | 38 | 46 | ||
14 | IM | Petran Peter | S60 | SVK | 2228 | 6.5 | 41 | 37 | 45 | |
15 | WIM | Ragger Anna-Christina (FM) | w | AUT | 2139 | 6 | 47 | 42 | 50 | |
16 | FM | Rohacek Miroslav | SVK | 2188 | 6 | 46 | 42 | 49 | ||
17 | FM | Rubil Marko | CRO | 2280 | 6 | 46 | 41 | 51 | ||
18 | FM | Stankovic Boris | U20 | SRB | 2283 | 6 | 45 | 42 | 49 | |
19 | Balinski Damian | POL | 2174 | 6 | 45 | 40 | 49 | |||
20 | FM | Bochnicka Vladimir | U20 | SVK | 2262 | 6 | 45 | 41 | 48 | |
21 | WIM | Cvitan Ena (FM) | w | CRO | 2228 | 6 | 45 | 41 | 49 | |
22 | IM | Maier Christian | S60 | GER | 2299 | 6 | 45 | 40 | 49 | |
23 | Terryn Ezra | BEL | 2137 | 6 | 44 | 41 | 48 | |||
24 | Novosel Lovro | U20 | CRO | 2293 | 6 | 44 | 39 | 48 | ||
25 | FM | Tonndorf Matthias | GER | 2154 | 6 | 43 | 39 | 46 | ||
26 | IM | Medancic Rikard | S60 | CRO | 2145 | 6 | 43 | 39 | 46 | |
27 | FM | Dahl Trygve | NOR | 2242 | 6 | 41 | 38 | 44 | ||
28 | CM | Boucquet Emile | BEL | 2270 | 6 | 40 | 36 | 42 | ||
29 | IM | Filipovic Branko | S60 | SUI | 2329 | 6 | 39 | 35 | 41 | |
30 | De Vleeschauwer Maarten | BEL | 2255 | 5.5 | 51 | 45 | 55 | |||
31 | GM | Fercec Nenad | S60 | CRO | 2416 | 5.5 | 48 | 43 | 53 | |
32 | WFM | Kejzar Petra | w | SLO | 2057 | 5.5 | 46 | 42 | 50 | |
33 | Salgovic Simon | U20 | SVK | 2017 | 5.5 | 44 | 41 | 47 | ||
34 | Sandor Martin | U20 | SVK | 2042 | 5.5 | 44 | 40 | 47 | ||
35 | Starcevic Ante Leon | CRO | 2237 | 5.5 | 44 | 40 | 47 | |||
36 | WGM | Medic Mirjana | w | CRO | 2180 | 5.5 | 43 | 38 | 46 | |
37 | FM | Vatter Hans-Joachim | S60 | GER | 2193 | 5.5 | 42 | 38 | 46 | |
38 | Stewart Ashley | ENG | 2084 | 5.5 | 42 | 38 | 45 | |||
39 | FM | Sterck Arno | BEL | 2248 | 5.5 | 42 | 38 | 46 | ||
40 | Shtivelband Dmitry | S60 | FID | 2061 | 5.5 | 41 | 38 | 44 | ||
41 | Vincenzi Marco | ITA | 1952 | 5.5 | 39 | 35 | 39 | |||
42 | Mihelic Vesna | U20 | w | SLO | 1952 | 5.5 | 38 | 34 | 41 | |
43 | IM | Lanc Alois | S60 | SVK | 2285 | 5.5 | 35 | 32 | 37 | |
44 | CM | Olenik Campa Rudi | U20 | SLO | 2119 | 5 | 49 | 44 | 52 | |
45 | Khandhar Kaushal | MAS | 1936 | 5 | 47 | 43 | 52 | |||
46 | FM | Milekic Daniel | SRB | 2280 | 5 | 45 | 41 | 49 | ||
47 | Karlusic Luka | U20 | CRO | 2084 | 5 | 45 | 40 | 48 | ||
48 | WIM | Berke Ana | w | CRO | 2171 | 5 | 44 | 40 | 48 | |
49 | WGM | Marjanovic Annamaria | w | HUN | 2353 | 5 | 44 | 39 | 48 | |
50 | FM | Kolesar Milan | S60 | SVK | 2178 | 5 | 43 | 39 | 47 | |
51 | CM | Kekic Armin | BIH | 2149 | 5 | 43 | 38 | 46 | ||
52 | FM | Gelle Istvan | HUN | 2250 | 5 | 42 | 38 | 46 | ||
53 | De Block Yordi | BEL | 2121 | 5 | 42 | 38 | 45 | |||
54 | IM | Jusic Zdenko | CRO | 2246 | 5 | 42 | 38 | 46 | ||
55 | Konic Zlatko | S60 | CRO | 2054 | 5 | 42 | 38 | 44 | ||
56 | Lavrencic Matic | U20 | SLO | 2148 | 5 | 41 | 37 | 45 | ||
57 | FM | Ghersinich Enrico | CRO | 2193 | 5 | 41 | 37 | 44 | ||
58 | Privitera Franco | S60 | ITA | 1961 | 5 | 41 | 37 | 44 | ||
59 | WFM | Puuska Heini | w | FIN | 1988 | 5 | 41 | 37 | 43 | |
60 | Sosovickova Jana | U20 | w | SVK | 1843 | 5 | 40 | 36 | 44 | |
61 | Ladisic Alex-Sacha | S60 | FRA | 1952 | 5 | 39 | 36 | 42 | ||
62 | FM | Tomcik Milan | S60 | SVK | 1945 | 5 | 39 | 35 | 41 | |
63 | Mrkaljevic Jakub | S60 | CRO | 1933 | 5 | 38 | 35 | 41 | ||
64 | Bonaca Dario | S60 | CRO | 1923 | 5 | 38 | 35 | 40 | ||
65 | Kulenovic Adnan | S60 | GER | 1923 | 5 | 38 | 35 | 42 | ||
Paluska Karol | U20 | SVK | 1919 | 5 | 38 | 35 | 42 | |||
67 | Perusko Niko | U20 | CRO | 1869 | 5 | 37 | 34 | 39 | ||
68 | Kapolka Juraj | SVK | 1802 | 5 | 36 | 32 | 38 | |||
69 | Kirbis Milan | S60 | SLO | 1959 | 5 | 33 | 30 | 36 | ||
70 | Kekic Naid | U20 | BIH | 1618 | 5 | 33 | 30 | 35 | ||
71 | FM | Babic Drasko | S60 | BIH | 2205 | 4.5 | 47 | 43 | 52 | |
72 | Compel Daniel | U20 | SVK | 2138 | 4.5 | 44 | 40 | 47 | ||
73 | WFM | Svaljek Radmila | w | CRO | 1936 | 4.5 | 44 | 40 | 48 | |
74 | Petrek Dominik | U20 | SVK | 2021 | 4.5 | 42 | 38 | 43 | ||
75 | FM | Grbac Boris | S60 | CRO | 2099 | 4.5 | 42 | 38 | 44 | |
76 | FM | Voscilla Adriano | S60 | CRO | 2140 | 4.5 | 40 | 36 | 43 | |
77 | Siljan Milorad | S60 | CRO | 1939 | 4.5 | 40 | 36 | 43 | ||
78 | Ghersinich Giuseppe | S60 | CRO | 1773 | 4.5 | 38 | 35 | 41 | ||
79 | Grahn Vidar | U20 | SWE | 2102 | 4.5 | 38 | 34 | 41 | ||
80 | Partoens Remi | BEL | 2045 | 4.5 | 38 | 34 | 41 | |||
81 | Klement Dubravko | S60 | CRO | 1844 | 4.5 | 38 | 34 | 40 | ||
82 | Tomcikova Zuzana | w | SVK | 1831 | 4.5 | 38 | 34 | 40 | ||
83 | Fizer Marek | U20 | CZE | 2035 | 4.5 | 37 | 34 | 40 | ||
84 | Walter Ema | U20 | w | SVK | 2017 | 4.5 | 37 | 34 | 40 | |
85 | Striskova Lucia | U20 | w | SVK | 1924 | 4.5 | 37 | 33 | 39 | |
86 | Zinchenko Vladimir | S60 | UKR | 2042 | 4.5 | 36 | 33 | 40 | ||
87 | Fattorich Igor | S60 | CRO | 1885 | 4.5 | 36 | 33 | 39 | ||
88 | Becking Franz Josef | S60 | GER | 1833 | 4.5 | 35 | 32 | 39 | ||
89 | Natter Markus | AUT | 2007 | 4.5 | 35 | 32 | 38 | |||
90 | Tomcikova Dominika | U20 | w | SVK | 1947 | 4.5 | 35 | 32 | 38 | |
91 | Pahljina Ivo | U20 | CRO | 1688 | 4.5 | 34 | 31 | 37 | ||
92 | Labrovic Jakov | CRO | 1798 | 4.5 | 30 | 28 | 32 | |||
93 | Crnkovic Zdravko | S60 | CRO | 1968 | 4 | 41 | 38 | 42 | ||
94 | WFM | Nikanova Ekaterina | w | ROU | 2033 | 4 | 41 | 37 | 44 | |
95 | Vasic Bosko | S60 | CRO | 2132 | 4 | 41 | 37 | 44 | ||
96 | Novak Ivo | CRO | 2010 | 4 | 39 | 36 | 43 | |||
97 | Rakovsky Jakub | U20 | SVK | 2025 | 4 | 38 | 36 | 40 | ||
98 | Karall Lorenz | S60 | AUT | 1823 | 4 | 38 | 34 | 41 | ||
99 | Saradjen Janko | S60 | SLO | 1959 | 4 | 37 | 34 | 40 | ||
100 | Bochnickova Simona | U20 | w | SVK | 1887 | 4 | 37 | 34 | 40 | |
101 | Lovrinic Vlatko | CRO | 1802 | 4 | 37 | 34 | 39 | |||
102 | Kocevar Tugomir | S60 | SLO | 1818 | 4 | 36 | 33 | 38 | ||
103 | Dotlic Zdravko | S60 | CRO | 1882 | 4 | 36 | 33 | 38 | ||
104 | WCM | Sosovickova Martina | U20 | w | SVK | 1731 | 4 | 36 | 32 | 39 |
105 | Lagrotteria Salvatore | S60 | ITA | 1991 | 4 | 35 | 32 | 38 | ||
106 | Zhezhov Emil | MKD | 1742 | 4 | 34 | 31 | 37 | |||
107 | De Block Fabio | BEL | 2023 | 4 | 34 | 31 | 36 | |||
108 | Mrdjen David | S60 | CRO | 1819 | 4 | 28 | 26 | 29 | ||
109 | Marjanovic Alex | U20 | HUN | 1924 | 3.5 | 39 | 36 | 42 | ||
110 | Lauda Alexandr | MDA | 1884 | 3.5 | 39 | 35 | 41 | |||
111 | Ljubotina Lazo | S60 | FRA | 1763 | 3.5 | 38 | 35 | 40 | ||
112 | CM | Hinteregger Arthur | S60 | AUT | 2045 | 3.5 | 37 | 33 | 40 | |
113 | Peric Davor | CRO | 1771 | 3.5 | 35 | 32 | 38 | |||
114 | Schnepel Thomas | S60 | GER | 1749 | 3.5 | 35 | 32 | 37 | ||
115 | Tomcani Jan | SVK | 1355 | 3.5 | 35 | 31 | 38 | |||
116 | Saric Husnija | CRO | 1772 | 3.5 | 34 | 32 | 36 | |||
117 | Durana Jonas | U20 | SVK | 1713 | 3.5 | 34 | 31 | 37 | ||
118 | Pahljina Marko | CRO | 1848 | 3.5 | 34 | 30 | 37 | |||
119 | Bracanovic Luka | CRO | 1744 | 3.5 | 34 | 30 | 37 | |||
120 | Foo Jiu Weir Brien | U20 | MAS | 1676 | 3.5 | 33 | 31 | 34 | ||
121 | Pirvulescu Adrian | ROU | 1762 | 3.5 | 33 | 30 | 35 | |||
122 | Kapolkova Greta | U20 | w | SVK | 1734 | 3.5 | 33 | 30 | 35 | |
123 | Weber Harald | S60 | AUT | 1778 | 3.5 | 33 | 30 | 34 | ||
124 | Hasala Richard | U20 | SVK | 1369 | 3.5 | 32 | 29 | 35 | ||
125 | Kekic Ahmed | U20 | BIH | 1241 | 3.5 | 32 | 29 | 35 | ||
126 | Ivanov Milan | S60 | CRO | 1742 | 3.5 | 32 | 30 | 33 | ||
127 | Gulan Dane | CRO | 1588 | 3.5 | 32 | 29 | 34 | |||
128 | Pasztor-Turak Peter | HUN | 1608 | 3.5 | 32 | 29 | 32 | |||
129 | Petkovic Nenad | S60 | CRO | 1668 | 3.5 | 31 | 28 | 32 | ||
130 | Purkic Ruza | w | CRO | 1620 | 3.5 | 31 | 28 | 34 | ||
131 | Moric Ivan | U20 | CRO | 1819 | 3.5 | 31 | 29 | 31 | ||
132 | Racnik Tone | SLO | 1920 | 3.5 | 30 | 28 | 32 | |||
133 | Unger Eva | S60 | w | AUT | 1631 | 3.5 | 30 | 27 | 32 | |
134 | Murlasits Martin III | S60 | AUT | 1774 | 3.5 | 28 | 26 | 30 | ||
135 | Rybiansky Jergus | U20 | SVK | 1365 | 3.5 | 28 | 25 | 30 | ||
136 | Desnica Jovan | S60 | CRO | 1630 | 3.5 | 21 | 20 | 22 | ||
137 | Hrdina Karl | S60 | AUT | 1861 | 3 | 38 | 35 | 41 | ||
138 | Klaric Zoran | GER | 2056 | 3 | 36 | 33 | 39 | |||
139 | Beber Anja | U20 | w | SLO | 1558 | 3 | 36 | 32 | 38 | |
140 | Pretnar Bostjan | SLO | 1737 | 3 | 35 | 32 | 38 | |||
141 | Orlovic Branislav | S60 | CRO | 1741 | 3 | 33 | 30 | 35 | ||
142 | Malano Francesco | S60 | ITA | 1820 | 3 | 31 | 29 | 33 | ||
143 | Fizerova Lucie | U20 | w | CZE | 1693 | 3 | 31 | 29 | 33 | |
144 | Klasinc Kristjan | SLO | 1776 | 3 | 29 | 27 | 30 | |||
145 | Nikolic Miroslav | CRO | 1581 | 3 | 29 | 26 | 30 | |||
146 | Kapolkova Alzbeta | U20 | w | SVK | 0 | 3 | 27 | 24 | 28 | |
147 | Muskovic Ivan | CRO | 0 | 2.5 | 38 | 35 | 42 | |||
148 | Tomcaniova Lucia | U20 | w | SVK | 1251 | 2.5 | 37 | 33 | 40 | |
149 | Tomic Stjepan | CRO | 2018 | 2.5 | 35 | 32 | 36 | |||
150 | Turicar Goran | CRO | 1780 | 2.5 | 34 | 31 | 38 | |||
151 | Uhlarz Joerg | S60 | GER | 1628 | 2.5 | 33 | 30 | 35 | ||
152 | Mezak Damir | CRO | 1665 | 2.5 | 33 | 29 | 35 | |||
153 | Mucic Lovro | U20 | CRO | 1381 | 2.5 | 30 | 27 | 31 | ||
154 | Stojkovic Andrej | U20 | CRO | 0 | 2.5 | 26 | 25 | 27 | ||
155 | Hadzipasic Suad | S60 | CRO | 1663 | 2 | 30 | 27 | 31 | ||
156 | Andreini Gigliola | S60 | w | ITA | 1444 | 2 | 29 | 26 | 32 | |
157 | Kubikova Nina | U20 | w | SVK | 1495 | 2 | 29 | 26 | 29 | |
158 | Mandalinic David | U20 | CRO | 0 | 1.5 | 31 | 28 | 33 | ||
159 | Novakovic Anja | w | CRO | 1438 | 1.5 | 28 | 25 | 30 | ||
160 | Jursic Milan | S60 | CRO | 1420 | 1.5 | 28 | 25 | 29 | ||
161 | Neubauer Anton | S60 | AUT | 1859 | 1 | 31 | 29 | 33 | ||
162 | Zhabinskii Fedor | U20 | FID | 0 | 1 | 29 | 27 | 31 | ||
163 | Sosic Zvan | U20 | CRO | 1331 | 0.5 | 28 | 26 | 29 |
