he FIDE Grand Swiss Tournament 2025 is taking place September 3 – September 16 in Samarkand, Uzbekistan. It will be an 11-round Swiss-system tournament and forms part of the qualification cycle for the World Chess Championship 2026. The winner and runner-up of the tournament will earn the right to play in the Candidates Tournament 2026.
FIDE Grand Swiss Tournament 2025 is in the Top Chess Events Calendar for the year 2025 and also in the Asia Chess Calendar. For a complete list of events visit the main page of The Chess Calendar
The 11-round Swiss format tournament will see 56 participants in the Women’s tournament. As per regulations, the top two qualifiers in both the Open and the Women’s competition will qualify for the Candidates Chess 2026 tournament, where the challenger for the title of World Champion will be determined.
From the FIDE women rating list the participants from the top 10 are Lei Tingjie (FIDE President’s Nominee), Anna Muzychuk, Humpy Koneru Former Women’s World Champion Tan Zhongyi, Bibisara Assaubayeva, and Kateryna Lagno. The 2023 winner, Vaishali Rameshbabu is also taking part. The top players that will miss the competition include Yifan Hou, Ju Wenjun, Zhu Jiner, and Aleksandra Goryachkina, who will participate in the open
The Women’s Grand Swiss will also see emerging talents take part, such as world junior champion and runner-up, Divya Deshmukh and also Lu Miaoyi and Leya Garifullina. One more player will join as the highest placed participant in the ongoing Women’s World Chess Cup
Grand Swiss Women 2025 participants (Grand Swiss 2025 open participants here)
| Name | Country | Rating |
|---|---|---|
| Zhongyi Tan | CHN | 2539 |
| Anna Muzychuk | UKR | 2535 |
| Bibisara Assaubayeva | KAZ | 2505 |
| Kateryna Lagno | FID | 2505 |
| Harika Dronavalli | IND | 2487 |
| Mariya Muzychuk | UKR | 2484 |
| Polina Shuvalova | FID | 2480 |
| Yuliia Osmak | UKR | 2478 |
| Leya Garifullina | FID | 2477 |
| Rameshbabu Vaishali | IND | 2476 |
| Alexandra Kosteniuk | SUI | 2473 |
| Carissa Yip | USA | 2458 |
| Teodora Injac | SRB | 2455 |
| Miaoyi Lu | CHN | 2439 |
| Lela Javakhishvili | GEO | 2436 |
| Stavroula Tsolakidou | GRE | 2431 |
| Anna Shukhman | FID | 2420 |
| Valentina Gunina | FID | 2418 |
| Yuxin Song | CHN | 2414 |
| Anna Ushenina | UKR | 2409 |
| Elina Danielian | ARM | 2405 |
| Dinara Wagner | GER | 2404 |
| Irina Bulmaga | ROU | 2400 |
| Antoaneta Stefanova | BUL | 2395 |
| Oliwia Kiolbasa | POL | 2393 |
| Klaudia Kulon | POL | 2389 |
| Olga Girya | FID | 2386 |
| Mai Narva | EST | 2386 |
| Gulrukhbegim Tokhirjonova | UZB | 2386 |
| Nurgyul Salimova | BUL | 2385 |
| Aleksandra Maltsevskaya | POL | 2385 |
| Olga Badelka | AUT | 2381 |
| Mo Zhai | CHN | 2380 |
| Marsel Efroimski | ISR | 2377 |
| Zsoka Gaal | HUN | 2376 |
| Vantika Agrawal | IND | 2375 |
| Qi Guo | CHN | 2371 |
| Ulviyya Fataliyeva | AZE | 2369 |
| Irina Krush | USA | 2367 |
| Govhar Beydullayeva | AZE | 2365 |
| Meruert Kamalidenova | KAZ | 2349 |
| Khanim Balajayeva | AZE | 2331 |
| Elnaz Kaliakhmet | KAZ | 2299 |
| Maili-Jade Ouellet | CAN | 2331 |
| Mariia Manko | SUI | 2332 |
| Javiera Belen Gomez Barrera | CHI | 2237 |
| Lina Nassr | ALG | 2060 |
| Xeniya Balabayeva | KAZ | 2371 |
| Lilit Mkrtchian | ARM | 2393 |
| Shrook Wafa | EGY | 2202 |
| Meri Arabidze | GEO | 2444 |
| Eline Roebers | NED | 2360 |
| Afruza Khamdamova | UZB | 2409 |
| Umida Omonova | UZB | 2253 |
| Guldona Karimova | UZB | 2324 |
| Madinabonu Khalilova | UZB | 2148 |

