Happy New Year to all Chessdom.com readers and a very successful 2016 to everyone! This year we finish with the January 2016 rating list and a review of the player’s rating progress.
The year 2015 started with four players above 2800 in January – the World Champion Magnus Carlsen, Fabiano Caruana, Alexander Grischuk, and Veselin Topalov. Twelve months later we have only two people above 2800 – Magnus Carlsen and Vladimir Kramnik.
The strongest players deflation is also visible on the ELO rating scale. January 2015 rating list had average ELO of 2799,1 for the top 10 players, just close to the mythical 2800 barrier, while the January 2016 rating list is at 2793,1. Looking at the 2700 club, the trend is reversed: average ELO in January 2015 was 2741,3 , while now in January 2016 it is 2744,5, more than 3 ELO points gain. However, a look at the top 100 provides no major difference, with the average ELO at 2702, a statistic that has had no shakeup since January 2011.
Top 10 players changes
1. Magnus Carlsen +-0 positions, -18 ELO
2. Vladimir Kramnik +6 positions, +18 ELO
3. Anish Giri +4 positions, +14 ELO
4. Levon Aronian +2 positions, -5 ELO
5. Fabiano Caruana -3 positions, -23 ELO
6. Hikaru Nakamura +3 positions, +11 ELO
7. Maxime Vachier-Lagrave +6 positions, +28 ELO
8. Viswanathan Anand -3 positions, -13 ELO
9 . Veselin Topalov -5 positions, -20 ELO
10. Wesley So +- 0 positions, +11 ELO
January 2016 top 100 rating list
1 | Carlsen, Magnus | NOR | 2844 |
2 | Kramnik, Vladimir | RUS | 2801 |
3 | Giri, Anish | NED | 2798 |
4 | Aronian, Levon | ARM | 2792 |
5 | Caruana, Fabiano | USA | 2787 |
6 | Nakamura, Hikaru | USA | 2787 |
7 | Vachier-Lagrave, Maxime | FRA | 2785 |
8 | Anand, Viswanathan | IND | 2784 |
9 | Topalov, Veselin | BUL | 2780 |
10 | So, Wesley | USA | 2773 |
11 | Karjakin, Sergey | RUS | 2769 |
12 | Ding, Liren | CHN | 2766 |
13 | Eljanov, Pavel | UKR | 2760 |
14 | Harikrishna, P. | IND | 2755 |
15 | Grischuk, Alexander | RUS | 2752 |
16 | Li, Chao b | CHN | 2751 |
17 | Svidler, Peter | RUS | 2751 |
18 | Yu, Yangyi | CHN | 2747 |
19 | Mamedyarov, Shakhriyar | AZE | 2747 |
20 | Adams, Michael | ENG | 2744 |
21 | Gelfand, Boris | ISR | 2735 |
22 | Jakovenko, Dmitry | RUS | 2732 |
23 | Andreikin, Dmitry | RUS | 2732 |
24 | Dominguez Perez, Leinier | CUB | 2732 |
25 | Navara, David | CZE | 2730 |
26 | Tomashevsky, Evgeny | RUS | 2728 |
27 | Wojtaszek, Radoslaw | POL | 2727 |
28 | Radjabov, Teimour | AZE | 2726 |
29 | Bu, Xiangzhi | CHN | 2724 |
30 | Vitiugov, Nikita | RUS | 2721 |
31 | Rapport, Richard | HUN | 2721 |
32 | Wang, Yue | CHN | 2718 |
33 | Le, Quang Liem | VIE | 2718 |
34 | Ponomariov, Ruslan | UKR | 2712 |
35 | Korobov, Anton | UKR | 2710 |
36 | Ivanchuk, Vassily | UKR | 2710 |
37 | Wei, Yi | CHN | 2706 |
38 | Leko, Peter | HUN | 2705 |
39 | Nepomniachtchi, Ian | RUS | 2704 |
40 | Kasimdzhanov, Rustam | UZB | 2702 |
41 | Sargissian, Gabriel | ARM | 2702 |
42 | Fressinet, Laurent | FRA | 2700 |
43 | Ni, Hua | CHN | 2697 |
44 | Bacrot, Etienne | FRA | 2697 |
45 | Naiditsch, Arkadij | AZE | 2696 |
46 | Kryvoruchko, Yuriy | UKR | 2695 |
47 | Wang, Hao | CHN | 2695 |
48 | Hammer, Jon Ludvig | NOR | 2695 |
49 | Rublevsky, Sergei | RUS | 2692 |
50 | Ragger, Markus | AUT | 2689 |
51 | Malakhov, Vladimir | RUS | 2687 |
52 | Howell, David W L | ENG | 2685 |
53 | Rodshtein, Maxim | ISR | 2685 |
54 | Almasi, Zoltan | HUN | 2684 |
55 | Short, Nigel D | ENG | 2684 |
56 | Granda Zuniga, Julio E | PER | 2683 |
57 | Morozevich, Alexander | RUS | 2683 |
58 | Matlakov, Maxim | RUS | 2682 |
59 | Cheparinov, Ivan | BUL | 2682 |
60 | Kovalenko, Igor | LAT | 2680 |
61 | Nisipeanu, Liviu-Dieter | GER | 2679 |
62 | Inarkiev, Ernesto | RUS | 2676 |
63 | Vallejo Pons, Francisco | ESP | 2675 |
64 | Bareev, Evgeny | CAN | 2675 |
65 | Najer, Evgeniy | RUS | 2674 |
66 | Artemiev, Vladislav | RUS | 2673 |
67 | Moiseenko, Alexander | UKR | 2673 |
68 | Hou, Yifan | CHN | 2673 |
69 | Jobava, Baadur | GEO | 2673 |
70 | Areshchenko, Alexander | UKR | 2671 |
71 | McShane, Luke J | ENG | 2671 |
72 | Shirov, Alexei | LAT | 2671 |
73 | Postny, Evgeny | ISR | 2670 |
74 | Lysyj, Igor | RUS | 2668 |
75 | Sjugirov, Sanan | RUS | 2667 |
76 | Bruzon Batista, Lazaro | CUB | 2666 |
77 | Kamsky, Gata | USA | 2665 |
78 | Ivanisevic, Ivan | SRB | 2665 |
79 | Amin, Bassem | EGY | 2665 |
80 | Fedoseev, Vladimir | RUS | 2664 |
81 | Swiercz, Dariusz | POL | 2664 |
82 | Laznicka, Viktor | CZE | 2664 |
83 | Negi, Parimarjan | IND | 2664 |
84 | Onischuk, Alexander | USA | 2664 |
85 | Sadler, Matthew D | ENG | 2662 |
86 | Zvjaginsev, Vadim | RUS | 2662 |
87 | Duda, Jan-Krzysztof | POL | 2660 |
88 | Ganguly, Surya Shekhar | IND | 2660 |
89 | Meier, Georg | GER | 2660 |
90 | Tkachiev, Vladislav | FRA | 2660 |
91 | Robson, Ray | USA | 2659 |
92 | Bukavshin, Ivan | RUS | 2658 |
93 | Smirin, Ilia | ISR | 2658 |
94 | Efimenko, Zahar | UKR | 2656 |
95 | Akopian, Vladimir | ARM | 2656 |
96 | Motylev, Alexander | RUS | 2656 |
97 | Movsesian, Sergei | ARM | 2655 |
98 | Zhigalko, Sergei | BLR | 2655 |
99 | Bologan, Viktor | MDA | 2654 |
100 | Adhiban, B. | IND | 2653 |
101 | Safarli, Eltaj | AZE | 2653 |
January 2016 top 100 rating list (women)
The Women top 100 looks very different in January 2016. The major change compared to January 2015 is that the record time holder of the top position is missing. The best female player of all times, Judit Polgar, who retired from competitive chess after winning the team silver medal at the 2014 Chess Olympiad and became the new captain and head coach for the Hungarian National Men’s Chess Team, is not anymore present on the rating list. The number one spot is now for the Yifan Hou, who will challenge the title of World Champion Mariya Muzychuk , third on the rating list with 119 ELO less, in the 2016 World Women Chess Championship in Lviv.
1 | Hou, Yifan | CHN | 2673 |
2 | Koneru, Humpy | IND | 2583 |
3 | Muzychuk, Mariya | UKR | 2554 |
4 | Kosteniuk, Alexandra | RUS | 2550 |
5 | Ju, Wenjun | CHN | 2548 |
6 | Muzychuk, Anna | UKR | 2537 |
7 | Dzagnidze, Nana | GEO | 2535 |
8 | Cmilyte, Viktorija | LTU | 2534 |
9 | Lagno, Kateryna | RUS | 2529 |
10 | Cramling, Pia | SWE | 2523 |
11 | Stefanova, Antoaneta | BUL | 2515 |
12 | Harika, Dronavalli | IND | 2511 |
13 | Zhao, Xue | CHN | 2506 |
14 | Tan, Zhongyi | CHN | 2504 |
15 | Goryachkina, Aleksandra | RUS | 2502 |
16 | Khotenashvili, Bela | GEO | 2502 |
17 | Gunina, Valentina | RUS | 2496 |
18 | Sebag, Marie | FRA | 2490 |
19 | Javakhishvili, Lela | GEO | 2486 |
20 | Batsiashvili, Nino | GEO | 2485 |
21 | Zhukova, Natalia | UKR | 2484 |
22 | Paehtz, Elisabeth | GER | 2478 |
23 | Galliamova, Alisa | RUS | 2475 |
24 | Kosintseva, Tatiana | RUS | 2475 |
25 | Lei, Tingjie | CHN | 2474 |
26 | Kosintseva, Nadezhda | RUS | 2473 |
27 | Zatonskih, Anna | USA | 2469 |
28 | Nomin-Erdene, Davaademberel | MGL | 2468 |
29 | Shen, Yang | CHN | 2466 |
30 | Hoang, Thanh Trang | HUN | 2464 |
31 | Kashlinskaya, Alina | RUS | 2462 |
32 | Kovalevskaya, Ekaterina | RUS | 2460 |
33 | Krush, Irina | USA | 2458 |
34 | Girya, Olga | RUS | 2454 |
35 | Pogonina, Natalija | RUS | 2454 |
36 | Bodnaruk, Anastasia | RUS | 2453 |
37 | Skripchenko, Almira | FRA | 2453 |
38 | Melia, Salome | GEO | 2452 |
39 | Huang, Qian | CHN | 2450 |
40 | Ushenina, Anna | UKR | 2450 |
41 | Danielian, Elina | ARM | 2445 |
42 | Munguntuul, Batkhuyag | MGL | 2444 |
43 | Hunt, Harriet V | ENG | 2444 |
44 | Moser, Eva | AUT | 2442 |
45 | Mkrtchian, Lilit | ARM | 2440 |
46 | Guseva, Marina | RUS | 2438 |
47 | Socko, Monika | POL | 2438 |
48 | Guo, Qi | CHN | 2435 |
49 | Zawadzka, Jolanta | POL | 2433 |
50 | Cori T., Deysi | PER | 2430 |
51 | Padmini, Rout | IND | 2427 |
52 | Ding, Yixin | CHN | 2426 |
53 | Saduakassova, Dinara | KAZ | 2423 |
54 | Peptan, Corina-Isabela | ROU | 2421 |
55 | Turova, Irina | RUS | 2419 |
56 | Alexandrova, Olga | ESP | 2418 |
57 | Zhu, Chen | QAT | 2418 |
58 | Khurtsidze, Nino | GEO | 2414 |
59 | Sukandar, Irine Kharisma | INA | 2413 |
60 | Bojkovic, Natasa | SRB | 2406 |
61 | Ziaziulkina, Nastassia | BLR | 2405 |
62 | Savina, Anastasia | RUS | 2404 |
63 | Michna, Marta | GER | 2403 |
64 | Houska, Jovanka | ENG | 2402 |
65 | Karavade, Eesha | IND | 2400 |
66 | Vega Gutierrez, Sabrina | ESP | 2399 |
67 | Szczepkowska-Horowska, Karina | POL | 2398 |
68 | Charochkina, Daria | RUS | 2396 |
69 | Gaponenko, Inna | UKR | 2393 |
70 | Khademalsharieh, Sarasadat | IRI | 2392 |
71 | Haast, Anne | NED | 2391 |
72 | Arabidze, Meri | GEO | 2390 |
73 | Bulmaga, Irina | ROU | 2389 |
74 | Rajlich, Iweta | POL | 2389 |
75 | Stockova, Zuzana | SVK | 2388 |
76 | Ryjanova, Julia | RUS | 2387 |
77 | Majdan-Gajewska, Joanna | POL | 2384 |
78 | Videnova, Iva | BUL | 2384 |
79 | Zhai, Mo | CHN | 2383 |
80 | Aulia, Medina Warda | INA | 2383 |
81 | Zaiatz, Elena | RUS | 2382 |
82 | Abdumalik, Zhansaya | KAZ | 2381 |
83 | Shvayger, Yuliya | ISR | 2381 |
84 | Kovanova, Baira | RUS | 2381 |
85 | Lujan, Carolina | ARG | 2380 |
86 | Vasilevich, Tatjana | UKR | 2380 |
87 | Daulyte, Deimante | LTU | 2378 |
88 | Atalik, Ekaterina | TUR | 2378 |
89 | Ni, Shiqun | CHN | 2377 |
90 | Guichard, Pauline | FRA | 2376 |
91 | Matveeva, Svetlana | RUS | 2375 |
92 | Guramishvili, Sopiko | GEO | 2374 |
93 | Zhang, Xiaowen | CHN | 2374 |
94 | Nemcova, Katerina | USA | 2373 |
95 | Brunello, Marina | ITA | 2370 |
96 | Milliet, Sophie | FRA | 2369 |
97 | Bivol, Alina | RUS | 2368 |
98 | Zimina, Olga | ITA | 2367 |
99 | Li, Ruofan | SIN | 2366 |
100 | Tania, Sachdev | IND | 2366 |
January 2016 top 100 rating list (juniors)
1 | Rapport, Richard | HUN | 2721 |
2 | Wei, Yi | CHN | 2706 |
3 | Artemiev, Vladislav | RUS | 2673 |
4 | Duda, Jan-Krzysztof | POL | 2660 |
5 | Dubov, Daniil | RUS | 2646 |
6 | Nyzhnyk, Illya | UKR | 2627 |
7 | Bluebaum, Matthias | GER | 2595 |
8 | Burke, John M | USA | 2588 |
9 | Wagner, Dennis | GER | 2585 |
10 | Eliseev, Urii | RUS | 2582 |
11 | Sevian, Samuel | USA | 2578 |
12 | Xiong, Jeffery | USA | 2575 |
13 | Donchenko, Alexander | GER | 2570 |
14 | Antipov, Mikhail Al. | RUS | 2567 |
15 | Oparin, Grigoriy | RUS | 2565 |
16 | Alekseenko, Kirill | RUS | 2560 |
17 | Ghosh, Diptayan | IND | 2556 |
18 | Tari, Aryan | NOR | 2556 |
19 | Bortnyk, Olexandr | UKR | 2552 |
20 | Vaibhav, Suri | IND | 2552 |
21 | Rambaldi, Francesco | ITA | 2541 |
22 | Van Foreest, Jorden | NED | 2541 |
23 | Boruchovsky, Avital | ISR | 2539 |
24 | Chigaev, Maksim | RUS | 2526 |
25 | Svane, Rasmus | GER | 2522 |
26 | Santos Latasa, Jaime | ESP | 2522 |
27 | Xu, Yinglun | CHN | 2518 |
28 | Karthikeyan, Murali | IND | 2518 |
29 | Pichot, Alan | ARG | 2517 |
30 | Yuffa, Daniil | RUS | 2516 |
31 | Gledura, Benjamin | HUN | 2515 |
32 | Troff, Kayden W | USA | 2511 |
33 | Chandra, Akshat | USA | 2510 |
34 | Paravyan, David | RUS | 2509 |
35 | Bai, Jinshi | CHN | 2507 |
36 | Gordievsky, Dmitry | RUS | 2506 |
37 | Henriquez Villagra, Cristobal | CHI | 2505 |
38 | Goryachkina, Aleksandra | RUS | 2502 |
39 | Sunilduth Lyna, Narayanan | IND | 2501 |
40 | Aravindh,Chithambaram VR. | IND | 2500 |
41 | Schroeder, Jan-Christian | GER | 2499 |
42 | Igonin, Temur | UZB | 2498 |
43 | Gagare, Shardul | IND | 2497 |
44 | Lugovskoy, Maxim | RUS | 2489 |
45 | Pechac, Jergus | SVK | 2487 |
46 | Georgiadis, Nico | SUI | 2485 |
47 | Fawzy, Adham | EGY | 2484 |
48 | Moroni, Luca Jr | ITA | 2481 |
49 | Izzat, Kanan | AZE | 2480 |
50 | Zajic, Milan | SRB | 2480 |
51 | Sanal, Vahap | TUR | 2478 |
52 | Mosadeghpour, Masoud | IRI | 2475 |
53 | Drozdowski, Kacper | POL | 2475 |
54 | Lei, Tingjie | CHN | 2474 |
55 | Dastan, Muhammed Batuhan | TUR | 2474 |
56 | Triapishko, Olexandr | RUS | 2471 |
57 | Tabatabaei, M.amin | IRI | 2470 |
58 | Yang, Darwin | USA | 2470 |
59 | Golubov, Saveliy | RUS | 2469 |
60 | Martinez Alcantara, Jose Eduardo | PER | 2469 |
61 | Nomin-Erdene, Davaademberel | MGL | 2468 |
62 | Stremavicius, Titas | LTU | 2468 |
63 | Xu, Xiangyu | CHN | 2466 |
64 | Basso, Pier Luigi | ITA | 2466 |
65 | Ebeling, Daniel | FIN | 2466 |
66 | Petrosyan, Manuel | ARM | 2466 |
67 | Bellahcene, Bilel | FRA | 2465 |
68 | Smirnov, Anton | AUS | 2465 |
69 | Preotu, Razvan | CAN | 2465 |
70 | Gurevich, Daniel | USA | 2465 |
71 | Zenzera, Alexey | RUS | 2464 |
72 | Deac, Bogdan-Daniel | ROU | 2463 |
73 | Li, Ruifeng | USA | 2462 |
74 | Zakhartsov, Vladimir | RUS | 2462 |
75 | Lampert, Jonas | GER | 2459 |
76 | Enkhnar, Enkhbaatar | MGL | 2458 |
77 | Lobanov, Sergei | RUS | 2457 |
78 | Petrov, Nikita | RUS | 2456 |
79 | Firouzja, Alireza | IRI | 2455 |
80 | Puranik, Abhimanyu | IND | 2452 |
81 | Usmanov, Vasily | RUS | 2451 |
82 | Maghsoodloo, Parham | IRI | 2450 |
83 | Ali Marandi, Cemil Can | TUR | 2450 |
84 | Supi, Luis Paulo | BRA | 2449 |
85 | Vignesh N R | IND | 2448 |
86 | Vavulin, Maksim | RUS | 2448 |
87 | Korpa, Bence | HUN | 2448 |
88 | Harutyunian, Tigran K. | ARM | 2448 |
89 | Mikaelyan, Arman | ARM | 2448 |
90 | Aryan Chopra | IND | 2447 |
91 | Tran, Tuan Minh | VIE | 2447 |
92 | Tan, Justin | AUS | 2446 |
93 | Wang, Yiye | CHN | 2445 |
94 | Salomon, Johan | NOR | 2444 |
95 | Steinberg, Nitzan | ISR | 2444 |
96 | Kelires, Andreas | CYP | 2444 |
97 | Le, Tuan Minh | VIE | 2444 |
98 | Shumyatsky, Victor | BRA | 2443 |
99 | Lorparizangeneh, Shahin | IRI | 2442 |
100 | Rohan, Ahuja | IND | 2440 |
January 2016 top 100 rating list (girls)
1 | Goryachkina, Aleksandra | RUS | 2502 |
2 | Lei, Tingjie | CHN | 2474 |
3 | Nomin-Erdene, Davaademberel | MGL | 2468 |
4 | Saduakassova, Dinara | KAZ | 2423 |
5 | Khademalsharieh, Sarasadat | IRI | 2392 |
6 | Zhai, Mo | CHN | 2383 |
7 | Aulia, Medina Warda | INA | 2383 |
8 | Abdumalik, Zhansaya | KAZ | 2381 |
9 | Ni, Shiqun | CHN | 2377 |
10 | Bivol, Alina | RUS | 2368 |
11 | Osmak, Iulija | UKR | 2343 |
12 | Hojjatova, Aydan | AZE | 2341 |
13 | Mammadzada, Gunay | AZE | 2341 |
14 | Tsolakidou, Stavroula | GRE | 2338 |
15 | Vaishali R | IND | 2332 |
16 | Khomeriki, Nino | GEO | 2321 |
17 | Derakhshani, Dorsa | IRI | 2315 |
18 | Amina, Battsooj | MGL | 2313 |
19 | Harazinska, Ewa | POL | 2310 |
20 | Rodriguez Rueda, Paula Andrea | COL | 2308 |
21 | Buksa, Nataliya | UKR | 2298 |
22 | Fataliyeva, Ulviyya | AZE | 2295 |
23 | Zhou, Qiyu | CAN | 2286 |
24 | Bykova, Anastasia | RUS | 2283 |
25 | Osmanodja, Filiz | GER | 2281 |
26 | Kazarian, Anna-Maja | NED | 2279 |
27 | Pratyusha, Bodda | IND | 2278 |
28 | Ivana Maria, Furtado | IND | 2277 |
29 | Frayna, Janelle Mae | PHI | 2272 |
30 | Varshini, V | IND | 2271 |
31 | Drogovoz, Irina | RUS | 2265 |
32 | Maltsevskaya, Aleksandra | RUS | 2258 |
33 | Tantsiura, Maria | UKR | 2257 |
34 | Gu, Tianlu | CHN | 2255 |
35 | Uuriintuya, Uurtsaikh | MGL | 2255 |
36 | Velikic, Adela | SRB | 2255 |
37 | Blagojevic, Tijana | MNE | 2253 |
38 | Mahalakshmi, M | IND | 2251 |
39 | Makarenko, Alexandra | RUS | 2247 |
40 | Styazhkina, Anna | RUS | 2246 |
41 | Unuk, Laura | SLO | 2246 |
42 | Martynkova, Olena | UKR | 2245 |
43 | Avramidou, Anastasia | GRE | 2245 |
44 | Navrotescu, Andreea-Cristiana | FRA | 2243 |
45 | Diakonova, Ekaterina | RUS | 2241 |
46 | Sieber, Fiona | GER | 2240 |
47 | Movileanu, Daniela | ITA | 2239 |
48 | Nicolas Zapata, Irene | ESP | 2239 |
49 | Kiolbasa, Oliwia | POL | 2236 |
50 | Heinemann, Josefine | GER | 2233 |
51 | Xiao, Yiyi | CHN | 2222 |
52 | Dordzhieva, Dinara | RUS | 2218 |
53 | Monica, Putri Wigustira | INA | 2217 |
54 | Michelle Catherina, P | IND | 2216 |
55 | Bykovtsev, Agata | USA | 2214 |
56 | Kochukova, Anna | RUS | 2212 |
57 | Imnadze, Nato | GEO | 2212 |
58 | Rodionova, Daria | RUS | 2212 |
59 | Roca Rojas, Ana Flavia | CUB | 2207 |
60 | Gazikova, Veronika | SVK | 2207 |
61 | Shuvalova, Polina | RUS | 2206 |
62 | Janzelj, Lara | SLO | 2205 |
63 | Szente Varga, Fruzsina | HUN | 2204 |
64 | Bluhm, Sonja Maria | GER | 2203 |
65 | Injac, Teodora | SRB | 2200 |
66 | Amrayeva, Aytan | AZE | 2198 |
67 | Dimitrova, Aleksandra | RUS | 2196 |
68 | Gal, Hanna Krisztina | HUN | 2196 |
69 | Mylnikova, Olga | RUS | 2194 |
70 | Obolentseva, Alexandra | RUS | 2194 |
71 | Haussernot, Cecile | FRA | 2190 |
72 | Suliati, Annisa | INA | 2190 |
73 | Tokhirjonova, Gulrukhbegim | UZB | 2187 |
74 | Kalaiyalahan, Akshaya | ENG | 2187 |
75 | Ulrich, Rachel J | USA | 2186 |
76 | Vidic, Teja | SLO | 2185 |
77 | Khokhlova, Daria | RUS | 2183 |
78 | Retno, Wijayanti | INA | 2183 |
79 | Gorti, Akshita | USA | 2182 |
80 | Yu, Jennifer R | USA | 2182 |
81 | Protopopova, Anastasiya | RUS | 2181 |
82 | Aakanksha Hagawane | IND | 2181 |
83 | Wozniak, Mariola | POL | 2180 |
84 | Gaboyan, Susanna | ARM | 2178 |
85 | Vazquez Maccarini, Danitza | PUR | 2178 |
86 | Marikova, Jana | CZE | 2177 |
87 | Terbe, Julianna | HUN | 2171 |
88 | Mammadova, Narmin | AZE | 2167 |
89 | Ivanova, Simoneta | BUL | 2166 |
90 | Marjanovics, Annamaria | HUN | 2165 |
91 | Abdusattorova, Bakhora | UZB | 2162 |
92 | Santeramo, Alessia | ITA | 2161 |
93 | Di Benedetto, Desiree | ITA | 2160 |
94 | Richterova, Natasa | CZE | 2160 |
95 | Budiarti, Farah Yumna | INA | 2160 |
96 | Nur Abidah, Shanti | INA | 2160 |
97 | Assaubayeva, Bibisara | KAZ | 2159 |
98 | Ren, Xiaoyi | CHN | 2157 |
99 | Antova, Gabriela | BUL | 2157 |
100 | Anufrienko, Daria | RUS | 2156 |
