The 2022 Hong Kong National Chess Championships in Men’s and Women’s sections took place over the weekends from April 1st – June 6th at Smithfield Sports Centre. The best three players of each competition secured their spots in the Hong Kong National Teams for the 44th Chess Olympiad in Chennai.
Lut Yin Luke Lau won the Open event with a convincing score of 9.5/11 points, clinching the title of Hong Kong National Chess Champion. FM Daniel King Wai Lam was second with 9 points, while four players tied for the third place and the last seat for the Olympiad Team, scoring 7.5 points, each. Yipeng Wen had the best tiebreaks and claimed bronze medal, earning the ticket for Chennai. (scroll down for final standings)
The Honk Kong Chess Federation reported an incident in the last round which happened in the game between the top seed of the event Yu Dong Michael Deng and Daniel King Wai Lam, whose direct encounter happened to be determining the third player to join the National Team. “The game was full of incidents where both sides were penalised for various infringements. Towards the end of this heated game, both players had accumulated 2 offenses and the situation was dire. The last incident of this game was an improper draw offer made by Michael Deng and the arbiter was called upon to make a decision. Due to the three strikes rule that the arbiters follow, Michael Deng was forfeited and the game finished in Daniel’s favour.” stated Hong Kong Chess Federation in the official press release. After Yu Dong Michael Deng appealed the arbiter’s decision, the chief arbiter of the event changed the result to a draw.
The Women’s event was played in 6 rounds, with WCM Joy Ching Li winning the event with perfect score 6/6 points. She was 2.5 points ahead of the group of five players who scored 3.5 points and tied for the second place and two left available spots for the Olympiad Team. Ka Yan Lam and Hoi Ting Leung had the best tiebreaks and won silver and bronze medals, respectively, together with the tickets to Chennai. (scroll down for final rankings)
Hong Kong Chess Federation will organize the training camp for the Olympiad players with GM Arkadij Naiditsch. The camp will take place from June 21st – July 3rd.
Read more: Indian team starts preparations for 44th Chess Olympiad 2022
Final standings – Hong Kong National Chess Championship 2022:
Rk. | Name | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | |
1 | Lau Lut Yin Luke | HKG | 1991 | 9.5 | 0 | 49 | 4 | ||
2 | FM | Lam Daniel King Wai | HKG | 2117 | 9 | 0 | 46 | 3 | |
3 | Wen Yipeng | HKG | 0 | 7.5 | 0 | 47 | 4 | ||
4 | Nissinen Niilo Man | HKG | 1643 | 7.5 | 0 | 47 | 3 | ||
5 | CM | Pang Yui Kuen | HKG | 2015 | 7.5 | 0 | 46 | 2 | |
6 | FM | Luk Luen-Wah | HKG | 1823 | 7.5 | 0 | 45 | 4 | |
7 | CM | Deng Yu Dong Michael | HKG | 2138 | 7 | 0 | 50 | 4 | |
8 | Kwong Wing Ki | HKG | 1876 | 7 | 0 | 44 | 2 | ||
9 | Au Chung Hei | HKG | 1206 | 7 | 0 | 41 | 3 | ||
10 | FM | Wong Ho Cheung | HKG | 2062 | 6.5 | 0 | 52 | 3 | |
11 | Kannappan Thanneermalai | HKG | 1569 | 6.5 | 0 | 51 | 3 | ||
12 | Cheng Justin Hong-Chen | HKG | 1623 | 6.5 | 0 | 49 | 3 | ||
13 | Masters Christopher | HKG | 1875 | 6.5 | 0 | 49 | 2 | ||
14 | Garceran Nieuwenburg David | HKG | 1684 | 6.5 | 0 | 47 | 1 | ||
15 | Chong Chor Yuen | HKG | 1785 | 6.5 | 0 | 43 | 3 | ||
16 | FM | Ho In Hei Henry | HKG | 1739 | 6.5 | 0 | 42 | 3 | |
17 | Cheung Hei Ming | HKG | 0 | 6 | 0 | 40 | 3 | ||
18 | Leung Shun Him | HKG | 1094 | 6 | 0 | 38 | 3 | ||
19 | Chan Wang Ip Boris | HKG | 1311 | 5.5 | 0 | 45 | 2 | ||
20 | WCM | Li Joy Ching | w | HKG | 1322 | 5.5 | 0 | 44 | 3 |
21 | Chan Pui Yin Brandon | HKG | 0 | 5.5 | 0 | 43 | 4 | ||
22 | Tang Tsz Sang | HKG | 1695 | 5.5 | 0 | 43 | 1 | ||
23 | Tai Tak Yu | HKG | 1309 | 5 | 0 | 43 | 2 | ||
24 | AFM | Lam Chun Yung Samuel | HKG | 1395 | 5 | 0 | 42 | 1 | |
25 | Chiu David Zion | HKG | 0 | 5 | 0 | 41 | 1 | ||
26 | Hui Ka Wai | HKG | 0 | 5 | 0 | 36 | 2 | ||
27 | Cheng Melson Chi Chee | HKG | 0 | 5 | 0 | 35 | 2 | ||
28 | AGM | Tsang Lok Ching | HKG | 1275 | 4.5 | 0 | 43 | 2 | |
29 | Lee Wing Kin | HKG | 1214 | 4.5 | 0 | 38 | 1 | ||
30 | Lau Wai Hei | HKG | 0 | 4.5 | 0 | 36 | 1 | ||
31 | Chan Wai Hin Ryan | HKG | 0 | 4.5 | 0 | 34 | 0 | ||
32 | Guo Bo Kai Owen | HKG | 1222 | 4 | 0 | 43 | 2 | ||
33 | Yu Andrew James | HKG | 0 | 4 | 0 | 39 | 1 | ||
34 | AFM | Mahadevan Aravind | HKG | 1276 | 4 | 0 | 36 | 0 | |
35 | Wong Kainos | HKG | 0 | 3.5 | 0 | 37 | 0 | ||
36 | Su Bo Ruei | HKG | 0 | 3.5 | 0 | 35 | 0 | ||
37 | Lee Chu Yuan Felix | HKG | 0 | 3.5 | 0 | 31 | 0 | ||
38 | Li Yiheng | HKG | 0 | 3 | 0 | 43 | 1 | ||
39 | Liu Yeli | HKG | 0 | 3 | 0 | 42 | 1 | ||
40 | Liu Ho Yin | HKG | 1466 | 3 | 0 | 40 | 1 | ||
41 | Chiu Silas Nathaniel | HKG | 0 | 3 | 0 | 35 | 0 | ||
42 | Chu Tsz Wai | HKG | 0 | 3 | 0 | 33 | 3 | ||
43 | Cheng Hok Fai | HKG | 0 | 2.5 | 0 | 31 | 0 | ||
44 | Koon Ho Ching | HKG | 0 | 2 | 0 | 34 | 0 | ||
45 | Wun Yiu Sing | HKG | 0 | 1 | 0 | 35 | 1 | ||
46 | Siu Kam Wa | HKG | 0 | 1 | 0 | 35 | 0 | ||
47 | Lee Matthew Yin Hang | HKG | 1544 | 1 | 0 | 34 | 0 | ||
Bhatewara Shaunak | HKG | 0 | 1 | 0 | 34 | 0 | |||
49 | Han Xuqian Ben | HKG | 1612 | 1 | 0 | 33 | 1 | ||
50 | FM | Dew Brian | HKG | 2002 | 1 | 0 | 33 | 1 | |
51 | Borigas Edgardo | HKG | 1752 | 1 | 0 | 33 | 0 | ||
52 | Au Matthew | HKG | 1598 | 1 | 0 | 31 | 0 | ||
53 | Lai Cyrus Ho-Yeung | HKG | 1922 | 0.5 | 0 | 32 | 0 | ||
Tong Ka Yau Caspar | HKG | 0 | 0.5 | 0 | 32 | 0 | |||
55 | Cheng Kei Tsi Daniel | HKG | 1275 | 0 | 0 | 28 | 0 | ||
Liu Zi Kei Zachary | HKG | 1256 | 0 | 0 | 28 | 0 | |||
Chan Pok Hei | HKG | 1251 | 0 | 0 | 28 | 0 | |||
Kwok Hiu Nok Taylor | HKG | 0 | 0 | 0 | 28 | 0 | |||
59 | Lee Michael Man Kit | HKG | 0 | 0 | 0 | 28 | 0 | ||
60 | CM | Chan Chak Man | HKG | 1880 | 0 | 0 | 28 | 0 | |
61 | Chong Fu Wa | HKG | 0 | 0 | 0 | 27 | 0 | ||
62 | Mushtaq Atif | HKG | 0 | 0 | 0 | 27 | 0 |
.
Final standings – Hong Kong Women’s National Chess Championship 2022:
Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | |
1 | WCM | Li Joy Ching | HKG | 1254 | 6 | 0 | 17 | 3 | 21 |
2 | Lam Ka Yan | HKG | 1234 | 3.5 | 0 | 20 | 1 | 13 | |
3 | Leung Hoi Ting | HKG | 1286 | 3.5 | 0 | 19 | 1 | 13 | |
4 | WCM | Anandpara Jayendra Saloni | HKG | 1387 | 3.5 | 0 | 19 | 1 | 13 |
5 | Lo Sze Yin Stephanie | HKG | 0 | 3.5 | 0 | 17 | 2 | 12 | |
6 | Eaton Florence Fai Cheung | HKG | 1328 | 3.5 | 0 | 14 | 0 | 10 | |
7 | Fan Wen Xi | HKG | 0 | 3 | 0 | 19 | 1 | 11 | |
8 | Bu Zhiming | HKG | 0 | 2.5 | 0 | 17 | 0 | 9 | |
9 | Cheung Man Ki Mika | HKG | 0 | 1 | 0 | 17 | 1 | 4 | |
10 | Chan Hau Yee | HKG | 0 | 0 | 0 | 19 | 0 | 0 |
