The registrations for the World Amateur Chess Championship, part of the Games Festival 2012, are in progress. One month before the start the Organizing Committee has announced 212 participants in the 3 chess completions, the largest of them being the World Amateur Chess Championships that attracts record interest (141 players from 30 countries until now).
Due to many requests, the O.C. extends the deadline for registration until March 31st.
Visit the official website for more information on the events, registration, and details.
World Amateur Chess Championship 2012 participants
1 | Ferreira Jr Walter | 1998 | BRA | |
2 | Reyes Rios Juan Camilo | 1996 | COL | |
3 | Tqavadze Giorgi | 1996 | GEO | |
4 | Liberman Alexander | 1988 | RUS | |
5 | Vargas Mauricio | 1986 | COL | |
6 | Moreno Jaime Alberto | 1978 | COL | |
7 | Ruffenach Alain | 1971 | FRA | |
8 | Silva Jorge | 1968 | COL | |
9 | Kafetzis Georgios | 1967 | GRE | |
10 | Skytte Torill | F | 1963 | NOR |
11 | Tsakiris Haralambos | 1956 | GRE | |
12 | Pertaia Enver | 1954 | GEO | |
13 | Bes Michal | 1951 | POL | |
14 | Navarro Coloma Antonio | 1946 | ESP | |
15 | Bessarab Vsevolod | 1944 | RUS | |
16 | Gibbs Dominic V | 1941 | ENG | |
17 | Ersoz Bartu | 1936 | TUR | |
18 | Minas Ioannis | 1930 | GRE | |
19 | Corrales Isis Johanna | F | 1929 | COL |
20 | Dimitrijevic Dragan | 1929 | ITA | |
21 | Perez Laura | F | 1929 | COL |
22 | Soilemetzidis Konstantinos | 1922 | GRE | |
23 | Reinhardt Joachim | 1916 | GER | |
24 | Manelidis Savvas | 1915 | GRE | |
25 | Strovsky Mikhail | 1913 | RUS | |
26 | Paniagua David | 1912 | COL | |
27 | Wilms Robert | 1909 | GER | |
28 | Vazouras Theodoros | 1905 | GRE | |
29 | Benavides Moncayo Olga | F | 1903 | COL |
30 | Tsintsar Zoran | 1901 | GER | |
31 | Darowicki Mariusz | 1899 | POL | |
32 | Boabaid Jorge Alberto Duardes | 1898 | BRA | |
33 | Herda Christoph Dr | 1897 | GER | |
34 | Kaushik Bhave | 1897 | IND | |
35 | Keeve Martin | 1896 | GER | |
36 | Guarin Holmes | 1888 | COL | |
37 | Dierckens Sarah | F | 1886 | BEL |
38 | Suuronen Petri | 1886 | FIN | |
39 | Avsitidiysky Andrey | 1882 | CYP | |
40 | Villarreal Gongora Jorge A | 1872 | COL | |
41 | Nikoleris Evangelos | 1866 | GRE | |
42 | Lekh Mithawala | 1865 | IND | |
43 | Parnali S Dharia | F | 1865 | IND |
44 | Reis Virginia Lagrange M | F | 1864 | BRA |
45 | Aristizabal Jorge | 1863 | COL | |
46 | Mohnblatt Daniel | 1862 | FRA | |
47 | Chappey Edouard | 1858 | FRA | |
48 | Alfven Jorgen | 1856 | SWE | |
49 | Serefidou Despina | F | 1856 | GRE |
50 | Andor Jorge | 1852 | BRA | |
51 | Vivek M | 1852 | IND | |
52 | Akinci Muzaffer Ege | 1846 | TUR | |
53 | Tsolakidou Stavroula | F | 1846 | GRE |
54 | Kirmeir Andreas | 1832 | GER | |
55 | Nikolaidou Eleni | F | 1823 | GRE |
56 | Nicholson John | 1813 | IRL | |
57 | Iosifidis Evangelos | 1812 | GRE | |
58 | Iosifidis Georgios | 1809 | GRE | |
59 | Konya Attila Sr | 1803 | HUN | |
60 | Rajendran Prabha | 1795 | MAS | |
61 | Detsikas Dimitrios | 1772 | GRE | |
62 | Sandhya G | 1768 | IND | |
63 | Charpidou Anna | F | 1759 | GRE |
64 | Mindru Valeriu | 1758 | MDA | |
65 | Theodoropoulos Nikolaos | 1754 | GRE | |
66 | Shamash Michelle | F | 1752 | GRE |
67 | De Oliveira Francemir Barra | 1751 | BRA | |
68 | Zisiadis Dimitrios | 1751 | GRE | |
69 | Kosmidis Ioannis | 1750 | GRE | |
70 | Papasimakopoulos Vasilios | 1750 | GRE | |
71 | Hayuchi Viktor | 1740 | RUS | |
72 | Georgiou Andreas | 1738 | CYP | |
73 | Magkias Vasilios | 1734 | GRE | |
74 | Bauer Matthias | 1727 | GER | |
75 | Bobke Laurenz | 1711 | GER | |
76 | Apostolakakis Konstantinos | 1701 | GRE | |
77 | Silivri Volkan Resat | 1698 | TUR | |
78 | Pena Mora Carlos | 1688 | COL | |
79 | Robis Dimitrios | 1684 | GRE | |
80 | Ozen Ali | 1678 | TUR | |
81 | Velizhanin Alexandr | 1677 | RUS | |
82 | Ionita Gheorghe | 1675 | ROU | |
83 | Wilson F Leon | 1671 | USA | |
84 | Zygourakis Themistoklis | 1666 | GRE | |
85 | Kafetzi Angeliki | F | 1653 | GRE |
86 | Gudla Shanth Kumar | 1616 | IND | |
87 | Giannoulakis Labros | 1612 | GRE | |
88 | Goldie Thomas | 1565 | USA | |
89 | Mohnblatt Nicolas | 1564 | FRA | |
90 | Kourtesis Dimos | 1561 | GRE | |
91 | Ladopoulos Ioannis | 1558 | GRE | |
92 | Papaefstratiou Andreas | 1503 | GRE | |
93 | Rousos Ioannis | 1471 | GRE | |
94 | Gamotos Hristos | 1426 | GRE | |
95 | Kilakos Dimitrios | 1426 | GRE | |
96 | Panaidis F | 1425 | GRE | |
97 | Pavlidis Pavlos | 1403 | GRE | |
98 | Xanthopoulos Dimitrios | 1377 | GRE | |
99 | Anastasopoulos Christos | 1233 | GRE | |
100 | Ahlqvist Esa | 0 | FIN | |
101 | Amir Byegi Arab Hossein | 0 | IRI | |
102 | Brito Jame | 0 | COL | |
103 | Cedeno Romulo | 0 | COL | |
104 | Curioso Romulo | 0 | PHI | |
105 | Davaakhuu Enkh-Mendjargal | 0 | MGL | |
106 | Davaasambuu Altanchimeg | 0 | MGL | |
107 | Davaasambuu Dagvajamts | 0 | MGL | |
108 | Fernandez Sheila Mae | 0 | PHI | |
109 | Ferreira Ramon | 0 | COL | |
110 | Gutierrez Carlos | 0 | COL | |
111 | Hatzinikolaou Pigasios | 0 | CYP | |
112 | Havumaki Jani | 0 | FIN | |
113 | Hernandez Fierro Luis Eduardo | 0 | COL | |
114 | Johnson Frank | 0 | USA | |
115 | Kaatiala Pekka | 0 | FIN | |
116 | Lekakis Lazaros | 0 | GRE | |
117 | Lkhamjav Batchuluun | 0 | MGL | |
118 | Manitsaras Pantelis | 0 | GRE | |
119 | Moscotes Fernando | 0 | COL | |
120 | Nakhaei Hossein | 0 | IRI | |
121 | Novaes Cunha Andre | 0 | BRA | |
122 | Ntoutsoulis Panagiotis | 0 | GRE | |
123 | Onate Ana Milena | F | 0 | COL |
124 | Onon Zolboo | 0 | MGL | |
125 | Ortiguero Jeremy Jerome | 0 | PHI | |
126 | Paetz Carster | 0 | GER | |
127 | Pasias Apostolos | 0 | GRE | |
128 | Pernites Ma Clark Encar | 0 | PHI | |
129 | Plaza Ipuana Luis Eduardo | 0 | COL | |
130 | Pope Jessica | 0 | USA | |
131 | Reddy Ranadheer | 0 | IND | |
132 | Riemann Claus | 0 | GER | |
133 | Rousos Stamatios | 0 | GRE | |
134 | Spathopoulos Diogenis | 0 | GRE | |
135 | Stefan Victor | 0 | GRE | |
136 | Tabanian | 0 | GRE | |
137 | Tsogoo Ankhbayar | 0 | MGL | |
138 | Vanacker Jeroen | 0 | BEL | |
139 | Vazouras Crhistos | 0 | GRE | |
140 | Verceles Abelardo | 0 | ||
141 | Vergara Ron B. | 0 | PHI |
4th Alexander the Great participants
1 | GM | Antic Dejan | 2513 | SRB | |
2 | GM | Mastrovasilis Athanasios | 2510 | GRE | |
3 | GM | Grigorov Grigor | 2489 | BUL | |
4 | IM | Kalesis Nikolaos | 2473 | GRE | |
5 | IM | Ashwin Jayaram | 2454 | IND | |
6 | IM | Erdogdu Mert | 2430 | TUR | |
7 | Galopoulos Nikolaos | 2430 | GRE | ||
8 | GM | Haznedaroglu Kivanc | 2419 | TUR | |
9 | IM | Kanmazalp Ogulcan | 2389 | TUR | |
10 | IM | Skytte Rasmus | 2376 | DEN | |
11 | Tolentino Rustum | 2364 | PHI | ||
12 | FM | Ali Marandi Cemil Can | 2315 | TUR | |
13 | FM | Tassopoulos Marios | 2222 | GRE | |
14 | FM | Sigalas Frangiskos | 2221 | GRE | |
15 | Miskulin Dennis | 2188 | SWE | ||
16 | FM | Galopoulos Panagiotis | 2134 | GRE | |
17 | WFM | Ikonomopoulou Maria | F | 2124 | GRE |
18 | Mohammad Nubairshah Shaikh | 2119 | IND | ||
19 | Iskos Alexandros | 2118 | GRE | ||
20 | Sanders Isaac B | 2097 | ENG | ||
21 | Xaxiris E | 2062 | GRE | ||
22 | Avagianos Simeon | 2060 | GRE | ||
23 | Haria Ravi | 2060 | ENG | ||
24 | Spirliadis Achileas | 2053 | GRE | ||
25 | Lappas Konstantinos | 2032 | GRE | ||
26 | Papasimakopoulos Alexandros | 2019 | GRE | ||
27 | Grapsa Georgia | F | 2018 | GRE | |
28 | Ryabov Igor | 2009 | RUS | ||
29 | Rautanen Sari | F | 2005 | FIN | |
30 | Ladopoulos Dimitrios | 1968 | GRE |
2nd Hebe Open participants
1 | Koukoulas Sotirios | 1363 | GRE | |
2 | Papaefstratiou Despina | F | 1266 | GRE |
3 | Alegras Ioannis | 0 | GRE | |
4 | Andrejevic Panagiotis | 0 | GRE | |
5 | Apostolouda Amalia | F | 0 | GRE |
6 | Apostoloudas Georgios | 0 | GRE | |
7 | Apostoloudis Ioannis | 0 | GRE | |
8 | Beridze Eleni | F | 0 | GRE |
9 | Danos Nikolaos | 0 | GRE | |
10 | Enotiadis Kostas | 0 | GRE | |
11 | Giannoulas Theoharis | 0 | GRE | |
12 | Goldie Eva | F | 0 | SUI |
13 | Hatzikonstantinou Haris | 0 | CYP | |
14 | Hatzinikolaou Andreas | 0 | CYP | |
15 | Isaak Solomos | 0 | CYP | |
16 | Kalatheri Sofia | F | 0 | GRE |
17 | Kalatheris Dimitrios | 0 | GRE | |
18 | Kentros Dimitrios | 0 | GRE | |
19 | Kokona Eleni | F | 0 | GRE |
20 | Kokona Iliana | F | 0 | GRE |
21 | Lagogianni Nili | F | 0 | GRE |
22 | Liabas Emmanouil | 0 | GRE | |
23 | Litvinov Alexandros | 0 | GRE | |
24 | Loumsi Neorel | 0 | GRE | |
25 | Milonas Giorgos | 0 | GRE | |
26 | Pantsourakis Daniil | 0 | GRE | |
27 | Papakostas Eleftherios | 0 | GRE | |
28 | Papakostas Kiriakos | 0 | GRE | |
29 | Pratvaris Dimitrios | 0 | GRE | |
30 | Retsikos Hristos | 0 | GRE | |
31 | Seretis Georgios | 0 | GRE | |
32 | Seretis Theodoros | 0 | GRE | |
33 | Sousoura Dimitra | F | 0 | GRE |
34 | Talea Evagelia | F | 0 | GRE |
35 | Taleas Antonios | 0 | GRE | |
36 | Taleas Georgios | 0 | GRE | |
37 | Tibos Savvas | 0 | GRE | |
38 | Xanthopoulou Anna | F | 0 | GRE |
39 | Xefteri Hloi | F | 0 | GRE |
40 | Xefteris Asterios | 0 | GRE | |
41 | Zaitsev Kyrilo | 0 | UKR |
