Chess bits

May 2015 FIDE Rating List – Anand is back to second place

Official FIDE logoMagnus Carlsen (2876) added 13 new Elo points in May 2015 FIDE list  after winning Shamkir Chess Tournament (Gashimov Memorial) 2015. Thus, the World champion extends the Elo difference with the nearest follower to 72 Elo points.

Viswanathan Anand (2804) passed the 2800 barrier again to climb to second position.

Fabiano Caruana is third with 2803.

Hou Yifan is still convincingly first among women with 2686.

Chinese Yi Wei (2718) is World’s best junior player, while Aleksandra Goryachkina from Russia is top seed girl with 2474.

You can see the full standings below.

TOP 100 Men May 2015

1 Carlsen, Magnus g NOR 2876 9 1990
2 Anand, Viswanathan g IND 2804 9 1969
3 Caruana, Fabiano g ITA 2803 9 1992
4 Nakamura, Hikaru g USA 2799 11 1987
5 Topalov, Veselin g BUL 2798 0 1975
6 Grischuk, Alexander g RUS 2780 9 1983
7 So, Wesley g USA 2778 20 1993
8 Kramnik, Vladimir g RUS 2777 9 1975
9 Giri, Anish g NED 2776 10 1994
10 Aronian, Levon g ARM 2776 9 1982
11 Ding, Liren g CHN 2757 9 1992
12 Vachier-Lagrave, Maxime g FRA 2754 9 1990
13 Karjakin, Sergey g RUS 2753 8 1990
14 Navara, David g CZE 2751 6 1985
15 Tomashevsky, Evgeny g RUS 2749 8 1987
16 Li, Chao b g CHN 2748 11 1989
17 Wojtaszek, Radoslaw g POL 2746 2 1987
18 Gelfand, Boris g ISR 2744 9 1968
19 Adams, Michael g ENG 2740 11 1971
20 Jakovenko, Dmitry g RUS 2738 4 1983
21 Radjabov, Teimour g AZE 2738 0 1987
22 Vitiugov, Nikita g RUS 2736 7 1987
23 Mamedyarov, Shakhriyar g AZE 2735 18 1985
24 Dominguez Perez, Leinier g CUB 2734 9 1983
25 Svidler, Peter g RUS 2734 0 1976
26 Harikrishna, P. g IND 2733 9 1986
27 Ivanchuk, Vassily g UKR 2733 9 1969
28 Nepomniachtchi, Ian g RUS 2728 9 1990
29 Wang, Yue g CHN 2724 4 1987
30 Yu, Yangyi g CHN 2723 13 1994
31 Andreikin, Dmitry g RUS 2723 0 1990
32 Naiditsch, Arkadij g GER 2720 12 1985
33 Wei, Yi g CHN 2718 13 1999
34 Eljanov, Pavel g UKR 2718 9 1983
35 Kasimdzhanov, Rustam g UZB 2715 2 1979
36 Leko, Peter g HUN 2714 8 1979
37 Fressinet, Laurent g FRA 2712 0 1981
38 Ponomariov, Ruslan g UKR 2711 8 1983
39 Morozevich, Alexander g RUS 2711 0 1977
40 Wang, Hao g CHN 2710 10 1989
41 Korobov, Anton g UKR 2708 9 1985
42 Moiseenko, Alexander g UKR 2707 10 1980
43 Bacrot, Etienne g FRA 2704 11 1983
44 Malakhov, Vladimir g RUS 2702 4 1980
45 Ni, Hua g CHN 2701 3 1983
46 Almasi, Zoltan g HUN 2700 10 1976
47 Kryvoruchko, Yuriy g UKR 2700 8 1986
48 Jobava, Baadur g GEO 2699 0 1983
49 Bu, Xiangzhi g CHN 2696 12 1985
50 Howell, David W L g ENG 2696 11 1990
51 Shirov, Alexei g LAT 2696 2 1972
52 Matlakov, Maxim g RUS 2694 13 1991
53 Le, Quang Liem g VIE 2693 0 1991
54 Vallejo Pons, Francisco g ESP 2686 18 1982
55 Hou, Yifan g CHN 2686 0 1994
56 McShane, Luke J g ENG 2685 0 1984
57 Bruzon Batista, Lazaro g CUB 2684 18 1982
58 Fedoseev, Vladimir g RUS 2683 18 1995
59 Short, Nigel D g ENG 2683 10 1965
60 Rodshtein, Maxim g ISR 2682 9 1989
61 Cheparinov, Ivan g BUL 2681 9 1986
62 Lysyj, Igor g RUS 2677 4 1987
63 Polgar, Judit g HUN 2675 0 1976
64 Robson, Ray g USA 2674 11 1994
65 Kamsky, Gata g USA 2673 11 1974
66 Sargissian, Gabriel g ARM 2673 8 1983
67 Rapport, Richard g HUN 2671 15 1996
68 Artemiev, Vladislav g RUS 2671 0 1998
69 Riazantsev, Alexander g RUS 2671 0 1985
70 Sjugirov, Sanan g RUS 2670 9 1993
71 Onischuk, Vladimir g UKR 2669 9 1991
72 Ragger, Markus g AUT 2668 2 1988
73 Grachev, Boris g RUS 2666 9 1986
74 Khismatullin, Denis g RUS 2666 9 1984
75 Hammer, Jon Ludvig g NOR 2665 9 1990
76 Inarkiev, Ernesto g RUS 2664 13 1985
77 Berkes, Ferenc g HUN 2664 8 1985
78 Negi, Parimarjan g IND 2664 0 1993
79 Najer, Evgeniy g RUS 2663 0 1977
80 Onischuk, Alexander g USA 2662 18 1975
81 Laznicka, Viktor g CZE 2662 0 1988
82 Nguyen, Ngoc Truong Son g VIE 2662 0 1990
83 Zvjaginsev, Vadim g RUS 2660 9 1976
84 Dubov, Daniil g RUS 2659 9 1996
85 Balogh, Csaba g HUN 2659 8 1987
86 Smirin, Ilia g ISR 2658 9 1968
87 Sadler, Matthew D g ENG 2658 0 1974
88 Fedorchuk, Sergey A. g UKR 2657 25 1981
89 Ivanisevic, Ivan g SRB 2657 19 1977
90 Tkachiev, Vladislav g FRA 2657 9 1973
91 Shankland, Samuel L g USA 2656 20 1991
92 Areshchenko, Alexander g UKR 2656 2 1986
93 Efimenko, Zahar g UKR 2656 0 1985
94 Mamedov, Rauf g AZE 2655 18 1988
95 Movsesian, Sergei g ARM 2655 7 1978
96 Nisipeanu, Liviu-Dieter g GER 2655 2 1976
97 Nielsen, Peter Heine g DEN 2655 0 1973
98 Zhigalko, Sergei g BLR 2654 9 1989
99 Melkumyan, Hrant g ARM 2654 8 1989
100 Meier, Georg g GER 2654 6 1987
101 Volokitin, Andrei g UKR 2654 2 1986

TOP 100 Women May 2015

1 Hou, Yifan g CHN 2686 0 1994
2 Polgar, Judit g HUN 2675 0 1976
3 Koneru, Humpy g IND 2589 17 1987
4 Dzagnidze, Nana g GEO 2570 0 1987
5 Muzychuk, Anna g UKR 2549 15 1990
6 Ju, Wenjun g CHN 2545 15 1991
7 Gunina, Valentina g RUS 2535 18 1989
8 Cmilyte, Viktorija g LTU 2534 6 1983
9 Kosteniuk, Alexandra g RUS 2530 13 1984
10 Lagno, Kateryna g RUS 2530 0 1989
11 Muzychuk, Mariya m UKR 2528 22 1992
12 Khotenashvili, Bela g GEO 2527 19 1988
13 Zhao, Xue g CHN 2519 12 1985
14 Stefanova, Antoaneta g BUL 2512 6 1979
15 Harika, Dronavalli g IND 2508 18 1991
16 Cramling, Pia g SWE 2505 10 1963
17 Ruan, Lufei wg CHN 2491 0 1987
18 Kosintseva, Nadezhda g RUS 2489 0 1985
19 Sebag, Marie g FRA 2483 6 1986
20 Girya, Olga wg RUS 2479 11 1991
21 Galliamova, Alisa m RUS 2478 6 1972
22 Krush, Irina g USA 2477 15 1983
23 Zatonskih, Anna m USA 2476 3 1978
24 Tan, Zhongyi wg CHN 2475 15 1991
25 Kosintseva, Tatiana g RUS 2475 4 1986
26 Pogonina, Natalija wg RUS 2474 21 1985
27 Goryachkina, Aleksandra wg RUS 2474 11 1998
28 Batsiashvili, Nino m GEO 2473 7 1987
29 Paehtz, Elisabeth m GER 2473 4 1985
30 Javakhishvili, Lela m GEO 2472 14 1984
31 Hoang, Thanh Trang g HUN 2472 5 1980
32 Socko, Monika g POL 2467 13 1978
33 Ushenina, Anna g UKR 2467 12 1985
34 Huang, Qian wg CHN 2460 8 1986
35 Mkrtchian, Lilit m ARM 2459 11 1982
36 Danielian, Elina g ARM 2458 19 1978
37 Zhukova, Natalia g UKR 2456 10 1979
38 Melia, Salome m GEO 2452 9 1987
39 Khurtsidze, Nino m GEO 2451 2 1975
40 Kovalevskaya, Ekaterina m RUS 2450 15 1974
41 Lei, Tingjie wg CHN 2449 17 1997
42 Shen, Yang m CHN 2449 15 1989
43 Munguntuul, Batkhuyag m MGL 2448 13 1987
44 Moser, Eva m AUT 2442 0 1982
45 Padmini, Rout wg IND 2441 8 1994
46 Zawadzka, Jolanta wg POL 2434 17 1987
47 Peptan, Corina-Isabela m ROU 2434 9 1978
48 Ding, Yixin wg CHN 2433 10 1991
49 Cori T., Deysi wg PER 2431 2 1993
50 Sukandar, Irine Kharisma m INA 2427 13 1992
51 Turova, Irina m RUS 2426 0 1979
52 Guo, Qi m CHN 2424 6 1995
53 Kashlinskaya, Alina m RUS 2423 13 1993
54 Ziaziulkina, Nastassia m BLR 2423 6 1995
55 Skripchenko, Almira m FRA 2421 0 1976
56 Alexandrova, Olga m ESP 2418 9 1978
57 Savina, Anastasia m RUS 2417 4 1992
58 Zhu, Chen g QAT 2414 0 1976
59 Tania, Sachdev m IND 2413 0 1986
60 Szczepkowska-Horowska, Karina wg POL 2412 19 1987
61 Aulia, Medina Warda wg INA 2412 11 1997
62 Khademalsharieh, Sarasadat wg IRI 2412 0 1997
63 Ryjanova, Julia wg RUS 2412 0 1974
64 Rajlich, Iweta m POL 2409 18 1981
65 Karavade, Eesha m IND 2409 9 1987
66 Saduakassova, Dinara wg KAZ 2405 16 1996
67 Bojkovic, Natasa m SRB 2404 0 1971
68 Arabidze, Meri m GEO 2403 15 1994
69 Daulyte, Deimante m LTU 2402 6 1989
70 Bodnaruk, Anastasia m RUS 2402 2 1992
71 Zaiatz, Elena m RUS 2396 0 1969
72 Batchimeg, Tuvshintugs m MGL 2395 0 1986
73 Vega Gutierrez, Sabrina m ESP 2395 0 1987
74 Abdumalik, Zhansaya wg KAZ 2393 17 2000
75 Arakhamia-Grant, Ketevan g SCO 2393 6 1968
76 Ni, Shiqun wm CHN 2393 3 1997
77 Bulmaga, Irina m ROU 2393 1 1993
78 Atalik, Ekaterina m TUR 2392 13 1982
79 Guseva, Marina m RUS 2391 23 1986
80 Gaponenko, Inna m UKR 2391 9 1976
81 Majdan-Gajewska, Joanna wg POL 2391 9 1988
82 Stockova, Zuzana m SVK 2391 7 1977
83 Charochkina, Daria wg RUS 2391 0 1990
84 Videnova, Iva m BUL 2384 9 1987
85 Kovanova, Baira wg RUS 2384 2 1987
86 Michna, Marta wg GER 2384 1 1978
87 L’Ami, Alina m ROU 2381 11 1985
88 Peng, Zhaoqin g NED 2381 2 1968
89 Houska, Jovanka m ENG 2379 0 1980
90 Schleining, Zoya wg GER 2375 10 1961
91 Li, Ruofan m SIN 2374 0 1978
92 Foisor, Cristina-Adela m ROU 2371 18 1967
93 Guramishvili, Sopiko m GEO 2370 2 1991
94 Milliet, Sophie m FRA 2369 15 1983
95 Wang, Jue wg CHN 2369 6 1995
96 Matnadze, Ana m ESP 2368 11 1983
97 Osmak, Iulija wf UKR 2368 0 1998
98 Guichard, Pauline wg FRA 2367 9 1988
99 Berend, Elvira wg LUX 2365 7 1965
100 Lomineishvili, Maia m GEO 2364 18 1977

TOP 100 Juniors May 2015

1 Wei, Yi g CHN 2718 13 1999
2 Fedoseev, Vladimir g RUS 2683 18 1995
3 Rapport, Richard g HUN 2671 15 1996
4 Artemiev, Vladislav g RUS 2671 0 1998
5 Dubov, Daniil g RUS 2659 9 1996
6 Bukavshin, Ivan g RUS 2648 9 1995
7 Naroditsky, Daniel g USA 2622 18 1995
8 Nyzhnyk, Illya g UKR 2622 0 1996
9 Anton Guijarro, David g ESP 2621 11 1995
10 Duda, Jan-Krzysztof g POL 2610 11 1998
11 Cori, Jorge g PER 2609 0 1995
12 Lu, Shanglei g CHN 2606 13 1995
13 Bluebaum, Matthias m GER 2594 20 1997
14 Grigoryan, Karen H. g ARM 2590 0 1995
15 Dragun, Kamil g POL 2580 18 1995
16 Gabuzyan, Hovhannes g ARM 2578 9 1995
17 Wagner, Dennis m GER 2572 19 1997
18 Oparin, Grigoriy g RUS 2571 9 1997
19 Donchenko, Alexander m GER 2570 20 1998
20 Sevian, Samuel g USA 2565 11 2000
21 Troff, Kayden W g USA 2556 11 1998
22 Bok, Benjamin g NED 2554 12 1995
23 Vaibhav, Suri g IND 2551 0 1997
24 Indjic, Aleksandar g SRB 2549 11 1995
25 Bortnyk, Olexandr m UKR 2538 9 1996
26 Vakhidov, Jahongir g UZB 2535 14 1995
27 Pechac, Jergus c SVK 2530 9 2001
28 Idani, Pouya g IRI 2526 18 1995
29 Eliseev, Urii g RUS 2526 0 1996
30 Antipov, Mikhail Al. g RUS 2523 9 1997
31 Bai, Jinshi m CHN 2523 4 1999
32 Abasov, Nijat g AZE 2522 0 1995
33 Tari, Aryan m NOR 2520 11 1999
34 Ghosh, Diptayan m IND 2520 9 1998
35 Svane, Rasmus m GER 2519 20 1997
36 Van Foreest, Jorden m NED 2519 11 1999
37 Rambaldi, Francesco f ITA 2518 15 1999
38 Boruchovsky, Avital g ISR 2517 2 1997
39 Grover, Sahaj g IND 2514 9 1995
40 Alekseenko, Kirill g RUS 2513 11 1997
41 Santos Latasa, Jaime m ESP 2511 9 1996
42 Sanal, Vahap m TUR 2508 9 1998
43 Bajarani, Ulvi g AZE 2504 7 1995
44 Aravindh,Chithambaram VR. m IND 2504 0 1999
45 Pichot, Alan m ARG 2504 0 1998
46 Karthikeyan, Murali m IND 2502 9 1999
47 Xiong, Jeffery m USA 2497 14 2000
48 Chigaev, Maksim m RUS 2496 11 1996
49 Kadric, Denis m BIH 2493 5 1995
50 Chandra, Akshat m USA 2492 9 1999
51 Yang, Darwin m USA 2485 9 1996
52 Georgiadis, Nico m SUI 2480 9 1996
53 Gordievsky, Dmitry f RUS 2480 9 1996
54 Zajic, Milan m SRB 2480 0 1999
55 Gledura, Benjamin m HUN 2478 1 1999
56 Henriquez Villagra, Cristobal m CHI 2478 0 1996
57 Ma, Zhonghan m CHN 2477 4 1995
58 Goryachkina, Aleksandra wg RUS 2474 11 1998
59 Mokshanov, Alexey m RUS 2469 9 1995
60 Paravyan, David m RUS 2469 9 1998
61 Pardo Simon, David m ESP 2468 16 1995
62 Yuffa, Daniil m RUS 2468 9 1997
63 Martinez Alcantara, Jose Eduardo f PER 2467 6 1999
64 Andersen, Mads m DEN 2467 2 1995
65 Barbot, Pierre f FRA 2465 5 1995
66 Abdusattorov, Nodirbek f UZB 2465 0 2004
67 Mons, Leon m GER 2464 0 1995
68 Usmanov, Vasily m RUS 2462 11 1996
69 Makhmutov, Rail f RUS 2462 0 1995
70 Garriga Cazorla, Pere f ESP 2461 11 1998
71 Sarana, Alexey RUS 2461 9 2000
72 Sunilduth Lyna, Narayanan m IND 2461 9 1998
73 Ebeling, Daniel m FIN 2460 0 1996
74 Nenezic, Marko m SRB 2460 0 1995
75 Schroeder, Jan-Christian f GER 2458 19 1998
76 Kriebel, Tadeas m CZE 2457 6 1995
77 Fernandez, Daniel Howard m ENG 2456 0 1995
78 Drozdowski, Kacper m POL 2454 5 1996
79 Wang, Yiye m CHN 2453 3 1998
80 Xu, Yinglun CHN 2453 3 1996
81 Harutyunian, Tigran K. m ARM 2452 27 1997
82 Sean, Winshand Cuhendi m INA 2452 11 1997
83 Draskovic, Luka m MNE 2452 2 1995
84 Liu, Yan f CHN 2451 0 2000
85 Petrosyan, Manuel m ARM 2449 27 1998
86 Lei, Tingjie wg CHN 2449 17 1997
87 Le, Tuan Minh f VIE 2446 9 1996
88 Gazik, Viktor f SVK 2445 18 2001
89 Preotu, Razvan m CAN 2445 0 1999
90 Das, Sayantan m IND 2444 17 1997
91 Moussard, Jules m FRA 2444 0 1995
92 Zakhartsov, Vladimir m RUS 2444 0 1997
93 Petrov, Nikita m RUS 2443 0 1996
94 Lampert, Jonas m GER 2442 11 1997
95 Zenzera, Alexey m RUS 2442 11 1997
96 Vavulin, Maksim m RUS 2442 0 1998
97 Dastan, Muhammed Batuhan m TUR 2441 0 1997
98 De Filomeno, Simone m ITA 2440 0 1995
99 Vazquez, Guillermo f PAR 2438 5 1997
100 Moroni, Luca Jr f ITA 2437 11 2000
101 Deac, Bogdan-Daniel m ROU 2437 9 2001
102 Fang, Yuxiang CHN 2437 0 1996
103 Mikaelyan, Arman ARM 2437 0 1996
104 Shumyatsky, Victor f BRA 2437 0 1996

TOP 100 Girls May 2015

1 Goryachkina, Aleksandra wg RUS 2474 11 1998
2 Lei, Tingjie wg CHN 2449 17 1997
3 Guo, Qi m CHN 2424 6 1995
4 Ziaziulkina, Nastassia m BLR 2423 6 1995
5 Aulia, Medina Warda wg INA 2412 11 1997
6 Khademalsharieh, Sarasadat wg IRI 2412 0 1997
7 Saduakassova, Dinara wg KAZ 2405 16 1996
8 Abdumalik, Zhansaya wg KAZ 2393 17 2000
9 Ni, Shiqun wm CHN 2393 3 1997
10 Wang, Jue wg CHN 2369 6 1995
11 Osmak, Iulija wf UKR 2368 0 1998
12 Rodriguez Rueda, Paula Andrea m COL 2358 9 1996
13 Osmanodja, Filiz wm GER 2352 18 1996
14 Bivol, Alina wm RUS 2350 0 1996
15 Nomin-Erdene, Davaademberel wf MGL 2337 10 2000
16 Bykova, Anastasia wf RUS 2337 8 1997
17 Mammadzada, Gunay wg AZE 2336 18 2000
18 Fataliyeva, Ulviyya wm AZE 2331 0 1996
19 Zhai, Mo wm CHN 2330 13 1996
20 Heinemann, Josefine GER 2317 13 1998
21 Gazikova, Veronika wf SVK 2314 9 1999
22 Blagojevic, Tijana wm MNE 2300 10 1997
23 Tokhirjonova, Gulrukhbegim wf UZB 2294 0 1999
24 Aranaz Murillo, Amalia wm ESP 2287 16 1995
25 Tsolakidou, Stavroula wm GRE 2283 6 2000
26 Derakhshani, Dorsa wf IRI 2280 18 1998
27 Ibrahimova, Sabina wm AZE 2272 0 1995
28 Wozniak, Mariola wc POL 2271 9 1998
29 Diakonova, Ekaterina RUS 2267 8 1999
30 Szente Varga, Fruzsina HUN 2266 1 1996
31 Drogovoz, Irina RUS 2266 0 1999
32 Bayarmaa, Bayarjargal wf MGL 2265 9 1995
33 Frayna, Janelle Mae wm PHI 2265 8 1997
34 Tantsiura, Maria wm UKR 2262 0 1996
35 Vaishali R wf IND 2255 9 2001
36 Xiao, Yiyi wf CHN 2253 4 1996
37 Iwanow, Anna wm POL 2251 11 1995
38 Klek, Hanna-Marie GER 2251 3 1995
39 Nur Abidah, Shanti wf INA 2249 0 2001
40 Terbe, Julianna wf HUN 2248 11 1997
41 Efroimski, Marsel wm ISR 2244 12 1995
42 Marjanovics, Annamaria wf HUN 2243 7 2001
43 Avramidou, Anastasia wf GRE 2242 7 2000
44 Dordzhieva, Dinara wm RUS 2242 0 1999
45 Roca Rojas, Ana Flavia wf CUB 2242 0 1996
46 Paramzina, Anastasya wf RUS 2237 0 1998
47 Abdusattorova, Bakhora wf UZB 2234 0 1999
48 Navrotescu, Andreea-Cristiana wf FRA 2231 10 1996
49 Varshini, V wf IND 2231 9 1998
50 Khomeriki, Nino wf GEO 2228 0 1998
51 Makarenko, Alexandra wf RUS 2227 9 1996
52 Lach, Aleksandra wf POL 2227 0 1995
53 Rodionova, Daria wf RUS 2227 0 1998
54 Tomashevskaya, Lidia wm RUS 2225 9 1995
55 Sihite, Chelsie Monica Ignesias wm INA 2224 0 1995
56 Kiolbasa, Oliwia wf POL 2223 0 2000
57 Michelle Catherina, P IND 2220 8 1996
58 Buksa, Nataliya wf UKR 2217 0 1996
59 Monica, Putri Wigustira wf INA 2217 0 1997
60 Unuk, Laura wm SLO 2213 15 1999
61 Ivana Maria, Furtado wm IND 2212 0 1999
62 Severina, Maria wm RUS 2212 0 1995
63 Shuvalova, Polina wf RUS 2212 0 2001
64 Smirnova, Ekaterina wf RUS 2212 0 1996
65 Zarkovic, Mila wf SRB 2209 9 1996
66 Velikic, Adela SRB 2208 18 1997
67 Yao, Lan CHN 2207 0 2000
68 Baraeva, Marina wm RUS 2204 9 1995
69 Nicolas Zapata, Irene wm ESP 2203 16 1997
70 Ren, Xiaoyi CHN 2202 4 1996
71 Gu, Tianlu wm CHN 2199 4 1997
72 Bluhm, Sonja Maria wf GER 2198 9 1998
73 Imnadze, Nato wm GEO 2196 9 1996
74 Narva, Mai wm EST 2195 0 1999
75 Keetman, Maaike NED 2194 2 1999
76 Suliati, Annisa wf INA 2190 0 1999
77 Styazhkina, Anna wm RUS 2189 9 1997
78 Wisniowska, Klaudia wf POL 2186 0 1995
79 Retno, Wijayanti wf INA 2183 0 1999
80 Movileanu, Daniela wf ITA 2181 0 1996
81 Nandhidhaa, PV IND 2176 0 1996
82 Castrillon Gomez, Melissa wm COL 2174 9 1995
83 Utiatskaja, Irina wf RUS 2173 9 1996
84 Hojjatova, Aydan wf AZE 2168 0 1999
85 Saranya, J wf IND 2168 0 1995
86 Martynkova, Olena wf UKR 2165 8 2000
87 Marikova, Jana CZE 2164 9 1996
88 Khokhlova, Daria RUS 2164 8 1999
89 Monpeurt, Cyrielle wf FRA 2163 2 1995
90 Montilla Reyes, Jorcerys wm VEN 2162 9 1995
91 Ghozali, Anugrah Maria wf INA 2161 0 2000
92 Wafa, Shrook wg EGY 2160 18 1997
93 Budiarti, Farah Yumna INA 2160 0 1997
94 Juhasz, Barbara wf HUN 2157 10 1995
95 Gaboyan, Susanna ARM 2153 3 1996
96 Savant, Riya wf IND 2153 0 2000
97 Galunova, Tsveta BUL 2152 11 1995
98 Garcia Martin, Marta ESP 2150 14 2000
99 Protopopova, Anastasiya wf RUS 2150 9 2000
100 Ivanova, Karina wf RUS 2150 0 1996

Chessdom is dedicated to professional and independent coverage of chess news and events from all over the globe! Join us for live chess games, interviews, video and photo reports, and social media reactions. Follow the development of the strongest chess software, which affects all chess today, via the Top Chess Engine Championship with its 24/7 live broadcast with chat.

Copyright © 2007-2022 Chessdom.com

To Top