The European Individual Chess Championship 2023 is organised by Serbian Chess Federation under the auspices of European Chess Union will take place from 2nd – 14th March 2023 in Vrnjacka Banja, Serbia. The championship will be played in 11 rounds, swiss system, with time control of 90 minutes for 40 moves plus 30 minutes for the rest of the game with an increment of 30 seconds per move, starting from move one.
The European Individual Chess Championship 2023 is a qualifying event for the FIDE World Cup 2023. According to the FIDE regulations for World Cup and the ECU Board decision, 23 players* will qualify. The total prize fund of the tournament is 100.000 EUR with 20.000 EUR reserved for the Winner of the event.
With 20 days left before the registration deadline (February 2nd, 2023), already more than 190 players registered for the event. The field is currently led by Radoslaw Wojtaszek, David Navara, Ivan Saric, Nguyen Thai Dai Van, and Ruslan Ponomariov.
The players list (as of 13.01.2023) can be seen below:
No. | Name | FED | Rtg | ||||||
1 | GM | Wojtaszek Radoslaw | POL | 2686 | |||||
2 | GM | Navara David | CZE | 2682 | |||||
3 | GM | Saric Ivan | CRO | 2657 | |||||
4 | GM | Nguyen Thai Dai Van | CZE | 2656 | |||||
5 | GM | Ponomariov Ruslan | UKR | 2655 | |||||
6 | GM | Indjic Aleksandar | SRB | 2641 | |||||
7 | GM | Socko Bartosz | POL | 2620 | |||||
8 | GM | Rodshtein Maxim | ISR | 2616 | |||||
9 | GM | Bartel Mateusz | POL | 2615 | |||||
10 | GM | Brkic Ante | CRO | 2600 | |||||
11 | GM | Can Emre | TUR | 2600 | |||||
12 | GM | Sanal Vahap | TUR | 2590 | |||||
13 | GM | Ivic Velimir | SRB | 2585 | |||||
14 | GM | Livaic Leon | CRO | 2570 | |||||
15 | GM | Bosiocic Marin | CRO | 2568 | |||||
16 | GM | Heberla Bartlomiej | POL | 2567 | |||||
17 | GM | Kobo Ori | ISR | 2546 | |||||
18 | GM | Perunovic Milos | SRB | 2543 | |||||
19 | GM | Stocek Jiri | CZE | 2539 | |||||
20 | GM | Kelires Andreas | GRE | 2538 | |||||
21 | GM | Ivanisevic Ivan | SRB | 2531 | |||||
22 | GM | Yilmazyerli Mert | TUR | 2525 | |||||
23 | GM | Mastrovasilis Athanasios | GRE | 2520 | |||||
24 | GM | Kovacevic Aleksandar | SRB | 2495 | |||||
25 | IM | Gokerkan Cem Kaan | TUR | 2486 | |||||
26 | GM | Ratkovic Miloje | SRB | 2483 | |||||
27 | IM | Pezelj Novak | SRB | 2483 | |||||
28 | GM | Nevednichy Vladislav | ROU | 2477 | |||||
29 | IM | Ioannidis Evgenios | GRE | 2476 | |||||
30 | GM | Soffer Ram | ISR | 2475 | |||||
31 | IM | Castellanos Rodriguez Renier | ESP | 2475 | |||||
32 | GM | Firat Burak | TUR | 2471 | |||||
33 | GM | Velten Paul | FRA | 2468 | |||||
34 | IM | Parkhov Yair | ISR | 2467 | |||||
35 | IM | Sousa Andre Ventura | POR | 2465 | |||||
36 | IM | Isik Alparslan | TUR | 2462 | |||||
37 | IM | Cabarkapa Novak | SRB | 2458 | |||||
38 | IM | Gurel Ediz | TUR | 2454 | |||||
39 | IM | Erdogmus Yagiz Kaan | TUR | 2452 | |||||
40 | IM | Braun Christian | GER | 2448 | |||||
41 | FM | Spyropoulos Nikolaos | GRE | 2442 | |||||
42 | IM | Stankovic Milos | SRB | 2433 | |||||
43 | FM | Celik Hasan Huseyin | TUR | 2433 | |||||
44 | IM | Sokolovsky Yahli | ISR | 2431 | |||||
45 | IM | Bulmaga Irina | ROU | 2428 | |||||
46 | FM | Kilic Eray | TUR | 2415 | |||||
47 | FM | Agdelen Huseyin Can | TUR | 2411 | |||||
48 | GM | Antic Dejan | SRB | 2410 | |||||
49 | IM | Ratkovic Milovan | SRB | 2410 | |||||
50 | IM | Radovanovic Nikola | SRB | 2407 | |||||
51 | IM | Perunovic Miodrag | SRB | 2405 | |||||
52 | GM | Pap Misa | SRB | 2403 | |||||
53 | GM | Milanovic Danilo | SRB | 2396 | |||||
54 | FM | Kochavi Ori | ISR | 2396 | |||||
55 | FM | Popovic Milan S | SRB | 2393 | |||||
56 | FM | Levin Guy | ISR | 2391 | |||||
57 | IM | Arsovic Zoran | SRB | 2390 | |||||
58 | FM | Iliaguev Nisim | ISR | 2390 | |||||
59 | FM | Seemann Jakub | POL | 2389 | |||||
60 | FM | Akbas Umut Ata | TUR | 2387 | |||||
61 | IM | Ohanyan Emin | ARM | 2384 | |||||
62 | WGM | Injac Teodora | SRB | 2383 | |||||
63 | IM | Arsovic Goran | SRB | 2379 | |||||
64 | IM | Milosevic Milos | SRB | 2374 | |||||
65 | IM | Filip Lucian-Ioan | ROU | 2372 | |||||
66 | IM | Hnydiuk Aleksander | POL | 2364 | |||||
67 | FM | Baglan Esat | TUR | 2363 | |||||
68 | FM | Damjanovic Vuk | SRB | 2361 | |||||
69 | FM | Szwed Jacek | POL | 2361 | |||||
70 | IM | Bournel Antoine | FRA | 2360 | |||||
71 | FM | Samani Yamac | TUR | 2357 | |||||
72 | IM | Tadic Stefan | SRB | 2353 | |||||
73 | IM | Novkovic Milan | AUT | 2347 | |||||
74 | Radusinovic Lazar | SRB | 2342 | ||||||
75 | FM | Zegarac Vuk | SRB | 2340 | |||||
76 | FM | Burcu Cagatay | TUR | 2331 | |||||
77 | WIM | Velikic Adela | SRB | 2329 | |||||
78 | GM | Ivanov Mikhail M | SRB | 2320 | |||||
79 | FM | Jocev Milan | SRB | 2320 | |||||
80 | FM | Filip Andrei | ROU | 2319 | |||||
81 | FM | Omorjan Dejan | SRB | 2319 | |||||
82 | IM | Marcetic Nikola | SRB | 2309 | |||||
83 | FM | Paszewski Mateusz | POL | 2303 | |||||
84 | FM | Stankovic Ivan G | SRB | 2302 | |||||
85 | Ivanovic Marko | SRB | 2299 | ||||||
86 | FM | Spasic Petar | SRB | 2298 | |||||
87 | IM | Todorovic Goran N | SRB | 2296 | |||||
88 | Levitan Tal | ISR | 2286 | ||||||
89 | FM | Vujic Mihailo | SRB | 2281 | |||||
90 | Rahmanidis Petros | GRE | 2280 | ||||||
91 | Micic Aleksa | SRB | 2273 | ||||||
92 | IM | Kojovic Dragan | SRB | 2272 | |||||
93 | FM | Martic Ivan | SRB | 2270 | |||||
94 | Savicevic Vlatko | SRB | 2268 | ||||||
95 | FM | Petrovic Aleksa | SRB | 2263 | |||||
96 | WGM | Stojanovic Andjelija | SRB | 2262 | |||||
97 | FM | Vagman Roy | ISR | 2260 | |||||
98 | FM | Selbes Tarik | TUR | 2255 | |||||
99 | FM | Toktomushev Teimur | UKR | 2255 | |||||
100 | FM | Todorovic Bojan | SRB | 2249 | |||||
101 | IM | Farkas Tibor | SRB | 2248 | |||||
102 | IM | Nadj Hedjesi Balind | SRB | 2245 | |||||
103 | FM | Ravic Nenad | SRB | 2238 | |||||
104 | WIM | Blagojevic Tijana | SRB | 2238 | |||||
105 | WIM | Sgircea Silvia-Raluca | ROU | 2237 | |||||
106 | CM | Krstic Milos | SRB | 2236 | |||||
107 | IM | Velickovic Sasa | SRB | 2230 | |||||
108 | IM | Rabrenovic Vladan | SRB | 2229 | |||||
109 | FM | Dinev Dejan | MKD | 2227 | |||||
110 | FM | Djokic Mihailo | SRB | 2221 | |||||
111 | WGM | Eric Jovana | SRB | 2220 | |||||
112 | FM | Popovic Aleksandar M | SRB | 2220 | |||||
113 | WIM | Gajcin Marina | SRB | 2215 | |||||
114 | FM | Aleksic Milan | SRB | 2202 | |||||
115 | FM | Svicevic Rastko | SRB | 2187 | |||||
116 | Bashirov Kemal | UKR | 2182 | ||||||
117 | FM | Stankovic Boris | SRB | 2180 | |||||
118 | Kienboeck Benjamin | AUT | 2178 | ||||||
119 | IM | Maksimovic Branimir | SRB | 2177 | |||||
120 | Krunic Dusan | SRB | 2173 | ||||||
121 | WIM | Srdanovic Jovana | SRB | 2166 | |||||
122 | WIM | Drljevic Ljilja | SRB | 2165 | |||||
123 | Sokic Dragomir | SRB | 2161 | ||||||
124 | Adzic Momcilo | SRB | 2157 | ||||||
125 | FM | Bzenic Dejan | SRB | 2155 | |||||
126 | AIM | Ciric Pavle | SRB | 2152 | |||||
127 | FM | Bojkovic Slobodan | SRB | 2146 | |||||
128 | FM | Zivkovic Marko | SRB | 2143 | |||||
129 | Petrovic Dragan R | SRB | 2141 | ||||||
130 | IM | Medancic Rikard | CRO | 2139 | |||||
131 | Lazic Ljubisa | SRB | 2138 | ||||||
132 | Radojicic Aleksandar M | SRB | 2136 | ||||||
133 | FM | Jovanovic Sasa T | SRB | 2130 | |||||
134 | Brankovic Vladislav | SRB | 2126 | ||||||
135 | CM | Simonovic Miroslav | SRB | 2115 | |||||
136 | Janjic Stefan | SRB | 2115 | ||||||
137 | WFM | Bojicic Andjela | SRB | 2109 | |||||
138 | CM | Jandric Damjan | SRB | 2104 | |||||
139 | FM | Korelskiy Egor | FID | 2102 | |||||
140 | Gkavardinas Antonios | GRE | 2101 | ||||||
141 | Leskovac Nikola | SRB | 2099 | ||||||
142 | Radosevic Nenad | SRB | 2097 | ||||||
143 | Ratkovic Petar | SRB | 2095 | ||||||
144 | Poleksic Dusan | SRB | 2093 | ||||||
145 | CM | Stanojevic Ilija | SRB | 2091 | |||||
146 | Pantic Ivica | SRB | 2091 | ||||||
147 | Dimitrijevic Dusan | SRB | 2089 | ||||||
148 | Moser Axel | GER | 2083 | ||||||
149 | WFM | Vujcic Milena | SRB | 2072 | |||||
150 | WFM | Levitan Ronit | ISR | 2064 | |||||
151 | Farkas Sandor I | SRB | 2062 | ||||||
152 | Krstic Andrija Marko | SRB | 2059 | ||||||
153 | Vreljanski Dragomir | SRB | 2058 | ||||||
154 | Pantovic Dragan M | SRB | 2038 | ||||||
155 | Gusev Mikhail | SRB | 2037 | ||||||
156 | Cox Tristan A | ENG | 2036 | ||||||
157 | Grozdanovic Anastasia | SRB | 2036 | ||||||
158 | Bjelanovic Mile | SRB | 2021 | ||||||
159 | Klasovic Andreja | SRB | 2020 | ||||||
160 | IM | Peric Slavisa | SRB | 2018 | |||||
161 | Gavrilov Igor | MKD | 2011 | ||||||
162 | FM | Kostic Milutin B | SRB | 2005 | |||||
163 | Oliinyk Serafim | UKR | 1995 | ||||||
164 | Modric Milos | SRB | 1994 | ||||||
165 | Simic Vladica | SRB | 1991 | ||||||
166 | Celik Ali Alper | TUR | 1983 | ||||||
167 | Dumbelovic Novak | SRB | 1978 | ||||||
168 | Kochavi Dana | ISR | 1956 | ||||||
169 | WCM | Dimitrijevic Andjela | SRB | 1942 | |||||
170 | Bozanic Jovan | SRB | 1934 | ||||||
171 | Orian Noga | ISR | 1923 | ||||||
172 | Arsenie Cristian Marc | SUI | 1918 | ||||||
173 | Todorovic Kosta | SRB | 1918 | ||||||
174 | AIM | Hlebec Darko | SRB | 1900 | |||||
175 | Dakic Marta | SRB | 1890 | ||||||
176 | Valitov Ilshat | SRB | 1884 | ||||||
177 | Nikolovski David | MKD | 1860 | ||||||
178 | Arandjelovic Aleksandar Z | SRB | 1858 | ||||||
179 | Bozic Sasa | SRB | 1839 | ||||||
180 | Jovanovic Anja | SRB | 1834 | ||||||
181 | Popovic Igor | SRB | 1831 | ||||||
182 | Gogic Anastasija | SRB | 1813 | ||||||
183 | Mitrovic Stefan | SRB | 1807 | ||||||
184 | Vujovic Vera | SRB | 1797 | ||||||
185 | Stefanovic Bosko | SRB | 1772 | ||||||
186 | Markovic Dejan Z | SRB | 1768 | ||||||
187 | Cirovic Zeljko | SRB | 1749 | ||||||
188 | Radulov Nevena | SRB | 1715 | ||||||
189 | Cirkovic Vuk | SRB | 1712 | ||||||
190 | Lazovic Emilija | SRB | 1594 | ||||||
191 | Nedeljkovic Petar | SRB | 0 | ||||||
192 | Stanisavljevic Ivan | SRB | 0 |
