Chess bits

National K-12 Grade Chess Championships 2015 Grade 6

us chess k-12The National K-12 Grade Championships took place in Orlando, Florida, USA from the 3rd of December to the 5th December. The event boasted a total attendance of 1725 preregistered players, the highest total since 2003. 289 players competed in the blitz portion of the event, an increase of 79 players since last year. In the K-12 blitz, Andrew Liu from Massachusetts emerged victorious, while Arai Gordon Lee from Kansas won the K-6 Blitz portion.

 

 

Wesley Wang (2113) from New York secures gold with 6.5 points out of seven matches. Evelyn Zhu (1942), also from New York, is in second place, while Dario Martin (1914) from Florida took third place, both with 6 points.

View all grade and middle school results here: Grade 1 / Grade 2 / Grade 3 / Grade 4 / Grade 5 / Grade 6 / Grade 7

Final Standings

No. Name St Rate Pts
1 Wang, Wesley NY 2113 6.5
2 Zhu, Evelyn NY 1942 6
3 Martin, Dario FL 1914 6
4 Oskiper, Constantine NJ 1847 6
5 Costello, Alexander John CA 2161 6
6 Cruz, Jancarlo FL 1768 6
7 Vijayasankar, Siddharth GA 1668 6
8 Lencz, Harris NY 1657 5.5
9 Roldan-Levchenko, Nikita MA 1809 5.5
10 Levkov, Daniel NY 2069 5.5
11 Lee, Gordon S Arai KS 1754 5.5
12 Egan, Max IN 1710 5.5
13 Dommalapati, Aasa VA 1927 5
14 Espinosa, Pedro NY 1624 5
15 Satheesh, Saharsh TN 1706 5
16 Oskiper, Andreas NJ 1743 5
17 Mayes, Timothy David FL 1646 5
18 Wong, Anthony G NY 1879 5
19 Martinez, Jonathan Charles AZ 1686 5
20 Izumi, Haruki NY 1778 5
21 Ming, Albert NJ 1732 5
22 Kogan, Theo George NY 1686 5
23 Hoesley, Aria IL 1656 5
24 Yan, Benjamin NC 1809 5
25 Oskiper, Nicholas NJ 1630 5
26 Lee, James NY 1901 5
27 Chen, Timothy FL 1622 5
28 Wang, Luke X AZ 1716 5
29 Bankhead, Benjamin Carver CA 1619 5
30 Martinson, Dodge PA 1543 5
31 Narkeeran, Madhavan PA 1672 5
32 Varak, Vansh FL 1607 5
33 Zheng, Jeremy NY 1603 5
34 Justice, Zoe A GA 1444 5
35 Chen, Alex NC 1743 4.5
36 Vonteru, Varun Reddy VA 1556 4.5
37 Ramaswamy, Rohit FL 1546 4.5
38 Karafiol, Jonah Clark IL 1618 4.5
39 Mishra, Prateek GA 1806 4.5
40 Halley, Atticus Grant GA 1723 4.5
41 Song, Hansen OH 1618 4.5
42 Prabhu, Naveen NC 1537 4.5
43 Brickman, Dhiren LA 1451 4.5
44 Jalem, Arya TN 1596 4.5
45 Ouyang, Nathan J MI 1766 4.5
46 Maddikonda, Ayush FL 1582 4.5
47 Franco, Juan FL 1369 4.5
48 Serice, Jackson LA 1552 4.5
49 Xue, Jeffrey FL 1438 4.5
50 Kothapalli, Pradhyumna Kumar NC 1678 4.5
51 Chen, Benjamin Lj FL 949 4.5
52 Alvarez, Xavier FL 1378 4.5
53 He, Kevin FL 1555 4.5
54 Deleon, Carlos Daniel TX 1726 4.5
55 Shah, Kai NJ 1508 4.5
56 Keuchel, Destynn OH 1776 4
57 Raparthi, Ankit NY 1746 4
58 Davis, Geoffrey Cyril VA 1877 4
59 Kobla, Akshay VA 1393 4
60 Ferrer, Sofia FL 1537 4
61 Kubo, Jun NY 1448 4
62 Sibbitt, Brandon FL 1555 4
63 Agarwalla, Mohak AL 1467 4
64 Gutta, Priya Anna FL 1394 4
65 Kromash, Peyton Michael FL 1431 4
66 Vielot, Dominic FL 1066 4
67 Nagodawithana, Sedani Suwanim AL 992 4
68 Biscarr, Maximilian DC 1281 4
69 Sissoko, Bally NY 1217 4
70 Khan, Shadman NY 1257 4
71 Medina, Julio TX 1148 4
72 Dong, Joshua NY 1445 4
73 Gona, Tushar Sai FL 1277 4
74 Brown, Northern E WA 1115 4
75 Steddin, Will NY 985 4
76 Roy, Rayat NY 1308 4
77 Kloepfer, Joshua NY 1265 4
78 Shah, Rishi NY 1270 4
79 Kelley, Joshua Lee TX 1206 4
80 Suazo, Dionald NY 1180 4
81 Morales, Edward NY 1307 4
82 Ruzell, Nathan Alexander WI 1492 4
83 Fridlyand, Daniel NY 1334 4
84 Murugesan, Vishanth FL 1035 4
85 Fundler, Joshua MO 852 4
86 Avnet, Adam David NY 1337 4
87 Alvarado, Nicolas Eduardo FL 4
88 Toumbou, Muhammed DC 816 4
89 Joseph, Zubin Varghese FL 1306 4
90 Graves, Jamir DC 1091 4
91 Anil, Aditya FL 1092 4
92 Chen, Henry FL 751 4
93 Williams, Selah CO 1118 4
94 Perez, William NY 1245 3.5
95 Rempe, Mieke AZ 1236 3.5
96 Sood, Uddish TN 1333 3.5
97 Mccoyer, Adam DC 777 3.5
98 Rempe, Janne AZ 1081 3.5
99 Carter III, William DC 1219 3.5
100 Tristam, Luka Nikolai FL 3.5
101 Chin, William David NY 1392 3.5
102 Sakamuri, Rushik FL 1523 3.5
103 Rasol, Sophie NJ 1368 3.5
104 Wallace, Aidan AL 815 3.5
105 Lamonte-Stewart, Donovan NY 1048 3.5
106 Sabol, Nicholas FL 1186 3.5
107 Silver, Devin J FL 1252 3.5
108 Rosenthal, Benjamin NY 1055 3.5
109 Marakovits, Owen NY 1030 3.5
110 Soukhaseum, Deanna NY 867 3.5
111 Chin, Christian NY 1249 3.5
112 Diao, Eric FL 1248 3.5
113 Weiss, Bastian FL 1148 3.5
114 Martinez, Lucas FL 909 3.5
115 Beltran, Jorge Emilio FL 756 3.5
116 Huang, Serena FL 265 3.5
117 Macey, Mack FL 1029 3
118 Alton, Jamie FL 995 3
119 Puttre, Nicolas FL 3
120 Smith, Sun FL 963 3
121 Angus, Shane Cooper FL 921 3
122 Worsley, Liam Michael TX 871 3
123 Sans, Adrian FL 1051 3
124 Alvarado, Matthew FL 724 3
125 Babukhadia, Nicholas David NJ 1084 3
126 Downes, Andrew William GA 956 3
127 Kinmartin, Caleb NY 842 3
128 Epstein, Jack FL 3
129 Rodkin, Ben FL 1112 3
130 Roberson, Antonio DC 875 3
131 Sastre, Connor Michael FL 1159 3
132 Bermudez, Jesus FL 949 3
133 Kothandaraman, Jake NY 695 3
134 Breton, Andrew NY 950 3
135 Bordas, Yailan FL 312 3
136 Paulino, Jaidyn NY 1023 3
137 Rivas, Ashley FL 758 3
138 Akbari, Shaya FL 961 3
139 Woloz, Gabriel NY 713 3
140 Baudoin, Luke FL 721 3
141 Jones, Cameron DC 617 3
142 Aravena, Kai FL 695 3
143 Mantelli, Donovan Michael FL 624 3
144 Oberai, Shiv FL 551 3
145 Lelievre, Jean-Claude FL 171 3
146 Joseph, Laurent FL 679 2.5
147 Van De Groep, Klaas FL 772 2.5
148 Balamurugan, Kavin Rishith MD 680 2.5
149 Mejias Jr, Daniel Lazaro FL 2.5
150 De Jesus, Sam Kirstin Perez FL 2.5
151 Ables, Mason FL 693 2.5
152 Forde, A’Kyri FL 607 2.5
153 Godshall, Christopher J FL 2.5
154 Michna, Colin MA 527 2.5
155 Herman, Calvin FL 477 2.5
156 Johnston, Skylar FL 386 2.5
157 Gonzalez, Mathew E FL 495 2.5
158 Beigh, Kayla FL 512 2.5
159 Abad, Juan Andres FL 611 2.5
160 Spears-Perry, James Caleb FL 443 2.5
161 Pu, Rachel FL 277 2.5
162 Darroch, Jacob FL 385 2.5
163 Benjamin, Ayalla FL 309 2.5
164 Nakanishi, Knight FL 235 2.5
165 Castellano, David Alejandro FL 466 2
166 Baier, Joseph Andrew FL 513 2
167 Meltzer, Joseph Gabriel NY 451 2
168 Brandmark, Matthew FL 2
169 Jones, Sean DC 450 2
170 Orth, Henry FL 380 2
171 Horton, Roderick Rj FL 278 2
172 Boniello, Bianca FL 512 2
173 Hunter, Khalil FL 566 2
174 Govindaraju, Vinay FL 625 2
175 Dutra, Lucas Santos FL 614 2
176 Wang, Brennan-Pierson FL 335 2
177 Chitlur, Hitha TX 595 2
178 Montalvo, Alexander FL 410 2
179 Agarwal, Anant FL 761 2
180 Zwarycz, Josh FL 333 2
181 Mccracken, Liam Seamus FL 343 2
182 Kosan, Benjamin John AL 513 2
183 Prieto, Brandon FL 2
184 Mu, Michelle T FL 170 2
185 Viera-Rincon, Jose David FL 431 2
186 Kaufman, Ethan FL 478 2
187 Holmes, Sam FL 1.5
188 Cox, Brayden TX 1.5
189 Riley, Conner Jackson FL 1.5
190 Lim, Harold FL 263 1.5
191 Eide Jr, Daniel Luther FL 378 1
192 Hampton, Brandon FL 1
193 Johnson, JJ FL 1
194 Maldonado, Fausto C FL 101 1
195 Dolan, Connor J FL 1
196 Heaps, Cameron FL 256 1
197 Shivdat, Darran Shiresh GA 1
198 Hu, James FL 284 1
199 Stecher III, Trey GA 0

Chessdom is dedicated to professional and independent coverage of chess news and events from all over the globe! Join us for live chess games, interviews, video and photo reports, and social media reactions. Follow the development of the strongest chess software, which affects all chess today, via the Top Chess Engine Championship with its 24/7 live broadcast with chat.

Copyright © 2007-2022 Chessdom.com

To Top