Chess bits

Neckar Open 2013 has begun

The 17th International Neckar Open 2013 is taking place from March 28th to April 1st at the Public Hall and the Gymnasium in the city of Deizisau, Germany.

The event has three tournaments that will be played simultaneously. Only the Open A is FIDE rated, the B and C opens are rated by the DWZ (German Chess Federation).

The tournaments are 9 rounds Swiss opens with 2h for 40 moves + 0,5h for the rest of the game.

After three rounds, 19 players still have perfect scores and share the lead. A total of 350 players have signed up to participate.

German Nr 1 player Arkadij Naiditsch and French super-GM Etienne Bacrot are the top seeds.

Official website

GM Andrei Istratescu during the third round

Standings after 3 rounds:

1. GM Naiditsch,Arkadij 2706 GER 3
1. IM Donchenko,Alexander 2431 GER 3
3. GM Erdos,Viktor 2636 HUN 3
3. GM Solodovnichenko,Yuri 2559 UKR 3
3. GM Piorun,Kacper 2529 POL 3
3. IM Wagner,Dennis 2474 GER 3
3. GM Farago,Ivan 2472 HUN 3
3. IM Forcen Esteban,Daniel 2469 ESP 3
3. IM Kleijn,Christov 2430 NED 3
3. IM Kotainy,Jens 2413 GER 3
11. GM Bacrot,Etienne 2705 FRA 3
11. GM Wirig,Anthony 2490 FRA 3
11. IM Heimann,Andreas 2488 GER 3
11. IM Moser,Eva 2473 AUT 3
11. IM Zaragatski,Ilja 2467 GER 3
11. IM Neuman,Petr 2465 CZE 3
11. IM Sipila,Vilka 2458 FIN 3
11. Kaczmarczyk,Dennis 2354 GER 3
19. GM Rapport,Richard 2673 HUN 3
19. IM Burg,Twan 2478 NED 3
19. IM Lagunow,Alexander 2437 GER 3
22. GM Istratescu,Andrei 2651 FRA 2
22. GM Solleveld,Maarten 2519 NED 2
22. Walter,Stefan 2358 GER 2
25. GM Edouard,Romain 2680 FRA 2
25. GM Gajewski,Grzegorz 2650 POL 2
25. GM Saric,Ivan 2616 CRO 2
25. IM Blübaum,Matthias 2480 GER 2
25. IM Gschnitzer,Oswald,Dr. 2456 GER 2
25. IM Lobzhanidze,Davit 2450 GEO 2
25. IM Philippe,Christophe 2393 FRA 2
25. FM Trella,Thomas 2391 GER 2
25. Korotkjevich,Stanislav 2389 UKR 2
25. IM Moor,Olivier 2381 SUI 2
25. Scherer,Holger 2129 GER 2
36. GM Milov,Leonid 2528 GER 2
36. IM Moor,Roger 2363 SUI 2
36. FM Michalczak,Thomas 2321 GER 2
36. FM Neyman,Igor 2319 GER 2
36. Bai,Jinshi 2236 CHN 2
41. GM Sanikidze,Tornike 2559 GEO 2
41. IM Anton Guijarro,David 2546 ESP 2
41. IM Schneider,Ilja 2492 GER 2
41. IM Demuth,Adrien 2463 FRA 2
41. IM Dann,Matthias 2432 GER 2
41. IM Thinius,Marco 2354 GER 2
41. Pijpers,Arthur 2344 NED 2
41. FM Weidemann,Jörg 2313 GER 2
41. FM Gaehler,Marco 2303 SUI 2
41. FM Schröder,Jan-Christian 2285 GER 2
41. Lampert,Jonas 2281 GER 2
41. Kvetny,Mark 2257 GER 2
41. Hansch,Karsten 2117 GER 2
54. Graf,Felix 2469 GER 2
54. FM Rosner,Jonas 2292 GER 2
54. Meißner,Felix 2267 GER 2
54. Baskin,Robert 2147 GER 2
58. GM Skembris,Spyridon 2448 GRE 2
58. FM Vatter,Hans-Joachim 2304 GER 2
58. IM Reefschläger,Helmut,Dr. 2260 GER 2
61. IM Jorczik,Julian 2423 GER 2
61. Zimmermann,Christian 1985 GER 2
63. GM Nisipeanu,Liviu-Dieter 2677 ROU 2
63. IM Grimberg,Boris 2361 GER 2
63. FM Schmitz,Thorsten 2343 GER 2
63. Rahnfeld,Jens 1892 GER 2
67. GM Banusz,Tamas 2599 HUN 2
67. IM Lindberg,Bengt 2422 SWE 2
67. FM Gohil,Harry 2337 GER 2
67. Noe,Christopher 2287 GER 2
67. FM Buchenau,Frank 2272 GER 2
72. FM Gheng,Josef 2311 GER 1
73. FM Burnier,David 2354 SUI 2
73. FM Rindlisbacher,Lars 2352 SUI 2
73. FM Bücker,Stefan 2336 GER 2
73. Jaeschke,Benno 2278 GER 2
73. FM Gantner,Matthias 2272 SUI 2
73. FM Müller,Maximilian 2241 GER 2
73. CM Mende,Andreas 2157 GER 2
80. IM Fedorovsky,Michael 2392 GER 2
80. Hilverda,Alexander 2321 GER 2
80. FM Studer,Noel 2313 SUI 2
80. IM Seps,Monika 2241 SUI 2
80. Sucher,Johannes 2194 AUT 2
80. Jansen,Dirk Norbert 2190 GER 2
80. Lochte,Thomas 2186 GER 2
80. Korba,Roman 2180 GER 2
80. Bathray,Johannes 2179 GER 2
80. Michaelis,Nico 2144 GER 2
80. Ditmas,Hugh 1966 GER 2
91. Dehlinger,Alexander 2259 GER 2
91. Bodrozic,Tomislav 2256 GER 2
91. Dietrich,Ralf 2248 GER 2
91. IM Mader,Manuela 2218 GER 2
91. Egle,Stefan 2217 GER 2
91. Dorst,Johannes 2199 GER 2
91. Vallet,Marc 2168 FRA 2
91. Schmitt,Philipp 2160 GER 2
91. Fink,Christian 2148 GER 2
91. Kleibel,Uwe 2114 GER 2
101. IM Zeller,Frank 2420 GER 1
101. FM Grandadam,Nicolas 2324 SUI 1
101. FM Braun,Peter 2225 GER 1
101. Schrems,Hermann 2159 GER 1
101. CM Hansch,Torsten 2120 GER 1
106. FM Raykhman,Alexander 2387 GER 2
106. FM Le Quang,Kim 2269 BEL 2
106. Göbel,Constantin 2236 GER 2
106. Scherer,Stefan 2234 GER 2
106. Hanisch,Jörg 2214 GER 2
106. Smolny,Frieder 2186 GER 2
106. Krauß,Josef 2175 GER 2
106. Hankel,Dennis 2172 GER 2
106. Levrand,Roland 2169 SUI 2
106. Serbu,Eli 2163 GER 2
106. Lienhard,Alex 2158 SUI 2
106. Seidl,Stepan 2157 CZE 2
106. Narr,Kevin 2077 GER 2
106. Reimche,Vadim 2052 GER 2
106. Nies,Peter 2024 GER 2
121. FM Schild,Christoph 2308 GER 2
121. Jacob,Volker 2257 GER 2
121. Rindlisbacher,Jan 2229 SUI 2
121. Pogan,Nikolas 2217 GER 2
121. Niedermeier,Thomas 2145 GER 2
121. Herzwurm,Robert 2130 GER 2
121. Becker,Matthias 2129 GER 2
121. Brenner,Markus 2100 GER 2
129. Yankelevich,Lev 2239 GER 1
130. Henrich,Thomas 2224 GER 2
130. Winterberg,Lukas 2202 GER 2
130. Wolf,Rainer 2069 GER 2
133. Thomas,Ingo 2151 GER 1
133. Schmidt,Matthias 2007 GER 1
135. IM Hagen,Andreas Skytte 2408 DEN 2
135. Demir,Bilal 2126 GER 2
135. Pahud,Cedric 2125 SUI 2
135. Portmann,Daniel 2035 SUI 2
139. Schulte,Torsten 2136 GER 1
140. IM Schulze,Ulrich 2318 GER 1
140. Wagner,Hans 2093 GER 1
142. Reinhardt,Bernd 2307 GER 1
142. Melzner,Lukas 2201 GER 1
142. Böhm,Jürgen 2194 GER 1
142. Schiendorfer,Florian 2189 SUI 1
142. Leutwyler,Martin 2160 SUI 1
142. Huber,Edwin 2139 GER 1
142. Friedel,Marcus 2132 GER 1
142. Hinterreiter,Markus 1986 GER 1
150. Zeier,Klaus 2229 GER 1
150. Wenninger,Philipp 2229 GER 1
150. Potterat,Marc 2201 SUI 1
150. Mareck,Sascha 2151 GER 1
150. Bluma,Marcel 2139 GER 1
150. Aksenov,Pavel 2118 GER 1
150. Stümer,Paul 2117 GER 1
150. Perske,Thore 2080 GER 1
150. Xiong,Ferdinand 2058 GER 1
150. Walker,Kevin 1859 GER 1
150. Rüll,Michael 1829 GER 1
161. Beck,Michael 1986 GER 0
162. Schlecht,Daniel 2373 GER 1
162. Zimmermann,Ulrich 2278 GER 1
162. Fiderer,Lukas 2274 GER 1
162. FM Sieglen,Joachim,Dr. 2258 GER 1
162. Schaaf,René,Dr. 2191 GER 1
162. Naumann,Axel 2171 GER 1
162. Nabavi,Parwis 2134 SUI 1
162. Stadler,Alexander 2086 GER 1
162. Meylan,Andre 2073 SUI 1
162. Fiedler,Jörg 2041 GER 1
162. Taras,Marian 2037 POL 1
162. Osmanovic,Faruk 2034 GER 1
162. WCM Schnegg,Anna-Lena 2032 AUT 1
162. Maisch,Julian 1999 GER 1
162. Tran,Thanh Kien 1971 GER 1
162. Mehringer,Jörg 1890 GER 1
178. IM Miedema,David 2345 NED 1
178. Grawe,Christian 2199 GER 1
178. Weisenburger,Horst 2173 GER 1
178. CM Schellmann,Frank 2136 GER 1
178. Walter,Florian 2119 GER 1
178. Rombach,Michael 2115 GER 1
178. Reimold,Jonas 2041 GER 1
178. Guggenberger,Guido 2037 GER 1
178. Engesser,Jonas 1849 GER 1
187. Schwander,Lukas 1847 SUI 0
188. Englmeier,Heinz 2215 GER 1
188. Barlag,Christoph 2167 GER 1
188. Grunau,Christoph 2069 GER 1
188. Diehm,Alexander 2050 GER 1
188. Lemke,Johannes 2033 GER 1
188. Ehret,Thomas 2005 GER 1
188. Sieber,Heiko 2002 GER 1
188. Wilke,Markus 1928 GER 1
196. Pogorelow,Ewgeni 2239 GER 1
196. Schork,Stefan 2149 GER 1
196. Foermes,Alexander 2054 GER 1
196. Schönhof,Timo 2038 GER 1
200. Herrmann,Oliver 2149 GER 1
200. Mann,Johannes 1899 GER 1
202. Probst,Alexander 1976 GER 1
202. Herm,Marcel 1961 GER 1
204. Petermann,Michail 2199 GER 1
204. Feldmann,Johannes 2061 GER 1
204. Gering,Samuel 2046 GER 1
204. Johne,Florian 1970 GER 1
204. Spiegelberg,Silvia 1879 GER 1
204. Kaufmann,Gunther 1829 GER 1
210. Flick,Antoine 1880 FRA 0
211. Braun,Georg 2184 GER 1
211. Skouvaklis,Alexis 2179 SUI 1
211. Löwe,Lennard 2121 GER 1
211. WFM De Seroux,Camille 2113 SUI 1
211. Held,Carsten,Dr. 2099 GER 1
211. Freundlieb,Thomas 2095 GER 1
211. Schmied,Andreas 2074 GER 1
211. Pop,Laurentius-Onyx 1879 GER 1
211. Nobis,Anna 1779 GER 1
220. Kaunzinger,Albert 2241 GER 0
220. Czap,Bernard 2113 GER 0
220. Kühnel,Lena 1892 GER 0
220. Valkama,Eero 1846 FI 0
224. Hildenbrand,Peter 2256 GER 1
224. Gypser,Andreas,Dr. 2179 GER 1
224. Gibicar,Danijel 2116 GER 1
224. Höcher,Michael 2114 GER 1
224. Marquardt,Alexander 2110 GER 1
224. Günther,Thomas 2107 GER 1
224. Turner,Radek 2099 CZE 1
224. Gulatz,Maurice 2093 GER 1
224. Schröter,Samuel 2092 GER 1
224. Kutzner,Stephen 2082 GER 1
224. Imhof,Thomas 2073 GER 1
224. Freuler,Roman 2055 SUI 1
224. Deues,Erik 2049 GER 1
224. Gebhardt,Uwe 1990 GER 1
224. Andreev,Vlad 1946 1
224. Dreyer,Andre 1939 GER 1
240. Egle,Martin 2112 GER 0
240. Fuß,Klaus 2093 GER 0
240. Pomini,Aurelien 2068 SUI 0
240. Liebhart,Marcel 2056 GER 0
240. Duchateau,Thomas 2032 FRA 0
240. Lavrinenkov,Vadim 2024 GER 0
246. CM Fleischer,Frank 2212 GER 1
246. Rahul Kumar,Pune 2184 IND 1
246. Atkinson,Paul 2178 WLS 1
246. Zikeli,Saskia 2122 GER 1
246. Brandt,Sebastian 2106 GER 1
246. Brem,Stephan 2099 GER 1
246. Ruff,Maximilian 2079 GER 1
246. Röttig,Hans-Peter 2060 GER 1
246. Fadavian,Marius 2058 GER 1
246. Glawe,Ralf 2035 GER 1
246. Martig,Markus 2027 SUI 1
246. Bacquele,Fabrice 1961 GER 1
246. Zeh,Rolf 1941 GER 1
246. Martin,Julian 1846 GER 1
246. Vonhoff,Nils 1811 GER 1
261. Duport,Nicolas 2250 SUI 0
261. Jerie,Sven 2120 GER 0
261. Haemmerle,Gernot 2105 AUT 0
261. Meylan,Pierre 2062 SUI 0
261. Speck,Stefan 1992 GER 0
261. Boes,Remi 1803 FRA 0
267. Karasek,Christian 2099 GER 1
267. Döserich,Jürgen 2086 GER 1
267. Mittmann,Johannes 2028 GER 1
267. Schröder,Kevin 2027 GER 1
267. Pelezki,Eugen 2027 GER 1
267. Ott,Mathias 2011 GER 1
267. Bentel,Robin 1920 GER 1
274. von Zimmermann,Georg 2115 GER 0
274. Praxmarer,Christian 2021 AUT 0
274. Jablonowski,Christoph 1994 GER 0
274. Elefteriadis,Paul-Gabriel 1939 GER 0
274. Scheuing,Jochen 1908 GER 0
274. Blübaum,Johanna 1907 GER 0
280. Gabriel,Josef 2158 GER 1
280. Stoeri,Laura 2081 SUI 1
280. Engbrecht,Helmut 2036 GER 1
280. Eber,Fabian 2027 GER 1
284. Pietzsch,Manuel 2056 GER 0
284. van gen Hassend,Max 2039 GER 0
284. Kühn,Kolja 1973 GER 0
284. Mao,Kevin 1906 GER 0
284. Ruff,Robert 1812 GER 0
289. Lechermann,Markus 2034 GER 1
289. Mages,Steffen 2005 GER 1
289. Zaza,Ludovic 1991 SUI 1
289. Riehle,Marco 1948 GER 1
289. Lagunow,Raphael 1896 GER 1
294. Dobierzin,Olaf 2056 GER 0
294. Höglauer,Patrick 1947 GER 0
294. Bay,Nicolai 1840 0
297. Hahn,Cedric 1880 1
297. Santos,Paulo 1836 POR 1
299. Schwarz,Larissa 1922 GER 1
300. Tyomkyn,Mikhail,Dr. 2104 GER 0
300. Jovalekic,Aleksandar 2041 GER 0
300. WFM Haussernot,Cecile 2028 FRA 0
300. Stoll,Guido 2021 GER 0
300. Kinkelin,Ulrich 2016 GER 0
300. Faldum,Manfred 1859 GER 0
300. Kast,Joannis 1837 GER 0
307. Simon,Roland 2109 GER 0
307. FM Brendel,Bergit 2082 GER 0
307. Hornig,Clemens 2059 GER 0
307. Ritsema,Ronald 2033 NED 0
307. Neuner,Johannes 2019 GER 0
307. Will,Jens 1974 GER 0
307. Frühsorger,Dieter 1956 GER 0
307. Gubela,Hans-Erich 1884 GER 0
307. Thomasson,Staffan 1887 SWE 0
307. Zienkiewicz,Geoffroy 1882 FRA 0
307. Ivanov,Alexander 1874 GER 0
307. Leyrer,Thomas 1847 GER 0
307. Krauß,Rainer 1832 GER 0
320. Giese,Tilman 2043 GER 0
320. Pflaum,Pascal 2018 GER 0
320. Siebert,Joachim 2013 GER 0
320. Hoffmann,Petra 1830 GER 0
320. Catsiapis,Yiannis 1820 SUI 0
325. Stierle,Martin 1926 GER 0
325. Jürgens,Florian 1897 GER 0
327. Arnold,Max 2136 GER 0
327. Bergner,Philipp 1961 GER 0
327. Bohnert,Dominik 1946 GER 0
327. Ottway,Christopher 1929 GER 0
331. Seehaus,Bernhard,Dr. 2074 GER 0
331. Esswein,Karlheinz 2074 GER 0
331. Walter,Kevin 1972 GER 0
331. Rindlisbacher,Ernst 1907 SUI 0
331. Reisser,Simon 1827 GER 0
336. Schaum,Michael 2021 GER 0
336. Onhor,Bold 1913 GER 0
336. Jasiqi,Musa 1814 GER 0
336. Förderreuther,Jonas 1987 GER 0
336. Hansch,Stephan 1979 GER 0
336. Stöver,Leon 1932 GER 0
336. Mendzigall,Martin 1900 GER 0
343. Kammer,Christoph 2017 GER 0
343. Herbst,Timothy 1944 GER 0
343. Ciolek,Andreas 1902 GER 0
343. Boldt,Dietmar 1812 GER 0
347. Cotenescu,Daniel 2012 GER 0
347. Geyler,Stefan,Dr. 1964 GER 0
347. Mahieux,Julien 1930 FRA 0
347. Hefner,Felix 1916 GER 0

Chessdom is dedicated to professional and independent coverage of chess news and events from all over the globe! Join us for live chess games, interviews, video and photo reports, and social media reactions. Follow the development of the strongest chess software, which affects all chess today, via the Top Chess Engine Championship with its 24/7 live broadcast with chat.

Copyright © 2007-2022 Chessdom.com

To Top