Vladimir Kramnik wins the tournament, Magnus Carlsen becomes world’s highest rated player – final standings
Rank | Name | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magnus Carlsen | NOR | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 5.5 |
2 | Alexander Morozevich | RUS | ½ | * | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 3.0 |
3 | Boris Gelfand | ISR | ½ | ½ | * | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 4.5 |
4 | Levon Aronian | ARM | ½ | ½ | 0 | * | ½ | 1 | ½ | ½ | 1 | ½ | 5.0 |
5 | Vassily Ivanchuk | UKR | ½ | 1 | 1 | ½ | * | ½ | ½ | ½ | ½ | ½ | 5.5 |
6 | Viswanathan Anand | IND | ½ | ½ | ½ | 0 | ½ | * | 1 | ½ | 1 | ½ | 5.0 |
7 | Peter Svidler | RUS | ½ | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | 0 | 3.5 |
8 | Ruslan Ponomariov | UKR | 0 | 1 | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | 4.0 |
9 | Peter Leko | HUN | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | * | ½ | 3.0 |
10 | Vladimir Kramnik | RUS | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | * | 6.0 |
