Bazna Kings 2012 will be one of the strongest round robin tournaments of the year. With Carlsen, Anand, Radjabov, Ivanchuk, and Karjakin the top players of the event will have ELO average of 2790! To them will join the local star, European Champion, and World Championship semi-finalist GM Liviu-Dieter Nisipeanu.
Nisipeanu has participated in the last 3 editions of Bazna Kings, review his last year game with Karjakin here (video), with Carlsen (here), and with Nakamura (here).
See the full players list here
Chessdom.com will have daily coverage of the event with live GM and computer analysis, videos, and news. The best games will be published also in the CEWN chess magazine.
More about Liviu-Dieter Nisipeanu
Liviu-Dieter Nisipeanu had his peak FIDE rating was 2707 in October 2005, when he was ranked fifteenth in the world, and the highest ranked Romanian player ever. Noted for his risky, almost paradoxical play; he is frequently called a student of Mikhail Tal.
In 1999, Nisipeanu as a clear outsider made it to the semifinals of the FIDE World Chess Championship by beating Vasily Ivanchuk in round 4 and Alexei Shirov in the quarterfinals only to lose to the eventual champion Alexander Khalifman. Nisipeanu won the European Individual Chess Championship 2005 in Warsaw with 10 points out of 13 games, half a point ahead of runner-up Teimour Radjabov from Azerbaijan.
Nisipeanu was also participant in strong events as Mtel Masters, and he was one of the first Grandmasters to be interviewed by Chessdom.
History of Bazna Kings (Medias) chess tournament
Kings Tournament 5th Edition – Medias, Romania – 11-21 June 2011
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Carlsen Magnus | 2815 | NOR | *** | ½ ½ | 1 ½ | ½ ½ | ½ 1 | 1 ½ | 6,5 | 3 | 1 | 29,8 |
2 | GM | Karjakin Sergey | 2776 | RUS | ½ ½ | *** | ½ ½ | ½ ½ | 1 1 | ½ 1 | 6,5 | 3 | 1 | 29,5 |
3 | GM | Nakamura Hikaru | 2774 | USA | 0 ½ | ½ ½ | *** | ½ ½ | ½ 0 | 1 ½ | 4,5 | 1 | 0 | 22,3 |
4 | GM | Radjabov Teimour | 2744 | AZE | ½ ½ | ½ ½ | ½ ½ | *** | 0 ½ | ½ ½ | 4,5 | 0 | 0 | 23,5 |
5 | GM | Ivanchuk Vassily | 2776 | UKR | ½ 0 | 0 0 | ½ 1 | 1 ½ | *** | 0 ½ | 4 | 2 | 0 | 18,8 |
6 | GM | Nisipeanu Liviu-Dieter | 2662 | ROU | 0 ½ | ½ 0 | 0 ½ | ½ ½ | 1 ½ | *** | 4 | 1 | 0 | 19,3 |
Kings Tournament 4th Edition – Medias, Romania – 14-25 June 2010
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Carlsen Magnus | 2813 | NOR | *** | ½ 1 | ½ ½ | ½ 1 | 1 ½ | 1 1 | 7,5 | 5 | 0 | 32,5 |
2 | GM | Radjabov Teimour | 2740 | AZE | ½ 0 | *** | 1 1 | 1 ½ | 0 ½ | ½ ½ | 5,5 | 3 | 2 | 26,5 |
3 | GM | Gelfand Boris | 2741 | ISR | ½ ½ | 0 0 | *** | 1 ½ | ½ 1 | 1 ½ | 5,5 | 3 | 0 | 24,8 |
4 | GM | Ponomariov Ruslan | 2733 | UKR | ½ 0 | 0 ½ | 0 ½ | *** | 1 1 | ½ ½ | 4,5 | 2 | 0 | 20,3 |
5 | GM | Nisipeanu Liviu-Dieter | 2672 | ROU | 0 ½ | 1 ½ | ½ 0 | 0 0 | *** | ½ 1 | 4 | 2 | 0 | 19,3 |
6 | GM | Wang Yue | 2752 | CHN | 0 0 | ½ ½ | 0 ½ | ½ ½ | ½ 0 | *** | 3 | 0 | 0 | 14,8 |
Kings Tournament 3rd Edition – Bazna, Romania – 14-25 June 2009
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Ivanchuk Vassily | 2746 | UKR | *** | ½ ½ | ½ 1 | ½ ½ | 1 ½ | 1 1 | 7 | 4 | 0 | 30,3 |
2 | GM | Gelfand Boris | 2733 | ISR | ½ ½ | *** | 1 ½ | ½ ½ | ½ ½ | 1 ½ | 6 | 2 | 0 | 28,3 |
3 | GM | Shirov Alexei | 2745 | ESP | ½ 0 | 0 ½ | *** | ½ ½ | 1 1 | ½ 1 | 5,5 | 3 | 0 | 22,5 |
4 | GM | Radjabov Teimour | 2756 | AZE | ½ ½ | ½ ½ | ½ ½ | *** | ½ 1 | ½ ½ | 5,5 | 1 | 0 | 26 |
5 | GM | Kamsky Gata | 2720 | USA | 0 ½ | ½ ½ | 0 0 | ½ 0 | *** | ½ ½ | 3 | 0 | 1 | 15,3 |
6 | GM | Nisipeanu Liviu-Dieter | 2675 | ROU | 0 0 | 0 ½ | ½ 0 | ½ ½ | ½ ½ | *** | 3 | 0 | 1 | 14,3 |
Kings Tournament 2nd Edition – Bazna, Romania – 24 May – 5 June 2008
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | TB1 | TB2 | |
1 | GM | Short Nigel | 2660 | ENG | *** | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 7 | 0 | 33,25 |
2 | GM | Andersson Ulf | 2537 | SWE | 0 | *** | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 5,5 | 1 | 26 |
3 | GM | Portisch Lajos | 2523 | HUN | ½ | 0 | *** | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 5,5 | 0 | 26,5 |
4 | GM | Suba Mihai | 2487 | ROU | ½ | ½ | ½ | *** | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 5 | 2,5 | 25,5 |
5 | GM | Murariu Andrei | 2483 | ROU | 0 | ½ | 0 | ½ | *** | ½ | ½ | 1 | 1 | ½ | ½ | 5 | 2,5 | 23,25 |
6 | GM | Beliavsky Alexander | 2641 | SLO | ½ | ½ | ½ | 0 | ½ | *** | ½ | 1 | ½ | ½ | ½ | 5 | 2 | 25 |
7 | GM | Khalifman Alexander | 2628 | RUS | ½ | ½ | ½ | ½ | ½ | ½ | *** | ½ | ½ | ½ | ½ | 5 | 2 | 25 |
8 | GM | Mecking Henrique | 2565 | BRA | ½ | ½ | ½ | ½ | 0 | 0 | ½ | *** | 1 | 1 | ½ | 5 | 1 | 24 |
9 | GM | Timman Jan | 2565 | NED | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | *** | 1 | 1 | 4 | 2 | 19 |
10 | GM | Vaganian Rafael | 2617 | ARM | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 0 | *** | ½ | 4 | 0,5 | 20 |
11 | GM | Sokolov Andrei | 2596 | FRA | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | *** | 4 | 0,5 | 20 |
Kings Tournament 1st Edition – Bazna, Romania – 15-27 June 2007
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Khalifman Alexander | 1625 | RUS | *** | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 7 | 0 | 33,25 | 3 |
2 | GM | Vaganian Rafael | 2590 | ARM | 0 | *** | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 6 | 0 | 27,75 | 2,5 |
3 | GM | Beliavsky Alexander | 2648 | SLO | 1 | ½ | *** | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5,5 | 0 | 28,25 | 3 |
4 | GM | Andersson Ulf | 2527 | SWE | ½ | ½ | ½ | *** | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5 | 1 | 25 | 2,5 |
5 | GM | Ribli Zoltan | 2580 | HUN | ½ | ½ | ½ | ½ | *** | ½ | ½ | ½ | ½ | ½ | ½ | 5 | 1 | 25 | 2,5 |
6 | GM | Mecking Henrique | 2565 | BRA | 0 | 0 | ½ | ½ | ½ | *** | 1 | ½ | ½ | 1 | ½ | 5 | 1 | 22,75 | 1,5 |
7 | GM | Sokolov Andrei | 2584 | FRA | ½ | ½ | ½ | ½ | ½ | 0 | *** | ½ | ½ | ½ | ½ | 4,5 | 1 | 22,75 | 2,5 |
8 | GM | Chiburdanidze Maia | 2510 | GEO | 0 | ½ | ½ | ½ | ½ | ½ | ½ | *** | ½ | ½ | ½ | 4,5 | 1 | 21,75 | 2,5 |
9 | GM | Portisch Lajos | 2512 | HUN | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | *** | 1 | ½ | 4,5 | 1 | 20,75 | 2 |
10 | GM | Suba Mihai | 2537 | ROM | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 0 | *** | ½ | 4 | 0,5 | 20,75 | 2,5 |
11 | GM | Timman Jan | 2545 | NED | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | *** | 4 | 0,5 | 19 | 2 |
