The Niterói Open is taking place from 4–10 September 2023 in Niterói, Brazil. Players receive 90 minutes for the entire game, plus a 30-second increment starting from move one. It is a 9-round Swiss tournament with participation of Alexandr Fier, Neuris Delgado Ramirez, Krikor Sevag Mekhitarian, Renato R. Quintiliano Pinto, Evandro Amorim Barbosa, Diego Rafael Di Berardino, Victor Shumyatsky, Yago De Moura Santiago, Armen Proudian, Licael Roderick Ticona Rocabado, etc.
Chessdom.com will daily follow the live games.
Parallel : Ottakring Open / Greek Team Championship / Carballo Open 2023 / San Christobal de la Laguna
Full list of players :
1 | Fier, Alexandr | 0/0 | 2600 |
2 | Delgado Ramirez, Neuris | 0/0 | 2558 |
3 | Mekhitarian, Krikor Sevag | 0/0 | 2540 |
4 | Quintiliano Pinto, Renato R. | 0/0 | 2515 |
5 | Barbosa, Evandro Amorim | 0/0 | 2493 |
6 | Di Berardino, Diego Rafael | 0/0 | 2479 |
7 | Shumyatsky, Victor | 0/0 | 2468 |
8 | Santiago, Yago De Moura | 0/0 | 2466 |
9 | Proudian, Armen | 0/0 | 2431 |
10 | Ticona Rocabado, Licael Roderick | 0/0 | 2415 |
11 | Matsuura, Everaldo | 0/0 | 2393 |
12 | Filgueiras, Nathan Felipe | 0/0 | 2343 |
13 | Limp, Eduardo Thelio | 0/0 | 2280 |
14 | Menna Barreto, Felipe Kubiaki | 0/0 | 2280 |
15 | Piccoli, Lucas Fonseca | 0/0 | 2220 |
16 | Terao, Juliana Sayumi | 0/0 | 2217 |
17 | Labussiere, Yago | 0/0 | 2203 |
18 | Sega, Carlos Alberto | 0/0 | 2193 |
19 | Marra, Eduardo da Costa | 0/0 | 2191 |
20 | Costa,Carlos Evanir | 0/0 | 2184 |
21 | Guimaraes, Wagner Peixoto | 0/0 | 2173 |
22 | Zampronha, Wladimir Camilo | 0/0 | 2170 |
23 | Gauche, Charles | 0/0 | 2154 |
24 | Da Silva, Paolo Ghiu M. Rego | 0/0 | 2154 |
25 | Lage, Pedro Ferreira | 0/0 | 2130 |
26 | Zacarias, Rodrigo Medeiros | 0/0 | 2121 |
27 | Ribeiro, Matheus Mendes Domingues | 0/0 | 2115 |
28 | De Siqueira, Luigy Lira | 0/0 | 2099 |
29 | Serpa, Rafael Araujo | 0/0 | 2095 |
30 | Ferreira, Thales Bond Dias | 0/0 | 2071 |
31 | Maia, Jose Eduardo Bastos O. | 0/0 | 2051 |
32 | Campos, Alexandre Ferreira | 0/0 | 2041 |
33 | Garcia,Julio Cesar de Paiva | 0/0 | 2034 |
34 | De Souza, Felipe Guimaraes | 0/0 | 2016 |
35 | Marcolino, Daniel Mattos | 0/0 | 1994 |
36 | Bezerra, Natacio Goncalves | 0/0 | 1991 |
37 | Okamura, Milton Kasuo | 0/0 | 1962 |
38 | Ferreira, Andrei Dias | 0/0 | 1962 |
39 | Silva, Luiz Renato Marini | 0/0 | 1909 |
40 | Nascimento, Daniel Rojas | 0/0 | 1909 |
41 | Dias, Matheus Braga | 0/0 | 1882 |
42 | Bassani, Eduardo | 0/0 | 1875 |
43 | Saraiva, Alexandre Pacheco | 0/0 | 1872 |
44 | Karoly, Carlos Acacio Gomes | 0/0 | 1846 |
45 | Chaves, Jorge Antonio Torres | 0/0 | 1833 |
46 | Dos Santos, Thiago L Verbicario | 0/0 | 1820 |
47 | Santana, Leandro Aurelio Da S | 0/0 | 1800 |
48 | Moyses Sobrinho, Elias | 0/0 | 1798 |
49 | Silva, Ezequiel Demetras | 0/0 | 1787 |
50 | Simas, Breno Matos | 0/0 | 1756 |
51 | Rodrigues, Julliano de Araujo | 0/0 | 1735 |
52 | Santos, Alan Gomes Florencio | 0/0 | 1722 |
53 | Pereira, Arthur Macedo | 0/0 | 1720 |
54 | Hubner, Jessica Trindade | 0/0 | 1717 |
55 | Spina, Deris Eduardo | 0/0 | 1717 |
56 | Mesquita, Arnaldo Leite | 0/0 | 1701 |
57 | Lourenco, Valerio Dos Santos | 0/0 | 1696 |
58 | de Almeida,Roberto A. Ferreira | 0/0 | 1681 |
59 | Silverio, Vitor Luis De Jesus | 0/0 | 1679 |
60 | Fernandes, Marcio Rosa | 0/0 | 1674 |
61 | Esquivel, Hugo Carlos Rosa | 0/0 | 1668 |
62 | Da Silva, Joao Carlos Orguim | 0/0 | 1667 |
63 | Carneiro, Luis Guilherme Rosado | 0/0 | 1667 |
64 | Pereira, Andre Faria | 0/0 | 1659 |
65 | Morioka, Felipe Yukio | 0/0 | 1656 |
66 | Santos, Mike Sperandio | 0/0 | 1655 |
67 | Goetten Wagner, Julia | 0/0 | 1645 |
68 | Vieira, Jackson Cardoso de Souza | 0/0 | 1630 |
69 | Sampaio,Andre Luiz | 0/0 | 1624 |
70 | Nogueira, Adnilton Correia de Almeida | 0/0 | 1613 |
71 | Do Espirito Santo, Joao Cesar M | 0/0 | 1595 |
72 | Nobre, Jailson Altair Barbosa | 0/0 | 1576 |
73 | Bonilla Viamonte, Diego Armando | 0/0 | 1569 |
74 | Pereira, Armando Scharlau | 0/0 | 1564 |
75 | Araujo, Barbara Ribeiro | 0/0 | 1562 |
76 | Borensztajn, David | 0/0 | 1561 |
77 | Shintate Junior, Paulo Sunao | 0/0 | 1493 |
78 | Henrique, Leticia Fritz | 0/0 | 1482 |
79 | Santiago, Mauro | 0/0 | 1473 |
80 | Guilhon, Felipe Moreira | 0/0 | 1433 |
81 | Pereira, Valdecir Da Silva | 0/0 | 1425 |
82 | Mesquita, Victor Noronha | 0/0 | 1420 |
83 | Vargas, Victor Da Silva | 0/0 | 1417 |
84 | Santana, Expedito | 0/0 | 1395 |
85 | Farias, Sergio Luiz Cardoso | 0/0 | 1389 |
86 | De Oliveira, Mendel Nascimento | 0/0 | 1386 |
87 | Ferreira De Souza, Ricardo | 0/0 | 1370 |
88 | Born, Ary | 0/0 | 1225 |
89 | Medeiros, Jose Afonso | 0/0 | 1225 |
90 | Braganca, Joao Victor Marcal | 0/0 | 1215 |
91 | Leite, Lucas Bueno de Oliveira | 0/0 | 1131 |
92 | Da Fonte Junior, Leandro Bricio | 0/0 | |
93 | Nuno Gabriel Mendes, Cruz | 0/0 | |
94 | Rafael de Lima, Campos | 0/0 | |
95 | Jonathan Goncalves, Bezerra | 0/0 | |
96 | Anderson Ribeiro, Leite | 0/0 | |
97 | Rodrigo Haydt, Da Silva | 0/0 | |
98 | Hericky Dos Santos, De Oliveira | 0/0 | |
99 | Luca, Signorini | 0/0 | |
